Bakersfield First Friday Foil - Sept. 2024
Standard Registration closed September 5, 2024
D & Under (Div 3) Senior Mixed Foil
Check-In Closed
Friday, Sep 6 at 6:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| BeltranSolorzano, Jared | Kern Athletic Fencing Foundation | KAFF | E2023 | |
| BeltranSolorzano, Johan | Kern Athletic Fencing Foundation | KAFF | U | |
| Bristing, Matthew | U | |||
| Cadena, Anneli | Points West Fencing Club | PointsWestFC | U | |
| Degante, Johan | Kern Athletic Fencing Foundation | KAFF | U | |
| Duarte, Sade | Kern Athletic Fencing Foundation | KAFF | U | |
| Gauthier-Parker, Harrison | Kern Athletic Fencing Foundation | KAFF | D2024 | |
| Geyer, Victoria | Kern Athletic Fencing Foundation | KAFF | E2023 | |
| Herman, Max | Polytechnic School | POLY | E2023 | |
| Ismagilov, Max | U | |||
| Martinez, Jorge | Polytechnic School | POLY | U | |
| Moore, Samuel | Epic Fencing Club / All-American Fencing Academy |
EpicFC
AAFA |
U | |
| Pak, Lyla | Gryphon Fencing | GRYPHONFEN | U | |
| Ramos, Jonah | Kern Athletic Fencing Foundation | KAFF | E2024 | |
| Reighard, Guerin | Kern Athletic Fencing Foundation | KAFF | U | |
| Riccomini, Anthony | Kern Athletic Fencing Foundation | KAFF | U | |
| Roy, James | Kern Athletic Fencing Foundation | KAFF | E2024 | |
| Shedid, Jean | Kern Athletic Fencing Foundation | KAFF | U | |
| Trujillo, Jonah | United Fencing Academy | UFA | U | |
| Yoong, Emily | U |