Attila Petschauer Sabre Open
Standard Registration closed August 18, 2018
Note This is an Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Senior Mixed Saber
Check-In Closed
Sunday, Aug 19 at 10:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Angelillo, Nicholas | Riverview Fencing Academy | RIVERVIEW | E2018 | |
| Baheti, Devesh | Kolakowski Sabre Academy | KSA | U | |
| Bartolo, Domenic | Mission Fencing Center | MISSIONFC | D2018 | |
| Biernacki, Maciej | Durkan Fencing Academy | DURKANFA | B2017 | |
| Cannon, Sophia | Tim Morehouse Fencing Club | TIMMOREHOU | D2018 | |
| Cappello, Lauren | Mission Fencing Center | MISSIONFC | C2018 | |
| Chau, Gabby | Boston College | BOSTON CL | D2015 | |
| Cook, Aidan | Kolakowski Sabre Academy | KSA | U | |
| Ford, Tyler | Beaches Sabre Club - NY | BSC-NY | C2018 | |
| Ge, Nicholas | Bergen Fencing Club | BERGENFC | U | |
| Greene, Alexander | Integrity Fencing Studio | INTEGRITY | U | |
| Greene, Cameron | Integrity Fencing Studio | INTEGRITY | E2018 | |
| Guo, Wilson | Kolakowski Sabre Academy | KSA | U | |
| Halpert, Benjamin | Capital District Fencing School | CDFS | C2018 | |
| Hammer, Peter | Alle Fencing Club | ALLEFENCIN | C2018 | |
| Hennicke, Michael | Manhattan Fencing | MFC | D2017 | |
| Hirsch, Sydney | Tim Morehouse Fencing Club | TIMMOREHOU | A2018 | |
| Hoey-Wasow, Henry | Kolakowski Sabre Academy | KSA | E2018 | |
| Hoffman, Ilsa | Kolakowski Sabre Academy | KSA | A2018 | |
| Horiuchi, Stephen | Drew University NCAA | DREWUNIVNC | C2016 | |
| Kahn, Justin | Candlewood Fencing Center | CANDLEWOOD | D2017 | |
| Koo, Samantha | Bergen Fencing Club | BERGENFC | U | |
| Lettieri, Sophia | Hills Fencing Institute | H3 | E2017 | |
| Mahoney III, Donal | Long Island Fencing Academy | IFA | C2017 | |
| Mandel, Adam | Boston Fencing Club | BOSTONFC | A2017 | |
| Matsui, Alen | Manhattan Fencing Center | MANHATTANF | E2018 | |
| Meagher, Roderick | Unattached (or Unknown) | UNAT | C2015 | |
| Michell, Bailey | International Fencing Club | IFC | C2017 | |
| Morris, Samuel | Hills Fencing Institute | H3 | D2018 | |
| Moskowitz, Mason | Kolakowski Sabre Academy | KSA | C2018 | |
| Mudgal, Arjun | Hills Fencing Institute | H3 | U | |
| Nguyen, Thanh | Beaches Sabre Club - NY | BSC-NY | D2018 | |
| Osborn, Charlotte | Tim Morehouse Fencing Club | TIMMOREHOU | E2017 | |
| Pei, Anthony | Great Neck South HS | GNS | U | |
| Petramale, Sam | Kolakowski Sabre Academy | KSA | U | |
| Price, Jack S. | Bergen Fencing Club | BERGENFC | B2018 | |
| Richards II, Julian | Bergen Fencing Club | BERGENFC | A2018 | |
| Rivera, Inigo Franco | Peter Westbrook Foundation | PWESTBROOK | E2018 | |
| Rogan, Rick | Unattached (or Unknown) | UNAT | U | |
| Rounds, Connor | Boston College Ncaa | BOSTON COL | B2015 | |
| Sathyanath, Kailing | Integrity Fencing Studio | INTEGRITY | C2018 | |
| Scarpace, Noah | Kolakowski Sabre Academy | KSA | E2018 | |
| Sellon, Daniel | Fairfield Fencing Academy | FFA | U | |
| Shaw, Guinevere | Unattached (or Unknown) | UNAT | U | |
| Sporn, Melanie | Philadelphia Fencers Club | FAOP | U | |
| Takemaru, Leo | Mission Fencing Center | MISSIONFC | C2018 | |
| Tang, Brendan | Advance Fencing And Fitness Academy | AFFA | C2018 | |
| Travaglione, Conor | Hills Fencing Institute | H3 | C2018 | |
| Westgard, Leo | Kolakowski Sabre Academy | KSA | D2018 | |
| Wu, Nicholas | Manhattan Fencing Center | MANHATTANF | C2017 | |
| Yang, Timothy | Kolakowski Sabre Academy | KSA | U | |
| Yao, Jonathan | Advance Fencing And Fitness Academy | AFFA | C2018 | |
| Yen, Josh | Manhattan Fencing Center | MANHATTANF | C2018 |
Senior Women's Saber
Check-In Closed
Sunday, Aug 19 at 11:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Cannon, Sophia | Tim Morehouse Fencing Club | TIMMOREHOU | D2018 | |
| Cappello, Lauren | Mission Fencing Center | MISSIONFC | C2018 | |
| Chau, Gabby | Boston College | BOSTON CL | D2015 | |
| Faustino, Emily | Kolakowski Sabre Academy | KSA | U | |
| Hirsch, Sydney | Tim Morehouse Fencing Club | TIMMOREHOU | A2018 | |
| Hoffman, Ilsa | Kolakowski Sabre Academy | KSA | A2018 | |
| Koo, Samantha | Bergen Fencing Club | BERGENFC | U | |
| Lettieri, Sophia | Hills Fencing Institute | H3 | E2017 | |
| Matsui, Alynne | Manhattan Fencing Center | MANHATTANF | D2018 | |
| Osborn, Charlotte | Tim Morehouse Fencing Club | TIMMOREHOU | E2017 | |
| Palmer, Kristen | Peter Westbrook Foundation | PWESTBROOK | B2018 | |
| Sathyanath, Kailing | Integrity Fencing Studio | INTEGRITY | C2018 | |
| Shaw, Guinevere | Unattached (or Unknown) | UNAT | U | |
| Sporn, Melanie | Philadelphia Fencers Club | FAOP | U | |
| Swift, Will | Kolakowski Sabre Academy | KSA | U | |
| Wheeler, Kira | Kolakowski Sabre Academy | KSA | E2018 |