Middlebury Open-31st Edition
Standard Registration closes April 11, 2026
Vet Combined Mixed Foil
Check-In Closes
Saturday, Apr 11 at 9:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Fox, Viveka | Vermont Fencing Alliance | VermontFA | C2023 | |
| Mazur, Chris | Vermont Fencing Alliance | VermontFA | U | |
| Mazur, Nancy | Vermont Fencing Alliance | VermontFA | U | |
| Nguyen, Thanh | / RPI College Fencing Club |
RPIClgrFC |
D2024 | |
| Shaw, Guinevere | Worcester Fencing Club | WorcesterFC | E2025 | |
| Tasker, Monisha | Marx Fencing Academy / Worcester Fencing Club |
MarxFencing
WorcesterFC |
E2024 |
Unsanctioned Y12 Mixed Foil
Check-In Closes
Saturday, Apr 11 at 9:30AM
3 Fencers
(of 14 Max)
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Brostek, Samuel | Vermont Fencing Alliance | VermontFA | U | |
| Sengupta, Malhar Zach | Vermont Fencing Alliance | VERMONTFA | U | |
| Voegele, Siegfried | Upper Valley Fencing Club | UPPERVLYFC | U |
Senior Mixed Saber
Check-In Closes
Saturday, Apr 11 at 11:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Baker, Gene | Unattached (or Unknown) | UNAT | U | |
| Boyington, Bree | University Of New Hampshire | UNH | U | |
| Coffin, Carleton | RPI College Fencing Club | RPIClgrFC | D2024 | |
| Cook, Skylar | University Of New Hampshire | UNH | U | |
| D'Souza, Carlisle | Vermont Fencing Alliance | VermontFA | E2021 | |
| Fabius, Anthony | RPI College Fencing Club | RPIClgrFC | E2024 | |
| Gesenberg, Jonah | Bucks County Academy Of Fencing / University Of New Hampshire |
BCAF
UNH |
U | |
| Henty, Colton | Vermont Fencing Alliance / Vermont Fencing Alliance |
VermontFA
VermontFA |
U | |
| Lin, George | U | |||
| Marcoux, Alexander | Upper Valley Fencing Club | UpperVlyFC | U | |
| Meagher, Roderick | / Wicked Cool Bar & Grille |
WickedCoolBG |
E2025 | |
| Mitkoff, Jacob | RPI College Fencing Club / Capital District Fencing School |
RPIClgrFC
CDFS |
U | |
| Olivieri, Rebecca | University Of New Hampshire | UNH | U | |
| O’Neil, Aiden | Fencing Academy Of Boston | FAOBoston | U | |
| Tang, Jeremy | Queens Fencing Club LLC / RPI College Fencing Club |
QFC
RPIClgrFC |
E2026 | |
| Walting, Paul | Pioneer Valley Fencing Academy | PVFA | U |
Unrated Senior Men's Foil
Check-In Closes
Saturday, Apr 11 at 11:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Biancosino, Paras | Vermont Fencing Alliance | VermontFA | U | |
| Dube, Andrew | University Of New Hampshire | UNH | U | |
| Mazur, Chris | Vermont Fencing Alliance | VermontFA | U | |
| Richmond, Bridget | University Of New Hampshire | UNH | U | |
| Rosenblatt, Aidan | RPI College Fencing Club | RPIClgrFC | U | |
| Voegele, Lenin | Upper Valley Fencing Club | UpperVlyFC | U | |
| Wittmeyer, Ronan | Vermont Fencing Alliance | VermontFA | U |
Unrated Senior Women's Foil
Check-In Closes
Saturday, Apr 11 at 11:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Aldridge, Jennifer | University Of New Hampshire | UNH | U | |
| Bartlett, Lauren | University Of New Hampshire | UNH | U | |
| Crother-Collado, Gabriela | RPI College Fencing Club / Elite Fencing Club |
RPIClgrFC
EFC |
U | |
| Krohn, Daphne | Vermont Fencing Alliance | VermontFA | U | |
| Mazur, Nancy | Vermont Fencing Alliance | VermontFA | U | |
| Quavelin, Molly | Vermont Fencing Alliance | VermontFA | U | |
| TABOR, ROSE | Vermont Fencing Alliance | VermontFA | U | |
| Wheeler, Michele | Vermont Fencing Alliance | VermontFA | U |
Senior Mixed Foil
Check-In Closes
Saturday, Apr 11 at 1:30PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Aldridge, Jennifer | University Of New Hampshire | UNH | U | |
| Anderson, Connor | Unattached (or Unknown) | UNAT | E2025 | |
| Biancosino, Paras | Vermont Fencing Alliance | VermontFA | U | |
| Coffin, Carleton | RPI College Fencing Club | RPIClgrFC | D2025 | |
| Crother-Collado, Gabriela | RPI College Fencing Club / Elite Fencing Club |
RPIClgrFC
EFC |
U | |
| Desmond, Sterling | Zeljkovic Fencing Academy / Zeljkovic Fencing Academy |
ZFA
ZFA |
E2025 | |
| Elder, Justin | Pioneer Valley Fencing Academy | PVFA | D2025 | |
| Fernands, Rhy | University Of New Hampshire | UNH | E2024 | |
| Fox, Viveka | Vermont Fencing Alliance | VermontFA | C2023 | |
| Gesenberg, Jonah | Bucks County Academy Of Fencing / University Of New Hampshire |
BCAF
UNH |
C2024 | |
| Goldenbogen, Simon | Vermont Fencing Alliance | VermontFA | D2025 | |
| Grady, James | Moe Fencing Club LLC | MoeFencing | D2025 | |
| Henty, Colton | Vermont Fencing Alliance / Vermont Fencing Alliance |
VermontFA
VermontFA |
U | |
| Krohn, Daphne | Vermont Fencing Alliance | VermontFA | U | |
| Lin, George | E2024 | |||
| Marcoux, Alexander | Upper Valley Fencing Club | UpperVlyFC | E2025 | |
| Mazur, Chris | Vermont Fencing Alliance | VermontFA | U | |
| Nguyen, Thanh | / RPI College Fencing Club |
RPIClgrFC |
D2024 | |
| Richmond, Bridget | University Of New Hampshire | UNH | U | |
| Shaw, Guinevere | Worcester Fencing Club | WorcesterFC | E2025 | |
| TABOR, ROSE | Vermont Fencing Alliance | VermontFA | U | |
| Tang, Jeremy | Queens Fencing Club LLC / RPI College Fencing Club |
QFC
RPIClgrFC |
D2025 |
Vet Combined Mixed Epee
Check-In Closes
Sunday, Apr 12 at 9:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bixby, Peter | Seacoast Fencing Club | SFC | E2023 | |
| Bolduc, Patrice | B2025 | |||
| Bush, Thomas | Rhode Island Fencing Academy And Club | RIFAC | A2025 | |
| Choi, Paul | Fencers Club Inc. | FencersClub | B2023 | |
| Crocket, Anne | B2023 | |||
| Cutler, Karen | Vermont Fencing Alliance | VermontFA | U | |
| D'Souza, Carlisle | Vermont Fencing Alliance | VermontFA | D2022 | |
| Ferland, Brent | Upper Valley Fencing Club | UpperVlyFC | D2026 | |
| Fox, Viveka | Vermont Fencing Alliance | VermontFA | D2022 | |
| Glazer, Adam | Vermont Fencing Alliance | VermontFA | U | |
| Goon, Sin Tong | C2026 | |||
| Hanna, Richard | Allez Fencing | ALLEZ | U | |
| Kastana, Stamatia Tina | Seigneurs de la Rive-Nord | SRN | U | |
| Krohn, Matthew | Vermont Fencing Alliance | VermontFA | D2025 | |
| Larochelle, Bastien | D2024 | |||
| Leland, James | / Sebastiani Fencing Academy |
SebastianiFA |
D2023 | |
| Lussier, Jesse | Vermont Fencing Alliance | VermontFA | C2025 | |
| Meagher, Roderick | / Wicked Cool Bar & Grille |
WickedCoolBG |
C2024 | |
| Nguyen, Thanh | / RPI College Fencing Club |
RPIClgrFC |
C2025 | |
| Peden, Emily | Vermont Fencing Alliance | VermontFA | E2024 | |
| Phair, Meghan | Riverside Fencing Club | RiversideFC | B2026 | |
| PowerFreeman, Mark | Vermont Fencing Alliance | VermontFA | U | |
| Reineke, Gerhard | Worcester Fencing Club / Allez Fencing |
WorcesterFC
ALLEZ |
E2025 | |
| Rouse, Joseph | Rogue Fencing Academy / The Phoenix Center |
RFA
PHXCenter |
B2023 | |
| Ruggles, William | Upper Valley Fencing Club / Pioneer Valley Fencing Academy |
UpperVlyFC
PVFA |
C2025 | |
| Sirbu, Aurelia | Montmorency Fencing Club / Centre d`Escrime Excellence |
MEC
CEE |
U | |
| Sise, Camilla | Pioneer Valley Fencing Academy | PVFA | B2024 | |
| Stewart, Robert | Marx Fencing Academy / Seacoast Fencing Club |
MarxFencing
SFC |
B2024 | |
| Tasker, Monisha | Marx Fencing Academy / Worcester Fencing Club |
MarxFencing
WorcesterFC |
D2024 | |
| Tyson, Julian | Riverside Fencing Club / UMass Fencing Club |
RiversideFC
UMASSFC |
B2023 | |
| Walting, Paul | Pioneer Valley Fencing Academy | PVFA | B2025 | |
| Wells, Walt | Vermont Fencing Alliance | VermontFA | U | |
| Wheeler, Michele | Vermont Fencing Alliance | VermontFA | U | |
| Zhang, Jimmy | Allez Fencing | ALLEZ | D2026 | |
| Zimmerman, Robert | Vermont Fencing Alliance | VermontFA | U |
Unsanctioned Y12 Mixed Epee
Check-In Closes
Sunday, Apr 12 at 9:30AM
4 Fencers
(of 14 Max)
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Brostek, Samuel | Vermont Fencing Alliance | VermontFA | U | |
| Gaudreault, IanCedric | Unattached (or Unknown) | UNAT | U | |
| Yantz, Rhys | Vivo Fencing Club | VivoFencing | U | |
| Yantz, Stosh | Vivo Fencing Club | VivoFencing | U |
Unrated Senior Men's Epee
Check-In Closes
Sunday, Apr 12 at 11:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Fuhr, Jacob | RPI College Fencing Club | RPIClgrFC | U | |
| Hanna, Richard | Allez Fencing | ALLEZ | U | |
| Lamb, Gus | Vermont Fencing Alliance | VermontFA | U | |
| Lamb, Linus | Vermont Fencing Alliance | VermontFA | U | |
| PowerFreeman, Mark | Vermont Fencing Alliance | VermontFA | U | |
| Tabor, Joshua | Vermont Fencing Alliance | VermontFA | U | |
| Wells, Walt | Vermont Fencing Alliance | VermontFA | U | |
| Zimmerman, Robert | Vermont Fencing Alliance | VermontFA | U |
Unrated Senior Women's Epee
Check-In Closes
Sunday, Apr 12 at 11:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Boyington, Bree | University Of New Hampshire | UNH | U | |
| Cutler, Karen | Vermont Fencing Alliance | VermontFA | U | |
| Hanna, Torrey | Vermont Fencing Alliance | VermontFA | U | |
| Hellquist, Noa | University Of New Hampshire | UNH | U | |
| Huenink, Jean Louise | Riverside Fencing Club | RiversideFC | U | |
| Kastana, Stamatia Tina | Seigneurs de la Rive-Nord | SRN | U | |
| Kushnir, Alexandra | University Of New Hampshire | UNH | U | |
| Lambrecht, Kristen | University Of New Hampshire | UNH | U | |
| Mori, Natsuko | Riverside Fencing Club | RiversideFC | U | |
| Peden, Evelyn | Vermont Fencing Alliance | VermontFA | U | |
| Pizzuto, Sally | University Of New Hampshire | UNH | U | |
| Pope McCright, Emma | Vermont Fencing Alliance | VermontFA | U | |
| TABOR, ROSE | Vermont Fencing Alliance | VermontFA | U | |
| Wheeler, Michele | Vermont Fencing Alliance | VermontFA | U |
Senior Mixed Epee
Check-In Closes
Sunday, Apr 12 at 1:30PM
56 Fencers
(of 56 Max)
FULL
6 on waitlists
: 1A, 11B, 11C, 12D, 11E, 10U
—
Could be up to a B2 rated Event
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bartlett, Lauren | University Of New Hampshire | UNH | C2025 | |
| Biancosino, Kirin | Vermont Fencing Alliance | VermontFA | D2024 | |
| Bixby, Peter | Seacoast Fencing Club | SFC | E2023 | |
| Bolduc, Patrice | B2025 | |||
| Boyington, Bree | University Of New Hampshire | UNH | U | |
| Bush, Thomas | Rhode Island Fencing Academy And Club | RIFAC | A2025 | |
| Chen, Allen | Cavalier Fencing Club / Riverside Fencing Club |
CFC
RiversideFC |
B2025 | |
| Choi, Paul | Fencers Club Inc. | FencersClub | B2023 | |
| Crother-Collado, Gabriela | RPI College Fencing Club / Elite Fencing Club |
RPIClgrFC
EFC |
E2025 | |
| Cutler, Karen | Vermont Fencing Alliance | VermontFA | U | |
| D'Souza, Carlisle | Vermont Fencing Alliance | VermontFA | D2022 | |
| Djonouma, Toyohm | Portland Fencing Center / Cavalier Fencing Club |
PortlandFC
CFC |
B2025 | |
| Elder, Justin | Pioneer Valley Fencing Academy | PVFA | C2022 | |
| Ferland, Brent | Upper Valley Fencing Club | UpperVlyFC | D2026 | |
| Gesenberg, Jonah | Bucks County Academy Of Fencing / University Of New Hampshire |
BCAF
UNH |
E2024 | |
| Glazer, Adam | Vermont Fencing Alliance | VermontFA | U | |
| Goon, Tristan Yang | B2024 | |||
| Hanna, Richard | Allez Fencing | ALLEZ | U | |
| Hellquist, Noa | University Of New Hampshire | UNH | U | |
| Henty, Colton | Vermont Fencing Alliance / Vermont Fencing Alliance |
VermontFA
VermontFA |
D2025 | |
| Kim, Joshua | RPI College Fencing Club / Richmond Fencing Club |
RPIClgrFC
RichmondFC |
E2025 | |
| Kompare, Matthew | Shoreline Fencers Club | SFC | D2025 | |
| Krohn, Daphne | Vermont Fencing Alliance | VermontFA | E2025 | |
| Krohn, Matthew | Vermont Fencing Alliance | VermontFA | D2025 | |
| Larochelle, Bastien | D2024 | |||
| Leland, James | / Sebastiani Fencing Academy |
SebastianiFA |
D2023 | |
| Lin, George | E2025 | |||
| Liu, Easun | Cavalier Fencing Club | CFC | D2025 | |
| Lussier, Jesse | Vermont Fencing Alliance | VermontFA | C2025 | |
| MacDonald, William | Unattached (or Unknown) | UNAT | E2023 | |
| Marcoux, Alexander | Upper Valley Fencing Club | UpperVlyFC | D2025 | |
| May, Ciaran | Vermont Fencing Alliance | VermontFA | C2024 | |
| McMillan, Jackson | Marx Fencing Academy | MarxFencing | C2025 | |
| Meagher, Roderick | / Wicked Cool Bar & Grille |
WickedCoolBG |
C2024 | |
| Mian, Ismail | B2025 | |||
| Missert, Justin | Seacoast Fencing Club | SFC | E2024 | |
| Mori, Seneca | Riverside Fencing Club | RiversideFC | C2025 | |
| Nguyen, Thanh | / RPI College Fencing Club |
RPIClgrFC |
C2025 | |
| Nutovych, David | B2026 | |||
| Oshima, Robert | Cavalier Fencing Club / Cavalier Fencing Club |
CFC
CFC |
C2025 | |
| Peden, Emily | Vermont Fencing Alliance | VermontFA | E2024 | |
| Pizzuto, Sally | University Of New Hampshire | UNH | U | |
| Pope McCright, Emma | Vermont Fencing Alliance | VermontFA | U | |
| Rosenblatt, Aidan | RPI College Fencing Club | RPIClgrFC | E2025 | |
| Rouse, Joseph | Rogue Fencing Academy / The Phoenix Center |
RFA
PHXCenter |
B2023 | |
| Ruggles, William | Upper Valley Fencing Club / Pioneer Valley Fencing Academy |
UpperVlyFC
PVFA |
C2025 | |
| Stewart, Robert | Marx Fencing Academy / Seacoast Fencing Club |
MarxFencing
SFC |
B2024 | |
| TABOR, ROSE | Vermont Fencing Alliance | VermontFA | U | |
| Tang, Jeremy | Queens Fencing Club LLC / RPI College Fencing Club |
QFC
RPIClgrFC |
C2025 | |
| Walting, Paul | Pioneer Valley Fencing Academy | PVFA | B2025 | |
| Wheeler, Michele | Vermont Fencing Alliance | VermontFA | U | |
| Whitehurst, JJ | RPI College Fencing Club | RPIClgrFC | D2025 | |
| Yin, Chujun | Cavalier Fencing Club | CFC | B2025 | |
| Zhang, Eric | Olympia Fencing Center | OlympiaFC | U | |
| Zhang, Jimmy | Allez Fencing | ALLEZ | D2026 | |
| Zhu, Brady | Cavalier Fencing Club | CFC | E2025 |