West Point Collegiate Invitational Registrations
Women's Foil
Check-In Closed
Saturday, Oct 5 at 12:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Curran, Ella | Swarthmore College Fencing Club | Swarthmore | U | |
Enos, Kira | United States Military Academy Fencing Club | USMAFC | U | |
Hakberdiyeva, Vazira | Drexel University Fencing Club | DrexelUFC | U | |
Hutchinson, Rex | Drexel University Fencing Club | DrexelUFC | U | |
Jung, Jennifer | United States Military Academy Fencing Club | USMAFC | U | |
Katchur, Annika | Drexel University Fencing Club | DrexelUFC | U | |
Lee, Emma | United States Military Academy Fencing Club | USMAFC | U | |
Marques, Maria | United States Military Academy Fencing Club | USMAFC | U | |
Vair, Eliana | United States Military Academy | WESTPOINT | U |
Men's Epee
Check-In Closed
Saturday, Oct 5 at 12:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Adams, Mason | U | |||
Choi, Isaac | United States Military Academy Fencing Club / Northwest Fencing Center |
USMAFC
NWFC |
A2023 | |
Crawford, Maximilian | Unattached (or Unknown) | UNAT | U | |
Ewing, Casey | Swarthmore College Fencing Club | Swarthmore | U | |
Kemp, Julian | Swarthmore College Fencing Club | Swarthmore | U | |
Lopez, Alexander | Drexel University Fencing Club | DrexelUFC | U | |
Moreland, Samuel | Swarthmore College Fencing Club | Swarthmore | U | |
Neeman, Benjamin | Drexel University Fencing Club | DrexelUFC | U | |
Railey, Colin | United States Military Academy Fencing Club | USMAFC | U | |
Sandie, Derek | United States Military Academy Fencing Club | USMAFC | U | |
Shannon, Henry | Drexel University Fencing Club | DrexelUFC | U | |
Solberg, Aiden | United States Military Academy Fencing Club | USMAFC | E2024 | |
Specter, Luka | Drexel University Fencing Club | DrexelUFC | U | |
Swierz, Zachary | United States Military Academy Fencing Club | USMAFC | U | |
Zhang, Ryan | North Shore Fencers Club | NORTHSHORE | U |
Women's Saber
Check-In Closed
Saturday, Oct 5 at 12:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Akpan, Worship | United States Military Academy Fencing Club | USMAFC | U | |
Bruce, Amiri | US Military Academy | WEST POINT | U | |
Keister, Laura | US Military Academy | WEST POINT | U | |
Lao, Qinglang | United States Military Academy Fencing Club | USMAFC | U | |
Miller, Lorissa | United States Military Academy Fencing Club | USMAFC | U | |
Tran, Katie | United States Military Academy Fencing Club | USMAFC | U |
Men's Foil
Check-In Closed
Saturday, Oct 5 at 3:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Culp, Joshua | University Of Maryland Baltimore County / Savage Fencing Club |
MD-BALTIMO
SFC |
U | |
Flynn, Ian | Heartland Fencing Academy | HFA | C2021 | |
Goldfeld, Mesafint | United States Military Academy Fencing Club | USMAFC | U | |
Hecht, Joel | Drexel University Fencing Club / Delaware Valley Fencers Club-PA |
DrexelUFC
DEVlyFC-PA |
U | |
Nsubuga, Jeffrey | University of Maryland Baltimore County | UMBCFC | E2022 | |
Prude, Liam | Fencing Academy Of Philadelphia - University City / VANDERWEGE Academie D'Armes |
FAOP
VANDERWEGE |
U | |
Rossen, Michael | United States Military Academy Fencing Club | USMAFC | D2023 | |
Vanzan, Pedro | United States Military Academy Fencing Club | USMAFC | U | |
Wiser, David | US Military Academy | WEST POINT | U | |
Zhao, Rui | U |
Women's Epee
Check-In Closed
Saturday, Oct 5 at 3:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Akpan, Worship | United States Military Academy Fencing Club | USMAFC | U | |
Bishop, Avery | Drexel University Fencing Club | DrexelUFC | U | |
Enos, Kira | United States Military Academy Fencing Club | USMAFC | U | |
Granda-Musa, Francesca | Epee Miami Fencing Club / Tampa Fencing Academy |
EMFC
TFA |
U | |
Kappler, Sabrina | Unattached (or Unknown) | UNAT | U | |
Liu, Jada | United States Military Academy Fencing Club | USMAFC | U | |
Marks, Abigail | United States Military Academy Fencing Club | USMAFC | U | |
Saint-Phard, Shana | Fencing Academy Of Philadelphia - University City | FAOP | D2021 | |
Williams Wright, Kayla | United States Military Academy Fencing Club | USMAFC | U |
Men's Saber
Check-In Closed
Saturday, Oct 5 at 3:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Arora, Pranav | Drexel University Fencing Club | DrexelUFC | D2023 | |
Gómez Crespo, Antonio José | United States Military Academy Fencing Club | USMAFC | U | |
Herbold, Jacob | Swarthmore College Fencing Team | SWARTHMORE | U | |
Jones, Jaden | Swarthmore College Fencing Club | Swarthmore | U | |
Nguyen, Andrew | United States Military Academy Fencing Club | USMAFC | U | |
Rajabi, Muhammadali | United States Military Academy Fencing Club | USMAFC | U | |
Swierz, Zachary | United States Military Academy Fencing Club | USMAFC | U | |
Zhang, Ryan | North Shore Fencers Club | NORTHSHORE | U | |
Pending or Invalid Registrations | ||||
Nguyen, Andrew H | United States Military Academy Fencing Club | USMAFC | U |