BFC Back to School Tournament
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Mixed Foil
Check-In Closed
Sunday, Aug 14 at 9:30AM
26 Fencers
: 5A, 3B, 2C, 3D, 4E, 9U
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Arias, David | Birmingham Fencing Club | BIRMINGHAM | E2010 | |
Atwood, Denver "Alex" | Birmingham Fencing Club | BIRMINGHAM | U | |
Chen, Wei Chee | Birmingham Fencing Club | BIRMINGHAM | U | |
Chen, Weija | Birmingham Fencing Club | BIRMINGHAM | D2011 | |
Chernomashentsev, Alan | Fioretto Fencing Academy | FIORETTO | A2010 | |
Chernomashentsev, Alisa | Fioretto Fencing Academy | FIORETTO | B2011 | |
Cherry, Lucas | Fioretto Fencing Academy | FIORETTO | D2011 | |
Cox, Nathan | Salle D'Armes Bosco | SB | U | |
DeLap, Rylan | Birmingham Fencing Club | BIRMINGHAM | A2009 | |
Ding, Karyn | Birmingham Fencing Club | BIRMINGHAM | U | |
Feldman, William | Nellya Fencers | NELLYA | B2011 | |
Gou, Jarred | Massialas Foundation | MTEAM | A2010 | |
Grindle, Fred | Birmingham Fencing Club | BIRMINGHAM | B2010 | |
Jiang, Kevin | Birmingham Fencing Club | BIRMINGHAM | U | |
Lee, Sandra | Montgomery Fencers Club | MFCAL | U | |
Li, Zhichun | Birmingham Fencing Club | BIRMINGHAM | E2010 | |
Lu, Bowen | Birmingham Fencing Club | BIRMINGHAM | E2010 | |
Pan, Tailin | Birmingham Fencing Club | BIRMINGHAM | E2011 | |
Rastegar, Jennifer | Birmingham Fencing Club | BIRMINGHAM | U | |
Roberts, Wesley | Les Amis Fencing Club / Les Amis Fencing Club |
LESAMISFC
LESAMISFC |
D2011 | |
Shaffer, Hollis | Birmingham Fencing Club | BIRMINGHAM | U | |
Smith, Ethan H. | Birmingham Fencing Club / Birmingham Fencing Club |
BIRMINGHAM
BIRMINGHAM |
U | |
Sun, Hongyun (Rebecca) | Birmingham Fencing Club | BIRMINGHAM | C2011 | |
Wang, Luona | Birmingham Fencing Club | BIRMINGHAM | A2011 | |
Zhang, Linda | Birmingham Fencing Club | BIRMINGHAM | C2011 | |
Zhao, Yuwen (Wendy) | Birmingham Fencing Club | BIRMINGHAM | A2010 |
Mixed Epee
Check-In Closed
Sunday, Aug 14 at 11:30AM
4 Fencers
: 1B, 1C, 2U
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Grindle, Fred | Birmingham Fencing Club | BIRMINGHAM | B2009 | |
Josey, Pace | Montgomery Fencers Club | MFCAL | U | |
Lee, Sandra | Montgomery Fencers Club | MFCAL | U | |
Roberts, Wesley | Les Amis Fencing Club / Les Amis Fencing Club |
LESAMISFC
LESAMISFC |
C2011 |
Mixed Saber
Check-In Closed
Sunday, Aug 14 at 12:30PM
16 Fencers
: 1B, 1C, 3D, 3E, 8U
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Arguello, Carlos | Birmingham Fencing Club | BIRMINGHAM | U | |
Buggay, Dara | Birmingham Fencing Club / Birmingham Fencing Club |
BIRMINGHAM
BIRMINGHAM |
U | |
Buggay, Drew | Birmingham Fencing Club | BIRMINGHAM | U | |
Daugherty, Alex | Birmingham Fencing Club | BIRMINGHAM | U | |
DeLap, Rylan | Birmingham Fencing Club | BIRMINGHAM | U | |
DePiano, Aaron | Yellow Jacket Fencing Club | YJFC | U | |
Delchamps, Alistair | Birmingham Fencing Club | BIRMINGHAM | B2010 | |
Jiang, Kelley | Birmingham Fencing Club | BIRMINGHAM | D2008 | |
Jiang, Kevin | Birmingham Fencing Club | BIRMINGHAM | C2008 | |
Josey, Pace | Montgomery Fencers Club | MFCAL | U | |
Monnette, Wesley | Birmingham Fencing Club | BIRMINGHAM | U | |
Mu, Slavin | Birmingham Fencing Club | BIRMINGHAM | E2009 | |
Roberts, Wesley | Les Amis Fencing Club / Les Amis Fencing Club |
LESAMISFC
LESAMISFC |
E2011 | |
Sun, Hongyun (Rebecca) | Birmingham Fencing Club | BIRMINGHAM | D2010 | |
Tang, Andy | Birmingham Fencing Club | BIRMINGHAM | E2010 | |
Xiang, Hang | Birmingham Fencing Club | BIRMINGHAM | D2008 |