Cherry Blossom ROC Results
NOTE: The results below are unofficial and possibly stale. For complete results, please visit the official Tournament page at USA Fencing.
Division IA Men’s Foil
48 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Stanley, Mason | NotreDame | A2023 | |
2 | Klotz, Isaiah | ManhattanFC | B2024 | |
3 | Sima, Congyu Josh | Jovanovic / CambrdgeFCnt | A2022 | |
3 | Gordon, Jacob | ChesapeakeFC / ChesapeakeFC | B2023 | |
5 | Lee, Aidan | AIC | A2023 | |
6 | Grass, Andrew | AIC | A2022 | |
7 | Jaume, Andrei | AustinFC | B2023 | |
8 | Sezer, Kaya | YELFC / NYAC | A2022 | |
9 | Temple, Jackson | MoeFencing | B2023 | |
10 | Joseph, Willem | BBFC / ECFC | B2023 | |
11 | Tikhaev, Alexander | AIC | B2024 | |
12 | Tang, Albert | OTFC | B2024 | |
13 | Jiang, Bowang | AIC | C2024 | |
14 | Wang, Winston | AIC | B2023 | |
15 | Judd, Mehta | BBFC | B2023 | |
16 | Dressel, Jet | OTFC | C2022 | |
17 | Levy, Jacob | AIC | C2023 | |
18 | Orlov, Dmitriy | AIC / OTFC | C2023 | |
19 | Klyczek, Andrew | TidewaterFC / FSA Inc | C2023 | |
20 | Huang, Eythan | AIC | B2024 | |
21 | Yao, Bradley | SFA | C2023 | |
22 | Kuzmak, Michael | SouthCoastFC | B2021 | |
23 | Tang, August | OTFC | C2024 | |
24 | Dusza, Zachery | OTFC / OTFC | C2023 | |
25 | Zaidi, Adil | OTFC | D2023 | |
26 | Grieb, Oliver | OTFC | D2023 | |
27 | Wittig, Jonathon | HomewoodFC | E2022 | |
28 | Converse, Warren | NovaFC / FIT | C2023 | |
29 | Song, Austin | AIC | B2023 | |
30 | Liu, Ryan | GutkovskiyFA / GutkovskiyFA | C2023 | |
31 | Pan, Henry | AIC | B2022 | |
32 | Wang, Michael | BBFC / FCMC | C2022 | |
33 | Fadl, Omar | AIC | B2023 | |
34 | Mao, Lucas | AIC | C2023 | |
35 | Yap, Nathan | OTFC / InvictaSport | C2024 | |
36 | Bayer, John | ChesapeakeFC | E2023 | |
37 | Xu, Dinghui Ryan | HomewoodFC / OTFC | D2022 | |
38 | Grady, James | SFC | E2024 | |
39 | Rusanov, Oleg | RoyalFA | D2022 | |
40 | Villanueva, Daniel | USNavalFC | E2023 | |
41 | Hahm, Samuel | U | ||
42 | Rogers, Windell | NovaFC | U | |
43 | Nsubuga, Jeffrey | E2022 | ||
44 | Sedgley, Samuel | ChesapeakeFC | E2022 | |
45 | Than, Duc | FSA Inc / BAFC | U | |
46 | Stammers, Milo | RoyalFA | E2022 | |
47 | Santos, Greyson | ChesapeakeFC | U | |
47 | Corbin, Natan | RoyalFA | U |
Division IA Women’s Epee
48 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Yang, Alisa | GFA | A2024 | |
2 | Jakel, Sophia | DCFencers | A2024 | |
3 | Papadakis, Lily | PentaOlyFC | A2023 | |
3 | Witter, Catherine | EFA | A2023 | |
5 | Luo, Ashley | LEO | A2023 | |
6 | Lu, Samantha Renee | AIFA | B2024 | |
7 | Su, Evelyn | C2024 | ||
8 | Gumagay, Erika | PentaOlyFC | A2022 | |
9 | Li, Zhenni (Jenny) | B2023 | ||
10 | Liu, Nicole | DCFencers | B2023 | |
11 | Campbell, Anahit | MarxFencing | C2023 | |
12 | Gordet, Cristina | SFLoridaFC | A2022 | |
13 | Miinea, Elena | HoF | C2022 | |
14 | Hicks, Grace | NYFA | B2023 | |
15 | Lee, Yedda | PentaOlyFC | A2023 | |
16 | Polanichka, Nicole | LFA / DCFencers | A2024 | |
17 | Zanga, Kaitlyn | ApexFencing | A2024 | |
18 | Tapia, Sandy | CharlotteFA | B2021 | |
19 | Brisk, Angelica | OlympiaFC | B2022 | |
20 | Asher, Valerie | DCFencers | B2023 | |
21 | Bowie, Charlotta | MoDuel | C2024 | |
22 | Lawson, Marie | DCFencers | A2023 | |
23 | You, Emily | GFA | A2024 | |
24 | Peeler, Julia | FSA Inc | C2022 | |
25 | Plaza, Gloria | ApexFencing | C2023 | |
26 | Illes, Fanni | D2022 | ||
27 | Byron, Karen | AFA | B2023 | |
28 | Jeandheur, Carole | DCFencers | C2023 | |
29 | Gavasheli, Margarita | PentaOlyFC | D2023 | |
30 | McShine, Katelyn | / MarxFencing | D2020 | |
31 | Qiu, Emily | FSA Inc | C2024 | |
32 | Prokop, Jeannine | NovaFC | A2023 | |
33 | Sanford, Kenyatta | CapeFear | D2023 | |
34 | Moret, Brighid | DCFencers | D2024 | |
35 | Ilyas, Ayah | EFA / EFA | D2023 | |
36 | Magalski, Mary | DCFencers | E2022 | |
37 | Wiessler-Hughes, Linda | DCFencers | B2023 | |
38 | Alawneh, Leen | AIFA / AIFA | U | |
39 | Ono, Melisa | AtabaFC | U | |
40 | Bogdanovskaya, Elizaveta | PentaOlyFC | E2023 | |
41 | Garg, Suhani | CardinalFA | U | |
42 | Noh, Rachel | PentaOlyFC | D2023 | |
43 | Murphy, Megan | MoDuel | E2022 | |
44 | Alawneh, Lujain | AIFA / AIFA | U | |
44 | Ritter, Brooklyn | ChesapeakeFC | U | |
44 | Doherty, Flair | DCFencers | U | |
47 | Levkov, Maita | AIFA / AIFA | U | |
48 | Gifford, Sally | DCFencers | E2023 |
Division IA Men’s Saber
63 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Del Vecchio, Nicolas | CapitalFA | B2023 | |
2 | Johnson, Langston | DCFencers | B2022 | |
3 | Ferrara, Nick | CapitalFA | B2023 | |
3 | Cortez, Christopher | Integrity / CobraFC | B2023 | |
5 | Wong, Tzer | NYAC | C2023 | |
6 | Yen, Preston | Integrity | B2023 | |
7 | Lau, Justin | StamfordFC / AFC | C2022 | |
8 | Thornhill, Kwasi | TTFA / CobraFC | C2023 | |
9 | Ferraro, Pietro | CapitalFA | B2022 | |
10 | Zewda, Kebron | ROCHESTERF / NatCapitalFC | C2023 | |
11 | Fenker, William | MiracleFC | C2023 | |
12 | Jones, Graham | NazlymovFF | C2024 | |
13 | Shankar, Karthik | CapitalFA | D2024 | |
14 | Gauvey, Kieran | DCFencers | E2023 | |
15 | Hotha, Nikhil | NazlymovFF | C2024 | |
16 | Mol, Spencer | NCStateFC | D2022 | |
17 | Bridgeman, Andrew | CapitalFA | C2022 | |
18 | Lin, Felix | MiracleFC | C2023 | |
19 | Zhou, James | FFA / NazlymovFF | D2024 | |
20 | Boukhtin, Maxim | CFAFLLC | D2023 | |
21 | Liu, Mingyang Ryan | BergenFC | C2023 | |
22 | Patel, Rayn | CapitalFA | B2023 | |
23 | Moore, Evan | D2022 | ||
24 | Noureldin, Gabriel | SheridanFA | C2023 | |
25 | Olalia-Napier, Gabriel | CapitalFA | U | |
26 | Mol, Justin | Forge | D2023 | |
27 | Walke, Devin | CapitalFA | E2023 | |
28 | Cheng, Brandon | SwordNScroll / FencersClub | D2024 | |
29 | Markowitz, Jonathan | NovaFC | E2023 | |
30 | Suorsa, Markus | TFC / CardinalFC | C2023 | |
31 | Klebs, Robert | RoyalFA / NazlymovFF | D2020 | |
32 | Deck, Tyson | Forge | C2023 | |
33 | Maurel, Nicolas | CapitalFA | E2023 | |
34 | Clark, Keagan | MiracleFC / MiracleFC | D2022 | |
35 | Le, Brandon | Forge | U | |
36 | Lyon, Drew | NCStateFC | D2023 | |
37 | Rehm, Liam | NazlymovFF | E2023 | |
38 | Jensby, Jason | NovaFC | D2024 | |
39 | Xu, Ivan | MiracleFC | D2023 | |
40 | Pan, Henry | AIC | U | |
41 | Weber, Mattias | ManhattanFC | D2022 | |
42 | Baker, Keith | NazlymovFF | C2020 | |
43 | Weinstein, Nathaniel | CapitalFA | E2023 | |
44 | Yan, William | NazlymovFF | C2024 | |
45 | Huff, Clayton | FencersClub | U | |
46 | Keefer, Philip | CapitalFA | B2021 | |
47 | Faraon, Paulus | NovaFC | U | |
48 | Mills, Matthew | CapitalFA | E2023 | |
49 | Bhatia, Ekam | BergenFC | D2023 | |
50 | Moldabek-Machado, Aron | CapitalFA | U | |
51 | Lichterman, Jakub | CapitalFA | U | |
52 | Strucker, Rocco | CapitalFA | U | |
53 | Cohen, Charlie | VassarClg / DCFencers | U | |
54 | Akst, Elliot | DCFencers | U | |
55 | Gordon, Jonathan | DCFencers | U | |
56 | Szulim, Lucjan | CapitalFA | U | |
57 | Shu, Richard | ManhattanFC | U | |
58 | Leshin, Taran | RoyalFA | U | |
58 | Bakian, Tristan | MiracleFC | E2023 | |
58 | Ames, Kylan | E2023 | ||
61 | Parcell, Colby | MiracleFC | U | |
62 | Kennedy, Aidan | MiracleFC | U | |
63 | Chohan, Jibreel | U |
Division IA Men’s Epee
121 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Mazur, Daniil | NYFA / NYFA | A2023 | |
2 | Park, Ian | PentaOlyFC | A2024 | |
3 | Wolfe, Alex | EFA | A2024 | |
3 | North, Alexander | FSA Inc | A2024 | |
5 | Chen, Eric | GFA | A2023 | |
6 | Shah, Ayush | OSUNCAA / SwordsFS | A2023 | |
7 | Hrapsky, Ryan | DCFencers | A2024 | |
8 | Su, Caleb | DCFencers | A2024 | |
9 | Tableman, Doug | CardinalFA | A2023 | |
10 | Click, Aiden | ApexFencing | A2024 | |
11 | Shelanski, Isaac | FencersClub / DCFencers | A2023 | |
12 | Cai, Brian | FencersClub / OlympicFC | A2022 | |
13 | Headrick, Lance | EFA / EFA | A2024 | |
14 | Nowak, Jakub | IFA | A2022 | |
15 | Li, Benjamin | SFC | A2024 | |
16 | Shen, Max | / FencersClub | B2023 | |
17 | Khanna, Nikhil | AllianceFA | A2023 | |
18 | Culpepper, John | EFA | A2023 | |
19 | Trimmer, Colin | CardinalFA | C2023 | |
20 | Hansen, Lars | PentaOlyFC / NovaFC | A2020 | |
21 | North, Gary | PentaOlyFC | A2023 | |
22 | Cao, Albert | DCFencers | A2024 | |
23 | Jeyoon, Ryan | EFA / EFA | A2024 | |
24 | Singh, Aryaman | AIFA | B2022 | |
25 | Hensal, Nicolas | DCFencers | A2023 | |
26 | Gohel, Dayus | LEO | A2023 | |
27 | Woodley, Colin | VTFC / VTFC | A2023 | |
28 | Velinov, Gabriel | HoF | B2023 | |
29 | Sako, Ayrton | GFA | C2022 | |
30 | Wozniak, Fryderyk | DCFencers | A2023 | |
31 | Kim, Dylan | EFA / EFA | A2023 | |
32 | Carter, Austin | PentaOlyFC | A2024 | |
33 | Jovanovic, Jovan | FCChicago | A2024 | |
34 | Fu, Leon | TeamToucheFC | A2024 | |
35 | Zhang, Caden | EFA | B2024 | |
36 | Deucher, Joseph | DCFencers | A2023 | |
37 | Hu, Robert | MedeoFC / WangleiIntl | A2024 | |
38 | Ellington, Keegan | B2023 | ||
39 | Shrem, Samuel | MedeoFC | B2023 | |
40 | Murphy, Thomas P | PentaOlyFC | A2023 | |
41 | Brown, Joshua | ApexFencing | B2023 | |
42 | Sivakumar, Ajit | PentaOlyFC | A2024 | |
43 | Chen, Wesley | ApexFencing / NCStateFC | A2022 | |
44 | Rothka, Spencer | CardinalFA | C2023 | |
45 | McDaniels, Jeremy | LAIFC / TampaFencing | A2024 | |
46 | Fuller, George | FencersClub / NMFencing | A2022 | |
47 | Meggers, Davin | PentaOlyFC | B2024 | |
48 | Oliverius, Joseph | EFA | A2022 | |
49 | swanson, lars | MedeoFC / TimMorehouse | B2023 | |
50 | Chen, Brian | GFA | B2024 | |
51 | Jordan, Anton | PentaOlyFC | A2023 | |
52 | Hilbert, Gabriel | DCFencers | A2023 | |
53 | Tirrell, Justin | MoDuel | B2024 | |
54 | Kim, Ethan | EFA / EFA | A2020 | |
55 | Stephens, Corbin | RichmondFC / DukeCity | B2023 | |
56 | Lee, Aiden | PentaOlyFC | D2023 | |
57 | Hughes, Michael | DCFencers | B2023 | |
58 | Wheeler, Daniel | DCFencers | B2023 | |
59 | Le Borgne, Matthieu | DCFencers | A2024 | |
60 | Usdin, Anton | PentaOlyFC | A2024 | |
61 | Swenson, Keane | SFC | B2020 | |
62 | Amolsch, Dylan | AIFA | B2023 | |
63 | Nikolov, Peter | WndyCtyChicg | A2023 | |
64 | Kim, Jeff | EFA / EFA | C2024 | |
65 | Cao, Brad | DCFencers / DCFencers | B2023 | |
66 | Snider, Jeffrey | DCFencers | A2022 | |
67 | Marochnik, Daniel | PentaOlyFC | D2022 | |
67 | Tamulonis, Fen | DCFencers / Panthers | B2023 | |
69 | Cohen, Jared | FencersClub / AtlanticFA | A2023 | |
70 | Hardy, Tristan | ChevyChaseFC | C2023 | |
71 | Herz, Alex | PeoriaFA | U | |
72 | Walther, Bryan | DCFencers | C2023 | |
73 | Fishman, Rahm | PentaOlyFC | B2023 | |
74 | DiSimone, David | FAOP / FAOP-North | B2022 | |
75 | Murray-Gramlich, Robert | ApexFencing / CharlotteFA | C2023 | |
76 | Kwoun, Miles | DCFencers | B2022 | |
77 | Lee, JoonWon | PentaOlyFC | B2024 | |
78 | Otto, Nathaniel | FAOP-North / FAOP | D2022 | |
79 | Rotondi, Gregory | DCFencers | C2023 | |
80 | Modanlou, Navid | EFA | C2024 | |
81 | Abboud, Michael | NovaFC | B2023 | |
82 | Zhang, Sen | PentaOlyFC | D2023 | |
83 | Ziminsky, Karel | CharlotteFA / FoothillsFA | C2020 | |
84 | Bernard, Jack | TTFA | B2024 | |
85 | Hutz, Michael | MoDuel | D2024 | |
86 | Bannen, Nicholas | DCFencers | E2023 | |
87 | Shafritz, Noah | OlympicFC / KennesawStU | D2023 | |
88 | Saunier, Cameron | AIFA | D2023 | |
89 | Marsh, Alex | SFC | U | |
90 | Pan, Colin | EFA | C2023 | |
91 | Wang, Clayton | PentaOlyFC | A2024 | |
92 | Ilyas, Zakariya | EFA / EFA | C2023 | |
93 | Nance, Jonathan | ApexFencing | D2022 | |
94 | Tomaszewski, Joshua | MoDuel | C2024 | |
95 | Millson, Daniel | RichmondFC | E2024 | |
96 | So, Lorenzo | PentaOlyFC | C2024 | |
97 | Wang, Aiden | CardinalFA | U | |
98 | Wu, Shaochi | AIFA | E2023 | |
99 | Ali, Farhan | PentaOlyFC | C2024 | |
100 | Seid, Zachary | NovaFC / DCFencers | E2024 | |
101 | O'Reilly, Robert | FAOP | E2023 | |
102 | Petrow, Zoryan | PentaOlyFC | C2023 | |
103 | Markowitz, William | NovaFC | C2022 | |
104 | Woodley, George | PennStateUFC | U | |
105 | Gauvey, Ken | DCFencers | B2024 | |
106 | Evans, Allen | DCFencers | C2023 | |
107 | Martinez, Joshua | MoDuel | C2023 | |
108 | Palamarchuk, Matthew | CardinalFA | D2023 | |
109 | Bui, Ryan | CardinalFA | U | |
110 | Hull, Liam | CardinalFA | C2023 | |
110 | Dan, Rex | CardinalFA | B2024 | |
112 | Buccellato, Joel | LFA | D2023 | |
113 | Lenz, Carter | U | ||
114 | Ali, Adam | AtabaFC / Skyward | D2023 | |
115 | Moret, Eric | DCFencers | C2023 | |
116 | Dan, Chuntao | CardinalFA | E2022 | |
116 | Foraida, Khalid | AIFA | U | |
116 | Waters, Nathaniel | CardinalFA | U | |
116 | Watson, Raymond | RichmondFC | D2024 | |
120 | Kang, Junwoo | PentaOlyFC | U | |
121 | Giampetro, Nicholas | PennStateUFC | U |
Division IA Women’s Foil
28 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Sheng, Chuxi | AIC | B2024 | |
2 | Renton, Samantha | MoeFencing | B2023 | |
3 | Hsieh, Sabrina | AIC | D2023 | |
3 | Turner, Stephanie | FAOP | D2023 | |
5 | Schmidt, Victoria | ResearchTri | D2022 | |
6 | Qian, Zhiyan | / MidIslandFA | C2021 | |
7 | Lin, Ju-An Adrianne | BirminghamFC / AuburnFC | D2024 | |
8 | Lee, Emily | InvictaSport | C2024 | |
9 | Poncet, Sarah | / BBFC | E2022 | |
10 | Merritt, Elizabeth | C2024 | ||
11 | Hafez, Tahiyah | FSA Inc | C2024 | |
12 | Lee, Alice | OTFC | E2022 | |
13 | Hatzoglu, Isabella | MastersFA-NJ | E2023 | |
14 | Schenkel, Penelope | ChesapeakeFC | U | |
15 | North, Zoe | VassarClg | E2023 | |
16 | Liao, Olivia | ChesapeakeFC | E2023 | |
17 | Markert, Delaney | OTFC / OTFC | E2022 | |
18 | Thurman, Allison | E2024 | ||
19 | Tomasi, Samantha | E2022 | ||
20 | Ferguson, Diane | OldeTownFC | D2024 | |
21 | Selser, Ella | D2023 | ||
22 | Sohn, Juniper | RoyalFA | U | |
23 | Barczak, Rebekah | ChesapeakeFC | E2023 | |
24 | Whitt, Lynnette | D2023 | ||
25 | Moniz, Cecilia | U | ||
26 | Patel, Yaani | OTFC | U | |
27 | McBryan, Pamela | AZUFC | U | |
28 | Culpepper, Mariella | RoyalFA | U |
Division IA Women’s Saber
19 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Shi, Cathleen | CapitalFA / CapitalFA | A2023 | |
2 | Canseco, Carly | CapitalFA | C2023 | |
3 | Wei, JoyAnn | CapitalFA | C2023 | |
3 | Johnson, Lauren | TempleUniv / DCFencers | B2022 | |
5 | Johnson, Lydia | DCFencers | C2023 | |
6 | Henry, Soraya | DCFencers / NazlymovFF | C2023 | |
7 | Dhar, Layla | CapitalFA | B2023 | |
8 | Cao, Sophie | NazlymovFF | D2023 | |
9 | Colby, Mercer | NovaFC | D2023 | |
10 | Chi, Claire | CapitalFA | D2024 | |
11 | Todd, Phoebe | Forge | D2023 | |
12 | Xu, Emily | MiracleFC | C2023 | |
13 | Zhang, Jiaqing | CapitalFA | E2023 | |
14 | Weng, Amber | CapitalFA | U | |
15 | Zare, Yasmin | CapitalFA | U | |
16 | Cullom, Brooke | CapitalFA | U | |
17 | Barboriak, Emily | NovaFC | U | |
18 | Wood, Victoria | FSA Inc | U | |
19 | Rouis, Nina | CapitalFA | U |
March 18 - 19 2023
University of Maryland, Reckord Armory
4490 Rossborough Lane, College Park, Maryland 20742 US
View Map
Message the Organizers
Download Results
NOTE: Earned ratings in AskFRED are only unofficial estimates. Final ratings are subject to USA Fencing and Division policies. AskFRED attempts to be as accurate as possible, but USA Fencing is the final authority for all ratings.
University of Maryland, Reckord Armory
4490 Rossborough Lane, College Park, Maryland 20742 US
View Map
Division IA Men’s Foil
Division IA Men’s Epee
Division IA Women’s Saber
Division IA Men’s Saber
Division IA Women’s Foil
Division IA Women’s Epee
More InfoDivision IA Men’s Epee
Division IA Women’s Saber
Division IA Men’s Saber
Division IA Women’s Foil
Division IA Women’s Epee
Message the Organizers
Download Results
NOTE: Earned ratings in AskFRED are only unofficial estimates. Final ratings are subject to USA Fencing and Division policies. AskFRED attempts to be as accurate as possible, but USA Fencing is the final authority for all ratings.