2025 Poujardieu Memorial Tournament hosted by SoTXDiv and OFC
Standard Registration closed October 9, 2025
Mixed Epee
Check-In Closed
Saturday, Oct 11 at 8:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Ahaus, Charlotte | U | |||
| Bourdeau, Emily | Olympian Fencing Club | OlympianFC | B2023 | |
| Feingersch, Ariav | Austin Fencers Club / South Florida Fencing Club |
AustinFC
SFLoridaFC |
A2024 | |
| Hale, Avery | C2025 | |||
| Hale, Reagan | C2025 | |||
| Hallman, Nicholas | Austin Fencers Club | AustinFC | A2025 | |
| Hurme, Tommi | Olympian Fencing Club | OlympianFC | A2025 | |
| Kaskan, Peter | Round Rock Fencing Club, LLC | RRFC | D2025 | |
| Kim, Gene | Olympian Fencing Club / Penta Olympic Fencing Club |
OlympianFC
PentaOlyFC |
B2025 | |
| Lu, Haoyang | Olympian Fencing Club | OlympianFC | C2024 | |
| Obrebski, Kevin | C2024 | |||
| Pohl, Philip | Olympian Fencing Club | OlympianFC | D2025 | |
| Rinaldi, Samuel | Virtus Fencing | Virtus | U | |
| Saylor, Harrison | Austin Fencers Club | AustinFC | B2023 | |
| Seefeldt, William Henry | / City of Thunder FC |
OKCFC |
A2024 | |
| Soos, Whitman | Olympian Fencing Club | OlympianFC | C2024 | |
| Suresh, Neeraj | Alliance Fencing Academy | AllianceFA | C2023 | |
| Thayer, Bryce | University of Incarnate Word Fencing NCAA | IncarnateWrd | A2025 | |
| Thayer, Jake | Olympian Fencing Club / University of Incarnate Word Fencing NCAA |
OlympianFC
IncarnateWrd |
A2024 | |
| Tracy, James | C2025 | |||
| Ulrich, Jacob | Olympian Fencing Club | OlympianFC | U | |
| Van Vacter, Madelynn | B2024 | |||
| Van Vacter, Thomas | D2025 | |||
| Veeravalli, Vivek | Olympian Fencing Club | OlympianFC | C2025 | |
| Woodall, Ian | Round Rock Fencing Club, LLC / Austin Fencers Club |
RRFC
AustinFC |
C2025 | |
| Young, Vivian | Olympian Fencing Club / Austin Fencers Club |
OlympianFC
AustinFC |
A2025 | |
| taylor, liam | Texas A&M University Fencing / Olympian Fencing Club |
TAMU
OlympianFC |
D2023 | |
| Pending or Invalid Registrations | ||||
| Cavnar, Peyton | Gold Blade Fencing Center | GoldBladeFC | B2025 | |
| Sanchez, Emanuel | University of Incarnate Word Fencing NCAA | IncarnateWrd | B2025 | |
| Vasyakin, Liana | C2024 | |||
| Yang, Zeph | University of Incarnate Word Fencing NCAA / Olympian Fencing Club |
IncarnateWrd
OlympianFC |
C2025 | |
C & Under (Div 2) Mixed Saber
Check-In Closed
Saturday, Oct 11 at 8:45AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Hernandez, Alexander | Round Rock Fencing Club, LLC | RRFC | E2025 | |
| Miller, Graham | Round Rock Fencing Club, LLC | RRFC | U | |
| Pending or Invalid Registrations | ||||
| Nguyen, Khang | Sabio Fencing Academy / University Of Texas Fencing Club at Austin |
Sabio
UnivTXFC@Austin |
U | |
C & Under (Div 2) Mixed Foil
Check-In Closed
Saturday, Oct 11 at 12:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Canion, Alexander | VANDERWEGE Academie D'Armes | Vanderwege | U | |
| Dar, Omri | Round Rock Fencing Club, LLC | RRFC | U | |
| Kaskan, Peter | Round Rock Fencing Club, LLC | RRFC | E2025 | |
| Monahan, John | Houston Sword Sports | HoustonSword | U | |
| Overcash, James | VANDERWEGE Academie D'Armes | Vanderwege | U | |
| Peirce, Jesse | VANDERWEGE Academie D'Armes | Vanderwege | U | |
| Warmerdam, Joseph | Round Rock Fencing Club, LLC | RRFC | E2025 | |
| Woodall, Ian | Round Rock Fencing Club, Llc / Austin Fencers Club |
RRFC
AUSTINFC |
D2025 | |
| Pending or Invalid Registrations | ||||
| Chan, ShingHang | The University of Texas @ San Antonio Fencing Club | UTSAFC | U | |
| Chez, Nolan | University of Incarnate Word Fencing NCAA / Youth Enrichment League Fencing Club |
INCARNATEW
YELFC |
C2024 | |
| Hallyn, Edward | VANDERWEGE Academie D'Armes / Houston Sword Sports |
Vanderwege
HoustonSword |
U | |
| Hernandez, Marc | Austin Fencers Club / Austin Fencers Club |
AustinFC
AustinFC |
D2023 | |
Mixed Saber
Check-In Closed
Saturday, Oct 11 at 2:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Castillo, Abigail | Round Rock Fencing Club, LLC | RRFC | U | |
| Cravey, Michael | Round Rock Fencing Club, LLC | RRFC | E2025 | |
| Flores, Tatiana | Round Rock Fencing Club, LLC | RRFC | U | |
| Hernandez, Alexander | Round Rock Fencing Club, LLC | RRFC | E2025 | |
| Kaskan, Peter | Round Rock Fencing Club, LLC | RRFC | E2025 | |
| Miller, Graham | Round Rock Fencing Club, LLC | RRFC | U | |
| Murray, Julie | Texas Fencing Academy | TexasFencing | U | |
| Sharma, Smyan | Round Rock Fencing Club, LLC | RRFC | U | |
| Sierra, Katherine | Richmond County Fencing Center / Wagner College NCAA |
RichmondCountyFC
WagnerNCAA |
C2025 | |
| Thayer, Jake | Olympian Fencing Club / University of Incarnate Word Fencing NCAA |
OlympianFC
IncarnateWrd |
D2023 | |
| Woodall, Ian | Round Rock Fencing Club, LLC / Austin Fencers Club |
RRFC
AustinFC |
U | |
| Pending or Invalid Registrations | ||||
| Acuna, Gabriel | Houston Sword Sports | HoustonSword | U | |
| Hernandez, Marc | Austin Fencers Club / Austin Fencers Club |
AustinFC
AustinFC |
E2025 | |
| Nguyen, Khang | Sabio Fencing Academy / University Of Texas Fencing Club at Austin |
Sabio
UnivTXFC@Austin |
U | |
Women's Saber
Check-In Closed
Saturday, Oct 11 at 4:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Castillo, Abigail | Round Rock Fencing Club, LLC | RRFC | U | |
| Flores, Tatiana | Round Rock Fencing Club, LLC | RRFC | U | |
| Murray, Julie | Texas Fencing Academy | TexasFencing | U | |
| Sierra, Katherine | Richmond County Fencing Center / Wagner College NCAA |
RichmondCountyFC
WagnerNCAA |
C2025 | |
| jean, Emmanuelle | Texas Fencing Academy / West Coast Fencing Academy (Austin) |
TexasFencing
WCFA Austin |
C2023 |
C & Under (Div 2) Mixed Epee
Check-In Closed
Sunday, Oct 12 at 8:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Hale, Avery | C2025 | |||
| Hale, Reagan | C2025 | |||
| Kaskan, Peter | Round Rock Fencing Club, LLC | RRFC | D2025 | |
| Lu, Haoyang | Olympian Fencing Club | OlympianFC | C2024 | |
| Obrebski, Kevin | C2024 | |||
| Overcash, James | VANDERWEGE Academie D'Armes | Vanderwege | U | |
| Patel, Avi | Olympian Fencing Club | OlympianFC | E2024 | |
| Peirce, Jesse | VANDERWEGE Academie D'Armes | Vanderwege | U | |
| Pohl, Philip | Olympian Fencing Club | OlympianFC | D2025 | |
| Rinaldi, Samuel | Virtus Fencing | Virtus | U | |
| Soos, Whitman | Olympian Fencing Club | OlympianFC | C2024 | |
| Tracy, James | C2025 | |||
| Van Vacter, Thomas | D2025 | |||
| Pending or Invalid Registrations | ||||
| Suresh, Neeraj | Alliance Fencing Academy | AllianceFA | C2023 | |
Mixed Foil
Check-In Closed
Sunday, Oct 12 at 10:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Castillo, Abigail | Round Rock Fencing Club, LLC | RRFC | U | |
| Kaskan, Peter | Round Rock Fencing Club, LLC | RRFC | E2025 | |
| Monahan, John | Houston Sword Sports | HoustonSword | U | |
| Thayer, Jake | Olympian Fencing Club / University of Incarnate Word Fencing NCAA |
OlympianFC
IncarnateWrd |
B2024 | |
| Warmerdam, Joseph | Round Rock Fencing Club, LLC | RRFC | E2025 | |
| Woodall, Ian | Round Rock Fencing Club, Llc / Austin Fencers Club |
RRFC
AUSTINFC |
D2025 | |
| Pending or Invalid Registrations | ||||
| Acuna, Gabriel | Houston Sword Sports | HoustonSword | B2025 | |
| Chan, ShingHang | The University of Texas @ San Antonio Fencing Club | UTSAFC | U | |
| Chez, Nolan | University of Incarnate Word Fencing NCAA / Youth Enrichment League Fencing Club |
INCARNATEW
YELFC |
C2024 | |
| Karthik, Advika | Round Rock Fencing Club, LLC | RRFC | U | |
| Quinones, Diego | Austin Fencers Club | AustinFC | B2024 | |
| Sanchez, Emanuel | University of Incarnate Word Fencing NCAA | IncarnateWrd | C2025 | |
| Stanton, Timothy | Houston Sword Sports | HoustonSword | C2022 | |
Women's Epee
Check-In Closed
Sunday, Oct 12 at 1:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Alvarez, Natalie | Olympian Fencing Club | OlympianFC | U | |
| Bourdeau, Emily | Olympian Fencing Club | OlympianFC | B2023 | |
| Hale, Avery | C2025 | |||
| Hale, Reagan | C2025 | |||
| Kanaskar, Ila | Olympian Fencing Club | OlympianFC | B2025 | |
| Peirce, Jesse | VANDERWEGE Academie D'Armes | Vanderwege | U | |
| Van Vacter, Madelynn | B2024 | |||
| Pending or Invalid Registrations | ||||
| Cavnar, Peyton | Gold Blade Fencing Center | GoldBladeFC | B2025 | |
Women's Foil
Check-In Closed
Sunday, Oct 12 at 2:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Peirce, Jesse | VANDERWEGE Academie D'Armes | Vanderwege | U | |
| Peters, Eleanor | VANDERWEGE Academie D'Armes / VANDERWEGE Academie D'Armes |
Vanderwege
Vanderwege |
U | |
| Williams, Zahra | VANDERWEGE Academie D'Armes | Vanderwege | U | |
| Pending or Invalid Registrations | ||||
| Karthik, Advika | Round Rock Fencing Club, LLC | RRFC | U | |