Manhattan Fencing Center Saber Youth Liberty Cup
Standard Registration closes June 5, 2026
Y10 Men's Saber
Check-In Closes
Sunday, Jun 7 at 8:30AM
35 Fencers
(of 42 Max)
: 35U
—
Could be up to a NR rated Event
—
Awards Points for Manhattan Fencing Center Liberty Cup Series 2025-2026
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Beltran-Prats, Enzo | Cobra Fencing Club LLC | CobraFC | U | |
| Borrok, Andrew | Manhattan Fencing Center | ManhattanFC | U | |
| Chantengco, John Stephen | Manhattan Fencing Center | ManhattanFC | U | |
| Choi, Hudson | Allegro Fencing Center / Stamford Fencing Center, LLC |
AFC
StamfordFC |
U | |
| Constantine, Leonidas | Tim Morehouse Fencing Club | TimMorehouse | U | |
| Faozan, Jakarta | Manhattan Fencing Center | ManhattanFC | U | |
| Frias, Alfonso | Stamford Fencing Center, LLC | StamfordFC | U | |
| Guo, Zi-Yang | Manhattan Fencing Center | ManhattanFC | U | |
| Hu, Simon | Manhattan Fencing Center | ManhattanFC | U | |
| Huang, Shao En Sam | U | |||
| Hui, Nicholas | Manhattan Fencing of Englewood / Manhattan Fencing Center |
MFoE
ManhattanFC |
U | |
| Jiang, Elvin | Long Island Fencing Center | LIFC | U | |
| Kim, Beomku | Titan Fencing Academy | TitanFA | U | |
| Korolev, Daniel | Manhattan Fencing of Englewood | MFoE | U | |
| Lee, Alan | Brooklyn Bridge Fencing Club | BBFC | U | |
| Lerman, Elan | Manhattan Fencing Center | ManhattanFC | U | |
| Liu, Victor | Manhattan Fencing Center | ManhattanFC | U | |
| Malm, Gabriel | Mission Fencing Center | MissionFC | U | |
| Mangini, Lorenzo | Tim Morehouse Fencing Club | TimMorehouse | U | |
| McCaffrey, Balthazar | Manhattan Fencing Center | ManhattanFC | U | |
| Parhi, Kairav | Manhattan Fencing of Englewood | MFoE | U | |
| Park, Mason | Titan Fencing Academy | TitanFA | U | |
| Pasquale, Roman | Thrust Fencing Academy / Thrust Fencing Academy |
ThrustFA
ThrustFA |
U | |
| Pavuluri, Ishan | Zeta Fencing | ZetaFencing | U | |
| Rubinshteyn, Leib | Escrimeur Fencers Club | EscrimeurFC | U | |
| Shi, Henry | Manhattan Fencing Center | ManhattanFC | U | |
| Sohn, William | Brooklyn Bridge Fencing Club | BBFC | U | |
| Vincent, Yian | Brooklyn Bridge Fencing Club | BBFC | U | |
| Wang, Russell | Cobra Fencing Club LLC | CobraFC | U | |
| Youn, James | Manhattan Fencing of Englewood / Manhattan Fencing Center |
MFoE
ManhattanFC |
U | |
| Yu, Joshua | Manhattan Fencing Center / Manhattan Fencing Center |
ManhattanFC
ManhattanFC |
U | |
| ZHANG, Ethan | Tim Morehouse Fencing Club (Port Chester) | TIMMOREHOU | U | |
| Zhang, Leon | The Line Fencing Academy | The Line | U | |
| kang, luke | Manhattan Fencing Center / Manhattan Fencing of Englewood |
ManhattanFC
MFoE |
U | |
| kang, ray | Manhattan Fencing Center / Manhattan Fencing of Englewood |
ManhattanFC
MFoE |
U |
Y10 Women's Saber
Check-In Closes
Sunday, Jun 7 at 10:15AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Barakh, Sophia | Manhattan Fencing Center | ManhattanFC | U | |
| Charuza, Tabetha | Lilov Fencing Academy | LilovFA | U | |
| Choi, Emmeline | Manhattan Fencing Center | ManhattanFC | U | |
| Gong, Shuaiyu (Helen) | Fencing Club Of Mercer County / Aura Fencing Academy |
FCMC
AuraFA |
U | |
| Herwadkar, Saisha | Manhattan Fencing Center | ManhattanFC | U | |
| Isayenko, Evelyn | Manhattan Fencing Center | ManhattanFC | U | |
| Kapur, Gia | Sheridan Fencing Academy | SheridanFA | U | |
| Kim, Avery | Manhattan Fencing Center | ManhattanFC | U | |
| Kim, Colette | Manhattan Fencing Center | ManhattanFC | U | |
| Kim, Dylan | Thrust Fencing Academy | ThrustFA | U | |
| Lee, Kady Hayen | Brooklyn Bridge Fencing Club | BBFC | U | |
| Maddison, Emily | Z1 Fencing Club | Z1Fencing | U | |
| Murthi, Lasya | Zeta Fencing / Zeta Fencing |
ZetaFencing
ZetaFencing |
U | |
| Naik, Aaria | Manhattan Fencing Center | ManhattanFC | U | |
| Sun, Evie | Manhattan Fencing of Waldwick | Man Waldwick | U | |
| Yao, Mackenzie | Manhattan Fencing of Englewood | MFoE | U | |
| Zgjani, Sufia | Manhattan Fencing Center | ManhattanFC | U |
Y8 Mixed Saber
Check-In Closes
Sunday, Jun 7 at 11:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Aby, Arthur | Manhattan Fencing Center | ManhattanFC | U | |
| Chan, Theodore | Thrust Fencing Academy | ThrustFA | U | |
| Choi, Hudson | Allegro Fencing Center / Stamford Fencing Center, LLC |
AFC
StamfordFC |
U | |
| Frey, Alana | Manhattan Fencing Center | ManhattanFC | U | |
| Hao, Olivia | Titan Fencing Academy / Titan Fencing Academy |
TitanFA
TitanFA |
U | |
| Heineke, Dorian | Manhattan Fencing Center | ManhattanFC | U | |
| Hu, Grace | Manhattan Fencing Center | ManhattanFC | U | |
| Kim, Dylan | Thrust Fencing Academy | ThrustFA | U | |
| Kim, Hailee | Manhattan Fencing of Englewood | MFoE | U | |
| Kim, Robin | Allegro Fencing Center | AFC | U | |
| Lee, Alan | Brooklyn Bridge Fencing Club | BBFC | U | |
| Lu, Ethan | Titan Fencing Academy / Long Island Fencing Center |
TitanFA
LIFC |
U | |
| Sohn, William | Brooklyn Bridge Fencing Club | BBFC | U | |
| Thomas, Kellen | Thrust Fencing Academy | ThrustFA | U | |
| Youn, James | Manhattan Fencing of Englewood / Manhattan Fencing Center |
MFoE
ManhattanFC |
U | |
| Zhang, Luke | The Line Fencing Academy | The Line | U | |
| kang, ray | Manhattan Fencing Center / Manhattan Fencing of Englewood |
ManhattanFC
MFoE |
U |
Y12 Men's Saber
Check-In Closes
Sunday, Jun 7 at 1:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Aluf, William | Manhattan Fencing Center | ManhattanFC | U | |
| Barakh, Adam | Manhattan Fencing Center / Manhattan Fencing of Englewood |
ManhattanFC
MFoE |
U | |
| Beltran-Prats, Enzo | Cobra Fencing Club LLC | CobraFC | U | |
| Borrok, Andrew | Manhattan Fencing Center | ManhattanFC | U | |
| Chan, Archer | Sheridan Fencing Academy | SheridanFA | U | |
| Constantine, Leonidas | Tim Morehouse Fencing Club | TIMMOREHOU | U | |
| Densen, Leo | Scarsdale Fencing Center | SFC | U | |
| Hahn, Ever | Manhattan Fencing Center | ManhattanFC | U | |
| Hu, Simon | Manhattan Fencing Center | ManhattanFC | U | |
| Huang, Kimball | Hills Fencing Institute | H3 | U | |
| Huang, Shao En Sam | U | |||
| Hui, Nicholas | Manhattan Fencing of Englewood / Manhattan Fencing Center |
MFoE
ManhattanFC |
U | |
| Isayenko, Daniel | Manhattan Fencing Center | ManhattanFC | E2026 | |
| Lee, Marcus | Manhattan Fencing Center | ManhattanFC | U | |
| Lee, Shane Gunn | Brooklyn Bridge Fencing Club | BBFC | U | |
| Levy, Daniel | Saber Nation Fencing Club / Saber Nation Fencing Club |
SaberNation
SaberNation |
D2025 | |
| Li, FangKe | Titan Fencing Academy | TitanFA | U | |
| Li, Xinren | Long Island Fencing Center | LIFC | U | |
| Lim Juwana, Maximilian | Manhattan Fencing Center / Bergen Fencing Club |
ManhattanFC
BERGENFC |
U | |
| Liu, Victor | Manhattan Fencing Center | MANHATTANF | U | |
| Malm, Gabriel | Mission Fencing Center | MissionFC | U | |
| Mogunov, Alan | Scarsdale Fencing Center | SFC | U | |
| Ng, Ryley | Tim Morehouse Fencing Club (East Side, Manhattan) | TMFC East Side | U | |
| Palermo, Evan | Hills Fencing Institute | H3 | U | |
| Park, Layne | Aura Fencing Academy | AuraFA | U | |
| Park, Sean | Aura Fencing Academy | AuraFA | U | |
| Parroco, Jacob | Advance Fencing And Fitness Academy | AFFA | U | |
| Pasquale, Roman | Thrust Fencing Academy / Thrust Fencing Academy |
ThrustFA
ThrustFA |
U | |
| Robles, Rafael | Advance Fencing And Fitness Academy | AFFA | U | |
| Thomas, William | Thrust Fencing Academy | ThrustFA | U | |
| To, Aiden | Lilov Fencing Academy | LilovFA | U | |
| VITALE, NIKO | Hills Fencing Institute | H3 | U | |
| Vincent, Yian | Brooklyn Bridge Fencing Club | BBFC | U | |
| Wang, Russell | Cobra Fencing Club LLC | CobraFC | U | |
| Yu, Dylan | Hills Fencing Institute | H3 | U | |
| ZHANG, Ethan | Tim Morehouse Fencing Club (Port Chester) | TIMMOREHOU | U | |
| Zhang, Leon | The Line Fencing Academy | The Line | U | |
| kang, luke | Manhattan Fencing Center / Manhattan Fencing of Englewood |
ManhattanFC
MFoE |
U |
Y12 Women's Saber
Check-In Closes
Sunday, Jun 7 at 3:00PM
21 Fencers
(of 21 Max)
FULL
: 21U
—
Could be up to a NR rated Event
—
Awards Points for Manhattan Fencing Center Liberty Cup Series 2025-2026
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Borrok, Katherine | Manhattan Fencing Center | ManhattanFC | U | |
| Brewster, Ayaki | Sheridan Fencing Academy / Sheridan Fencing Academy of Forest Hills |
SheridanFA
SheridanFrHl |
U | |
| Caputo, Valentina | Sheridan Fencing Academy / Sheridan Fencing Academy |
SheridanFA
SheridanFA |
U | |
| Frey, Elise | Manhattan Fencing Center | ManhattanFC | U | |
| Gao, Madeleine | Manhattan Fencing Center | ManhattanFC | U | |
| Gong, Shuaiyu (Helen) | Fencing Club Of Mercer County / Aura Fencing Academy |
FCMC
AuraFA |
U | |
| Juillerat, Tabea | Sheridan Fencing Academy | SheridanFA | U | |
| Kang, Hanna | Manhattan Fencing Center | ManhattanFC | U | |
| Kang, Yoora | Manhattan Fencing Center | ManhattanFC | U | |
| Kapur, Gia | Sheridan Fencing Academy | SheridanFA | U | |
| Lee, Claribel | Manhattan Fencing Center | ManhattanFC | U | |
| Lee, Kady Hayen | Brooklyn Bridge Fencing Club | BBFC | U | |
| Lin, Claire | Long Island Fencing Center | LIFC | U | |
| Maddison, Emily | Z1 Fencing Club | Z1Fencing | U | |
| Ng, Agnes | Aura Fencing Academy | AuraFA | U | |
| Otazu, Clara | Sheridan Fencing Academy | SheridanFA | U | |
| Phillips Royo, Astrid | Sheridan Fencing Academy | SheridanFA | U | |
| Reagen, Zipporah | Manhattan Fencing Center | ManhattanFC | U | |
| Sarbu, Esme | Integrity Fencing Studio | Integrity | U | |
| Uy, Zoe Victoria | Olympian Fencing Studio | OlympianFS | U | |
| Zodiatis, Lily | Manhattan Fencing Center / Manhattan Fencing of Waldwick |
ManhattanFC
Man Waldwick |
U |
Y14 Men's Saber
Check-In Closes
Sunday, Jun 7 at 4:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Aluf, Brendon | Manhattan Fencing Center | ManhattanFC | U | |
| Arun, Viyaan | Escrimeur Fencers Club | EscrimeurFC | U | |
| Baravarian, Cole | Hills Fencing Institute | H3 | U | |
| Choi, Ethan | Manhattan Fencing of Englewood | MFoE | U | |
| Cooney, Alexander | Thrust Fencing Academy | ThrustFA | U | |
| Darling, Andrew | Thrust Fencing Academy / Cobra Fencing Club LLC |
ThrustFA
CobraFC |
U | |
| Fausto, Aidan | E2025 | |||
| Hahn, Ever | Manhattan Fencing Center | ManhattanFC | U | |
| Huang, Kimball | Hills Fencing Institute | H3 | U | |
| Isayenko, Daniel | Manhattan Fencing Center | ManhattanFC | E2026 | |
| Lee, Shane Gunn | Brooklyn Bridge Fencing Club | BBFC | U | |
| Levy, Daniel | Saber Nation Fencing Club / Saber Nation Fencing Club |
SaberNation
SaberNation |
D2025 | |
| Li, FangKe | Titan Fencing Academy | TitanFA | U | |
| Mogunov, Alan | Scarsdale Fencing Center | SFC | U | |
| Palermo, Evan | Hills Fencing Institute | H3 | U | |
| Parroco, Andrew | Advance Fencing And Fitness Academy | AFFA | E2026 | |
| To, Aiden | Lilov Fencing Academy | LilovFA | U | |
| VITALE, NIKO | Hills Fencing Institute | H3 | U | |
| Vincent, Yijia | Brooklyn Bridge Fencing Club | BBFC | U | |
| Werner, Jonah | Sheridan Fencing Academy | SheridanFA | U | |
| Yu, Dylan | Hills Fencing Institute | H3 | U |
Y14 Women's Saber
Check-In Closes
Sunday, Jun 7 at 5:30PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bandhu, Saahiti | Escrimeur Fencers Club | EscrimeurFC | E2026 | |
| Borrok, Katherine | Manhattan Fencing Center | ManhattanFC | U | |
| Brewster, Ayaki | Sheridan Fencing Academy / Sheridan Fencing Academy of Forest Hills |
SheridanFA
SheridanFrHl |
U | |
| Cohen, Phoebe | Manhattan Fencing Center | ManhattanFC | U | |
| Eng, Gabrielle | Escrimeur Fencers Club | EscrimeurFC | E2025 | |
| Frey, Elise | Manhattan Fencing Center | ManhattanFC | U | |
| Juillerat, Tabea | Sheridan Fencing Academy | SheridanFA | U | |
| Kang, Katherine | Manhattan Fencing of Englewood / Manhattan Fencing Center |
MFoE
ManhattanFC |
U | |
| Maddison, Erica | Z1 Fencing Club | Z1Fencing | U | |
| Maddison, Estelle | Tim Morehouse Fencing Club (Port Chester) | TIMMOREHOU | U | |
| Mishra, Riona | Escrimeur Fencers Club | EscrimeurFC | U | |
| Munshi, Ridhima | Escrimeur Fencers Club / Escrimeur Fencers Club |
EscrimeurFC
EscrimeurFC |
E2025 | |
| Naik, Annika | Manhattan Fencing Center | ManhattanFC | U | |
| Ng, Agnes | Aura Fencing Academy | AuraFA | U | |
| Otazu, Clara | Sheridan Fencing Academy | SheridanFA | U | |
| Patel, Maia | Escrimeur Fencers Club | EscrimeurFC | E2026 | |
| Sarbu, Esme | Integrity Fencing Studio | Integrity | U | |
| Pending or Invalid Registrations | ||||
| Margulis, Roxana | Manhattan Fencing Center | ManhattanFC | U | |