Boston Fencing Club RYC Results
NOTE: The results below are unofficial and possibly stale. For complete results, please visit the official Tournament page at USA Fencing.
Y12 Men's Foil
49 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Hou, Gaven | SFA | ||
2 | Susanto, William | SFA | ||
3 | Siu, Max | MidIslandFA | ||
3 | Roper, Griffin | RIFAC | ||
5 | Li, Jayden | SFA | ||
6 | Kuperberg, Thomas | BrooklynFC | ||
7 | Arora, Maximilian Andras | FencersClub / PWestbrook | ||
8 | Wu, Alexander | SFA | ||
9 | Novikov, Yann | SFA | ||
10 | Zhang, Aaron | SFA | ||
11 | Tian, Andy | SFA | ||
12 | Huang, Dalynn | MidIslandFA | ||
13 | Fang, Ryan | GoldFC | ||
14 | Converso-Parsons, Alexander | FAOP-North / FAOP | ||
15 | Sun, Nathan | SFA | ||
16 | Chen, Keegan | SFA | ||
17 | Cao, Joshua | VFencing | ||
18 | Zhong, Kingsley | SFA | ||
19 | Geng, Vincent | SFA | ||
20 | Zhao, David | SFA | ||
21 | Deng, Jonathan | GoldFC | ||
22 | Han, Jiaren | SFA | ||
23 | Hu, Weijie | SFA | ||
24 | Glode, Russell | SFC | ||
25 | Hu, Michael | GoldFC | ||
26 | Tian, Dylan | SFA | ||
27 | Bhosrekar, Som | MarxFencing | ||
28 | Zhang, Eric | SFA | ||
29 | Lech, Landon | VivoFencing | ||
30 | Dave, Neil | MarxFencing | ||
31 | Shinde, Aksh | MarxFencing | ||
32 | Levkovich, Avery | FreeholdFA | ||
33 | McCormick, Chase | CandlewoodFC | ||
34 | Xu, Jaden | SFA | ||
35 | Wong, Maxwell | SFA | ||
36 | Brady, David | MGFC | ||
37 | Zheng, Vincent | VivoFencing | ||
38 | Sun, Andrew | SFA / InvictaSport | ||
39 | Wu, Yulen | SFA | ||
40 | Savir, Ethan | WAYoftheSword | ||
41 | 오, 동하 | |||
42 | Zhao, Ethan | BrooklynFC / BrooklynFC | ||
43 | Connelly, Malcolm | VivoFencing | ||
43 | Pellerin, Liam | VivoFencing | ||
45 | blais, julian | VivoFencing | ||
46 | Anderson, Kai | MarxFencing | ||
47 | Duan, Desmond | SFA | ||
48 | Schneider, Aiden | VivoFencing | ||
49 | Tong, Andrew | SFA |
Y14 Men's Epee
71 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Tran, Spencer | CFC | ||
2 | Ahmed, Mohsen | RFA / PHXCenter | ||
3 | Mansfield, Hunter | VivoFencing | U | D2025 |
3 | Kaba, Elias | RIFAC | ||
5 | Mori, Seneca | RvrsideFClb | ||
6 | Parigian, Alexander | VivoFencing | U | E2025 |
7 | Tsien, Richard | WangleiIntl | ||
8 | Szczapa, Lukas | VivoFencing | E2024 | E2025 |
9 | Wang-Song, Evan | CFC | ||
10 | Cafasso, Alexander | OlympiaFC / OlympiaFC | ||
11 | Manuel, Eli | FPFA | ||
12 | He, Yurui | SFC | ||
13 | Zheng, Jason | CFC | ||
14 | Cho, Adrian | AFA LLC | ||
15 | Mozzer, Nolan | FPFA | ||
16 | Fogel, Jake | OlympiaFC / OlympiaFC | ||
17 | Chen, Tianjun | CFC | ||
18 | Chen, Jayden | NYFA | ||
19 | Zhang, Jonathan | LEO | ||
20 | Chen, Evan | SFC | ||
21 | Lai, Jayden | NYFA | ||
22 | Gao, Ryan | NYFA | ||
23 | LAU, LUCAS | LIFC | ||
23 | LAU, LUCAS | LIFC | ||
24 | Smith, Theo | SFC | ||
25 | Cavallaro, Sebastian | SFC | ||
26 | Chaves, Evan | RIFAC | ||
27 | Hemphill, Kurt | ZFA | ||
28 | Lee, Harrison | MarxFencing | ||
29 | Keselman, Ron | NYFA | ||
30 | Chen, Daniel | LEO | ||
31 | Tang, Luke | OlympiaFC | ||
32 | Robinson, Blake | SFC | ||
33 | CHAN, Tyler | OlympiaFC | ||
34 | Zinchuk, Yuri | SFC / SFC | ||
35 | Challamel, Hadrien | OlympiaFC | ||
36 | Robinson, Garrett | VivoFencing | ||
37 | Cianchetta, David | VivoFencing | ||
38 | Qi, Bryan | CLOAK | ||
39 | Dixon, Miles | OlympiaFC | ||
40 | Yu, George | NYFA | ||
41 | Han, Nathan | MarxFencing | ||
42 | Gillard, Adan | FPFA | ||
43 | Mann, Daniel | OlympiaFC | ||
44 | Faucher, James | WorcesterFC | ||
45 | Shi, Evan | CFC | ||
46 | Lane, Sawyer | SFC | ||
47 | Bennett, Nathaniel | OlympiaFC | ||
48 | Chen, Hayden | CFC | ||
49 | Lazorisak, Andrew | FPFA | ||
50 | Chiang, William | NYFA | ||
51 | Gu, Eric | CFC | ||
52 | Rofino, Samuel | OlympiaFC | ||
53 | Breslav, Asher | OlympiaFC | ||
54 | Dai, Jason | CFC | ||
55 | Ding, Charlie | H3 | ||
56 | Mallakis, Efstathios | OlympiaFC | ||
57 | Schlubach, Jasper | OlympiaFC | ||
57 | Lee, Ryan | AFA LLC | ||
59 | Chen, Cameron | SFC | ||
59 | Chen, Cameron | SFC | ||
60 | Williams, Gavin | OlympiaFC / OlympiaFC | ||
61 | Holbrook, Silas | VivoFencing | ||
62 | Landman, Martin | OlympiaFC | ||
63 | Li, Jayden | CFC | ||
64 | McGann, Grant | NEMA | ||
65 | Yoon, Jonathan | MarxFencing | ||
66 | Sonpal, Winslow | RIFAC | ||
67 | Akehurst Moore, Ian | |||
68 | Scoggin, Charles | SFC | ||
69 | Gregory, Milo | OlympiaFC |
Y12 Women's Saber
20 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Qiu, Aimee Qian Yu | BostonFC | ||
2 | Lee, Elise | ZetaFencing | ||
3 | Converso-Parsons, Maia | FAOP-North / FAOP | ||
3 | Karavas, Lucy | IntlFenceClb | ||
5 | Menon, Maya | FAOBoston | ||
6 | Smith, Genevieve | ZetaFencing | ||
7 | Wu, Jing | AFFA | ||
8 | Canaran, Daphne | AFFA | ||
9 | Chang, Daisy Yijin | BostonFC | ||
10 | Rifkin, Talia | DynamoFC | ||
11 | Martinson, Corinne | IndySabre | ||
12 | Shteyman, Simone | DynamoFC | ||
13 | Portnoy, Elizabeth | DynamoFC | ||
14 | Fink, Liliana | IntlFenceClb / DynamoFC | ||
15 | Shan, Meiran | DynamoFC | ||
16 | Puritz, Morgan | DynamoFC / DynamoFC | ||
17 | Potdar, Harper | ZetaFencing | ||
18 | Vyas, Iris | NEMA | ||
19 | Kim, Chloe | ZetaFencing | ||
20 | Yu, Claire | IntlFenceClb |
Y10 Women's Epee
29 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Zhang, Yuchen | WangleiIntl | ||
2 | Gofman, Anastasia | NorthShoreFC / NorthShoreFC | ||
3 | Patel, Aria | SIFC | ||
3 | Patel, Agena | SIFC | ||
5 | Li, Kayla | OlympiaFC | ||
6 | Siu, Mila | Elite FC | ||
7 | Xi, Emily | CFC | ||
8 | Li, Juliana | WangleiIntl | ||
9 | Zhao, Rachel | MedeoFC | ||
10 | pinkney, Jolie | VivoFencing | ||
10 | Pinkney, Jolie | VivoFencing | ||
11 | Ainsworth, Esme | OlympiaFC | ||
12 | Choi, Noah | SFC | ||
13 | Luxieo, Cathy | GoldFC / LEO | ||
14 | Mao, Faith | FencersClub | ||
14 | Mao, Faith | FencersClub | ||
15 | Solgi, Ava | OlympiaFC | ||
16 | Mishima, Quinn | MedeoFC | ||
17 | Erata, Selena | SFC | ||
18 | Lee, Iona | MarxFencing | ||
19 | Shen, Zoey | CFC | ||
20 | Youn, Caila | OlympiaFC | ||
21 | Yoon, Michelle | MarxFencing | ||
22 | Kaur, Harman | MarxFencing | ||
23 | Shang, Adeline | MarxFencing | ||
24 | Shi, Emma | CFC | ||
25 | Aghdam, Mina | OlympiaFC | ||
26 | Zhang, Nina | CFC | ||
27 | Miller, Natalie | CFC |
Y10 Men's Epee
25 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Gujja, Rishabh | NYFA | ||
2 | Miller, Brodrick | CFC | ||
3 | Li, Sean | OlympiaFC | ||
3 | Fang, Charlie | WangleiIntl | ||
5 | Li, Nolan | OlympiaFC | ||
6 | Wang, Lucas | VivoFencing | ||
7 | Litvinovsky, Benjamin | RocklandFC / AFA LLC | ||
8 | Ivanov, Andrew | MedeoFC | ||
9 | Yu, MAXIMILIAN | CFC | ||
10 | Yan, Milan | CFC | ||
11 | Loginov, Iurii | OlympiaFC | ||
12 | Cavallaro, Xavier | SFC | ||
13 | Bacon, Bryce | OlympiaFC | ||
14 | Zhang, Jacob | LEO | ||
15 | Tang, Jake | OlympiaFC | ||
16 | Yin, Xiangheng | CFC | ||
17 | Milowsky, Majai | OlympiaFC / OlympiaFC | ||
18 | Yantz, Stosh | VivoFencing | ||
19 | Yadav, Aarav | OlympiaFC | ||
20 | Charlton, Kaito | FPFA | ||
21 | Xi, Eric | CFC | ||
22 | Popov, Cristian | FPFA | ||
23 | Yantz, Rhys | VivoFencing | ||
24 | Shyu, Brady | VivoFencing | ||
25 | McGann, Otto | NEMA |
Y14 Women's Foil
26 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | de Castro, Kai | TimMorehouse | ||
2 | Cao, Amelie | 5TFC | ||
3 | Sfintescu, Emma | SFC / MoeFencing | ||
3 | Shang, Arianna | MoeFencing | ||
5 | Ge, Deanna | SFA | ||
6 | Zhilkov, Anya | VivoFencing | ||
7 | Muller, Amara | MarxFencing | ||
8 | Goodman, Carden | MarxFencing | ||
9 | Manglani, Maya | MarxFencing | ||
10 | Poling, Katherine | VivoFencing | ||
11 | Luo, lucy | SFA | ||
12 | Bennett, Emi | VivoFencing | ||
13 | Sun, Erin | SFA | ||
14 | Geng, Emma | SFA | ||
15 | Kirby, Emelie | VivoFencing | ||
16 | Vo, Evelyn | 5TFC | ||
17 | Ottaviano, Maris | VivoFencing | ||
18 | Kandalaft, Emma | ECFC | ||
19 | Wu, Annie | SFA | ||
20 | Lopes, Julia | RIFAC | ||
21 | Hudson, Sophie | SFA | ||
22 | Stewart, Isla | BBFC | ||
23 | Lenz, Phoebe | FencersClub | ||
24 | Irwin, Juliet | MarxFencing | ||
25 | Gomez, Sofia | WAYoftheSword | ||
26 | HenryHanson, Violet | MarxFencing |
Y14 Women's Epee
35 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Shayakhmetova, Suzanna | AFA LLC | ||
2 | Chen, Alina | LEO | ||
3 | Poynton, Cora | MarxFencing | ||
3 | SHEIKH, PAREE | H3 | ||
5 | Zhu, Una | VivoFencing | ||
6 | Yu, Eva | OlympiaFC | ||
7 | Ivanov, Angela-Sophie | MedeoFC | ||
8 | Ordorica, Abra | RvrsideFClb | ||
9 | Klausz, Izabella | MedeoFC / GoldBladeFC | ||
10 | Xu, Mulan | CFC | ||
11 | Bi, Michelle | CFC | ||
12 | Rajput, Mahek | AFA LLC | ||
13 | Sonku, Mira | MarxFencing | ||
14 | Song, Charlotte | OlympiaFC | ||
15 | Ding, Iris Siyue | CFC | ||
16 | Mishima, Olivia | MedeoFC | ||
17 | Kim, Abigail | NYFA | ||
18 | Grudzinski, Josephine | OlympiaFC | ||
19 | Chernobrivets, Maria | MedeoFC / SIFC | ||
20 | Youn, Emily | OlympiaFC | ||
21 | Lau, Karina | NYFA / NYFA | ||
22 | Tian, Victoria | CFC | ||
23 | Kim, Charlotte | NYFA | ||
24 | Wormhood, Alexa | VivoFencing | ||
25 | Chen, Allison | CFC | ||
26 | Sajja, Anwita | NYFA | ||
27 | Murtala, Aisha | OlympiaFC | ||
28 | Petrizzo, Anna | H3 | ||
29 | Jaison, Carol | UFA | ||
29 | Redwine, Louise | LEO | ||
31 | Challamel, Heloise | OlympiaFC | ||
32 | Bonthapally, Maitreyee | OlympiaFC | ||
33 | Yin, Elaine | CFC | ||
34 | Selassie, Semara | OlympiaFC | ||
35 | Garzon, Lucia | OlympiaFC / OlympiaFC |
Y10 Women's Foil
23 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Xing, Melly | 5TFC | ||
2 | Wang, Joann | MidIslandFA | ||
3 | Zhu, Audrey | SFA | ||
3 | Zheng, Annalyn | 5TFC | ||
5 | Miller, Anna | SFA | ||
6 | Cloud, Chrystie | PISTE | ||
7 | Rupareliya, Alisha | FREEHOLDFA | ||
8 | Wen, Lillian | GoldFC | ||
9 | Yan, Miduo Elena | SFA | ||
10 | Robertson, Caroline | WAYoftheSword | ||
11 | Liu, Zihe | SFA | ||
12 | Lu, Allison | SFA | ||
13 | Wang, Kelly | SFA | ||
14 | Chang, Paige Yijae | BostonFC | ||
15 | Miall, Linda | MoeFencing | ||
16 | Androsenko, Aleksandra | SFA | ||
17 | Wang, Sally | SFA | ||
18 | Cao, Vivien | VivoFencing | ||
19 | Luxieo, Cathy | GoldFC / LEO | ||
20 | Wang, Rebecca | SFA | ||
21 | Luan, Senya | Jovanovic | ||
22 | Cloud, Cailynn | PISTE | ||
23 | Xu, Elaina | GoldFC |
Y12 Men's Saber
38 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Koren, George | DynamoFC | ||
2 | Zaletaev, Jacob | DynamoFC | ||
3 | Gao, Francis | ZetaFencing | ||
3 | Chavan, Aditya | |||
5 | Brooks, Drake | OlympianFS | ||
6 | Howarth, Hayes | IntlFenceClb | ||
7 | Knobel, Benjamin | DynamoFC | ||
8 | Titov, Zachary | StamfordFC | ||
9 | Motov, Max | DynamoFC | ||
9 | Koren, David | DynamoFC | ||
11 | Vidrevich, David | DynamoFC | ||
12 | Garcia-Albea, Diego | BostonFC | ||
13 | Burenkov, Matthew | ZetaFencing | ||
13 | XU, ZICHEN | BostonFC | ||
15 | Risman, Edward | DynamoFC | ||
16 | Malek, Zak | BostonFC | ||
17 | Davidson, Graham | BostonFC | ||
18 | Maklin, David | DynamoFC | ||
19 | Dmytruk, Alexander | FAOBoston | ||
20 | CHEN, Luca | |||
21 | Middelbeek, Maarten | DynamoFC / DynamoFC | ||
22 | Huang, Kimball | H3 | ||
22 | Auslander, Rocco | NFFC | ||
24 | Allen, Parker | OlympianFS | ||
25 | Wang, William | BostonFC | ||
26 | Gonzalez-Carter, Coda | IntlFenceClb | ||
27 | 오, 동하 | |||
28 | Chen, Tyler | AuraFA | ||
29 | Chen, Brian | DynamoFC / OregonFA | ||
30 | Katz, Isaac | IntlFenceClb | ||
31 | Lee, Weston | BostonFC | ||
32 | Bell, Samuel | BostonFC | ||
33 | Sobolewski, Isaac | DynamoFC | ||
34 | Xu, Jayden | ExcelFA | ||
34 | Sassi, Skander | IntlFenceClb | ||
36 | Palermo, Evan | H3 | ||
37 | Garcia-Albea, Oscar | BostonFC | ||
38 | Boroff, Gideon | ZetaFencing |
Y12 Women's Epee
43 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Tian, Victoria | CFC | ||
2 | Zhang, Jane | CFC | ||
3 | Zhu, Una | VivoFencing | ||
3 | Sonku, Mira | MarxFencing | ||
5 | Youn, Emily | OlympiaFC | ||
6 | Kim, Charlotte | NYFA | ||
7 | Xu, Mulan | CFC | ||
8 | Redwine, Louise | LEO | ||
9 | Ding, Iris Siyue | CFC | ||
10 | Feeser, Alexia | NorthShoreFC | ||
11 | Gofman, Anastasia | NorthShoreFC / NorthShoreFC | ||
12 | Zhang, Yuchen | WangleiIntl | ||
13 | Mishima, Olivia | MedeoFC | ||
14 | Pan, Emma | VivoFencing | ||
15 | Yin, Elaine | CFC | ||
16 | Sajja, Anwita | NYFA | ||
17 | Chen, Allison | CFC | ||
18 | Rajput, Mahek | AFA LLC | ||
19 | Mao, Faith | FencersClub | ||
19 | Mao, Faith | FencersClub | ||
20 | Zhao, Rachel | MedeoFC | ||
21 | Siu, Mila | Elite FC | ||
22 | Grudzinski, Josephine | OlympiaFC | ||
23 | Challamel, Heloise | OlympiaFC | ||
24 | Curtin, Evelyn | MarxFencing | ||
25 | Choi, Noah | SFC | ||
26 | Erata, Selena | SFC | ||
27 | Patel, Aria | SIFC | ||
28 | Ozalp, Tara | VivoFencing | ||
29 | Patel, Agena | SIFC | ||
30 | Shen, Zoey | CFC | ||
31 | Yoon, Michelle | MarxFencing | ||
32 | Williamson, Aria | SwordNScroll | ||
33 | Lee, Iona | MarxFencing | ||
34 | Li, Juliana | WangleiIntl | ||
35 | Selassie, Semara | OlympiaFC | ||
36 | Garzon, Laura | OlympiaFC / OlympiaFC | ||
37 | Ainsworth, Esme | OlympiaFC | ||
37 | Kaur, Harman | MarxFencing | ||
39 | Mishima, Quinn | MedeoFC | ||
40 | Bilien, Yiwen | OlympiaFC | ||
41 | Bonthapally, Maitreyee | OlympiaFC | ||
42 | Tan, Abriel | OlympiaFC |
Y10 Men's Saber
17 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | 오, 동하 | |||
2 | CHEN, Luca | |||
3 | Motov, Max | DynamoFC | ||
3 | Katz, Isaac | IntlFenceClb | ||
5 | Wong, Jacob | OlympianFS | ||
6 | Auslander, Rocco | NFFC | ||
7 | Palermo, Evan | H3 | ||
8 | Lee, Augustine | CobraFC | ||
9 | Brooks, Grant | OlympianFS | ||
10 | Lee, Weston | BostonFC | ||
11 | Bessonova-DeCarvalho, Judah | ZetaFencing | ||
12 | Kim, Daniel | BostonFC | ||
13 | Kim, Samuel | BostonFC | ||
14 | Xu, Jayden | ExcelFA | ||
15 | Sobolewski, Isaac | DynamoFC | ||
16 | Sassi, Skander | IntlFenceClb | ||
17 | Rhodes, Maximilian | BostonFC |
Y14 Men's Foil
46 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Xu, Nathan | MoeFencing | ||
2 | Hou, Gaven | SFA | ||
3 | Gates, Combustion | MoeFencing | ||
3 | Jablokov, Roman | Jovanovic / Jovanovic | ||
5 | Li, Jayden | SFA | ||
6 | Novikov, Yann | SFA | ||
7 | Zhong, Kingsley | SFA | ||
8 | Smith, Colin | MissionFC | ||
9 | Waybright, Matteo | PortlandFC | ||
10 | Ayyagari, Abhiram | MarxFencing | ||
11 | Wu, Alexander | SFA | ||
12 | Hu, Michael | GoldFC | ||
13 | Wang, Luke | MoeFencing | ||
14 | Brillantes, Luke | MoeFencing | ||
15 | Siu, Max | MidIslandFA | ||
16 | Liu, Eric | SFA | ||
17 | Sun, Nathan | SFA | ||
18 | Roper, Griffin | RIFAC | ||
19 | Hu, Weijie | SFA | ||
20 | Kao, Chris | SFA | ||
21 | Hu, Daniel | GoldFC | ||
22 | Chun, Zachary | Jovanovic | ||
23 | Arora, Maximilian Andras | FencersClub / PWestbrook | ||
24 | Susanto, William | SFA | ||
25 | Converso-Parsons, Alexander | FAOP-North / FAOP | ||
26 | Zhang, Aaron | SFA | ||
27 | Tian, Dylan | SFA | ||
28 | Wang, Zeyu | GoldFC | ||
29 | Dawson, Myer | VivoFencing | ||
30 | Ng, Deacon | MarxFencing | ||
31 | Gugala, Frank | GutkovskiyFA | ||
32 | Bu, Ethan | VivoFencing | ||
33 | Moon, Nicolas | TimMorehouse | ||
34 | Deng, Jonathan | GoldFC | ||
35 | Han, Jiaren | SFA | ||
36 | Brady, David | MGFC | ||
37 | Zhao, David | SFA | ||
38 | Sun, Andrew | SFA / InvictaSport | ||
39 | Leong, Samuel | NJFencingAll / FSFC | ||
40 | Goli, Arush | MarxFencing | ||
41 | Zheng, Vincent | VivoFencing | ||
42 | Kroger, James | RIFAC | ||
43 | Huang, Alec | SFA | ||
44 | Fang, Ryan | GoldFC | ||
45 | Chun, Alexander | Jovanovic | ||
46 | Anderson, Kai | MarxFencing |
Y10 Women's Saber
18 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Menon, Maya | FAOBoston | ||
2 | Qiu, Aimee Qian Yu | BostonFC | ||
3 | Wu, Jing | AFFA | ||
3 | Chang, Daisy Yijin | BostonFC | ||
5 | Sarbu, Esme | Integrity | ||
6 | Kritz, Sofia | DynamoFC / DynamoFC | ||
7 | Portnoy, Elizabeth | DynamoFC | ||
8 | Kim, Chloe | ZetaFencing | ||
9 | Bhardwaj, Sara | CobraFC | ||
10 | Butsenko, Ariela | FAOBoston | ||
11 | Zong, Irena | ZetaFencing | ||
12 | Puritz, Morgan | DynamoFC / DynamoFC | ||
13 | Potdar, Harper | ZetaFencing | ||
14 | Zhang, Ellie | ZetaFencing | ||
15 | Bhalla, Emma | IntlFenceClb | ||
16 | Siyam, Sofia | IntlFenceClb | ||
17 | Ma, Kathy | NEMA | ||
18 | Yu, Claire | IntlFenceClb |
Y14 Women's Saber
27 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Gong, Joy | IntlFenceClb | ||
2 | Muller, Inara | FAOBoston | ||
3 | Yoon, Sela | DynamoFC | ||
3 | Zong, Eliane | ZetaFencing | ||
5 | Motova, Masha | DynamoFC | ||
6 | Yerenkova, Ameliia | OlympianFS | ||
7 | Hild, Anya | BostonFC | ||
8 | Karavas, Lucy | IntlFenceClb | ||
9 | Foss, Persephone | FAOBoston | ||
10 | Leigh, Adalene | OlympianFS | ||
11 | Converso-Parsons, Maia | FAOP-North / FAOP | ||
12 | Lee, Elise | ZetaFencing | ||
13 | Fink, Liliana | IntlFenceClb / DynamoFC | ||
14 | HAGN, Luna | TimMorehouse / TimMorehouse | ||
15 | Canaran, Daphne | AFFA | ||
16 | Jun, Sofia | FAOBoston | ||
17 | Parker, Mrinali | BostonFC | ||
18 | Kang, Ellie | DynamoFC | ||
19 | Liao, Amber | TimMorehouse | ||
20 | Choudhury, Ritisha | ZetaFencing | ||
21 | Smith, Genevieve | ZetaFencing | ||
22 | Shah, Miraya | ZetaFencing | ||
23 | An, Angel | DynamoFC / DynamoFC | ||
24 | Martinson, Corinne | IndySabre | ||
25 | Shan, Meiran | DynamoFC | ||
26 | Rifkin, Talia | DynamoFC | ||
27 | Swaminathan, Keerthi | ZetaFencing |
Y12 Women's Foil
31 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | de Castro, Kai | TimMorehouse | ||
2 | Xing, Melly | 5TFC | ||
3 | Luo, lucy | SFA | ||
3 | Kirby, Emelie | VivoFencing | ||
5 | Ge, Deanna | SFA | ||
6 | Zheng, Annalyn | 5TFC | ||
7 | Vo, Evelyn | 5TFC | ||
8 | Cloud, Chrystie | PISTE | ||
9 | Zhilkov, Anya | VivoFencing | ||
9 | Zhu, Audrey | SFA | ||
11 | Zamlynny, Victoria | MedeoFC | ||
12 | Miller, Anna | SFA | ||
13 | Sun, Erin | SFA | ||
14 | Wang, Joann | MidIslandFA | ||
15 | Geng, Emma | SFA | ||
16 | Wang, Kelly | SFA | ||
17 | Wen, Lillian | GoldFC | ||
18 | Wu, Annie | SFA | ||
19 | Hudson, Sophie | SFA | ||
20 | Gomez, Amelia | WAYoftheSword | ||
21 | Wang, Sally | SFA | ||
22 | Bennett, Emi | VivoFencing | ||
23 | Ma, Cloris | VivoFencing | ||
24 | McClellan, Florence | VivoFencing | ||
25 | Xu, Elaina | GoldFC | ||
26 | Yan, Miduo Elena | SFA | ||
27 | Wang, Rebecca | SFA | ||
28 | Luxieo, Cathy | GoldFC / LEO | ||
29 | Chin, Harper | CandlewoodFC | ||
30 | Luan, Senya | Jovanovic | ||
31 | Lai, Piper | MarxFencing |
Y12 Men's Epee
64 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Chiang, William | NYFA | ||
2 | Chen, Tianjun | CFC | ||
3 | Zheng, Jason | CFC | ||
3 | Lane, Sawyer | SFC | ||
5 | Chen, Evan | SFC | ||
6 | Tang, Luke | OlympiaFC | ||
7 | Lee, Harrison | MarxFencing | ||
8 | Ding, Charlie | H3 | ||
9 | Chen, Daniel | LEO | ||
10 | Chen, Jayden | NYFA | ||
11 | Rofino, Samuel | OlympiaFC | ||
12 | Fang, Charlie | WangleiIntl | ||
13 | Yu, George | NYFA | ||
14 | Cho, Adrian | AFA LLC | ||
15 | Mallakis, Efstathios | OlympiaFC | ||
16 | Chen, Hayden | CFC | ||
17 | Horemiotis, Bennett | VivoFencing | ||
18 | Lai, Jayden | NYFA | ||
19 | Dai, Jason | CFC | ||
20 | Dimov, Daniel | VivoFencing | ||
21 | Rick, Dylan | BostonFC | ||
22 | Litvinovsky, Benjamin | RocklandFC / AFA LLC | ||
23 | Novak, Luke | FPFA | ||
24 | Williams, Gavin | OlympiaFC / OlympiaFC | ||
25 | Burdick, Elijah | RIFAC | ||
26 | Schlubach, Jasper | OlympiaFC | ||
27 | Gujja, Rishabh | NYFA | ||
28 | Pinciroli, Tommaso | BostonFC | ||
29 | Smith, Theo | SFC | ||
30 | Shi, Evan | CFC | ||
31 | Qi, Bryan | CLOAK | ||
32 | Yoon, Jonathan | MarxFencing | ||
33 | Dana, Miles | OlympiaFC | ||
34 | Li, Jayden | CFC | ||
35 | Cavallaro, Sebastian | SFC | ||
36 | Landman, Martin | OlympiaFC | ||
37 | Lee, Jack | FAOP | ||
38 | Keselman, Ron | NYFA | ||
39 | Liu, Kyle | OlympiaFC | ||
40 | Richardson, Matthew | OlympiaFC | ||
41 | Challamel, Hadrien | OlympiaFC | ||
42 | Ivanov, Andrew | MedeoFC | ||
43 | Alimi, Mousa | CFC | ||
44 | Sarkar, Aum | OlympiaFC | ||
45 | Zou, Grant | FPFA | ||
46 | Cavallaro, Xavier | SFC | ||
47 | Jin, Derek | RFA | ||
48 | Zinchuk, Yuri | SFC / SFC | ||
49 | Klots, Theo | OlympiaFC | ||
50 | Murphy Chancogne, Quentin | OlympiaFC / OlympiaFC | ||
51 | Effel, Samuel | OlympiaFC | ||
52 | Scoggin, Charles | SFC | ||
52 | Li, Nolan | OlympiaFC | ||
54 | Tan, Wyatt | OlympiaFC / OlympiaFC | ||
55 | Yu, MAXIMILIAN | CFC | ||
56 | Gregory, Milo | OlympiaFC | ||
57 | Good, Adam | NYFA | ||
58 | Zhang, Jacob | LEO | ||
59 | Scheltz, Owen | OlympiaFC | ||
60 | Miller, Brodrick | CFC | ||
61 | Yadav, Aarav | OlympiaFC | ||
62 | Tang, Jake | OlympiaFC | ||
63 | Son, Joshua | OlympiaFC | ||
64 | Loginov, Iurii | OlympiaFC |
Y10 Men's Foil
26 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Tian, Andy | SFA | ||
2 | Cao, Aaron | 5TFC | ||
3 | Zhang, Eric | SFA | ||
3 | Huang, Dalynn | MidIslandFA | ||
5 | Chen, Keegan | SFA | ||
6 | Moon, Nolan | TimMorehouse | ||
7 | Stark, Ethan | SFA / SFA | ||
8 | Savir, Ethan | WAYoftheSword | ||
9 | Leong, Michael | NJFencingAll / FSFC | ||
10 | Xiong, Jeffrey | SFA | ||
11 | Ray, William | WAYoftheSword | ||
12 | Geng, Vincent | SFA | ||
13 | 오, 동하 | |||
14 | Xu, Jaden | SFA | ||
15 | Wu, Yulen | SFA | ||
16 | Xia, Wenhao | SFA | ||
17 | Levkovich, Milan | FreeholdFA | ||
18 | jia, Evan | SFA / SFA | ||
19 | Bangale, Viraaj | SFA / SFA | ||
20 | Sun, Neil | SFA | ||
21 | Qu, Even | SFA | ||
22 | Condon, John | VivoFencing | ||
23 | Zhang, Andrew | SFA | ||
