Richmond's Tune-up Open
Standard Registration closed June 18, 2016
Note This is an Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Senior Mixed Foil
Check-In Closed
Saturday, Jun 18 at 12:30PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Anne, Jaclyn | Rockville Fencing Academy | RFA | U | |
| Chestna, Sam | Rhode Island Fencing Academy And Club / Brandeis University Ncaa |
RIFAC
BRANDEISNC |
C2016 | |
| Daily, Seth | William & Mary College Fencing | WM&MARY | B2015 | |
| Das, Saibalini | Mechanicsville Fencing Academy | MECHANICS | E2016 | |
| Dreyer, Nadia | Fencing Sports Academy, Inc. | FSA INC | E2015 | |
| Duell, Jacob | Richmond Fencing Club / Richmond Fencing Club |
RICHMONDFC
RICHMONDFC |
B2015 | |
| Gu, Jeffrey | Fencing Sports Academy, Inc. / William & Mary College Fencing |
FSA INC
WM&MARY |
U | |
| Gumprich, Joe | Richmond Fencing Club / Virginia Fencing Club |
RICHMONDFC
VFC(VA) |
C2016 | |
| Kates, Trevor | Richmond Fencing Club | RICHMONDFC | U | |
| Lapallo, Adam | Mechanicsville Fencing Academy | MECHANICS | B2016 | |
| Lapallo, Chris | Unattached (or Unknown) | UNAT | U | |
| Marsh, Joseph | Blue Ridge Fencing Center | BLUERIDGEF | U | |
| Mueller, Jazmin | Richmond Fencing Club | RICHMONDFC | U | |
| O'Donnell, Breck | Unattached (or Unknown) | UNAT | C2016 | |
| Powers, Meredith | Tidewater Fencing Club | TidewaterFC | E2016 | |
| Robb, Matthew | Richmond Fencing Club | RICHMONDFC | C2012 | |
| Sides, Nathaniel | Richmond Fencing Club / Liberty University Fencing Club |
RICHMONDFC
LUFC |
C2013 | |
| Slack, Mary-Stuart | Mechanicsville Fencing Academy | MECHANICS | U | |
| Smith, Quin | Richmond Fencing Club | RICHMONDFC | E2016 | |
| Viti, Mark | Out Of Nowhere Fencing Club | OONFC | E2016 | |
| Walters, Elaine | Mechanicsville Fencing Academy | MECHANICS | U |
Y12 Mixed Foil
Check-In Closed
Saturday, Jun 18 at 3:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| D'Orazio, Sofia | Fencing Sports Academy, Inc. | FSA INC | U | |
| Edralin, Alexander Jordan | Tidewater Fencing Club | TidewaterFC | U | |
| Edralin, Chadwick | Tidewater Fencing Club / George Mason University Fencing Club |
TidewaterFC
GMUFC |
U | |
| Eppes, Greg | Richmond Fencing Club | RICHMONDFC | U | |
| Kast, Quinn | Richmond Fencing Club | RICHMONDFC | U | |
| Kobal, Maximilian | Salle Green Fencing School | SGFS | U | |
| Perry, Triumph | Richmond Fencing Club | RICHMONDFC | U | |
| Rountree, Rob | Richmond Fencing Club | RICHMONDFC | U | |
| Sandoval, Connor | Baltimore Fencing Center | BFC | U | |
| Shields, Sam | Richmond Fencing Club | RICHMONDFC | U |
Senior Mixed Epee
Check-In Closed
Sunday, Jun 19 at 9:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Anderson, Danny | Richmond Fencing Club | RICHMONDFC | D2016 | |
| Baker, Jefferson | Nova Fencing Club | NOVAFC | B2014 | |
| Bampton, Nicholas | Richmond Fencing Club / Richmond Fencing Club |
RICHMONDFC
RICHMONDFC |
U | |
| Clamann, Kirsten | William and Mary Fencing Club | W&M FC | U | |
| Daily, Seth | William & Mary College Fencing | WM&MARY | B2014 | |
| Davis, Robert | Tidewater Fencing Club | TidewaterFC | U | |
| Del Toral, Michael | Fencing Sports Academy, Inc. / William and Mary Fencing Club |
FSA INC
W&M FC |
B2016 | |
| Doan, Joseph | Fencing Sports Academy, Inc. | FSA INC | U | |
| Dye, Jerold | Tidewater Fencing Club | TidewaterFC | U | |
| Evans, Allen | Dominion Fencing Club | DOMIN. F.C | B2012 | |
| Jackson, Wilma "Tammy" | Apex Fencing Academy | APEX | U | |
| Lehfeldt, Damien | Richmond Fencing Club / DC Fencers Club |
RICHMONDFC
DCFencers |
A2013 | |
| Lien, Emily | Charlottesville Fencing Alliance | CFA | D2015 | |
| Newsome, James | Tidewater Fencing Club / Hub City Fencing Academy |
TidewaterFC
HUBCITYFA |
C2016 | |
| Owen, Michael | Richmond Fencing Club | RICHMONDFC | B2016 | |
| Pan, Colin | Charlottesville Fencing Alliance | CFA | E2016 | |
| Park, Prestan | Penta Olympic Fencing Club | PENTAOLYFC | U | |
| Payne, John | Fencing Club Asheville | FCAsheville | C2015 | |
| Powell, Micah | Richmond Fencing Club | RICHMONDFC | C2015 | |
| Powers, Bill | Tidewater Fencing Club | TidewaterFC | U | |
| Rolda, Ellen | Tidewater Fencing Club | TidewaterFC | U | |
| Stubblefield, Alex | Salle Green Fencing School | SGFS | U | |
| Varnerin, William | Richmond Fencing Club / Mechanicsville Fencing Academy |
RICHMONDFC
MECHANICS |
C2016 | |
| Vincent, Timothy | Tidewater Fencing Club | TidewaterFC | C2016 | |
| Weser, Veronica | Charlottesville Fencing Alliance | CFA | B2016 | |
| de Medeiros, Cecilia | William and Mary Fencing Club / William and Mary Fencing Club |
W&M FC
W&M FC |
U |
Senior Mixed Saber
Check-In Closed
Sunday, Jun 19 at 12:30PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Cox, Matt | Unattached (or Unknown) | UNAT | C2013 | |
| Daniels, Douglas | Charlottesville Fencing Alliance / Unattached (or Unknown) |
CFA
UNAT |
B2016 | |
| Drake, John | Virginia Academy Of Fencing | VIRGNIA AF | U | |
| Fenker, William | James Madison University Fencing Club | JAMESMADUF | U | |
| Lauzon, Thomas | Virginia Academy Of Fencing | VIRGNIA AF | E2016 | |
| Paleo, Gabriella | William and Mary Fencing Club / Capital Fencing Academy |
W&M FC
CAPITALFA |
U | |
| Patrick, Timothy | Richmond Fencing Club / Unattached (or Unknown) |
RICHMONDFC
UNAT |
D2016 | |
| Ring, Harold | Richmond Fencing Club | RICHMONDFC | U | |
| Ring, Jack | Richmond Fencing Club | RICHMONDFC | U | |
| Smith, Edward (Ted) | Richmond Fencing Club | RICHMONDFC | U | |
| Stone, Christopher | Richmond Fencing Club / Cobra Fencing Club |
RICHMONDFC
COBRA FC |
U | |
| Young, Michelle | Hampton Roads Fencing Club / Virginia Tech Fencing Club |
HRFC
VTFC |
E2015 |
D & Under (Div 3) Senior Mixed Foil
Check-In Closed
Sunday, Jun 19 at 2:30PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Anne, Jaclyn | Rockville Fencing Academy | RFA | U | |
| Armstrong, Timothy | Chester Knights | CK | U | |
| Bi, Alex | Richmond Fencing Club | RICHMONDFC | U | |
| Buncher, Michael | Richmond Fencing Club | RICHMONDFC | U | |
| Burnette, Jamie | Tidewater Fencing Club | TidewaterFC | U | |
| Dambacher, Rylee | Richmond Fencing Club | RICHMONDFC | U | |
| Del Toral, Michael | Fencing Sports Academy, Inc. / William and Mary Fencing Club |
FSA INC
W&M FC |
D2016 | |
| Doi, Thomas | Fencing Sports Academy, Inc._ | FSA | U | |
| Dyer, John | Richmond Fencing Club | RICHMONDFC | E2016 | |
| Eichenberger, Emma | University Of Mary Washington Fencing | UOMWF | U | |
| Eichenberger, Kathryn | William & Mary College Fencing | WM&MARY | U | |
| Fidler, Sam | Richmond Fencing Club | RICHMONDFC | U | |
| Freeman, Daniel | Apex Fencing Academy / Apex Fencing Academy |
APEX
APEX |
U | |
| Jackson, Wilma "Tammy" | Apex Fencing Academy | APEX | U | |
| Kates, Trevor | Richmond Fencing Club | RICHMONDFC | U | |
| Kinnard, Zoe | Richmond Fencing Club | RICHMONDFC | U | |
| Lapallo, Chris | Unattached (or Unknown) | UNAT | U | |
| Lu, Thomas | Baltimore Fencing Center | BFC | U | |
| Markham, Frank | Salle Green Fencing School | SGFS | U | |
| Marsh, Joseph | Blue Ridge Fencing Center | BLUERIDGEF | U | |
| Martin, Kimberly | Tidewater Fencing Club | TidewaterFC | U | |
| Mueller, Jazmin | Richmond Fencing Club | RICHMONDFC | U | |
| Nordquist, Annika | Virginia Academy Of Fencing / Olde Towne Fencing Gang |
VIRGNIA AF
OLDE TOWN |
D2016 | |
| Powers, Meredith | Tidewater Fencing Club | TidewaterFC | E2016 | |
| Sady, Edward | Fencing Sports Academy, Inc. | FSA INC | U | |
| Slack, Mary-Stuart | Mechanicsville Fencing Academy | MECHANICS | U | |
| Smith, Quin | Richmond Fencing Club | RICHMONDFC | E2016 | |
| Vegas, Fred | Salle Green Fencing School | SGFS | U | |
| Viti, Mark | Out Of Nowhere Fencing Club | OONFC | E2016 | |
| West, Christian | Richmond Fencing Club | RICHMONDFC | U |