Escrime d'Un-Halloween RYC & RCC - Reg Opens 3/5 Results
NOTE: The results below are unofficial and possibly stale. For complete results, please visit the official Tournament page at USA Fencing.
Cadet Women’s Epee
9 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Elston, Sophia | PAAFA | B2023 | |
2 | Popa, Catherine | HoF | D2023 | |
3 | Miinea, Elena | HoF | C2022 | |
3 | Schultz, Gillian | HoF | C2023 | |
5 | Friedlander, Sarah | HoF | ||
6 | Brenner, Tess | EsDulac | ||
7 | Macey, Hadley | EsDulac / INFencing | E2022 | |
8 | Nelson, Grace | EsDulac | D2023 | |
9 | Ramirez-Leszko, Lucia | HoF / DCFencers | U |
Cadet Men’s Epee
11 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Micko, Fritz | HoF | A2023 | |
2 | Velinov, Gabriel | HoF | B2023 | |
3 | Loiseau, Eliott | EsDulac | B2023 | |
3 | Elyaderani, Paxon | HoF | A2023 | |
5 | Vanderlinden, Brian | D2023 | ||
6 | Tarolli, Alex | HoF | E2021 | |
7 | Wang, Albert | CIFA | D2021 | |
8 | Olar, Daniel | OxfordFC | U | |
9 | Popa, Ethan | HoF | U | |
10 | Frassetto, Marcus | RochesterFC | U | |
11 | Christian, Alex | U |
Youth 12 Mixed Saber
8 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Gerstmann, Max | CFAFLLC | C2023 | |
2 | Dehon, Inès | CFAFLLC | E2024 | |
3 | Blake, Anna | CFAFLLC | D2023 | |
3 | Suspitsyna, Sasha | CFAFLLC | U | |
5 | Rooprai, Amarjot | CFAFLLC | U | |
6 | Phoenix, Bianca | LouisvilleFC | U | |
7 | Polston, Ella | CFAFLLC | U | |
8 | Benham, Grant | CFAFLLC | U |
Youth 12 Men’s Saber
0 Competitors, Not Contested Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
No Results Available |
Youth 10 Women’s Foil
0 Competitors, Not Contested Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
No Results Available |
Youth 10 Mixed Foil
12 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Palma, Nathan Anthony | CFAFLLC / BluegrassFC | C2023 | |
2 | Senic, Lucas | Renaissance | A2023 | |
3 | Hickey, Connor | QueenCityFC / QueenCityFC | E2023 | |
3 | Russell, Paul | FCChicago | E2022 | |
5 | Depp, Edward | LouisvilleFC | U | |
6 | Zmuda, Aiden | GRapidsFA | E2023 | |
7 | McGrath, Milo | PAAFA | U | |
8 | Murphy, Jonathan | BBF | D2024 | |
9 | Gogoi, Kavi | Renaissance | U | |
10 | Berndt, Camryn | Profencing | ||
11 | Jameson, Llewellyn | CyranosPlc | ||
12 | Lakhter, Maxim | CFAE | U |
Youth 14 Men’s Foil
27 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Palma, Matthew Dominic | CFAFLLC | B2022 | |
2 | Cullivan, Justice | CFAFLLC | A2023 | |
3 | Gogoi, Vir | Renaissance | B2021 | |
3 | Liu, Jacob B. | RedStarChicg | D2022 | |
5 | Zheng, Zhe | GolubitskyFC / GolubitskyFC | C2021 | |
6 | Kushnir, Aden | Renaissance | B2021 | |
7 | Roever, Sean | CFAFLLC | C2021 | |
8 | Santos, Carlos | GRapidsFA | C2023 | |
9 | Oronowicz, Jakub | Renaissance | A2023 | |
10 | Han, Derek | C2022 | ||
11 | Allen, Henry | CFAFLLC | B2023 | |
12 | Liu, Ethan | Renaissance | A2024 | |
13 | Lai, Twayne | CFAFLLC | D2021 | |
14 | Senic, Lucas | Renaissance | A2023 | |
15 | Biesiada, Jan | LouisvilleFC | C2023 | |
15 | Shevchenko, Kostiantyn | PAAFA / PAAFA | C2022 | |
17 | Palma, Nathan Anthony | CFAFLLC / BluegrassFC | C2023 | |
18 | Kelly, Tommy | Renaissance | C2021 | |
19 | Edwards, Maxon | Renaissance | B2023 | |
20 | Kelkar, Aakash | RochesterFC / RochesterFC | ||
21 | Findlay, Zack | CFAFLLC | E2023 | |
22 | Knight, Michael | Renaissance | U | |
23 | Minor, David | Profencing / Profencing | ||
24 | Hogue, Ethan | CLASHINGSF | U | |
25 | Chattoraj, Henry | QueenCityFC | U | |
26 | Dunlap, Ian | CFAFLLC | E2023 | |
27 | Lindow, Connor | D2023 |
Youth 14 Women’s Foil
13 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Senic, Adeline | Renaissance | A2023 | |
2 | Yang, Lingting | VFencing | D2022 | |
3 | Hayes, Alyssa | BluegrassFC | B2022 | |
3 | Bassik, Eva | CFAFLLC | C2023 | |
5 | Biodrowicz, Julia | FCChicago | B2023 | |
6 | Bawa, Sahana | FCChicago | D2023 | |
7 | Tracz, Calleigh | RochesterFC / RochesterFC | C2023 | |
8 | McLane, Katherine | QueenCityFC | D2022 | |
9 | Lemasters, Elise | CFAFLLC | U | |
10 | Phillips, Hattie | BluegrassFC | E2022 | |
11 | Demenkova, Aleksandra | CyranosPlc | U | |
12 | Rayo, Annalia | Renaissance | U | |
13 | Cohen, Ava | Renaissance | E2024 |
Youth 12 Women’s Epee
7 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Hoy, Emmarose | EsDulac | E2023 | |
2 | McKenna, Analise | EsDulac / SchlhouseFen | E2022 | |
3 | khazanchi, Raeha | RochesterFC / RochesterFC | U | |
3 | Streeter, Willa | HoF | E2022 | |
5 | Schmitt, Harper | EsDulac / EsDulac | B2023 | |
6 | Balchan, Hanna | IllinoisFC | ||
7 | Franger, Macy | EsDulac | B2023 |
Youth 12 Men’s Epee
9 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Loiseau, Eliott | EsDulac | B2023 | |
2 | Jones, Reilly | HoF | C2024 | |
3 | Franger, Max | EsDulac | B2023 | |
3 | Chutkay, Sai Pratham | CIFA | D2023 | |
5 | Balchan, Adam | IFA | U | |
6 | Loiseau, Oscar | EsDulac | E2023 | |
7 | Lasiychuk, Nikita | HoF | C2023 | |
8 | Russell, Michael | FCChicago | ||
9 | Gillespie, Everett | HoF | U |
Youth 10 Women’s Saber
5 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Blake, Anna | CFAFLLC | D2023 | |
2 | Ramakrishnan, Sahana | CFAFLLC | U | |
3 | Muthappan, Sahana | CFAFLLC | U | |
3 | Clevenger, Lucia | CFAFLLC | U | |
5 | Biesiada, Sophia | LouisvilleFC | U |
Youth 10 Men’s Saber
5 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Chan, Sebastian | CFAFLLC | ||
2 | Chen, Lucas | CFAFLLC / CFAFLLC | E2023 | |
3 | Griffin, Sid | LAIFC | U | |
3 | Ober, Daniel | CFAFLLC | U | |
5 | Hollinger, Caden | CFAFLLC | U |
Cadet Men’s Saber
5 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Buergenthal, Aaron | OSUNCAA | B2022 | |
2 | McClung, Gavin | U | ||
3 | Barker, John | CFAFLLC | ||
3 | Cannon, Logan | E2021 | ||
5 | Hu-Van Reeth, Xander | CFAFLLC | E2021 |
Cadet Women’s Saber
4 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Chapman-Layland, Astrid | CIFA | D2021 | |
2 | Schick, Veronica | Renaissance | E2023 | |
3 | Fan, Grace | CIFA | C2023 | |
3 | Arnipalli, Hamsika | OSUNCAA | D2022 |
Youth 10 Mixed Epee
5 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Loiseau, Oscar | EsDulac | E2023 | |
2 | Russell, Michael | FCChicago | ||
3 | Schmitt, Harper | EsDulac / EsDulac | B2023 | |
3 | Franger, Macy | EsDulac | B2023 | |
5 | Gillespie, Everett | HoF | U |
Youth 10 Men’s Epee
0 Competitors, Not Contested Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
No Results Available |
Cadet Women’s Foil
13 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Newhard, Zelia "Zizi" | MoeFencing / DukeUnivNCAA | A2021 | |
2 | Senic, Adeline | Renaissance | A2023 | |
3 | Webb, Ella | GRapidsFA / GRapidsFA | C2023 | |
3 | Hall, Velma | CFAFLLC | B2022 | |
5 | Yang, Lingting | VFencing | D2022 | |
6 | Biodrowicz, Julia | FCChicago | B2023 | |
7 | Kennedy, Elizabeth | RoyalArtsFA | D2024 | |
8 | Walz, Olivia | U | ||
9 | Bawa, Sahana | FCChicago | ||
10 | Bassik, Eva | CFAFLLC | C2023 | |
11 | Hayes, Alyssa | BluegrassFC | B2022 | |
12 | Phillips, Hattie | BluegrassFC | E2022 | |
13 | Jacobson, Leah | U |
Cadet Men’s Foil
21 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Fortune, Alexander | GRapidsFA | B2023 | |
2 | Liu, Jacob B. | RedStarChicg | D2022 | |
3 | Zheng, Zhe | GolubitskyFC / GolubitskyFC | C2021 | |
3 | Cullivan, Justice | CFAFLLC | A2023 | |
5 | Palma, Matthew Dominic | CFAFLLC | B2022 | |
6 | Gogoi, Vir | Renaissance | B2021 | |
7 | Kushnir, Aden | Renaissance | B2021 | |
8 | Oronowicz, Jakub | Renaissance | A2023 | |
9 | Roever, Sean | CFAFLLC | C2021 | |
10 | Santos, Carlos | GRapidsFA | C2023 | |
11 | Lim, Lance Jeremiah | BluegrassFC / QueenCityFC | C2022 | |
12 | Biesiada, Jan | LouisvilleFC | C2023 | |
13 | Ames, Tucker | QueenCityFC | ||
13 | Valentino, Paul | SHU / Renaissance | D2022 | |
15 | Lai, Twayne | CFAFLLC | D2021 | |
16 | Hock, Andrew | Profencing | E2023 | |
17 | Minor, David | Profencing / Profencing | ||
18 | Jeffers, Edison | U | ||
19 | Dutt, Paxton | CLASHINGSF | U | |
20 | Seljan, Matt | CleveStateU / CyranosPlc | E2023 | |
21 | PETERSON, Alexander | CyranosPlc | U |
Youth 14 Women’s Epee
9 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Elston, Sophia | PAAFA | B2023 | |
2 | Miinea, Elena | HoF | C2022 | |
3 | Streeter, Willa | HoF | E2022 | |
3 | Macey, Hadley | EsDulac / INFencing | E2022 | |
5 | Hoy, Emmarose | EsDulac | E2023 | |
6 | Nelson, Grace | EsDulac | D2023 | |
7 | McKenna, Analise | EsDulac / SchlhouseFen | E2022 | |
8 | Perry, Adelaide | RochesterFC | ||
9 | Brenner, Tess | EsDulac |
Youth 14 Men’s Epee
10 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Micko, Fritz | HoF | A2023 | |
2 | Elyaderani, Paxon | HoF | A2023 | |
3 | Velinov, Gabriel | HoF | B2023 | |
3 | Loiseau, Eliott | EsDulac | B2023 | |
5 | Popa, Ethan | HoF | U | |
6 | Bengele, James | HoF | ||
7 | Jones, Reilly | HoF | C2024 | |
8 | Franger, Max | EsDulac | B2023 | |
9 | Lasiychuk, Nikita | HoF | C2023 | |
10 | Olar, Daniel | OxfordFC | U |
Youth 14 Mixed Saber
10 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
0 | Boukhtin, Maxim | CFAFLLC | D2023 | |
1 | Cannon, Logan | E2021 | ||
3 | Gerstmann, Max | CFAFLLC | C2023 | |
3 | Fan, Grace | CIFA | C2023 | |
5 | Chapman-Layland, Astrid | CIFA | D2021 | |
6 | Dehon, Inès | CFAFLLC | E2024 | |
7 | Hu-Van Reeth, Xander | CFAFLLC | E2021 | |
8 | He, Ayden | CFAFLLC | U | |
9 | Phoenix, Bianca | LouisvilleFC | U | |
10 | Nguyenba, Thaison | CFAFLLC | D2022 |
Youth 14 Women’s Saber
0 Competitors, Not Contested Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
No Results Available |
Youth 12 Women’s Foil
5 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
0 | Harris, Adele | Renaissance / Renaissance | U | |
1 | Biodrowicz, Julia | FCChicago | B2023 | |
2 | Hannah, Abigail | CFAFLLC | U | |
3 | Kulkarni, Sara | CFAFLLC | U | |
3 | Para, Akshaya | Profencing | U |
Youth 12 Men’s Foil
20 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Han, Derek | C2022 | ||
2 | Allen, Henry | CFAFLLC | B2023 | |
3 | Senic, Lucas | Renaissance | A2023 | |
3 | Liu, Ethan | Renaissance | A2024 | |
5 | Shevchenko, Kostiantyn | PAAFA / PAAFA | C2022 | |
6 | Palma, Nathan Anthony | CFAFLLC / BluegrassFC | C2023 | |
7 | Edwards, Maxon | Renaissance | B2023 | |
8 | Findlay, Zack | CFAFLLC | E2023 | |
9 | Richardson, John Thomas | LouisvilleFC | U | |
10 | Kelkar, Aakash | RochesterFC / RochesterFC | ||
11 | Jobe, Connor | U | ||
12 | Copeland, Nigel | CyranosPlc | C2024 | |
13 | Wingler, Cole | RoyalArtsFA | U | |
14 | Russell, Paul | FCChicago | E2022 | |
15 | Li, Joseph | QueenCityFC | ||
16 | Tamiya, Masao | CFAFLLC | U | |
17 | Massie, Otto | Renaissance | ||
18 | Jameson, Llewellyn | CyranosPlc | ||
19 | Mcgrath, Oliver | Renaissance | U | |
20 | Zmuda, Aiden | GRapidsFA | E2023 |
May 1 - 2 2021
Lincoln Elementary School
15615 Clifton Boulevard, Lakewood, Ohio 44107 US
View Map
Message the Organizers
Download Results
NOTE: Earned ratings in AskFRED are only unofficial estimates. Final ratings are subject to USA Fencing and Division policies. AskFRED attempts to be as accurate as possible, but USA Fencing is the final authority for all ratings.
Lincoln Elementary School
15615 Clifton Boulevard, Lakewood, Ohio 44107 US
View Map
Youth 14 Men’s Foil
Youth 12 Men’s Foil
Youth 10 Mixed Foil
Youth 12 Men’s Saber
Youth 12 Mixed Saber
Youth 10 Women’s Foil
Youth 12 Men’s Epee
Youth 10 Men’s Saber
Youth 10 Women’s Saber
Cadet Women’s Saber
Cadet Men’s Saber
Youth 10 Men’s Epee
Youth 10 Mixed Epee
Youth 14 Women’s Saber
Cadet Women’s Epee
Youth 12 Women’s Epee
Youth 12 Women’s Foil
Youth 14 Women’s Epee
Cadet Men’s Epee
Youth 14 Women’s Foil
Youth 14 Mixed Saber
Youth 14 Men’s Epee
Cadet Women’s Foil
Cadet Men’s Foil
More InfoYouth 12 Men’s Foil
Youth 10 Mixed Foil
Youth 12 Men’s Saber
Youth 12 Mixed Saber
Youth 10 Women’s Foil
Youth 12 Men’s Epee
Youth 10 Men’s Saber
Youth 10 Women’s Saber
Cadet Women’s Saber
Cadet Men’s Saber
Youth 10 Men’s Epee
Youth 10 Mixed Epee
Youth 14 Women’s Saber
Cadet Women’s Epee
Youth 12 Women’s Epee
Youth 12 Women’s Foil
Youth 14 Women’s Epee
Cadet Men’s Epee
Youth 14 Women’s Foil
Youth 14 Mixed Saber
Youth 14 Men’s Epee
Cadet Women’s Foil
Cadet Men’s Foil
Message the Organizers
Download Results
NOTE: Earned ratings in AskFRED are only unofficial estimates. Final ratings are subject to USA Fencing and Division policies. AskFRED attempts to be as accurate as possible, but USA Fencing is the final authority for all ratings.