Junior Olympics Results
NOTE: The results below are unofficial and possibly stale. For complete results, please visit the official Tournament page at USA Fencing.
Return to full event list
Junior Men’s Foil
316 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Emmer, Chase | M Team / NotreDame | A2024 | |
2 | Kelly, William | LAIFC | A2023 | |
3 | Yang, Luao | Renaissance | A2023 | |
3 | Griffin, John | SCFA | A2023 | |
5 | Zhang, Daniel | SFA / Harvard | A2024 | |
6 | Rusadze, Nickolas | TimMorehouse | A2023 | |
6 | Um, Ethan A | PrincetonU | A2024 | |
8 | Graham, Roy | Jovanovic / CambrdgeFCnt | A2024 | |
9 | Jeon, Caleb | SiliconVlyFC | A2023 | |
9 | Kao, Castor | SFA | A2024 | |
9 | LI, Richard | SFA | A2024 | |
12 | Bruk, Peter | GutkovskiyFA | A2022 | |
13 | Fukuda, Renzo | M Team | A2022 | |
14 | Wu, Alexander | SFA | A2024 | |
15 | Bas, Liam | GutkovskiyFA | A2022 | |
16 | Onik, Elijah | GutkovskiyFA | A2024 | |
17 | Kim, Yonjae | TopFC | A2022 | |
18 | Siu, Aiden | SOCALFC / SOCALFC | A2023 | |
19 | Goor, Julian | M Team | A2023 | |
20 | Lin, Dashiell | M Team | A2021 | |
21 | Kwon, Ethan | ECFC | A2022 | |
22 | Miall, Steven | MoeFencing | A2024 | |
23 | Li, Owen | MoeFencing | A2023 | |
23 | Kim, Brandon | UC-SanDiego | A2022 | |
25 | Sadovsky, Leor | LAIFC / LAIFC | B2023 | |
26 | Liang, Lixi(Henry) | 5TFC | A2023 | |
27 | Yu, Vinni | TopFC / YaleUniv | A2024 | |
28 | Freedman, Samuel | OSUNCAA / Renaissance | A2021 | |
29 | Dai, Jonathan | VFencing | A2024 | |
30 | Ahn, Jun | ECFC | A2024 | |
31 | Garcia, Sebastian | GutkovskiyFA | B2023 | |
32 | Lee, Aidan | AIC | A2023 | |
33 | Schulze-Kalt, Graydon | EFC | B2023 | |
34 | Fogelson, Frederick | ManhattanFC | A2023 | |
35 | Cullivan, Justice | CFAFLLC | A2023 | |
35 | Stanley, Mason | NotreDame | A2023 | |
37 | Song, Aiden | FIT / AustinFC | A2023 | |
38 | Lee, Jacob J | GutkovskiyFA | A2023 | |
39 | Tang, Owen | EpicFC / BluegrassFC | B2024 | |
40 | Luh, Ethan | MFC | A2023 | |
41 | Joseph, Dominic | NotreDame / BBFC | A2022 | |
42 | Zhang, Andy | / EpicFC | A2023 | |
43 | Song, Leonardo | EpicFC / BluegrassFC | A2022 | |
44 | Traugot, Owen | ManhattanFC | A2024 | |
45 | Oursler, Jack | ManhattanFC / NotreDame | A2023 | |
46 | Jiang, Owen | MoeFencing | A2022 | |
47 | Pelosky, Zack | FencersClub / FencersClub | A2021 | |
48 | Kim, Nicholas | TopFC / YaleUniv | A2024 | |
48 | Coelho, Cristiano | M Team | A2023 | |
50 | Xiao, Ethan | ColumbiaU / BirminghamFC | A2023 | |
51 | Hooshi, Dylan | NotreDame / ECFC | A2021 | |
52 | Zheng, Alan | CalifFencing / OTFC | A2021 | |
53 | Gong, Benjamin | Jovanovic / CambrdgeFCnt | B2023 | |
53 | Xiao, Enoch | BirminghamFC / ColumbiaU | A2024 | |
55 | Kim, Jackson | MTFC | B2023 | |
56 | Singh, Dayaal | GutkovskiyFA | A2022 | |
57 | Levy, Jacob | UC-SanDiego | A2022 | |
58 | Sha, Yi Peng | / GoldFC | B2023 | |
59 | Godzhik, Zachary | LAIFC | A2023 | |
60 | Guerra, Gabriel | MTFC | B2024 | |
61 | Li, Eric | SFA | A2023 | |
62 | Elwood, Sebastian | EpicFC / FencersClub | A2023 | |
63 | Mejia, Matthew | SCFA | C2024 | |
64 | Martin, Elmer | LAIFC | B2023 | |
65 | Lo, Conrad | M Team | A2024 | |
66 | Naygas, Lawrence | LAIFC | A2023 | |
67 | Ma, Andrew | M Team | C2024 | |
68 | Davidson, Elliot | RIFAC | C2023 | |
68 | Huth, Mitchell | OSUNCAA / ApexFencing | A2022 | |
68 | Lewis, Akhil | TopFC | A2023 | |
71 | Lee, Jacob | NaplesFA | A2023 | |
72 | Oh, Sean | EpicFC / SCAD | A2023 | |
73 | Ball, JT | MastersFC / TimMorehouse | A2022 | |
74 | Bae, Kevin | NotreDame / GutkovskiyFA | A2023 | |
75 | Sichitiu, Alexander | A2022 | ||
76 | Le, Jacob | GolubitskyFC | B2023 | |
77 | Kee, Andrew | FSA Inc | B2021 | |
78 | Strayer, Andrew | DEVlyFC-PA | C2023 | |
79 | Woo, Christian | M Team | A2023 | |
80 | Xiao, Edward | SiliconVlyFC / LAIFC | A2022 | |
81 | De Coquet, Maximilian | LFA | C2023 | |
82 | Jain, Aditya | TeamToucheFC | A2024 | |
83 | Griffith, Jack | USAFA / NaplesFA | A2024 | |
84 | DeSeranno, Jeidus | Renaissance | A2024 | |
85 | Co, Dylan | M Team | B2024 | |
85 | Zhai, Jeffrey | ECFC | A2024 | |
87 | Dierks, Kian | GSFA | A2023 | |
88 | Bing, Charles | SFA | A2023 | |
88 | Knizhnik, David | InvictaSport / OTFC | A2023 | |
90 | Reals, Alden | D2023 | ||
90 | Li, Matthew | AIC | A2023 | |
90 | Kim, Ryan | SiliconVlyFC | A2024 | |
93 | Deshmukh, Arjun | AustinFC | A2023 | |
94 | Canlas, Nathan | LAIFC | B2023 | |
95 | Burke, Spencer | PAStateUniv / EIFC | A2023 | |
96 | Rose, Ben | ApexFencing / AIC | A2023 | |
97 | Costello, Chaissen | SHU / RIFAC | A2023 | |
98 | Kobal, Maximilian | C2022 | ||
99 | Cheng, Nathan | OSUNCAA / FIT | B2022 | |
99 | Myers, Dean | GSFA | B2023 | |
101 | Doran, Wesley | AustinFC | A2022 | |
102 | Li, Raphael | M Team / USAFA | A2021 | |
103 | Palma, Matthew Dominic | CFAFLLC | B2022 | |
104 | BANERJEE, ANUP | SiliconVlyFC | A2023 | |
105 | Tikhaev, Alexander | AIC | B2024 | |
106 | Wyman, Julian | M Team | A2023 | |
107 | Matsakh, Philip | TimMorehouse | B2023 | |
108 | Li, Avery | SOCALFC | C2023 | |
109 | LI, Matthew | M Team | C2024 | |
110 | Achilov, Sayid | RIFAC | B2022 | |
111 | Jittan, Daniel | B2023 | ||
112 | Po, Oliver | VFencing | A2023 | |
113 | Nunnink, Phillip | HeartlandFA | A2022 | |
114 | Nguyen, Liam | GolubitskyFC | C2023 | |
115 | Musher, Benjamin | LAIFC | C2022 | |
116 | Lin, James | GutkovskiyFA | A2023 | |
117 | Zeltser, Lawrence | ECFC | A2023 | |
117 | HOOSHI, JAYDEN | ECFC | A2023 | |
119 | Cheng, Matthew | SOCALFC | A2021 | |
120 | Shepherd, Conner | CleveStateU / Jovanovic | B2023 | |
121 | Cortright, Skipper (Matthew) | BAFC | C2023 | |
121 | Zeng, Lucas | UC-SanDiego | A2022 | |
123 | Wong, Garrick | BirminghamFC | B2023 | |
123 | Griswold, Abel | ApexFencing | C2023 | |
125 | Orlov, Dmitriy | AIC / OTFC | C2023 | |
126 | Hoskeri, Anik | SiliconVlyFC | B2023 | |
127 | Pons, Diego | SOCALFC | C2023 | |
128 | Finney, Lorenz | MarinFencing | C2024 | |
129 | Wang, Winston | AIC | B2023 | |
130 | Kuo, Evan | AustinFC / AustinFC | B2021 | |
131 | Sisinni, Riccardo | SiliconVlyFC | A2023 | |
132 | Fukuda, Diego | M Team | C2023 | |
133 | Kim, Andrew | RainCityFC | B2022 | |
134 | Ko, Brian | EIFC / SiliconVlyFC | A2022 | |
134 | Han, Lawrence | MedeoFC | B2021 | |
136 | Ji, Aidan | Culver / SFA | B2021 | |
137 | Doctor, Aidan | 5TFC | A2023 | |
138 | Zhao, Bowen | FencersAcdmy | B2023 | |
138 | Dinsay, Kristjan | EFC / EFC | B2023 | |
140 | Hsiung, Richie | YaleUniv | D2023 | |
141 | Tang, August | OTFC | C2024 | |
142 | Sage, Michael | LFA | B2023 | |
143 | YOON, DYLAN | ECFC | B2023 | |
143 | Min, Eric | NWFC | B2024 | |
145 | Rasmussen, Sage | NorthBayFA / WBerkeleyFC | B2024 | |
146 | Tsimiklis, Yanni | 5TFC | B2023 | |
147 | Capra, Ethan | AustinFC | C2023 | |
147 | Song, Austin | AIC | B2023 | |
149 | Sung, Changhan | BAFC | B2022 | |
150 | Klotz, Isaiah | ManhattanFC | B2024 | |
151 | Detering, Julian | SiliconVlyFC | A2023 | |
152 | Ma, Bryant | M Team | C2023 | |
153 | Oh, Jaden | GolubitskyFC | C2023 | |
154 | Liu, William | GSFA | D2023 | |
155 | Shagidanyan, German | RainCityFC | B2024 | |
156 | Miller, Aidan | VivoFencing | C2024 | |
157 | Lin, Michael | Jovanovic | A2023 | |
158 | Lee, Jonah | TimMorehouse | B2024 | |
159 | Lee, Christopher | MTFC | B2024 | |
160 | Kim, Daniel Y | SiliconVlyFC | C2023 | |
161 | Yee, Johnathan | TFC | D2022 | |
161 | Li, Arvin | GoldFC | A2023 | |
163 | Wang, Ethan | SiliconVlyFC | C2022 | |
164 | Gatza, Logan | EFA / EFA | B2021 | |
165 | Augustine, Aaron | GutkovskiyFA | B2023 | |
165 | Dedenbach, Joseph | Renaissance | B2021 | |
167 | Huang, Eythan | AIC | B2024 | |
168 | Lee, Chris | TopFC | B2023 | |
169 | Song, Bryan | GutkovskiyFA | B2022 | |
170 | Wu, Alistair | RainCityFC | C2023 | |
171 | Sima, Congyu Josh | Jovanovic / CambrdgeFCnt | A2022 | |
171 | Nguyen, Martin | LAIFC | C2024 | |
173 | Cheng, Jonathan | 5TFC | B2023 | |
174 | Lam, Nicolas | BAFC | D2023 | |
175 | Kryltsov, Michael | RainCityFC | C2023 | |
175 | Tang, Albert | OTFC | B2024 | |
175 | Berk, Theo | / RainCityFC | B2023 | |
175 | Seal, Max | VFC | B2023 | |
179 | Wechsler, Jacob | ResearchTri / FencersClub | C2022 | |
180 | Srinivasan, Vedant | FAOP | D2023 | |
181 | Lippman, Sam | RainCityFC / SAS | B2023 | |
182 | Strugar, Marcus | NWFC | B2023 | |
182 | Yap, Nathan | OTFC / InvictaSport | C2024 | |
184 | Lovin, Vlad | USAFA / Renaissance | B2023 | |
184 | Soto-Ulev, Aden | M Team | C2023 | |
184 | Kim, Derek | GolubitskyFC | C2023 | |
187 | Ryou, Andy | EIFC | C2022 | |
187 | Kim, Jonah | EFC / PFT | E2023 | |
189 | Santos, Carlos | GRapidsFA | C2023 | |
190 | Shanks, Aidan | BlueRidgeFC | D2024 | |
191 | Derrick, Blake | SiliconVlyFC / SiliconVlyFC | B2023 | |
192 | Trubetski, David | VFencing | C2022 | |
193 | Li, Aaron | MoeFencing | B2023 | |
194 | Baldwin, Benjamin | DownEastSchl | D2022 | |
195 | Reyes, Omar | SCFA | B2022 | |
196 | Guo, Justin | 5TFC / 5TFC | B2023 | |
197 | Chessa, Giovanni | RIFAC | D2023 | |
198 | Fortune, Alexander | GRapidsFA | B2023 | |
199 | Guo, Sean | 5TFC | C2023 | |
200 | Tsay, Jeremy | MFC | C2023 | |
201 | Yao, Bradley | SFA | C2023 | |
202 | Finley, Dylan | SCFA | C2023 | |
203 | Leung, Aiden | GolubitskyFC | B2023 | |
204 | Ling, Eddie | SiliconVlyFC | B2024 | |
205 | Park, Sky | LAIFC | B2023 | |
206 | Cortright, Joshua | BAFC | D2022 | |
207 | Gogoi, Vir | Renaissance | B2021 | |
207 | Flynn, Ian | HeartlandFA | C2021 | |
207 | Baek, David | MFC / MFC | D2021 | |
210 | Radoslavov, Ivan-Asen | FencersClub | B2024 | |
210 | Jimenez, Lukas | BBFC | C2022 | |
212 | Wu, Lucas | BAFC / BAFC | C2023 | |
213 | Bartel, Jacob | SHU / EIFC | C2022 | |
214 | Kalipersad, Neil | ECFC | C2023 | |
214 | Llido, Soren | LAIFC | C2023 | |
214 | Lo, Preston | M Team | C2023 | |
217 | Tonkovich, Ryan | M Team | E2023 | |
218 | Edison, Ansel | M Team | C2023 | |
219 | Gobbo, Alexander | LAIFC | C2022 | |
219 | Gao, William | OTFC | B2021 | |
219 | Orvananos, Jorge | FencersClub | C2022 | |
222 | Pai, Lakshan | GRapidsFA / NWFC | A2023 | |
222 | Raj, Jay | SCFA | C2023 | |
222 | Getsin, Anthony | MarinFencing | D2023 | |
225 | Zheng, Zhe | GolubitskyFC / GolubitskyFC | C2021 | |
226 | Hobson, Aaron | M Team | B2023 | |
227 | Park, Rion | M Team | D2023 | |
228 | Talasila, Arush | RainCityFC | C2023 | |
228 | Pan, Henry | AIC | B2022 | |
230 | Bernabe, Rafael | ApexFencing | C2022 | |
231 | Fu, Steven | PAAFA | C2022 | |
232 | Peterson, Matthew | SDenverFA | C2023 | |
233 | Dore, Davis | FCChicago | B2023 | |
234 | Culhane, Dechen | BBFC | E2023 | |
235 | Elkousy, Laith | SCFA | B2022 | |
236 | Wang, Brayden | BirminghamFC | C2023 | |
237 | Andric, Borna | SCFA | C2023 | |
238 | Gneuhs, Sam | WayneStateU | C2024 | |
239 | Dusza, Zachery | OTFC / OTFC | C2023 | |
240 | Hirsch, Sophie | WayneStateU / Renaissance | D2022 | |
240 | Jang, Jaewon | USAFA / FencersClub | A2020 | |
242 | Johnson, Chance | SalleDeLong / SalleDeLong | D2023 | |
243 | Croom, Tucker | YELFC | D2024 | |
244 | Dai, Christopher | SCFA | D2024 | |
245 | Harris, Otto | WBerkeleyFC | E2023 | |
246 | Zhang, Aaron | LAIFC / OCFC | B2024 | |
247 | McCosh, Evin | LAIFC | C2023 | |
248 | Setlur, Bhrugu | PrimeFA | C2023 | |
249 | Lisondra, Niko | NWFC / RainCityFC | D2023 | |
250 | Lee, Jayden | RainCityFC | D2023 | |
251 | Seeds, Edward | WBerkeleyFC / WBerkeleyFC | E2022 | |
251 | Miller, Jonathan | EdgeAmerica | E2023 | |
251 | Kher, Roan | SiliconVlyFC / SiliconVlyFC | C2023 | |
254 | Greenleaf, Paul | SFC | E2023 | |
255 | Dalva, Michael | LAIFC | E2022 | |
255 | Ng, Kenneth | PurdueUFC / PrimeFA | D2021 | |
257 | Tsao, Lukas | Renaissance | A2023 | |
257 | Plastaras, Trey | 5TFC | C2023 | |
259 | Wilkins, Mateo | SYFA | C2023 | |
259 | Nofziger, Bennett | SDenverFA | D2023 | |
259 | Sanchez, Emanuel | D2023 | ||
262 | Klyczek, Andrew | TidewaterFC / FSA Inc | C2023 | |
263 | Pope, Alexander | GutkovskiyFA | C2023 | |
264 | Glover, George | YELFC | E2022 | |
265 | Giddens, James | CaddoMagnet / FairfieldSch | D2023 | |
266 | Blam, Matthew | SouthCoastFC | E2023 | |
267 | McCown, Ronan | SDenverFA | C2023 | |
268 | LaHaug, Ethan | BoiseFC | E2023 | |
268 | Ryou, Aiden | C2022 | ||
270 | Chen, Leetyan | AllianceFA | E2023 | |
271 | Ligos, Alex | MedeoFC | B2023 | |
271 | Salley, Gus | FairfieldSch | D2022 | |
271 | Anderson, Jacob | M Team | C2022 | |
271 | Armstrong, Elijah | SDenverFA | E2023 | |
275 | Murray-Gramlich, Robert | ApexFencing / CharlotteFA | D2023 | |
275 | Smith, Grant | M Team | C2023 | |
277 | Guevara, Isaac | NaplesFA | D2024 | |
278 | Sprague, Matthew | DenverFC | C2022 | |
279 | Black, Zach | FAOP / FAOP-North | C2023 | |
280 | Li, Ayren | MoeFencing | C2022 | |
281 | Sorrentino, Salvatore | CleveStateU / FCChicago | E2024 | |
281 | Kim, Harrison | MTFC | D2024 | |
283 | Yuldashev, Timur | South Brooklyn | D2022 | |
284 | Aiken, Nicholas | M Team | U | |
285 | Boyko, Miles | FencersAcdmy / BBF | C2024 | |
286 | Wohlers, Trevor | SFC | D2024 | |
287 | Chung, Yeongbin | MTFC | C2023 | |
288 | Shardonofsky, Keelan | AZUFC / SPF | D2024 | |
289 | Sutherland, Nicholas | FairfieldSch | E2023 | |
290 | Song, Noel | GutkovskiyFA | B2023 | |
291 | Robinson-Levant, Bryson | / NWINFC | D2020 | |
292 | Rios, Elai | SFU | U | |
293 | York, Lucas | SWPLYLA / UFA | E2022 | |
294 | Lee, Jayden | SDenverFA | C2024 | |
294 | Li, Samuel | RainCityFC | C2023 | |
294 | Martin, William | YELFC | D2023 | |
297 | Stammers, Milo | RoyalFA | E2022 | |
298 | Zheng, Harrison | WorcesterFC | D2023 | |
298 | Flanagan, Miles | BHFC | E2022 | |
298 | Fechtmeyer, Theodore | TWINCI / YELFC | E2023 | |
298 | Batra, Dev | D2023 | ||
302 | Bhargava, Aayush | FAW | U | |
302 | Johnson, Owen | SFU | E2022 | |
302 | Kramer, Ryan | AIC | D2023 | |
305 | Flynt, Hayden | SalleDeLong | D2023 | |
305 | Kandagadla, Rishi | D2023 | ||
307 | Memmott, Ben | NWFC | E2022 | |
307 | Bordier, Timeo | AZUFC | E2024 | |
307 | Borg, Matthew | TeamToucheFC | E2023 | |
307 | Carroll, Robert | NOFC | U | |
307 | Barrett, Austin | SCFA | D2024 | |
312 | Shehorn, Connor | AugustaFC | E2024 | |
312 | Tessman, Henry | Iconic / TMS | U | |
312 | Miles, Greyson | EdgeAmerica | E2023 | |
315 | Exnicios, Rex | NOFC | D2022 | |
316 | Little, Alex | Wasatch | U |
February 17 - 20 2023
Message the Organizers
Download Results
NOTE: Earned ratings in AskFRED are only unofficial estimates. Final ratings are subject to USA Fencing and Division policies. AskFRED attempts to be as accurate as possible, but USA Fencing is the final authority for all ratings.
Cadet Women’s Foil
Cadet Men’s Foil
JR Team Women’s Foil
JR Team Women’s Epee
JR Team Men’s Foil
JR Team Women’s Saber
JR Team Men’s Epee
JR Team Men’s Saber
Cadet Men’s Epee
Junior Men’s Foil
Junior Women’s Saber
Junior Women’s Epee
Cadet Men’s Saber
Cadet Women’s Epee
Junior Men’s Saber
Cadet Women’s Saber
Junior Men’s Epee
Junior Women’s Foil
More InfoCadet Men’s Foil
JR Team Women’s Foil
JR Team Women’s Epee
JR Team Men’s Foil
JR Team Women’s Saber
JR Team Men’s Epee
JR Team Men’s Saber
Cadet Men’s Epee
Junior Men’s Foil
Junior Women’s Saber
Junior Women’s Epee
Cadet Men’s Saber
Cadet Women’s Epee
Junior Men’s Saber
Cadet Women’s Saber
Junior Men’s Epee
Junior Women’s Foil
Message the Organizers
Download Results
NOTE: Earned ratings in AskFRED are only unofficial estimates. Final ratings are subject to USA Fencing and Division policies. AskFRED attempts to be as accurate as possible, but USA Fencing is the final authority for all ratings.