The 2016 Battle in Seattle Division I-A ROC
Standard Registration closed January 28, 2016
Note This is an Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Vet Combined Women's Epee
Check-In Closed
Friday, Jan 29 at 6:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Ameli, Cynthia | Battle Born Fencing | BBFC | C2012 | |
| Bloomer, Suzanne | Unattached (or Unknown) / University of Alaska Fairbanks Fencing Club |
UNAT
UAFFC |
B2015 | |
| Chriss, Rhonda | Unattached (or Unknown) | UNAT | E2012 | |
| Copelan, Maria | Northwest Fencing Center | NWFC | A2013 | |
| Devore, Jennifer | Salle Auriol Seattle | SAS | C2016 | |
| English, Stephanie | Rain City Fencing Center | RainCityFC | D2012 | |
| Geller, Jae | Rain City Fencing Center | RainCityFC | U | |
| Glover, Cynthia | Rain City Fencing Center | RainCityFC | C2016 | |
| Lacarra, Rosanna | No Fear Fencing / Fortune Fencing |
NOFEAR
FORTUNE |
C2016 | |
| Lee, Laura | Missoula Fencing Association | MFA | U | |
| Parker, Jacquie | Washington Fencing Academy / Kaizen Academy LLC |
WFA
KAIZEN |
C2012 | |
| Quigley, Susan | Minnesota Sword Club / Indysabre Fencing Club |
MSC
INDY SABRE |
U | |
| Rich, Caroline | High Desert Fencing Alliance | HIGHDESERT | D2014 | |
| Rusconi, Jane | Bluegrass Fencers' Club | BluegrassFC | C2014 | |
| Schmid, Carola | Salle Auriol Seattle | SAS | B2015 | |
| Slater, Linda | Salle Auriol Seattle | SAS | U | |
| Swift, Erica | University of Alaska Fairbanks Fencing Club | UAFFC | U | |
| Telles, Anna | Salle Auriol Seattle | SAS | C2015 | |
| Tygesen, Tanya | Toronto Fencing Club | TFC | B2015 | |
| Vincent, Jane | Rain City Fencing Center | RainCityFC | U | |
| Young, Martha | West Berkeley Fencing Club | WBerkeleyFC | E2013 |
Vet Combined Mixed Saber
Check-In Closed
Friday, Jan 29 at 6:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bourguignon, Ed | Orion Fencing | ORIONFENCI | U | |
| Chang, Henry | Hawaii Fencers Club | HFC | E2013 | |
| Degen, Anita | Salle Auriol Seattle | SAS | U | |
| Hicha, Paul | Unattached (or Unknown) / Arizona State University Fencing Club |
UNAT
ASU |
B2013 | |
| King, Robin | Salle Auriol Seattle | SAS | D2015 | |
| Krasnich, Mike | Dynamo Fencing Club | DYN | B2012 | |
| Maslen, Cheryl | PDX Fencing | PDXFENCING | U | |
| Reiter, Michael | Salle Auriol Seattle | SAS | E2013 | |
| Rozgonyi, Csaba | PDX Fencing | PDXFENCING | U |
Vet Combined Men's Epee
Check-In Closed
Friday, Jan 29 at 6:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Ameli, Sean | Battle Born Fencing | BBFC | A2015 | |
| Arrigoni, James | Salle Auriol Seattle | SAS | D2013 | |
| Blom, Mark | Washington Fencing Academy | WFA | C2015 | |
| Chang, Henry | Hawaii Fencers Club | HFC | C2012 | |
| Comes, John | Washington Fencing Academy | WFA | C2014 | |
| Cranor, Erich | Northwest Fencing Center | NWFC | A2015 | |
| Delgado, Eli | Unattached (or Unknown) / Henderson Fencing |
UNAT
HFC |
A2015 | |
| Duffy, Gerald | Seacoast Fencing Club / Seacoast Fencing Club |
SFC
SFC |
C2014 | |
| Eldridge, Darrell | Unattached (or Unknown) | UNAT | C2015 | |
| Farnsworth, Brent | Washington Fencing Academy | WFA | U | |
| Fly, Paul | Salle Auriol Seattle | SAS | C2015 | |
| Goossens, Bruno | Southern Oregon Fencing Center | SOFC | B2013 | |
| Howard, Joel | Salle Auriol Seattle | SAS | D2015 | |
| Jensen, David | LA International Fencing Center / Los Angeles International Fencing Center |
LAIFC
LAIFC |
A2012 | |
| Johnson, Jeff | Rain City Fencing Center | RainCityFC | C2015 | |
| Krogh, Daniel | Northwest Fencing Center | NWFC | B2015 | |
| Loeffler, Carl | LA International Fencing Center | LAIFC | A2016 | |
| Lucas, Jeff | Rain City Fencing Center / Rain City Fencing Center |
RainCityFC
RainCityFC |
U | |
| Moore, Michael | Northwest Fencing Center | NWFC | C2013 | |
| Neale, James | Fencers Club / Fencing Academy Of Westchester |
FC
FAW |
A2014 | |
| Noble, Bob | Dynamo Fencing Club | DYN | D2014 | |
| Pearson, Steven | Reno Silver Blades | RSB | E2013 | |
| Perka, Michael | Cardinal Fencing Club | CARD | A2015 | |
| Ramsey, Christopher | Orion Fencing | ORIONFENCI | U | |
| Redding, Russel | Salle Auriol Seattle | SAS | C2014 | |
| Robinson, Doug | La Salle Fencing Club | LA SALLE | D2015 | |
| Schwartz, Michael | Unattached (or Unknown) | UNAT | D2016 | |
| Segal, Mark | No Fear Fencing | NOFEAR | A2015 | |
| Suveg, Bela | Dynamo Fencing Club | DYN | A2015 | |
| Swann, Bill | Salle Auriol Seattle | SAS | E2012 | |
| Walker, William | Northwest Fencing Center / Academy Of Fencing Masters (AFM) |
NWFC
AFM |
B2015 | |
| Wallace, Patric | Medeo Fencing Club | MEDEOFC | A2013 |
Vet Combined Mixed Foil
Check-In Closed
Friday, Jan 29 at 6:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Berke, Daniel | Rain City Fencing Center | RainCityFC | C2016 | |
| Biasi, Glenn | Reno Silver Blades / Reno Silver Blades |
RSB
RSB |
E2016 | |
| Bjonerud, Deborah | West Berkeley Fencing Club | WBerkeleyFC | E2015 | |
| Brainard, Ana | Rain City Fencing Center | RainCityFC | D2015 | |
| Carvey, Davis | Rain City Fencing Center / Salle Auriol Seattle |
RainCityFC
SAS |
E2016 | |
| Chen, Xiang (Sean) | Rain City Fencing Center | RainCityFC | E2015 | |
| Davis, Rick | Salle Auriol Seattle / Salle Auriol Seattle |
SAS
SAS |
U | |
| Henderson, Jim | Rain City Fencing Center | RainCityFC | E2014 | |
| Klein, Johannes | Rain City Fencing Center | RainCityFC | B2016 | |
| Lutton, Thomas | Le Club Touche | TOUCHE | A2015 | |
| McLellan, Catherine | Rain City Fencing Center | RainCityFC | U | |
| Nary, William | Salle Auriol Seattle | SAS | C2016 | |
| Patterson, Jan | Salle Auriol Seattle | SAS | A2014 | |
| Powers, Douglas | Salle Auriol Seattle | SAS | D2016 | |
| Sobisky, Kari | United Fencing Academy | UFA | U |
Senior Men's Saber
Check-In Closed
Saturday, Jan 30 at 8:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Aaron, Nicholas | PDX Fencing | PDXFENCING | D2016 | |
| Alexander, Evan | PDX Fencing | PDXFENCING | U | |
| Amezquita, Juan | Salle Auriol Seattle / Avant Garde Fencers Club, Inc (CA) (AGFC) |
SAS
AGFC (CA) |
C2015 | |
| Amezquita, Pablo | Salle Auriol Seattle / Avant Garde Fencers Club, Inc (CA) (AGFC) |
SAS
AGFC (CA) |
U | |
| Attig, Will | Oregon Fencing Alliance | OFA | C2015 | |
| Bourguignon, Ed | Orion Fencing | ORIONFENCI | U | |
| Bourguignon, Harrison | Northpointe Fencing | NPF | U | |
| Catino, Charlie | Salle Auriol Seattle / Hillside Cavaliers Fencing Club |
SAS
HCAVFC |
D2016 | |
| Chang, Henry | Hawaii Fencers Club | HFC | E2013 | |
| Chang, Howard | Oregon Fencing Alliance | OFA | U | |
| Cheung, Clement | Dynamo Fencing Club | DYN | U | |
| Christensen, Jack | Salle Auriol Seattle / High Desert Fencing Alliance |
SAS
HIGHDESERT |
U | |
| Clarkson, Cole | High Desert Fencing Alliance | HIGHDESERT | B2016 | |
| Condren, Levi | Oregon Fencing Alliance | OFA | C2015 | |
| Crumb, Maxon (John Maxon) | Salle Auriol Seattle | SAS | E2016 | |
| Curtis, Tyler | PDX Fencing | PDXFENCING | E2015 | |
| Demarest, Iain | Oregon Fencing Alliance | OFA | E2015 | |
| Dougall, Tyson | PDX Fencing | PDXFENCING | D2015 | |
| Fang, David | Oregon Fencing Alliance | OFA | D2015 | |
| Fosado, Alejandro | Salle Auriol Seattle / Salle Auriol Seattle |
SAS
SAS |
B2015 | |
| Grathwol-Sear, Sebastian | Salle Auriol Seattle | SAS | C2015 | |
| Gueble, Jeffrey | Unattached (or Unknown) | UNAT | D2015 | |
| Herrera, Tristan | PDX Fencing | PDXFENCING | D2015 | |
| Hicha, Paul | Unattached (or Unknown) / Arizona State University Fencing Club |
UNAT
ASU |
B2013 | |
| Holmes, Aiden | Salle Auriol Seattle | SAS | E2016 | |
| Huey, Brandon W. | Halberstadt Fencers' Club / Pennsylvania State University NCAA |
HALBERSTAD
PASTATEUNI |
C2015 | |
| Hunt, Antonio | PDX Fencing | PDXFENCING | U | |
| Karam, Tariq | Salle Auriol Seattle / Salle Auriol Seattle |
SAS
SAS |
C2015 | |
| Krasnich, Mike | Dynamo Fencing Club | DYN | B2012 | |
| Lambo, Coleman | Oregon Fencing Alliance | OFA | E2015 | |
| Lin, Xiteng | Oregon Fencing Alliance | OFA | B2016 | |
| Lopez, Misael | PDX Fencing / McKendree University |
PDXFENCING
MCK |
C2016 | |
| MacGregor, Grant | PDX Fencing | PDXFENCING | U | |
| McClure, Logan | Missoula Fencing Association | MFA | U | |
| McGwire, Reilly | High Desert Fencing Alliance | HIGHDESERT | E2015 | |
| McLaughlin, Justin | Oregon Fencing Alliance / Salem-Keizer Swords |
OFA
SKS |
E2015 | |
| No, Nicholas | Premier Fencing Academy | PREMIERFA | A2016 | |
| Oster, Keegan | Hangtown Saber Club | HANGTWNSAB | C2015 | |
| Pei, Eric | Halberstadt Fencers' Club | HALBERSTAD | B2016 | |
| Pietrusinski, Paul | North Vancouver Fencing Club | NVFC | C2016 | |
| Reiter, Michael | Salle Auriol Seattle | SAS | E2013 | |
| Rich, Augustus | Oregon Fencing Alliance | OFA | D2015 | |
| Rule, David | Salle Auriol Seattle / PDX Fencing |
SAS
PDXFENCING |
C2015 | |
| Scholl, Ben | Oregon Fencing Alliance | OFA | A2015 | |
| Sherrard, Kael | Hillside Cavaliers Fencing Club / Salle Auriol Seattle |
HCAVFC
SAS |
E2013 | |
| Shurygin, Ariel | PDX Fencing | PDXFENCING | D2015 | |
| Sprague, Nathan | Hillside Cavaliers Fencing Club / Hillside Cavaliers Fencing Club |
HCAVFC
HCAVFC |
U | |
| Staten-Lusty, Silas | Salle Auriol Seattle | SAS | U | |
| Sun, Alex | Dynamo Fencing Club | DYN | U | |
| Sweeney, Austin | Oregon Fencing Alliance | OFA | D2015 | |
| Taylor, Maxwell | Cal Poly University Fencing Club / San Luis Highlanders Fencing Club |
CPFC
SANLUISHFC |
U | |
| Thomas, Aleksander | PDX Fencing | PDXFENCING | C2015 | |
| Walker, Julian | PDX Fencing | PDXFENCING | E2015 | |
| Wang, Ethan | Washington Fencing Academy / Oregon Fencing Alliance |
WFA
OFA |
D2015 | |
| Wojcik, Aleksander | Oregon Fencing Alliance | OFA | E2015 | |
| Zhao, Oscar | Dynamo Fencing Club | DYN | C2016 |
Senior Women's Foil
Check-In Closed
Saturday, Jan 30 at 8:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Abtin, Aryana | Northwest Fencing Center / Northwest Fencing Center |
NWFC
NWFC |
A2015 | |
| Alicea, Pilar | San Francisco Fencers Club | SFFC | B2016 | |
| Amistoso, Jeanne | San Francisco Fencers Club | SFFC | D2013 | |
| Baker, Caroline | Salle Auriol Seattle | SAS | U | |
| Bhatt, Morgane | Le Club Touche / Tour D'auvergne |
TOUCHE
TA |
B2015 | |
| Brainard, Ana | Rain City Fencing Center | RainCityFC | D2015 | |
| Cheng, Allison | Massialas Foundation | MTEAM | C2015 | |
| Chiang, Mia | Massialas Foundation | MTEAM | C2015 | |
| Devlaeminck, Rachael | Rain City Fencing Center | RainCityFC | U | |
| Emery, Ayaka | California Fencing Academy | CALIFFENCI | E2015 | |
| Gee, Bea | Golden Gate Fencing Center / Golden Gate Fencing Center |
GGFC
GGFC |
D2015 | |
| Granholm, Carolyn | La Salle Fencing Club | LA SALLE | B2013 | |
| Guntrum, Pamella | Salle Auriol Seattle | SAS | E2015 | |
| Hambleton, Nina | Northwest Fencing Center | NWFC | C2014 | |
| Ji, Catherine | Washington Fencing Academy | WFA | U | |
| Jia, Jennifer | California Fencing Academy | CALIFFENCI | B2015 | |
| Jin, Elena | Le Club Touche | TOUCHE | B2015 | |
| Klyce, Eliza Deberry | Unattached (or Unknown) / Golden Gate Fencing Center |
UNAT
GGFC |
A2016 | |
| Krogh, Kyleigh | Northwest Fencing Center | NWFC | D2015 | |
| Lampson, Dolly | Northwest Fencing Center / Rain City Fencing Center |
NWFC
RainCityFC |
A2015 | |
| Liao, Jerrica | Silicon Valley Fencing Center | SILICONVLY | A2015 | |
| Lippai, Sarah | Salle Auriol Seattle | SAS | U | |
| McKay, Miki | Anchorage Fencing Club / University of Alaska Anchorage Fencing Club |
AFC
UAKANCHOR |
E2014 | |
| McLellan, Catherine | Rain City Fencing Center | RainCityFC | U | |
| Ming, Yue | Victoria Fencing Club / University of Victoria Fencing Club |
VFC
UVIC |
U | |
| Morrison, Monica | Salle Auriol Seattle | SAS | C2013 | |
| Nelson, Marissa | Pocatello Fencing Club | POCATELLOF | A2015 | |
| Nishimura, Madeleine Ayumi | Massialas Foundation | MTEAM | B2014 | |
| Outhred, Maya | Salle Auriol Seattle | SAS | U | |
| Parker, Rose | Northwest Fencing Center / Northwest Fencing Center |
NWFC
NWFC |
E2015 | |
| Pillsbury, Jessie | Missoula Fencing Association / University of Montana Fencing Club |
MFA
UMFC |
U | |
| Shepard, Tami | Orion Fencing | ORIONFENCI | U | |
| Simontov, Sofia | Salle Auriol Seattle | SAS | A2014 | |
| Sobisky, Kari | United Fencing Academy | UFA | U | |
| Summers, Mari | Northwest Fencing Center / Northwest Fencing Center |
NWFC
NWFC |
A2014 | |
| Swift, Erica | University of Alaska Fairbanks Fencing Club | UAFFC | U | |
| Szpak, Ursula | Fencing Institute Of Texas | FIT | B2015 | |
| Tang, Louise | Northwest Fencing Center | NWFC | B2015 | |
| Tang, Zuzu | Northwest Fencing Center | NWFC | A2015 | |
| Tian, Grace | Massialas Foundation | MTEAM | B2015 | |
| Tian, Tiffany | Massialas Foundation | MTEAM | B2015 | |
| Tolbert, Zoe | Metro Tacoma Fencing Club / Metro City Fencing Club |
MTFC
METR |
D2015 | |
| Troxel, Sylvie | Rain City Fencing Center | RainCityFC | C2015 | |
| Verkhovodova, Polina | Northwest Fencing Center / Northwest Fencing Center |
NWFC
NWFC |
E2015 | |
| Waggoner, Lola | Northwest Fencing Center | NWFC | D2015 | |
| Wu, Adelyn | Rain City Fencing Center / Washington Fencing Academy |
RainCityFC
WFA |
U |
Senior Men's Epee
Check-In Closed
Saturday, Jan 30 at 12:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Alexander, Brady | Academy Of Fencing Masters (AFM) | AFM | C2015 | |
| Alger, Caleb | High Desert Fencing Alliance | HIGHDESERT | C2015 | |
| Ameli, Sean | Battle Born Fencing | BBFC | A2015 | |
| Armstrong, Garrett R | Rain City Fencing Center | RainCityFC | C2015 | |
| Bard, Simon | Orion Fencing | ORIONFENCI | C2016 | |
| Benack, Mark | Rain City Fencing Center | RainCityFC | E2016 | |
| Bentley-Inouye, Evan | Delta Fencing Club / University Of British Columbia |
DFC
UBC |
U | |
| Bertone, Charles | Spokane Fencers Unlimited | SFU | E2015 | |
| Biasi, Glenn | Reno Silver Blades / Reno Silver Blades |
RSB
RSB |
U | |
| Block, B.J. | Dynamo Fencing Club / Bellingham Bay Fencing Association |
DYN
BBFA |
U | |
| Blom, Mark | Washington Fencing Academy | WFA | C2015 | |
| Bocek, Brodee | Pocatello Fencing Club / Unattached (or Unknown) |
POCATELLOF
UNAT |
C2015 | |
| Bronfman, Gabriel B | George Platt's Swordplay / Unattached (or Unknown) |
GPS
UNAT |
A2016 | |
| Brown, Jacob | Northwest Fencing Center / High Desert Fencing Club, Oregon |
NWFC
HDFC |
B2015 | |
| Chandler, Paul | East Bay Fencers gym / Conejo Fencing Club |
EBFG
CONEJO |
A2014 | |
| Chang, Henry | Hawaii Fencers Club | HFC | C2012 | |
| Choo, Joseph | Northwest Fencing Center | NWFC | A2015 | |
| Comes, John | Washington Fencing Academy | WFA | C2014 | |
| Cranor, Erich | Northwest Fencing Center | NWFC | A2015 | |
| Crotchett, Kaiden | Northwest Fencing Center / Northwest Fencing Center |
NWFC
NWFC |
A2016 | |
| Culpepper, John | North West Arkansas Fencing Center | NWAFC | A2015 | |
| DeSimone, Michael | Northwest Fencing Center | NWFC | B2016 | |
| DeWitt, Zachary | Salle Auriol Seattle | SAS | C2014 | |
| Delgado, Eli | Unattached (or Unknown) / Henderson Fencing |
UNAT
HFC |
A2015 | |
| Dimitrov, Svetoslav | Washington Fencing Academy | WFA | A2016 | |
| Dlouhy, Christopher | Okanagan Freestyle Fencing | OFF | E2016 | |
| Dodge, Shawn | Salle Auriol Seattle | SAS | D2015 | |
| Duchow, Benjamin | Spokane Fencers Unlimited | SFU | C2016 | |
| Duchow, Henry | Spokane Fencers Unlimited | SFU | B2015 | |
| Duffy, Gerald | Seacoast Fencing Club / Seacoast Fencing Club |
SFC
SFC |
C2014 | |
| Dugaw, Isaac | Washington Fencing Academy | WFA | D2016 | |
| Eldridge, Darrell | Unattached (or Unknown) | UNAT | C2015 | |
| Eyman, Hans | Metro Tacoma Fencing Club | MTFC | U | |
| Fafard, Fynn | Dynamo Fencing Club | DYN | B2016 | |
| Farnsworth, Brent | Washington Fencing Academy | WFA | U | |
| Faubert, Andy | East Bay Fencers gym / Northwest Fencing Center |
EBFG
NWFC |
A2016 | |
| Fly, Paul | Salle Auriol Seattle | SAS | C2015 | |
| Frazier, Andrew | University of Alaska Fairbanks Fencing Club | UAFFC | U | |
| Goossens, Bruno | Southern Oregon Fencing Center | SOFC | B2013 | |
| Grewell, Dillon | Spokane Fencers Unlimited | SFU | C2015 | |
| Habib, Farooq | La Salle Fencing Club / Unattached (or Unknown) |
LA SALLE
UNAT |
B2014 | |
| Holland-Goon, Audun | Northwest Fencing Center / Metro Tacoma Fencing Club |
NWFC
MTFC |
D2015 | |
| Howard, Joel | Salle Auriol Seattle | SAS | D2015 | |
| Hunter, Justin | East Bay Fencers gym | EBFG | B2014 | |
| Hwang, Michael | Northwest Fencing Center | NWFC | D2014 | |
| Jarov, Seraphim | Dynamo Fencing Club | DYN | D2015 | |
| Jensen, David | LA International Fencing Center / Los Angeles International Fencing Center |
LAIFC
LAIFC |
A2012 | |
| Johnson, Jeff | Rain City Fencing Center | RainCityFC | C2015 | |
| Johnson, Lucas | High Desert Fencing Alliance / Reno Silver Blades |
HIGHDESERT
RSB |
A2015 | |
| Klein, Johannes | Rain City Fencing Center | RainCityFC | C2012 | |
| Kolpakov, Daniel | Dynamo Fencing Club | DYN | D2016 | |
| Lalor, Matson | Dynamo Fencing Club | DYN | B2015 | |
| Lange, Henry | Northwest Fencing Center / Northwest Fencing Center |
NWFC
NWFC |
A2016 | |
| Larsen, Samuel | Northwest Fencing Center | NWFC | A2016 | |
| Lee, Andrew | Metro Tacoma Fencing Club / Kaizen Academy LLC |
MTFC
KAIZEN |
A2016 | |
| Lee, Tobias | Metro Tacoma Fencing Club | MTFC | C2015 | |
| Li, Perth | Salle Auriol Seattle / University of California Irvine Fencing Club |
SAS
UCI |
E2015 | |
| Lipton, Jason | University Of Calif/Santa Barbara (UCSB) / Unattached (or Unknown) |
UCSB
UNAT |
A2016 | |
| Loeffler, Carl | LA International Fencing Center | LAIFC | A2016 | |
| Lorenowich, Jonathan | Unattached (or Unknown) | UNAT | U | |
| Lu, Chung | Dynamo Fencing Club | DYN | C2015 | |
| Lucas, Jeff | Rain City Fencing Center / Rain City Fencing Center |
RainCityFC
RainCityFC |
U | |
| Luedecke, Myles | Missoula Fencing Association | MFA | B2015 | |
| Malaguzzi, Carlo | Rain City Fencing Center | RainCityFC | C2014 | |
| McClure, Logan | Missoula Fencing Association | MFA | U | |
| Moore, Michael | Northwest Fencing Center | NWFC | C2013 | |
| Neale, James | Fencers Club / Fencing Academy Of Westchester |
FC
FAW |
A2014 | |
| Nicholson, Dimitri | En Garde Fencing | EGFC | B2016 | |
| Nicholson, Dominic | En Garde Fencing | EGFC | B2015 | |
| Nicholson, Gabriel | En Garde Fencing | EGFC | C2015 | |
| Noble, Bob | Dynamo Fencing Club | DYN | D2014 | |
| Page, Aaron | Metro Tacoma Fencing Club | MTFC | C2015 | |
| Pearson, Steven | Reno Silver Blades | RSB | E2013 | |
| Perka, Michael | Cardinal Fencing Club | CARD | A2015 | |
| Que, Zhice (David) | Dynamo Fencing Club | DYN | E2016 | |
| Ramsey, Christopher | Orion Fencing | ORIONFENCI | U | |
| Rissiek, Markus | Dynamo Fencing Club / Dynamo Fencing Club |
DYN
DYN |
D2016 | |
| Robinson, Doug | La Salle Fencing Club | LA SALLE | D2015 | |
| Segal, Mark | No Fear Fencing | NOFEAR | A2015 | |
| Sharpe, Benjamin | Spokane Fencers Unlimited | SFU | U | |
| Sharpe, John | Spokane Fencers Unlimited | SFU | C2015 | |
| Shaw, Zach | Rain City Fencing Center | RainCityFC | D2014 | |
| Smith, Justin | No Fear Fencing / No Fear Fencing |
NOFEAR
NOFEAR |
A2015 | |
| Starr, Harry | Orion Fencing | ORIONFENCI | B2016 | |
| Suveg, Bela | Dynamo Fencing Club | DYN | A2015 | |
| Suvorov, Yuly | Salle Auriol Seattle | SAS | A2015 | |
| Tetloff, Martin | Metro Tacoma Fencing Club | MTFC | D2015 | |
| Tiosejo, Robert | Washington Fencing Academy | WFA | B2013 | |
| Vag-Urminsky, Paul | Windy City Fencing-Chicago / Cambodian Olympic Federation |
WNDYCTYCHI
COF |
A2015 | |
| Varney, John | Salle Auriol Seattle | SAS | A2014 | |
| Volkmann, Daniel | Northwest Fencing Center / Unattached (or Unknown) |
NWFC
UNAT |
A2015 | |
| Walker, William | Northwest Fencing Center / Academy Of Fencing Masters (AFM) |
NWFC
AFM |
B2015 | |
| Wallace, Patric | Medeo Fencing Club | MEDEOFC | A2013 | |
| Wessel, Addison | Phoenix Falcons Fencing Club / Phoenix Falcons Fencing Club |
PFFC
PFFC |
B2016 | |
| West, Scott | Davis Fencing Academy | DAVISFA | C2015 | |
| Williams, Derek | University of Alaska Fairbanks Fencing Club | UAFFC | E2015 | |
| Yamamoto, Kenji | Cal Poly University Fencing Club / San Luis Highlanders Fencing Club |
CPFC
SANLUISHFC |
E2015 | |
| Yamasaki, Kyle | East Bay Fencers gym / San Luis Highlanders Fencing Club |
EBFG
SANLUISHFC |
A2015 |
Senior Men's Foil
Check-In Closed
Sunday, Jan 31 at 8:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Berke, Daniel | Rain City Fencing Center | RainCityFC | C2016 | |
| Bhatt, Jay | George Platt's Swordplay / Unattached (or Unknown) |
GPS
UNAT |
E2014 | |
| Biasi, Glenn | Reno Silver Blades / Reno Silver Blades |
RSB
RSB |
E2016 | |
| Bowen, Richard | Salle Auriol Seattle | SAS | C2015 | |
| Bush, John | Rain City Fencing Center | RainCityFC | B2016 | |
| Chen, Xiang (Sean) | Rain City Fencing Center | RainCityFC | E2015 | |
| Chestna, Sam | Rhode Island Fencing Academy And Club / Brandeis University Ncaa |
RIFAC
BRANDEISNC |
C2016 | |
| Choi, Eric | Northwest Fencing Center | NWFC | C2015 | |
| Choo, Joseph | Northwest Fencing Center | NWFC | A2015 | |
| Chung, Kwangsuk | Metro Tacoma Fencing Club | MTFC | A2016 | |
| Crepeaux, Alexandre | Northwest Fencing Center / Northwest Fencing Center |
NWFC
NWFC |
A2015 | |
| Ding, Zachary | Golubitsky Fencing Center | GOLUBITSKY | C2015 | |
| Duchow, Henry | Spokane Fencers Unlimited | SFU | D2015 | |
| Duchow, Peter | Spokane Fencers Unlimited | SFU | E2015 | |
| Englund, Paul | Missoula Fencing Association | MFA | C2014 | |
| Fukumoto, Robert | Studio Of American Fencing | SAF | C2015 | |
| Galway, Shane | University Of British Columbia | UBC | U | |
| Gutierrez, Nick | Rain City Fencing Center | RainCityFC | C2015 | |
| Henderson, Jim | Rain City Fencing Center | RainCityFC | E2014 | |
| Howard, Joel | Salle Auriol Seattle | SAS | E2015 | |
| Klein, Johannes | Rain City Fencing Center | RainCityFC | B2016 | |
| Kuhn, Jeffery | Dynamo Fencing Club | DYN | B2016 | |
| Kuzmak, Michael | Unattached (or Unknown) | UNAT | C2016 | |
| Lee, Benjamin | Metro Tacoma Fencing Club / Vassar NCAA |
MTFC
VASSAR |
C2015 | |
| Lee, Nathaniel | Northwest Fencing Center / Northwest Fencing Center |
NWFC
NWFC |
D2015 | |
| Lee, Tobias | Metro Tacoma Fencing Club | MTFC | C2015 | |
| Li, Austin | Northwest Fencing Center | NWFC | A2016 | |
| Lutton, Thomas | Le Club Touche | TOUCHE | A2015 | |
| Macedo, Martin | Rain City Fencing Center | RainCityFC | D2015 | |
| Martin, Benjamin | Missoula Fencing Association | MFA | E2015 | |
| Miller, Braeden | Missoula Fencing Association | MFA | U | |
| Nield, Benjamin | Rain City Fencing Center | RainCityFC | B2015 | |
| Patterson, Jan | Salle Auriol Seattle | SAS | A2014 | |
| Phillips, Shaw | Rain City Fencing Center | RainCityFC | B2015 | |
| Powers, Douglas | Salle Auriol Seattle | SAS | D2016 | |
| Rehmane, Omar | Massialas Foundation | MTEAM | C2016 | |
| Sharpe, Benjamin | Spokane Fencers Unlimited | SFU | E2015 | |
| Sharpe, John | Spokane Fencers Unlimited | SFU | U | |
| Tang, Julian | Dynamo Fencing Club | DYN | B2015 | |
| Valentine, Iain | Salle Auriol Seattle | SAS | B2014 | |
| Wellington, Michael | Eugene Fencers Club | EFC | U | |
| Wise, Will | Northwest Fencing Center | NWFC | A2015 | |
| Wong, Wesley | Rain City Fencing Center | RainCityFC | C2016 | |
| Yee, Maxwell | LA International Fencing Center | LAIFC | B2015 | |
| Young, Kristoffer | University Of British Columbia / Unattached (or Unknown) |
UBC
UNAT |
U | |
| Yu, Adam | LA International Fencing Center / Harvard-Westlake Wolverines |
LAIFC
WOLVERINES |
B2014 | |
| Zobel, Eric | Rain City Fencing Center | RainCityFC | A2015 |
Senior Women's Epee
Check-In Closed
Sunday, Jan 31 at 12:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| , | Dynamo Fencing Club | DYN | C2014 | |
| Adalbert, Jade | University Of British Columbia | UBC | A2013 | |
| Barr, Abigail | Rain City Fencing Center / Rain City Fencing Center |
RainCityFC
RainCityFC |
D2015 | |
| Bloomer, Suzanne | Unattached (or Unknown) / University of Alaska Fairbanks Fencing Club |
UNAT
UAFFC |
B2015 | |
| Chriss, Rhonda | Unattached (or Unknown) | UNAT | E2012 | |
| Copelan, Maria | Northwest Fencing Center | NWFC | A2013 | |
| Czarny, Kathrina | Salle Auriol Seattle | SAS | U | |
| Daniel, Chloe L. | Fortune Fencing / Westridge HS |
FORTUNE
WESTRIDGE |
A2015 | |
| Devore, Jennifer | Salle Auriol Seattle | SAS | C2016 | |
| Dimitrova, Tzvetelina | Rain City Fencing Center | RainCityFC | C2015 | |
| Douglas, Elizabeth | Dynamo Fencing Club | DYN | D2015 | |
| English, Stephanie | Rain City Fencing Center | RainCityFC | D2012 | |
| Eno, Megan | Northwest Fencing Center / Northwest Fencing Center |
NWFC
NWFC |
A2015 | |
| Floyd, Alaina | Salle Auriol Seattle | SAS | B2013 | |
| Fredendall, Susan | Salle Auriol Seattle | SAS | B2012 | |
| Geller, Jae | Rain City Fencing Center | RainCityFC | U | |
| Glover, Cynthia | Rain City Fencing Center | RainCityFC | C2016 | |
