Raleigh Fencers D & Under, Youth, and Open Registrations
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
D & Under (Div 3) Mixed Foil
Check-In Closed
Saturday, Dec 4 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Aheron, Chris | Raleigh Fencers Club | RALEIGHFC | U | |
Ahlmark, Brandon | Apex Fencing Academy | APEXFENCIN | U | |
Bradbury, Caley | Apex Fencing Academy | APEXFENCIN | U | |
Casper, Jamie | Wilmington Fencing Club | WFC | D2009 | |
Castro, Emilio | Delta H Fencers | DELTA H | U | |
Castro, Mario | Delta H Fencers | DELTA H | E2008 | |
Chambers, Nicholas | Cape Fear Fencing Association / HOGGARD FENCING CLUB |
CAPEFEAR
HFC |
U | |
DuPertuis, Jason | Forge Fencing Teams DUR | Forge | U | |
Eitel, David | Unattached (or Unknown) | UNAT | D2007 | |
Fornaro, Matthew | Raleigh Fencers Club | RALEIGHFC | D2010 | |
Kinney, Galen | Cape Fear Fencing Association | CAPEFEAR | U | |
LaBelle, Martin | All-American Fencing Academy | AAFA | U | |
Laffitte, Elise | Raleigh Fencers Club | RALEIGHFC | U | |
Lee, Steve J. | All-American Fencing Academy / Gryphon Fencing |
AAFA
GRYPHONFEN |
U | |
Levy, Lior | Raleigh Fencers Club | RALEIGHFC | U | |
Moreno, Sara "Elli" | Apex Fencing Academy | APEXFENCIN | U | |
Morey, Zachary | Raleigh Fencers Club / Raleigh Fencers Club |
RALEIGHFC
RALEIGHFC |
U | |
Moylan, Katie | Unattached (or Unknown) | UNAT | U | |
Osinski, Brianna | Unattached (or Unknown) | UNAT | U | |
Pate, Norman | Mechanicsville Fencing Academy | MECHANICS | U | |
Philpot, Eden | Forge Fencing Teams DUR / Research Triangle Fencing |
Forge
ResearchTri |
E2010 | |
Smith, Isaac | Unattached (or Unknown) | UNAT | D2007 | |
Spahr, Gregory | Cape Fear Fencing Association | CAPEFEAR | E2010 | |
Wideman, Qasima | Raleigh Fencers Club | RALEIGHFC | U | |
Winstead, Emily | Raleigh Fencers Club / Raleigh Fencers Club |
RALEIGHFC
RALEIGHFC |
U | |
Wisz, James | Raleigh Fencers Club | RALEIGHFC | U | |
Wisz, Woody | Raleigh Fencers Club | RALEIGHFC | U |
D & Under (Div 3) Mixed Saber
Check-In Closed
Saturday, Dec 4 at 11:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Arsena, Patrick | Forge Fencing Teams DUR / Unattached (or Unknown) |
Forge
UNAT |
U | |
Badger, Carlton | Forge Fencing Teams DUR | Forge | E2010 | |
Byrne, Brandon | Raleigh Fencers Club | RALEIGHFC | U | |
Casper, Jamie | Wilmington Fencing Club | WFC | E2008 | |
Curtis, Natalie | Raleigh Fencers Club | RALEIGHFC | U | |
Dobbins, James | Forge Fencing Teams DUR | Forge | D2010 | |
Kariher, Peter | Forge Fencing Teams DUR | Forge | U | |
Kumbar, Alex | Raleigh Fencers Club | RALEIGHFC | E2010 | |
Lee, Steve J. | All-American Fencing Academy / Gryphon Fencing |
AAFA
GRYPHONFEN |
U | |
Mead, Tristan | Forge Fencing Teams DUR | Forge | U | |
Minton, David | Forge Fencing Teams DUR | Forge | D2010 | |
Philpot, Diana | Forge Fencing Teams DUR | Forge | U | |
Philpot, Eden | Forge Fencing Teams DUR / Research Triangle Fencing |
Forge
ResearchTri |
E2010 | |
Potvin, Nathan | Forge Fencing Teams DUR | Forge | U | |
Rees, Elizabeth | Forge Fencing Teams DUR | Forge | U | |
Robinson, Bobby | Mechanicsville Fencing Academy | MECHANICS | D2009 | |
Tse, Shiaomeng | Raleigh Fencers Club | RALEIGHFC | U |
Y14 Mixed Foil
Check-In Closed
Saturday, Dec 4 at 12:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Ahlmark, Brandon | Apex Fencing Academy | APEXFENCIN | U | |
Auber, Daniel | Greensboro Downtown Fencing Club | GDFC | U | |
Bartlett, Jonathan | Columbia Fencers' Club / US Air Force Academy NCAA University |
ColumbiaFC
USAFA |
U | |
Bradbury, Caley | Apex Fencing Academy | APEXFENCIN | U | |
Britton, Ronnie | All-American Fencing Academy | AAFA | U | |
Castro, Emilio | Delta H Fencers | DELTA H | U | |
Deschner, Stefani | Mechanicsville Fencing Academy / Bluegrass Fencers' Club |
MECHANICS
BLUEGRASSF |
U | |
Eggleston, Marina | Mechanicsville Fencing Academy | MECHANICS | U | |
Farley, Brenna | Apex Fencing Academy | APEXFENCIN | U | |
Galbraith, Oliver | Cape Fear Fencing Association / University of North Carolina at Wilmington Fencing Club |
CAPEFEAR
UNCWFC |
U | |
Hendrickson, Claire | Greensboro Downtown Fencing Club | GDFC | U | |
Levy, Lior | Raleigh Fencers Club | RALEIGHFC | U | |
Moreno, Sara "Elli" | Apex Fencing Academy | APEXFENCIN | U | |
Oanca, Nicholas | Mechanicsville Fencing Academy | MECHANICS | U | |
Tse, Shiaoching | Raleigh Fencers Club | RALEIGHFC | U | |
Verwoerdt, William | Greensboro Downtown Fencing Club | GDFC | U | |
White, Baker | All-American Fencing Academy | AAFA | U | |
Winstead, Emily | Raleigh Fencers Club / Raleigh Fencers Club |
RALEIGHFC
RALEIGHFC |
U |
Women's Saber
Check-In Closed
Saturday, Dec 4 at 2:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Philpot, Diana | Forge Fencing Teams DUR | Forge | U | |
Rees, Elizabeth | Forge Fencing Teams DUR | Forge | U | |
Tse, Shiaomeng | Raleigh Fencers Club | RALEIGHFC | U |
Mixed Epee
Check-In Closed
Sunday, Dec 5 at 10:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Aheron, Chris | Raleigh Fencers Club | RALEIGHFC | D2007 | |
Carroll, Brandon | Raleigh Fencers Club | RALEIGHFC | E2008 | |
Morey, Zachary | Raleigh Fencers Club / Raleigh Fencers Club |
RALEIGHFC
RALEIGHFC |
U | |
Torres, Adrian | Raleigh Fencers Club | RALEIGHFC | U | |
Wright, Caleb | Salle New Bern | SALLENEWBE | D2010 |