2024 Groundhog Open
Standard Registration closed January 30, 2024
Unrated Senior Men's Epee
Check-In Closed
Saturday, Feb 3 at 9:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Glazer, Adam | Vermont Fencing Alliance | VermontFA | U | |
| Henty, Colton | Vermont Fencing Alliance / Lionheart Fencing Academy/Coeur Du Lion Fencing Cl |
VermontFA
LFA/CDuLion |
U | |
| Laragy, Collin | Riverside Fencing Club | RiversideFC | U | |
| Mazur, Chris | Vermont Fencing Alliance | VermontFA | U | |
| Missert, Justin | Seacoast Fencing Club | SFC | U | |
| Mori, Seneca | Riverside Fencing Club | RiversideFC | U | |
| PowerFreeman, Mark | Vermont Fencing Alliance | VermontFA | U |
Unrated Senior Women's Epee
Check-In Closed
Saturday, Feb 3 at 9:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Collier, Samara | Upper Valley Fencing Club / Upper Valley Fencing Club |
UpperVlyFC
UpperVlyFC |
U | |
| Cutler, Karen | Vermont Fencing Alliance | VermontFA | U | |
| Ho, Julie | Vermont Fencing Alliance | VermontFA | U | |
| Mazur, Nancy | Vermont Fencing Alliance | VermontFA | U | |
| Peden, Emily | Vermont Fencing Alliance | VermontFA | U | |
| Pope McCright, Emma | Vermont Fencing Alliance | VermontFA | U | |
| Wheeler, Michele | Vermont Fencing Alliance | VermontFA | U |
Senior Mixed Foil
Check-In Closed
Saturday, Feb 3 at 9:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Balch, Richard Trip | Vermont Fencing Alliance | VermontFA | U | |
| Cook, Ethan | / Vermont Fencing Alliance |
VermontFA |
E2023 | |
| Fox, Viveka | Vermont Fencing Alliance | VermontFA | C2023 | |
| Gallagher, Miranda | Vermont Fencing Alliance | VermontFA | E2023 | |
| Goldenbogen, Simon | Vermont Fencing Alliance | VermontFA | E2023 | |
| Marcoux, Alexander | Upper Valley Fencing Club | UpperVlyFC | U | |
| Mehrbach, Jesse | Upper Valley Fencing Club | UpperVlyFC | E2023 | |
| Pernia, Samantha | E2023 | |||
| Qashou, Yaseen | Vermont Fencing Alliance | VermontFA | U | |
| Schuppe, Ray | Vermont Fencing Alliance | VermontFA | E2023 | |
| Shaw, Guinevere | U | |||
| Szulzycki, Alexander | RPI College Fencing Club | RPIClgrFC | E2023 | |
| Wei, Zikun | No Fear Fencing / RPI College Fencing Club |
NoFear
RPIClgrFC |
C2023 | |
| Wong, Ashley | RPI College Fencing Club | RPIClgrFC | U | |
| Yeh, Rodney | Vermont Fencing Alliance | VermontFA | E2023 |
Senior Mixed Epee
Check-In Closed
Saturday, Feb 3 at 1:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Biancosino, Kirin | Vermont Fencing Alliance | VermontFA | E2023 | |
| Bolduc, Patrice | C2023 | |||
| Bolduc, Tommy | U | |||
| Bouchie, Lucas | RPI College Fencing Club | RPIClgrFC | E2020 | |
| Bush, Thomas | Rhode Island Fencing Academy And Club | RIFAC | C2023 | |
| Cavnar, Peyton | Gold Blade Fencing Center | GoldBladeFC | D2023 | |
| Collier, Samara | Upper Valley Fencing Club / Upper Valley Fencing Club |
UpperVlyFC
UpperVlyFC |
U | |
| Cutler, Karen | Vermont Fencing Alliance | VermontFA | U | |
| Glazer, Adam | Vermont Fencing Alliance | VermontFA | U | |
| Henty, Colton | Vermont Fencing Alliance / Lionheart Fencing Academy/Coeur Du Lion Fencing Cl |
VermontFA
LFA/CDuLion |
U | |
| Ho, Julie | Vermont Fencing Alliance | VermontFA | U | |
| Lamoreaux, Zachariah | Vermont Fencing Alliance | VermontFA | E2021 | |
| Laragy, Collin | Riverside Fencing Club | RiversideFC | U | |
| Larochelle, Bastien | D2021 | |||
| Lussier, Jesse | Vermont Fencing Alliance | VermontFA | C2023 | |
| May, Ciaran | Vermont Fencing Alliance | VermontFA | D2023 | |
| Meagher, Roderick | / Wicked Cool Bar & Grille |
WickedCoolBG |
D2023 | |
| Missert, Justin | Seacoast Fencing Club | SFC | U | |
| Moait, Hebah | RPI College Fencing Club | RPIClgrFC | E2023 | |
| Mori, Seneca | Riverside Fencing Club | RiversideFC | U | |
| Pope McCright, Emma | Vermont Fencing Alliance | VermontFA | U | |
| PowerFreeman, Mark | Vermont Fencing Alliance | VermontFA | U | |
| Qashou, Mohammad | Vermont Fencing Alliance | VermontFA | D2023 | |
| Ruggles, William | Upper Valley Fencing Club | UpperVlyFC | C2022 | |
| Schuppe, Ray | Vermont Fencing Alliance | VermontFA | C2020 | |
| Szulzycki, Alexander | RPI College Fencing Club | RPIClgrFC | D2023 | |
| Wei, Zikun | No Fear Fencing / RPI College Fencing Club |
NoFear
RPIClgrFC |
A2022 | |
| Whitehurst, JJ | RPI College Fencing Club | RPIClgrFC | D2022 |
Unrated Senior Men's Foil
Check-In Closed
Saturday, Feb 3 at 1:15PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Balch, Richard Trip | Vermont Fencing Alliance | VermontFA | U | |
| Biancosino, Paras | Vermont Fencing Alliance | VermontFA | U | |
| Brush, Havyn | Vermont Fencing Alliance | VermontFA | U | |
| Macik, Axel | Vermont Fencing Alliance | VermontFA | U | |
| Marcoux, Alexander | Upper Valley Fencing Club | UpperVlyFC | U | |
| Mazur, Chris | Vermont Fencing Alliance | VermontFA | U | |
| Puffer, Keith | Mid Vt Fencing / Vermont Fencing Alliance |
MID VT
VERMONTFA |
U | |
| Qashou, Yaseen | Vermont Fencing Alliance | VermontFA | U |
Unrated Senior Women's Foil
Check-In Closed
Saturday, Feb 3 at 1:15PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Lamoreaux, Julie | Vermont Fencing Alliance | VermontFA | U | |
| Mazur, Nancy | Vermont Fencing Alliance | VermontFA | U | |
| Menguc, Eve | Vermont Fencing Alliance | VermontFA | U | |
| Shaw, Guinevere | U | |||
| Wong, Ashley | RPI College Fencing Club | RPIClgrFC | U | |
| martin, devorah | Vermont Fencing Alliance | VermontFA | U |