Pacific Northwest Cup #2 Registrations
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Y14 Mixed Foil
Check-In Closed
Saturday, Feb 9 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bartels, Marc | Metro Tacoma Fencing Club | MTFC | U | |
Boschert, Andrew | Northwest Fencing Center | NWFC | U | |
Bouchard, Logan | Northwest Fencing Center | NWFC | U | |
Cariou, Gabin | Northwest Fencing Center | NWFC | U | |
Glick, Ethan | Northwest Fencing Center | NWFC | U | |
Goldman, Grant | Northwest Fencing Center | NWFC | U | |
Istratov, Nikita | Northwest Fencing Center | NWFC | U | |
Kryltsov, Michael | Rain City Fencing Center | RainCityFC | U | |
Mako, Keegan | Northwest Fencing Center | NWFC | U | |
Mako, Kieran | Northwest Fencing Center | NWFC | U | |
McCarthy, Seamus | Northwest Fencing Center | NWFC | U | |
Min, Eric | Northwest Fencing Center | NWFC | U | |
Nirgude, Siddhi | Northwest Fencing Center | NWFC | U | |
Randall, Luke | Northwest Fencing Center | NWFC | U | |
Salcedo-Conrad, Brooklyn | Northwest Fencing Center | NWFC | U | |
Stavreff, Michael | Northwest Fencing Center | NWFC | U | |
Stoe, Evan | Eugene Fencers Club | EFC | U | |
Stone, Jay | Northwest Fencing Center | NWFC | U | |
Sullivan, Emma | Northwest Fencing Center | NWFC | U | |
Taylor, Gabrielle | Northwest Fencing Center | NWFC | U | |
Thomsen, Savannah | Unattached (or Unknown) | UNAT | U | |
Warren, Max | Northwest Fencing Center | NWFC | U | |
Zhong, Alan | Northwest Fencing Center | NWFC | U |
Y12 Mixed Epee
Check-In Closed
Saturday, Feb 9 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Abrahams, Owen | Northwest Fencing Center | NWFC | U | |
Beall, Calvin | Northwest Fencing Center | NWFC | U | |
Cantu, Micah | Northwest Fencing Center | NWFC | U | |
Choi, Grace | Northwest Fencing Center | NWFC | U | |
Duan, Annie | Northwest Fencing Center | NWFC | U | |
McFarland, Kai | Northwest Fencing Center | NWFC | U | |
Neibergs, Thomas | High Desert Fencing Club | HIGHDESERT | U | |
Pappas, Sofia | Northwest Fencing Center | NWFC | U |
E & Under Mixed Epee
Check-In Closed
Saturday, Feb 9 at 1:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Barna, Randall | High Desert Fencing Club | HIGHDESERT | U | |
Cheng, Evan T | Halberstadt Fencers' Club | Halberstadt | U | |
Choi, Isaac | Northwest Fencing Center | NWFC | E2018 | |
Gellman, Jonas | Northwest Fencing Center | NWFC | U | |
Gillaspy, James | Northwest Fencing Center | NWFC | E2015 | |
Gullo, Kenji | Northwest Fencing Center | NWFC | U | |
Kim, Tong Min | Northwest Fencing Center | NWFC | U | |
McGaw, Maia | Northwest Fencing Center | NWFC | U | |
McTigue, Eleanor | Northwest Fencing Center | NWFC | U | |
Nason, Amelia | Northwest Fencing Center | NWFC | U | |
Owen, Andrew | Northwest Fencing Center | NWFC | U | |
Shertz, Kira | Northwest Fencing Center | NWFC | U | |
Sims, Wallace | Northwest Fencing Center | NWFC | U | |
Strugar, Arlene | Northwest Fencing Center | NWFC | U |
Y10 Mixed Foil
Check-In Closed
Saturday, Feb 9 at 1:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Cruz, Freddy | Northwest Fencing Center | NWFC | U | |
Furtak, Kristina | Northwest Fencing Center | NWFC | U | |
Gohil, Sameeha | Northwest Fencing Center | NWFC | U | |
Hubatka, Jarry | Orion Fencing | ORIONFENCI | U | |
Mirarchi, Landon | Northwest Fencing Center | NWFC | U | |
Nirgude, Esha | Northwest Fencing Center | NWFC | U | |
Pai, Arya Uma | Northwest Fencing Center | NWFC | U | |
Spera, Carolyn | Northwest Fencing Center | NWFC | U | |
Strugar, Steliana | Northwest Fencing Center | NWFC | U | |
Wilson, Nathan | Northwest Fencing Center | NWFC | U | |
Wright, Elenora | Northwest Fencing Center | NWFC | U |