The Portland ROC Registrations
NOTE: The registrations below are unofficial and possibly stale. For the most up-to-date registration list, please visit the official Tournament page at USA Fencing.
Vet Combined Men's Foil
Check-In Closed
Friday, Mar 21 at 5:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Demeaux, Gregory | Northwest Fencing Center / Orion Fencing |
NWFC
OrionFencing |
U | |
Elkin, Evan | Northwest Fencing Center / Fencers Club Inc. |
NWFC
FencersClub |
U | |
Holcomb, Michael | Northwest Fencing Center | NWFC | U | |
Wilcox, Stephen | Northwest Fencing Center | NWFC | E2025 |
Vet Combined Women's Foil
Check-In Closed
Friday, Mar 21 at 5:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Lippai, Sarah | Salle Auriol Seattle | SAS | E2023 | |
Marx, Suzanne | Northwest Fencing Center | NWFC | C2022 | |
Treloar, Allison | Salle De Long Fencers | SalleDeLong | D2024 |
Vet Combined Men's Epee
Check-In Closed
Friday, Mar 21 at 5:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Baxter, Daniel | Northwest Fencing Center | NWFC | B2025 | |
Clayton, Byron | Northwest Fencing Center | NWFC | E2024 | |
Clinefelter, Dennis | Northwest Fencing Center | NWFC | C2024 | |
Cranor, Erich | Northwest Fencing Center | NWFC | A2025 | |
Ellington, Jeff | High Desert Fencing Club | HighDesertFC | E2021 | |
Frank, Fred | Northwest Fencing Center | NWFC | A2024 | |
Giller, Irving | Northwest Fencing Center | NWFC | E2024 | |
Glennon, Michael | Twin Cities Fencing Club | TWINCI | C2024 | |
Goossens, Bruno | A2021 | |||
Krogh, Daniel | Northwest Fencing Center | NWFC | B2025 | |
Kryltsov, Greg | Rain City Fencing Center | RainCityFC | B2024 | |
McNamara, Scott | Davis Fencing Academy / Davis Fencing Academy |
DavisFA
DavisFA |
B2025 | |
Meehan, Justin | Orion Fencing | OrionFencing | C2025 | |
Ong, Win | Northwest Fencing Center | NWFC | U | |
Reed, David | Rain City Fencing Center | RainCityFC | C2024 | |
Roberts, Peter | Northwest Fencing Center | NWFC | B2024 | |
Starr, Harry | Orion Fencing | OrionFencing | C2021 | |
Stock, Jordan | Salle Auriol Seattle | SAS | A2023 | |
Varney, John | Salle Auriol Seattle | SAS | A2025 |
Vet Combined Women's Epee
Check-In Closed
Friday, Mar 21 at 5:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Amirault, Amy | Kaizen Academy LLC | Kaizen | E2023 | |
Blasko, Judit | U | |||
Brown, Trish | Northwest Fencing Center | NWFC | U | |
Choi, Laura | Northwest Fencing Center | NWFC | U | |
Farrer, Cheryl | Metro Tacoma Fencing Club | MTFC | U | |
Kryltsova, Tanya | Rain City Fencing Center | RainCityFC | U | |
La Pay, Simone | Northwest Fencing Center | NWFC | C2022 | |
Lloyd, Melanie | Wasatch Fencing | Wasatch | C2024 | |
Marchant, Sandra | Rogue Fencing Academy / The Phoenix Center |
RFA
PHXCenter |
A2025 | |
Marchant, Sandra | A2024 | |||
Nollner, Jennifer | Wasatch Fencing / Schoolhouse Fencing |
Wasatch
SchlhouseFen |
E2023 | |
Parker, Jacquie | Fortune Fencing / Kaizen Academy LLC |
Fortune
Kaizen |
E2022 | |
Reed, Juliya | Rain City Fencing Center | RainCityFC | U | |
Rich, Caroline | High Desert Fencing Alliance | HighDesertFA | C2023 | |
Richards, Kimberly | Kaizen Academy LLC | Kaizen | C2025 | |
Wunderlich, Cara | Rogue Fencing Academy / The Phoenix Center |
RFA
PHXCenter |
D2024 |
Vet Combined Women's Saber
Check-In Closed
Friday, Mar 21 at 5:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Degen, Anita | Salle Auriol Seattle | SAS | U | |
Kalkina, Yelena | Oregon Fencing Alliance | OregonFA | C2025 | |
Kalkina, Yelena | Oregon Fencing Alliance | OregonFA | C2024 | |
King, Robin | Salle Auriol Seattle | SAS | C2024 | |
Maslen, Cheryl | PDX Fencing | PDXFencing | U | |
Shirk, Shelly | Eugene Fencers Club | EugeneFC | U | |
Willemse, Jamie | PDX Fencing / LA International Fencing |
PDXFencing
LAIFC |
C2024 | |
Zhao, Jing | Las Vegas Fencing Academy | LVFA | E2024 |
Vet Combined Men's Saber
Check-In Closed
Friday, Mar 21 at 6:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Davisson, Zack | Salle Auriol Seattle | SAS | U | |
Dirsmith, Benjamin | Salle Auriol Seattle / Washington Fencing Academy |
SAS
WFA |
B2025 | |
Herrera, Richard | PDX Fencing | PDXFencing | B2024 | |
Lara, Alfred | Oregon Fencing Alliance / Eugene Fencers Club |
OregonFA
EugeneFC |
C2023 | |
Paragano, Vincent | Medeo Fencing Club / Masters Fencing Academy NJ |
MedeoFC
MastersFA-NJ |
D2024 | |
Peng, Gregory | Salle Auriol Seattle | SAS | U | |
Reilly, Philip | Oregon Fencing Alliance | OregonFA | C2024 | |
Zhong, Meng | Las Vegas Fencing Academy | LVFA | U | |
creten, joachim | Oregon Fencing Alliance | OregonFA | B2022 |
Division II Men’s Foil
Check-In Closed
Saturday, Mar 22 at 8:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
BECKER, Ethan | West Berkeley Fencing Club / Golden State Fencing Academy |
WBerkeleyFC
GSFA |
E2024 | |
Bacon, Maxwell | Salle Auriol Seattle | SAS | E2025 | |
Choi, Elliot | Northwest Fencing Center | NWFC | E2023 | |
Chong, Tristan | B2025 | |||
Christian, Jonathan | Salle Auriol Seattle | SAS | D2025 | |
Craig, Whitman | Northwest Fencing Center | NWFC | D2024 | |
Deisher, Wesley | Camas Fencing Academy | Camas | U | |
Dollaghan, Ronan | Boise Fencing Club | BoiseFC | U | |
Elkin, Evan | Northwest Fencing Center / Fencers Club Inc. |
NWFC
FencersClub |
U | |
Fecarotta, Ryan | Salle Auriol Seattle | SAS | D2024 | |
Flanagan, Miles | Avant Garde Fencers Club, Inc (CA) (AGFC) | AGFC (CA) | D2024 | |
Harris, Julien | Rain City Fencing Center | RainCityFC | D2025 | |
Harroch, Faustin | Rain City Fencing Center | RainCityFC | C2025 | |
Holcomb, Alexander | Northwest Fencing Center | NWFC | E2025 | |
Holcomb, Michael | Northwest Fencing Center | NWFC | U | |
Kettelle, John | Massialas Foundation (M Team) / Still Point Fencing |
M Team
SPF |
C2024 | |
Kim, Teo | Metro Tacoma Fencing Club | MTFC | C2024 | |
Liu, William | Golden State Fencing Academy | GSFA | C2024 | |
McKee, Calvin | Fencing Institute Of Texas | FIT | D2024 | |
Miettinen, Pyry | Golden State Fencing Academy / Halberstadt Fencers' Club |
GSFA
Halberstadt |
E2024 | |
Neice, William | Northwest Fencing Center / Northwest Fencing Center |
NWFC
NWFC |
C2025 | |
Nicholson, John | Rain City Fencing Center | RainCityFC | U | |
Painter, Zachary | Northwest Fencing Center | NWFC | U | |
Park, Jayden | Northwest Fencing Center | NWFC | E2025 | |
Peterson, Lucas | West Berkeley Fencing Club / Golden State Fencing Academy |
WBerkeleyFC
GSFA |
D2024 | |
Schumann, Benjamin | Camas Fencing Academy | Camas | U | |
Serban, Joseph | Northwest Fencing Center | NWFC | D2022 | |
Su, Desmond | Rain City Fencing Center | RainCityFC | D2025 | |
Su, Preston | Rain City Fencing Center | RainCityFC | E2024 | |
Sundstrom, Wren | Northwest Fencing Center / Brooklyn Bridge Fencing Club |
NWFC
BBFC |
E2024 | |
Talasila, Arush | Metro Tacoma Fencing Club / Rain City Fencing Center |
MTFC
RainCityFC |
C2024 | |
Thomas, Noah | Northwest Fencing Center | NWFC | U | |
Toyofuku, Ethan | Rain City Fencing Center / West Berkeley Fencing Club |
RainCityFC
WBerkeleyFC |
C2025 | |
Tsay, Jordan | Silicon Valley Fencing Center | SiliconVlyFC | C2024 | |
Uypeckcuat, Maximillian Trajan | Rain City Fencing Center | RainCityFC | C2024 | |
Uzgiris, Kovas | West Berkeley Fencing Club | WBerkeleyFC | C2024 | |
Van, Tyson | Saratoga Fencing Club / West Berkeley Fencing Club |
Saratoga
WBerkeleyFC |
E2024 | |
Wei-Navarro, Augustus | Amity Fencing Club | AFC | D2025 | |
Wilcox, Stephen | Northwest Fencing Center | NWFC | E2025 |
Division II Women’s Foil
Check-In Closed
Saturday, Mar 22 at 8:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Fan, Lydia | D2024 | |||
Kryltsova, Eva | Rain City Fencing Center | RainCityFC | E2023 | |
Lippai, Sarah | Salle Auriol Seattle | SAS | E2023 | |
Nirgude, Esha | Northwest Fencing Center | NWFC | E2024 | |
Shin, Jaelynn | Metro Tacoma Fencing Club / Rain City Fencing Center |
MTFC
RainCityFC |
D2024 | |
Taylor, Gabrielle | Northwest Fencing Center / Northwest Fencing Center |
NWFC
NWFC |
E2024 | |
Treloar, Allison | Salle De Long Fencers | SalleDeLong | D2024 | |
Troxel, Sylvie | Rain City Fencing Center | RainCityFC | C2024 | |
Wu, Elynna | Rain City Fencing Center | RainCityFC | E2024 | |
Yan, Noelle | Rain City Fencing Center | RainCityFC | C2023 |
Division II Women’s Epee
Check-In Closed
Saturday, Mar 22 at 8:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bench, Melody | Kaizen Academy LLC | Kaizen | U | |
Blasko, Judit | U | |||
Bridger Denz, Thea | D2024 | |||
Brown, Trish | Northwest Fencing Center | NWFC | U | |
Chiem, Karen | San Francisco Fencing Academy / Halberstadt Fencers' Club |
SFFA
Halberstadt |
D2025 | |
Chung, Penelope | Academy Of Fencing Masters (AFM) | AFM | C2025 | |
Enrile, Erica | Maximum Fencing Club / Maximum Fencing Club |
MFC
MFC |
C2022 | |
Gan, Shelby | Schoolhouse Fencing / Wasatch Fencing |
SchlhouseFen
Wasatch |
D2025 | |
Glatz, Alesia | Northwest Fencing Center | NWFC | U | |
Hill, Aurora | Boise Fencing Club | BoiseFC | U | |
James, Ashley | Academy Of Fencing Masters (AFM) | AFM | D2025 | |
Karthik, Diya | Olympic Epee Masters | OEM | D2025 | |
Kazmierowski, Chrissa | Bozeman Fencing Association, LLC | BozemanFA | E2023 | |
Krotz, Gemma | Academy Of Fencing Masters (AFM) / Academy Of Fencing Masters (AFM) |
AFM
AFM |
U | |
Kutsy, Olga | Rain City Fencing Center | RainCityFC | C2024 | |
Lee, Kaitlyn | Olympic Epee Masters | OEM | C2024 | |
Lloyd, Melanie | Wasatch Fencing | Wasatch | C2024 | |
Marchant, Morgan | Rogue Fencing Academy / The Phoenix Center |
RFA
PHXCenter |
E2025 | |
Merriman, Rie | Kaizen Academy LLC | Kaizen | C2024 | |
Mohan, Riya | Olympic Epee Masters | OEM | D2024 | |
Nollner, Jennifer | Wasatch Fencing / Schoolhouse Fencing |
Wasatch
SchlhouseFen |
E2023 | |
Pullara, Ashley | Boise Fencing Club | BoiseFC | D2025 | |
Ralston, Katy | Wasatch Fencing / Schoolhouse Fencing |
Wasatch
SchlhouseFen |
E2024 | |
Reed, Juliya | Rain City Fencing Center | RainCityFC | U | |
Reed, Katya | Rain City Fencing Center | RainCityFC | C2024 | |
Rich, Caroline | High Desert Fencing Alliance | HighDesertFA | C2023 | |
Rigsbee, Rachel | Northwest Fencing Center / Olympic Fencers Club |
NWFC
OlympicFC |
E2024 | |
Schultz, Nomi | Rain City Fencing Center | RainCityFC | C2024 | |
StClaireKing, Tiffany | PDX Fencing / Northwest Fencing Center |
PDXFencing
NWFC |
U | |
Tang, Wing Ka Ariana | U | |||
Wunderlich, Cara | Rogue Fencing Academy / The Phoenix Center |
RFA
PHXCenter |
D2024 | |
Youn, Kylie | Rain City Fencing Center / Olympic Epee Masters |
RainCityFC
OEM |
E2024 |
Division IA Men’s Saber
Check-In Closed
Saturday, Mar 22 at 12:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Atanassov, Vasil | Oregon Fencing Alliance | OregonFA | A2024 | |
Autrey, Adrien | Oregon Fencing Alliance | OregonFA | D2025 | |
Bian, Oscar (Hongyu) | Oregon Fencing Alliance / Oregon Fencing Alliance |
OregonFA
OregonFA |
B2025 | |
Brimmer, Robert (Trey) | Las Vegas Fencing Academy / Cardinal Fencing Club |
LVFA
CardinalFC |
D2024 | |
Call, Henderson | PDX Fencing | PDXFencing | E2025 | |
Cheema, Hyder | Oregon Fencing Alliance | OregonFA | C2024 | |
Chen, Shawn | Oregon Fencing Alliance | OregonFA | E2025 | |
Dolev, Ido | PDX Fencing | PDXFencing | C2024 | |
Ferris Jr., Michael | PDX Fencing | PDXFencing | E2024 | |
Goldin, Lucca | Salle Auriol Seattle | SAS | C2024 | |
Holmes, Aiden | Salle Auriol Seattle / Salle Auriol Seattle |
SAS
SAS |
B2024 | |
Li, Matthew | C2024 | |||
Liao, Yifong | Oregon Fencing Alliance | OregonFA | E2025 | |
Liu, Yijin | South Bay Fencing Academy | SBFA | U | |
Loper, Alex | Salle Auriol Seattle | SAS | E2024 | |
Luhan, Zachary | Oregon Fencing Alliance | OregonFA | B2024 | |
Meehan, Justin | Orion Fencing | OrionFencing | C2021 | |
Nair, Sujit | Salle Auriol Seattle / Golden State Fencing Academy |
SAS
GSFA |
E2024 | |
Nearman, Christopher | Salle Auriol Seattle | SAS | E2023 | |
Norval, Ryan | PDX Fencing | PDXFencing | E2023 | |
Pi, Alexander | PDX Fencing | PDXFencing | A2024 | |
Poddar, Shameek | International Fencing Club | IntlFenceClb | E2023 | |
Riggins, Littleton | Salle Auriol Seattle | SAS | C2024 | |
Sangster, Arden | Oregon Fencing Alliance | OregonFA | D2025 | |
Skarbonkiewicz, Maksymilian | Oregon Fencing Alliance | OregonFA | A2024 | |
Smith, Etienne | PDX Fencing | PDXFencing | U | |
St.Claire-King, Tenzin | Pacific University Fencing Federation / PDX Fencing |
Pacific Univ
PDXFencing |
C2025 | |
Stepka, Mikolaj | PDX Fencing | PDXFencing | U | |
Sullivan, Gerard | PDX Fencing | PDXFencing | E2025 | |
Tee, Benjamin | PDX Fencing | PDXFencing | U | |
Tung, Ryan | Premier Fencing Academy | PremierFA | D2024 | |
Wang, Yongen | E2025 | |||
Wesler, Logan | PDX Fencing | PDXFencing | B2023 | |
Wong, Yu To | Dynamo Fencing Center Inc. | DynamoFC | D2024 | |
Zhang, Lucas | PDX Fencing | PDXFencing | E2025 | |
Zhong, Meng | Las Vegas Fencing Academy | LVFA | U | |
creten, joachim | Oregon Fencing Alliance | OregonFA | B2022 | |
tarighi, kasra | E2022 |
Division IA Men’s Epee
Check-In Closed
Saturday, Mar 22 at 1:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bentley-Inouye, Evan | D2023 | |||
Breiling, Niklas | Northwest Fencing Center | NWFC | B2025 | |
Chakraborty, Zorian | Salle Auriol Seattle | SAS | D2024 | |
Cheng, Trevor | Academy Of Fencing Masters (AFM) | AFM | C2024 | |
Clayton, Byron | Northwest Fencing Center | NWFC | E2024 | |
Cohen, Joshua | Battle Born Fencing Club | BattleBornFC | D2024 | |
Dazo, Steven | Northwest Fencing Center | NWFC | B2025 | |
Dempsey, Connor | Salle Auriol Seattle / Presidio Fencing Club |
SAS
PresidioFC |
B2025 | |
Dessauer, Tobyn | Northwest Fencing Center / PDX Fencing |
NWFC
PDXFencing |
A2025 | |
Dondisch, Ilan | Kaizen Academy LLC | Kaizen | B2024 | |
Ellington, Jeff | High Desert Fencing Club | HighDesertFC | E2021 | |
Frank, Fred | Northwest Fencing Center | NWFC | A2024 | |
Gonzales, Wesley | Battle Born Fencing Club | BattleBornFC | B2022 | |
Gowda, Suyog | Northwest Fencing Center | NWFC | D2024 | |
Guan, Nathan | Cavalier Fencing Club | CFC | B2023 | |
Hamza, Tudor | Olympic Epee Masters | OEM | A2024 | |
Hannon, Owen | Northwest Fencing Center | NWFC | C2024 | |
Hsu, Joshua | Maximum Fencing Club | MFC | C2025 | |
Jan, Timothy | Boise Fencing Club | BoiseFC | C2024 | |
Kiluk, Andrew | Salle Auriol Seattle | SAS | A2024 | |
Kim, Teo | Metro Tacoma Fencing Club | MTFC | C2024 | |
King, Richard | Northwest Fencing Center | NWFC | C2023 | |
Kwon, Andrew | B2025 | |||
Lee, Andrew | Metro Tacoma Fencing Club / Metro Tacoma Fencing Club |
MTFC
MTFC |
A2025 | |
Lee, JiYuen | Battle Born Fencing Club / Battle Born Fencing Club |
BattleBornFC
BattleBornFC |
C2024 | |
Lee, Tobias | Metro Tacoma Fencing Club | MTFC | A2024 | |
Li, Timothy | Kaizen Academy LLC | Kaizen | E2025 | |
Lu, Jacob | Kaizen Academy LLC | Kaizen | B2025 | |
Lucero-Olson, Aydin | LA International Fencing / Halberstadt Fencers' Club |
LAIFC
Halberstadt |
A2023 | |
Luedecke, Myles | Salle Auriol Seattle / Escrime Du Lac |
SAS
EsDulac |
A2025 | |
Mathes, Caleb | Northwest Fencing Center | NWFC | D2025 | |
McIntosh, Caleb | C2025 | |||
McNamara, Scott | Davis Fencing Academy / Davis Fencing Academy |
DavisFA
DavisFA |
B2025 | |
Mehrotra, Dhruv | Kaizen Academy LLC | Kaizen | E2023 | |
Munlin, Donovan | Premier Fencing Alliance | PremFencAll | A2024 | |
Neice, William | Northwest Fencing Center / Northwest Fencing Center |
NWFC
NWFC |
C2024 | |
Olson, Kevin | Kaizen Academy LLC | Kaizen | C2024 | |
Petersen, Ephraim | Metro Tacoma Fencing Club | MTFC | B2025 | |
Pouliquen, Nicolas | Kaizen Academy LLC | Kaizen | A2022 | |
Reed, David | Rain City Fencing Center | RainCityFC | C2024 | |
Rissiek, Markus | Unattached (or Unknown) | UNAT | D2023 | |
Roberts, Peter | Northwest Fencing Center | NWFC | B2024 | |
Sim, Ian | Academy Of Fencing Masters (AFM) | AFM | C2024 | |
St Clair, Soren | Northwest Fencing Center | NWFC | D2025 | |
Swanson, Carl | A2025 | |||
Toyofuku, Ethan | Rain City Fencing Center / West Berkeley Fencing Club |
RainCityFC
WBerkeleyFC |
C2025 | |
Van, Tyson | Saratoga Fencing Club / West Berkeley Fencing Club |
Saratoga
WBerkeleyFC |
E2025 | |
Varney, John | Salle Auriol Seattle | SAS | A2025 | |
Wai, Andreas | Amity Fencing Club | AFC | D2024 | |
Wegener, Soren | Rain City Fencing Center | RainCityFC | B2024 | |
Weldon, Benjamin | Salle Auriol Seattle / The Fencing Center |
SAS
TFC |
B2025 | |
Yamasaki, Kyle | East Bay Fencers Gym / San Luis Highlanders Fencing Club |
EBFG
SanLuisHFC |
A2024 | |
Zankowski, Brendan | High Desert Fencing Alliance / High Desert Fencing Alliance |
HighDesertFA
HighDesertFA |
D2025 |
Division IA Women’s Saber
Check-In Closed
Saturday, Mar 22 at 3:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Barczay, Sara | Salle Auriol Seattle / Nova Fencing Club |
SAS
NovaFC |
E2025 | |
Bhavsar, Vanmayi | LA Fencing Academy of Pomona | LAFAP | U | |
Chaudhuri, Urvashi | Salle Auriol Seattle | SAS | U | |
Devasia, Nisha | Salle Auriol Seattle | SAS | E2024 | |
Dolev, Rony | PDX Fencing | PDXFencing | D2025 | |
Erpelding, Emily | PDX Fencing | PDXFencing | E2025 | |
Goldin, Nina | Salle Auriol Seattle | SAS | B2025 | |
Grulich, Rayaana | Oregon Fencing Alliance | OregonFA | B2023 | |
Holmes, Sabrina | Salle Auriol Seattle | SAS | D2024 | |
Huang, Wanyi | The Fencing Center | TFC | E2025 | |
Insalaco, Margo | PDX Fencing | PDXFencing | E2024 | |
Iregui, Sofia | PDX Fencing | PDXFencing | E2024 | |
Kalkina, Yelena | Oregon Fencing Alliance | OregonFA | C2025 | |
Kalkina, Yelena | Oregon Fencing Alliance | OregonFA | C2024 | |
Kalkina, Yelena | Oregon Fencing Alliance | OregonFA | C2024 | |
Kaza, Aditi | PDX Fencing | PDXFencing | U | |
Kaza, Ananya | PDX Fencing | PDXFencing | E2025 | |
Kinkade, Ellie | Oregon Fencing Alliance | OregonFA | B2025 | |
Lemmen, Jasmijn | PDX Fencing | PDXFencing | E2025 | |
Lim, Jaslene | PDX Fencing | PDXFencing | A2024 | |
Maslen, Cheryl | PDX Fencing | PDXFencing | U | |
Matsuo, Kei | Spartak / Cabrillo Academy Of The Sword LLC |
Spartak
Cabrillo |
E2025 | |
Mefford, Isadora | PDX Fencing | PDXFencing | E2024 | |
Nair, Supriya | Salle Auriol Seattle / Golden State Fencing Academy |
SAS
GSFA |
C2025 | |
Ooi, Elise | The Fencing Center | TFC | U | |
Pinto, Preethi | PDX Fencing | PDXFencing | U | |
Raman, Indira | Washington Fencing Academy | WFA | E2025 | |
Reavis, Isabel | Lone Star Fencing Center | LoneStarFC | D2024 | |
Sampath, Medha | Premier Fencing Academy | PremierFA | U | |
Stone, Coral | Cardinal Fencing Club | CardinalFC | D2025 | |
Tang, Wing Ka Ariana | E2025 | |||
Teng, Christine Renmei | Spartak / Southern California Fencing Academy (SOCALFA) |
Spartak
SCFA |
D2025 | |
Tong, Laurie | Premier Fencing Academy | PremierFA | D2025 | |
Turiano, Nadelle | D2024 | |||
Willemse, Jamie | PDX Fencing / LA International Fencing |
PDXFencing
LAIFC |
C2024 | |
Wong, Natalie | Premier Fencing Academy | PremierFA | C2024 | |
Xa-Chin, Sara | Halberstadt Fencers' Club | Halberstadt | D2024 | |
Yang, Caroline | Salle Auriol Seattle | SAS | D2025 | |
Yoo, Audrey | Lone Star Fencing Center | LoneStarFC | E2024 | |
Yuen, Nicole | LA Fencing Academy of Pomona | LAFAP | B2024 | |
Zhao, Jing | Las Vegas Fencing Academy | LVFA | E2024 | |
Zug, Kiersten | Salle Auriol Seattle | SAS | E2024 |
Division IA Women’s Epee
Check-In Closed
Sunday, Mar 23 at 8:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bench, Melody | Kaizen Academy LLC | Kaizen | U | |
Blasko, Judit | U | |||
Bridger Denz, Thea | D2024 | |||
Chiem, Karen | San Francisco Fencing Academy / Halberstadt Fencers' Club |
SFFA
Halberstadt |
D2025 | |
Chung, Penelope | Academy Of Fencing Masters (AFM) | AFM | C2025 | |
Enrile, Erica | Maximum Fencing Club / Maximum Fencing Club |
MFC
MFC |
C2022 | |
Gan, Shelby | Schoolhouse Fencing / Wasatch Fencing |
SchlhouseFen
Wasatch |
D2025 | |
Guan, Isabella | Cavalier Fencing Club | CFC | C2024 | |
Haberkern, Kundry | Salle Auriol Seattle | SAS | B2025 | |
Hepler, Sarah | East Bay Fencers Gym | EBFG | B2024 | |
Hill, Aurora | Boise Fencing Club | BoiseFC | U | |
James, Ashley | Academy Of Fencing Masters (AFM) | AFM | D2025 | |
Karthik, Diya | Olympic Epee Masters | OEM | D2025 | |
Krotz, Gemma | Academy Of Fencing Masters (AFM) / Academy Of Fencing Masters (AFM) |
AFM
AFM |
U | |
Kutsy, Olga | Rain City Fencing Center | RainCityFC | C2024 | |
Lai, Amanda | Academy Of Fencing Masters (AFM) | AFM | A2024 | |
Lee, Kaitlyn | Olympic Epee Masters | OEM | C2024 | |
Lee, Yeriel | Battle Born Fencing Club / Battle Born Fencing Club |
BattleBornFC
BattleBornFC |
C2024 | |
Liang, Jingjing | Academy Of Fencing Masters (AFM) | AFM | B2024 | |
Lloyd, Melanie | Wasatch Fencing | Wasatch | C2024 | |
Marchant, Morgan | Rogue Fencing Academy / The Phoenix Center |
RFA
PHXCenter |
E2025 | |
Marchant, Sandra | Rogue Fencing Academy / The Phoenix Center |
RFA
PHXCenter |
A2025 | |
Marchant, Sandra | A2024 | |||
Marchant, Sandra | A2024 | |||
McGlade, Jasmine | Northern Colorado Fencers | NCOFencers | B2025 | |
McGlade, Jasmine | B2024 | |||
Merriman, Rie | Kaizen Academy LLC | Kaizen | C2024 | |
Mohan, Riya | Olympic Epee Masters | OEM | D2024 | |
Montoya, Amy | Battle Born Fencing Club | BattleBornFC | B2025 | |
Montoya, Kimberlee | Battle Born Fencing Club | BattleBornFC | A2025 | |
Myrah, Vivienne | Kaizen Academy LLC | Kaizen | B2025 | |
Nollner, Jennifer | Wasatch Fencing / Schoolhouse Fencing |
Wasatch
SchlhouseFen |
E2023 | |
Pohrebna, Yeva | Olympic Epee Masters | OEM | A2024 | |
Pullara, Ashley | Boise Fencing Club | BoiseFC | D2025 | |
Ralston, Katy | Wasatch Fencing / Schoolhouse Fencing |
Wasatch
SchlhouseFen |
E2024 | |
Rasmussen, Ashelee | C2023 | |||
Reed, Katya | Rain City Fencing Center | RainCityFC | C2024 | |
Rigsbee, Rachel | Northwest Fencing Center / Olympic Fencers Club |
NWFC
OlympicFC |
E2024 | |
Schultz, Nomi | Rain City Fencing Center | RainCityFC | C2024 | |
Sun, Karolyn | Academy Of Fencing Masters (AFM) | AFM | C2024 | |
Youn, Kylie | Rain City Fencing Center / Olympic Epee Masters |
RainCityFC
OEM |
E2024 |
Division IA Men’s Foil
Check-In Closed
Sunday, Mar 23 at 8:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
BECKER, Ethan | West Berkeley Fencing Club / Golden State Fencing Academy |
WBerkeleyFC
GSFA |
E2024 | |
Bae, Eugene | Precision Athletics Fencing Club | PrecisionAFC | C2025 | |
Chong, Tristan | B2025 | |||
Christian, Jonathan | Salle Auriol Seattle | SAS | D2025 | |
Craig, Whitman | Northwest Fencing Center | NWFC | D2024 | |
Dessauer, Tobyn | Northwest Fencing Center / PDX Fencing |
NWFC
PDXFencing |
U | |
Dollaghan, Ronan | Boise Fencing Club | BoiseFC | U | |
Elkin, Evan | Northwest Fencing Center / Fencers Club Inc. |
NWFC
FencersClub |
U | |
Fecarotta, Ryan | Salle Auriol Seattle | SAS | D2024 | |
Flanagan, Miles | Avant Garde Fencers Club, Inc (CA) (AGFC) | AGFC (CA) | D2024 | |
Guerra, Gabriel | Metro Tacoma Fencing Club | MTFC | A2024 | |
Gutierrez, Nick | Rain City Fencing Center | RainCityFC | B2024 | |
Harris, Julien | Rain City Fencing Center | RainCityFC | D2025 | |
Harroch, Faustin | Rain City Fencing Center | RainCityFC | C2025 | |
Holcomb, Alexander | Northwest Fencing Center | NWFC | E2025 | |
Holcomb, Michael | Northwest Fencing Center | NWFC | U | |
Kettelle, John | Massialas Foundation (M Team) / Still Point Fencing |
M Team
SPF |
C2024 | |
Kim, Teo | Metro Tacoma Fencing Club | MTFC | C2024 | |
Kryltsov, Michael | Rain City Fencing Center | RainCityFC | B2025 | |
Kuzmak, Michael | South Coast Fencing Center | SouthCoastFC | B2021 | |
Lee, Christopher | Metro Tacoma Fencing Club | MTFC | B2025 | |
Lee, Tobias | Metro Tacoma Fencing Club | MTFC | B2022 | |
Li, Richard | Silicon Valley Fencing Center | SiliconVlyFC | C2025 | |
Li, Samuel | Rain City Fencing Center | RainCityFC | B2024 | |
Lippman, Sam | Rain City Fencing Center | RainCityFC | B2023 | |
Liu, William | Golden State Fencing Academy | GSFA | C2024 | |
Luedecke, Myles | Salle Auriol Seattle / Escrime Du Lac |
SAS
EsDulac |
U | |
McIntosh, Caleb | C2022 | |||
McKee, Calvin | Fencing Institute Of Texas | FIT | D2024 | |
Medvidovic, Pavle | LA International Fencing | LAIFC | B2025 | |
Meehan, Justin | Orion Fencing | OrionFencing | D2023 | |
Miettinen, Pyry | Golden State Fencing Academy / Halberstadt Fencers' Club |
GSFA
Halberstadt |
E2024 | |
Min, Eric | Northwest Fencing Center | NWFC | B2025 | |
Mitberg, Gregory | Northwest Fencing Center | NWFC | A2025 | |
Neice, William | Northwest Fencing Center / Northwest Fencing Center |
NWFC
NWFC |
C2025 | |
Nicholson, John | Rain City Fencing Center | RainCityFC | U | |
Peterson, Lucas | West Berkeley Fencing Club / Golden State Fencing Academy |
WBerkeleyFC
GSFA |
D2024 | |
