Shoreline Fencer's Saber Tournament
Standard Registration closed December 2, 2023
Y14 Mixed Saber
Check-In Closed
Sunday, Dec 3 at 9:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Babcock, Abigail | Milford Fencing Club | MilfordFC | U | |
| Bowen, Brock | Shoreline Fencers Club | SFC | U | |
| Cong, Mason | U | |||
| Levin, Jacob | Olympian Fencing Studio | OLYMPIANFS | U | |
| Lorenz, Evan | Candlewood Fencing Center | CandlewoodFC | U | |
| Mapes, Tanner | Candlewood Fencing Center | CandlewoodFC | U | |
| Song, Aidan | Tim Morehouse Fencing Club | TimMorehouse | U | |
| Swift, Owen | Shoreline Fencers Club | SFC | E2023 | |
| Tsao, Alister | Shoreline Fencers Club / Manhattan Fencing Center |
SFC
ManhattanFC |
E2023 | |
| Zhang, David | Shoreline Fencers Club | SFC | U |
Unrated Senior Men's Saber
Check-In Closed
Sunday, Dec 3 at 11:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Feng, Christopher | Shoreline Fencers Club | SFC | U | |
| Frunzio, Roberto | Shoreline Fencers Club | SFC | U | |
| Gagliardi, Max | Shoreline Fencers Club | SFC | U | |
| Gupta, Arav | Candlewood Fencing Center | CandlewoodFC | U | |
| Howard, Demani | Shoreline Fencers Club | SFC | U | |
| Lorenz, Evan | Candlewood Fencing Center | CandlewoodFC | U | |
| Mapes, Tanner | Candlewood Fencing Center | CandlewoodFC | U | |
| Wong, Vincent | Candlewood Fencing Center | CandlewoodFC | U | |
| Zhang, David | Shoreline Fencers Club | SFC | U |
Unrated Senior Women's Saber
Check-In Closed
Sunday, Dec 3 at 1:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Babcock, Madeline | Milford Fencing Club | MilfordFC | U | |
| Cronin, Kayla | Blackstone Valley Fencing Academy / Blackstone Valley Fencing Academy |
BVFA
BVFA |
U | |
| Cusson, Jay | Shoreline Fencers Club | SFC | U | |
| Mukherjee, Moupriya | Shoreline Fencers Club | SFC | U | |
| Parsons, Leada | Candlewood Fencing Center | CandlewoodFC | U | |
| Sakoor, Aimee | Candlewood Fencing Center | CANDLEWOOD | U | |
| Steinberg, Lynn | Manhattan Fencing Center | ManhattanFC | U | |
| Way, Samantha | Shoreline Fencers Club | SFC | U |
C & Under (Div 2) Senior Mixed Saber
Check-In Closed
Sunday, Dec 3 at 3:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Campbell, Tobias | Manhattan Fencing Center | ManhattanFC | E2023 | |
| Cusson, Jay | Shoreline Fencers Club | SFC | U | |
| Erenhouse, Walter | Shoreline Fencers Club | SFC | E2022 | |
| Howard, Demani | Shoreline Fencers Club | SFC | U | |
| Libby, Benjamin | Shoreline Fencers Club | SFC | E2023 | |
| Mao, Jeremy | Shoreline Fencers Club | SFC | E2022 | |
| Mapes, Tanner | Candlewood Fencing Center | CandlewoodFC | U | |
| Rauccio, Alexander | Shoreline Fencers Club | SFC | D2023 | |
| Ridky, Sam | Shoreline Fencers Club | SFC | E2023 | |
| Swift, Owen | Shoreline Fencers Club | SFC | E2023 | |
| Vilar, Sean | Shoreline Fencers Club / Candlewood Fencing Center |
SFC
CandlewoodFC |
D2022 |