Fencing in the Forest
Junior Men's Saber
Check-In Closes
Friday, Jul 25 at 10:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Ali, Parker | Unattached (or Unknown) | UNAT | U | |
Angelos, Luke | U | |||
Blum, Peter | Advance Fencing And Fitness Academy / Advance Fencing And Fitness Academy |
AFFA
AFFA |
U | |
Fiore, Leonardo | Unattached (or Unknown) | UNAT | U | |
Greene, Kevin | Unattached (or Unknown) | UNAT | U | |
Jaramillo, Juan | Lilov Fencing Academy / Masters Fencing Academy NJ |
LilovFA
MastersFA-NJ |
E2025 | |
Kleinknecht, Ryan | Unattached (or Unknown) | UNAT | U | |
Lee, Korbon | Lilov Fencing Academy | LilovFA | U | |
Martinez, Luke | Advance Fencing And Fitness Academy | AFFA | U | |
Menken, Asher | Manhattan Fencing of Waldwick | Man Waldwick | U | |
Sheffield, Adam | Unattached (or Unknown) | UNAT | U | |
Villanueva, Tyler | Unattached (or Unknown) | UNAT | U |
Junior Women's Saber
Check-In Closes
Friday, Jul 25 at 10:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Chojnowska, Oliwia | Unattached (or Unknown) | UNAT | U | |
Conover, Abigail | Unattached (or Unknown) | UNAT | U | |
Dunleavy, Hope | Manchen Academy Of Fencing | ManchenAOF | E2024 | |
Insinga, Ava | Integrity Fencing Studio | Integrity | E2024 | |
Pavey, Sophia | Unattached (or Unknown) | UNAT | U | |
Piotrowski, Isabel | Medeo Fencing Club | MedeoFC | U | |
Rohatgi, Saanvi | Integrity Fencing Studio | Integrity | U | |
Schaible, Sofia | American Institute Of Fencing / Advance Fencing And Fitness Academy |
AIFencing
AFFA |
B2025 |
Junior Men's Epee
Check-In Closes
Friday, Jul 25 at 10:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Cho, Adrian | Arena Fencing Academy LLC | AFA LLC | D2025 | |
Harris, Kevin | Unattached (or Unknown) | UNAT | U | |
Jackson, Kieran | E2024 | |||
Johnson, Cooper | Unattached (or Unknown) | UNAT | U | |
Khaw-Briot, Julien | New Jersey Fencing Alliance | NJFencingAll | U | |
Lee, Kalvin | Lilov Fencing Academy | LilovFA | U | |
Li, Terence | Wanglei International Fencing Club | WangleiIntl | D2025 | |
Marran, John | Manchen Academy Of Fencing | ManchenAOF | D2025 | |
Mendez, Brendan | New Jersey Fencing Alliance | NJFencingAll | U | |
Mulry, Christian | Unattached (or Unknown) | UNAT | U | |
Schroppe, Henry | Manchen Academy Of Fencing | ManchenAOF | E2024 | |
Turlik, Midas | Unattached (or Unknown) | UNAT | U | |
Varhaul, Michael | Forte Fencing Club (NJ) | FORTE | U | |
Pending or Invalid Registrations | ||||
Krishnan, Skanda | Elite Fencers Club | Elite FC | A2023 |
Junior Men's Foil
Check-In Closes
Friday, Jul 25 at 10:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Angelos, Nico | Medeo Fencing Club / Drew University NCAA |
MedeoFC
DrewUnivNCAA |
D2025 | |
Bernard, Jonathan | Seacoast Fencing Club | SFC | U | |
Blitzer, Jacob | Unattached (or Unknown) | UNAT | U | |
Da Silva, Jamie | Masters Fencing Academy NJ / Manchen Academy Of Fencing |
MastersFA-NJ
ManchenAOF |
E2024 | |
Dy, Christian | Unattached (or Unknown) | UNAT | U | |
Khaw-Briot, Kai | New Jersey Fencing Alliance | NJFencingAll | U | |
McCarthy, Hudson | Brooklyn Bridge Fencing Club | BBFC | U |
Junior Women's Foil
Check-In Closes
Friday, Jul 25 at 10:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Baracskai, Lydia | Unattached (or Unknown) | UNAT | U | |
Buchholz, Ella | Medeo Fencing Club | MedeoFC | U | |
Cullen, Alyssa | Masters Fencing Academy NJ / Masters Fencing Academy NJ |
MastersFA-NJ
MastersFA-NJ |
E2023 | |
Frio, Alyson | Masters Fencing Academy NJ | MastersFA-NJ | U | |
Vaccaro, Lillian | Morris Fencing Club | MFC | U |
Junior Women's Epee
Check-In Closes
Friday, Jul 25 at 10:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Coyle, Stella | Unattached (or Unknown) | UNAT | U | |
Garcia, Alysia | Bucks County Academy Of Fencing | BCAF | C2025 | |
Schultz, Laura | Unattached (or Unknown) | UNAT | U | |
Varhaul, Emily | Forte Fencing Club (NJ) | FORTE | U |