State Games of Mississippi Fencing Registrations
Senior Mixed Foil
Check-In Closes
Saturday, Jun 21 at 10:45AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Holmes, Sean T | Oxford Fencers Club | OxfordFC | U | |
Matthews, John | Oxford Fencers Club | OxfordFC | U | |
Pomianowski, Alexander | Mississippi Fencing Club | MISSFC | U | |
Thomas, Adrian | Oxford Fencers Club | OxfordFC | U |
Senior Mixed Epee
Check-In Closes
Saturday, Jun 21 at 1:45PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Holmes, Sean T | Oxford Fencers Club | OxfordFC | E2022 | |
Matthews, John | Oxford Fencers Club | OxfordFC | U | |
Pomianowski, Alexander | Mississippi Fencing Club | MISSFC | U | |
Thomas, Adrian | Oxford Fencers Club | OxfordFC | U |
Senior Mixed Saber
Check-In Closes
Saturday, Jun 21 at 3:45PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Holmes, Sean T | Oxford Fencers Club | OxfordFC | E2024 | |
Matthews, John | Oxford Fencers Club | OxfordFC | U | |
Pomianowski, Alexander | Mississippi Fencing Club | MISSFC | U |
Unsanctioned Y14 (combined youth event, age 14 and under) Mixed Foil
Check-In Closes
Sunday, Jun 22 at 1:45PM
0 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
No Registrations |