22nd Annual Ticonderoga Challenge Outdoor Epee Registrations
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Senior Mixed Epee
Check-In Closed
Saturday, May 25 at 9:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bagley, Ryan | Vermont Fencing Alliance | VERMONTFA | B2018 | |
Blin, Margaux | Syracuse Musketeers Fencing | SYRACUSEMU | E2019 | |
Bott, Alexander | Swords and Strategy Fencing Club | S&S-FC | U | |
Brisson, Jack | Vermont Fencing Alliance | VERMONTFA | B2016 | |
Crawford, Chandler | Vermont Fencing Alliance | VERMONTFA | U | |
Crocket, Anne | Salle Catamount Fencing Club | SC | C2018 | |
Cutler, Karen | Vermont Fencing Alliance | VERMONTFA | U | |
D'Souza, Carlisle | Vermont Fencing Alliance | VERMONTFA | D2016 | |
Fox, Viveka | Vermont Fencing Alliance | VERMONTFA | C2018 | |
Greenwood, Seamus | Vermont Fencing Alliance | VERMONTFA | D2019 | |
Gregory, Abram | Blackstone Valley Fencing Academy | BVFA | B2018 | |
Hathaway, Dawn | Upper Valley Fencing Club | UPPERVLYFC | U | |
Houst, Michael | Seacoast Fencing Club | SFC | E2019 | |
Jin, Owen | Cavalier Fencing Club | CFC | D2019 | |
Lane, Lane | Vermont Fencing Alliance | VERMONTFA | C2017 | |
Lussier, Jesse | Vermont Fencing Alliance | VERMONTFA | C2019 | |
Mcdarby, Kieron | Swords and Strategy Fencing Club | S&S-FC | D2018 | |
Mcdarby, Michael | Swords and Strategy Fencing Club | S&S-FC | C2018 | |
Morton, William | Twin Tiers Fencing Club | TWINTIERSF | U | |
Murner, Elijah | Vermont Fencing Alliance | VERMONTFA | U | |
Nguyen, Thanh | Beaches Sabre Club - NY | BSC-NY | D2019 | |
Nop, Jack | Vermont Fencing Alliance | VERMONTFA | C2018 | |
Nop, Will | Vermont Fencing Alliance | VERMONTFA | D2019 | |
Park, Brian J | Rockland Fencers Club | ROCKLANDFC | B2018 | |
Rivait, Birk | Salle Catamount Fencing Club | SC | B2017 | |
Rouse, Jessica | Vermont Fencing Alliance | VERMONTFA | U | |
Ruggles, William | Upper Valley Fencing Club | UPPERVLYFC | E2018 | |
Schuppe, Ray | Vermont Fencing Alliance | VERMONTFA | C2018 | |
Selby, Donald | Vermont Fencing Alliance | VERMONTFA | D2016 | |
Sironi, Gage | Salle Catamount Fencing Club/university Of Vt | SCFC/UNIVV | E2019 | |
Sturtevant, Jess | Vermont Fencing Alliance | VERMONTFA | U | |
Tabak, Grigoriy | University of Rochester Fencing Club | UNIVROCHES | U | |
Tuttle, Anna | Vermont Fencing Alliance | VERMONTFA | U | |
Weston, Henry | Vermont Fencing Alliance | VERMONTFA | U | |
Wolosinski, Peter | Vermont Fencing Alliance | VERMONTFA | B2019 | |
Woods, Mary | Ocean State Fencing Club | OSFC | E2019 |
Unsanctioned Y12 Mixed Epee
Check-In Closed
Saturday, May 25 at 9:30AM
11 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Baker-Rouse, Toby | Vermont Fencing Alliance | VERMONTFA | U | |
Biancosino, Kirin | Vermont Fencing Alliance | VERMONTFA | U | |
Black, Lucas | Vermont Fencing Alliance | VERMONTFA | U | |
Fetterolf, Indy | Vermont Fencing Alliance | VERMONTFA | U | |
Fleckenstein, Benjamin | Syracuse Musketeers Fencing | SYRACUSEMU | U | |
Gallagher, Miranda | Vermont Fencing Alliance | VERMONTFA | U | |
Hanna, Torrey | Vermont Fencing Alliance | VERMONTFA | U | |
Keepin, Val | Vermont Fencing Alliance | VERMONTFA | U | |
May, Ciaran | Vermont Fencing Alliance | VERMONTFA | U | |
Skorupan, Grant | Allez Fencing and Training Center | ALLEZ | U | |
Woodward, Sten | Vermont Fencing Alliance | VERMONTFA | U |