JMU Open and Div 3
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Senior Mixed Foil
Check-In Closed
Saturday, Jan 31 at 9:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Armstrong, Timothy | Amelia Steel | ASVA | U | |
Bognar, George | William and Mary Fencing Club / William and Mary Fencing Club |
W&M FC
W&M FC |
E2014 | |
Bone, Emma Nicole | Richmond Fencing Club / Dark Horse Fencing Club |
RICHMONDFC
DARK HRSE |
U | |
Bush, Ethan | Charlottesville Fencing Alliance | CFA | E2014 | |
Caplin, Aubrey | Dominion Fencing / Richmond Fencing Club |
DOMINION
RICHMONDFC |
B2015 | |
Caplin, Kari | Dominion Fencing Club | DOMIN. F.C | E2014 | |
Caplin, Phoebe | Dominion Fencing Club / Richmond Fencing Club |
DOMIN. F.C
RICHMONDFC |
C2013 | |
Chu, Derek | Rockville Fencing Academy / Baltimore Fencing Center |
RFA
BFC |
U | |
Cogswell, Michael | Virginia Tech Fencing Club | VTFC | C2014 | |
Corinaldi, Michelle | Unattached (or Unknown) | UNAT | B2014 | |
Das, Saibalini | Mechanicsville Fencing Academy | MECHANICS | U | |
Dixon, Elizabeth | Virginia Tech Fencing Club | VTFC | U | |
Dong, Chen | William and Mary Fencing Club | W&M FC | U | |
Duell, Jacob | Richmond Fencing Club / Richmond Fencing Club |
RICHMONDFC
RICHMONDFC |
B2014 | |
Gupta, Arjun | Fencing Sports Academy, Inc._ | FSA | D2015 | |
Harvey, Rhiannon | Mechanicsville Fencing Academy / Mechanicsville Fencing Academy |
MECHANICS
MECHANICS |
B2014 | |
Hoffman, Joe | Olde Towne Fencing Gang | OLDE TOWN | B2012 | |
Hothem, Daniel | Unattached (or Unknown) / Charlottesville Fencing Alliance |
UNAT
CFA |
D2014 | |
Katzenbach, Grayson | Charlottesville Fencing Alliance / University Of Virginia |
CFA
UVA |
C2015 | |
Knight, Caleb | Charlottesville Fencing Alliance | CFA | U | |
Korba, Rachel | James Madison University Fencing Club / Richmond Fencing Club |
JAMESMADUF
RICHMONDFC |
U | |
Kress, Bryan | Virginia Tech Fencing Club | VTFC | U | |
Lapallo, Adam | Mechanicsville Fencing Academy | MECHANICS | C2014 | |
Lucente, Cyndi | Richmond Fencing Club | RICHMONDFC | B2014 | |
Maggy, Melanie | Richmond Fencing Club | RICHMONDFC | E2014 | |
Maurer, Bridgette | Richmond Fencing Club / Moe Fencing Club |
RICHMONDFC
MOE |
C2014 | |
Myung, Jennifer | Fencing Sports Academy, Inc._ / Ouray Swordplay |
FSA
OS |
E2014 | |
O'Donnell, Breck | Mechanicsville Fencing Academy | MECHANICS | C2014 | |
Orleans-Pobee, Kwamina | Virginia Tech Fencing Club | VTFC | D2013 | |
Owecke, Joseph | Richmond Fencing Club | RICHMONDFC | D2015 | |
Shin, Sun Young | Liberty University Fencing Club / Eugene Fencers Club |
LUFC
EFC |
U | |
Sides, Nathaniel | Richmond Fencing Club / Liberty University Fencing Club |
RICHMONDFC
LUFC |
C2013 | |
Walters, Elaine | Mechanicsville Fencing Academy | MECHANICS | U | |
Ward, Ian | Richmond Fencing Club | RICHMONDFC | E2014 | |
Yu, Justin | American Institute of Fencing | AIFENCING | C2015 |
D & Under (Div 3) Senior Mixed Epee
Check-In Closed
Saturday, Jan 31 at 12:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bowman, Wayne | Olde Town Fencing Club / Dominion Fencing |
OLDETOWNFC
DOMINION |
D2013 | |
Bradley, Cole | James Madison University Fencing Club | JAMESMADUF | U | |
Bush, Ethan | Charlottesville Fencing Alliance | CFA | U | |
Cardulla, Adrienne | Medeo Fencing Club | MEDEO FC | U | |
Emery, Olivia | Loudoun International Fencing Club | LIF | U | |
Fox, Cecilia | James Madison University Fencing Club | JAMESMADUF | U | |
Hewitt, Kayla | William and Mary Fencing Club | W&M FC | U | |
Higson, Julia | Pennsylvania State University NCAA / Pennsylvania State University NCAA |
PASTATEUNI
PASTATEUNI |
D2013 | |
Hoover, Cecilia | William and Mary Fencing Club / William and Mary Fencing Club |
W&M FC
W&M FC |
U | |
Humphries, Kimberly | University of Mary Washington | UMW | U | |
Katzenbach, Grayson | Charlottesville Fencing Alliance / University Of Virginia |
CFA
UVA |
D2015 | |
Kim, Derek | Penta Olympic Fencing Club / Emory Fencing Club |
PENTAOLYFC
EFC |
U | |
Kress, Bryan | Virginia Tech Fencing Club | VTFC | U | |
Lakwijk, John | William and Mary Fencing Club | W&M FC | U | |
Lee, Irene | Penta Olympic Fencing Club | PENTAOLYFC | U | |
Murray, Abigail | Fencing Sports Academy, Inc._ | FSA | U | |
Nutbrown, Sarah | James Madison University Fencing Club | JAMESMADUF | U | |
Palombella, Laura | Virginia Tech Fencing Club | VTFC | U | |
Parsons, Cameron | Mary Washington Fencing Club | MWFC | U | |
Sady, Edward | Fencing Sports Academy, Inc._ | FSA | U | |
Searles, Meaghan | University of Mary Washington | UMW | U | |
Todd, Cheree | Royal Swords Fencing | RSF | E2011 | |
Zhou, Tian | Virginia Tech Fencing Club | VTFC | E2015 |
D & Under (Div 3) Senior Mixed Saber
Check-In Closed
Saturday, Jan 31 at 2:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Acors, Brittany | William and Mary Fencing Club | W&M FC | U | |
Benson-McCarthy, Daniel | Virginia Academy Of Fencing | VIRGNIA AF | E2014 | |
Burgess, Gary | James Madison University Fencing Club | JAMESMADUF | E2012 | |
Deane, Dede | Salle Green Fencing School | SGFS | U | |
Del Toral, Michael | William and Mary Fencing Club / William and Mary Fencing Club |
W&M FC
W&M FC |
E2014 | |
Fenker, William | James Madison University Fencing Club | JAMESMADUF | U | |
Herron, Richard | Virginia Tech Fencing Club | VTFC | U | |
Letteri, Joseph | Salle Green Fencing School | SGFS | D2014 | |
Letteri, Nathan | Salle Green Fencing School | SGFS | U | |
Lilly, Nathaniel | Charlottesville Fencing Alliance | CFA | D2015 | |
McElroy, Shawn | University of Mary Washington | UMW | U | |
Ogunfowora, Christopher | James Madison University Fencing Club | JAMESMADUF | U | |
Paleo, Gabriella | William and Mary Fencing Club / Capital Fencing Academy |
W&M FC
CAPITALFA |
U | |
Patrick, Timothy | Richmond Fencing Club / Unattached (or Unknown) |
RICHMONDFC
UNAT |
E2015 | |
Pressendo, Steven | Charlottesville Fencing Alliance | CFA | D2014 | |
Quatannens, Madeline | James Madison University Fencing Club | JAMESMADUF | U | |
Sanders, Howard | New York Athletic Club | NYAC | E2014 | |
Shin, Sun Young | Liberty University Fencing Club / Eugene Fencers Club |
LUFC
EFC |
U | |
Skelton, Mikeala | James Madison University Fencing Club | JAMESMADUF | U | |
Walsh, Margaret | University of Mary Washington | UMW | U | |
West, Matthew | Charlottesville Fencing Alliance / Unattached (or Unknown) |
CFA
UNAT |
D2013 | |
Yaoxian, Qu | William and Mary Fencing Club | W&M FC | U | |
Yeager, Jim | Salle Green Fencing School | SGFS | U | |
Young, Michelle | Hampton Roads Fencing Club / Virginia Tech Fencing Club |
HRFC
VTFC |
U |
Senior Mixed Epee
Check-In Closed
Sunday, Feb 1 at 9:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Anderson, Danny | Richmond Fencing Club | RICHMONDFC | D2014 | |
Anderson, Derek | James Madison University Fencing Club | JAMESMADUF | U | |
Anderson, Jr., Danny | Richmond Fencing Club | RICHMONDFC | C2015 | |
Baker, Jefferson | Arlington Fencers' Club | AFC-VA | B2014 | |
Bowman, Wayne | Olde Town Fencing Club / Dominion Fencing |
OLDETOWNFC
DOMINION |
D2013 | |
Bradley, Cole | James Madison University Fencing Club | JAMESMADUF | U | |
Bundy, Ed | Loudoun International Fencing Club | LIF | C2014 | |
Bush, Ethan | Charlottesville Fencing Alliance | CFA | U | |
Campbell, Daniel | Fencing Sports Academy, Inc. | FSA INC | B2015 | |
Cardulla, Adrienne | Medeo Fencing Club | MEDEO FC | U | |
Del Toral, Michael | William and Mary Fencing Club / William and Mary Fencing Club |
W&M FC
W&M FC |
B2011 | |
Freedman, Max | Charlottesville Fencing Alliance / Unattached (or Unknown) |
CFA
UNAT |
C2014 | |
Johnson, Tristan | Charlottesville Fencing Alliance | CFA | C2014 | |
Katzenbach, Grayson | Charlottesville Fencing Alliance / University Of Virginia |
CFA
UVA |
D2015 | |
Kress, Bryan | Virginia Tech Fencing Club | VTFC | U | |
Maurer, Chip | Richmond Fencing Club | RICHMONDFC | B2015 | |
Mays, Helen | Richmond Fencing Club | RICHMONDFC | B2014 | |
Newsome, James | Tidewater Fencing Club / Hub City Fencing Academy |
TidewaterFC
HUBCITYFA |
C2014 | |
Nutbrown, Sarah | James Madison University Fencing Club | JAMESMADUF | U | |
Palombella, Laura | Virginia Tech Fencing Club | VTFC | U | |
Papadopoulos, Maria | Loudoun International Fencing Club / Duke University Fencing Ncaa |
LIF
DUKEUNIVNC |
D2014 | |
Papadopoulos, Nikolaos | Loudoun International Fencing Club | LIF | E2014 | |
Powell, Micah | Richmond Fencing Club | RICHMONDFC | C2013 | |
Rios, Donna | Nova Fencing Club | NOVAFC | E2014 | |
Setnicky, Edward | Hampton Roads Fencing Club | HRFC | C2012 | |
Tifft, Robert | Fairfax Fencers LLC | FAIRFAXFEN | U | |
Tran, Son Nam | Fencing Sports Academy, Inc._ | FSA | C2014 | |
Van Scoy, Kyle | Out Of Nowhere Fencing Club | OONFC | E2014 | |
Varnerin, William | Richmond Fencing Club / Mechanicsville Fencing Academy |
RICHMONDFC
MECHANICS |
C2014 | |
Weser, Veronica | Charlottesville Fencing Alliance | CFA | B2014 | |
Zhou, Tian | Virginia Tech Fencing Club | VTFC | E2015 |
D & Under (Div 3) Senior Mixed Foil
Check-In Closed
Sunday, Feb 1 at 12:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Anderson, Danny | Richmond Fencing Club | RICHMONDFC | E2014 | |
Anderson, Jr., Danny | Richmond Fencing Club | RICHMONDFC | U | |
Anderson, Paul | Dark Horse Fencing Club | DARK HRSE | U | |
Armstrong, Timothy | Amelia Steel | ASVA | U | |
Bognar, George | William and Mary Fencing Club / William and Mary Fencing Club |
W&M FC
W&M FC |
E2014 | |
Bone, Emma Nicole | Richmond Fencing Club / Dark Horse Fencing Club |
RICHMONDFC
DARK HRSE |
U | |
Brasco, Rachel | James Madison University Fencing Club | JAMESMADUF | U | |
Bush, Ethan | Charlottesville Fencing Alliance | CFA | E2014 | |
Carney, Dorothy | Blue Ridge Fencing Center | BLUERIDGEF | D2014 | |
Casey-Rutland, Robert | William and Mary Fencing Club / Richmond Fencing Club |
W&M FC
RICHMONDFC |
U | |
Chu, Derek | Rockville Fencing Academy / Baltimore Fencing Center |
RFA
BFC |
U | |
Croy, Selene | James Madison University Fencing Club | JAMESMADUF | U | |
Das, Saibalini | Mechanicsville Fencing Academy | MECHANICS | U | |
Del Toral, Michael | William and Mary Fencing Club / William and Mary Fencing Club |
W&M FC
W&M FC |
E2014 | |
DiVenti, Paul | Homewood Fencing / Homewood Fencing |
HOMEWOOD
HOMEWOOD |
D2015 | |
Dixon, Elizabeth | Virginia Tech Fencing Club | VTFC | U | |
Dong, Chen | William and Mary Fencing Club | W&M FC | U | |
Dunn, Nicholas | Dark Horse Fencing Club | DARK HRSE | U | |
Fadl, Omar | Virginia Academy Of Fencing | VIRGNIA AF | U | |
Fereday, Thomas | James Madison University Fencing Club | JAMESMADUF | U | |
Foresman, Ryan | Blue Ridge Fencing Center | BLUERIDGEF | U | |
Gumprich, Joe | Virginia Fencing Club / Virginia Fencing Club |
VFC(VA)
VFC(VA) |
D2015 | |
Gupta, Arjun | Fencing Sports Academy, Inc._ | FSA | D2015 | |
Herron, Richard | Virginia Tech Fencing Club | VTFC | U | |
Hothem, Daniel | Unattached (or Unknown) / Charlottesville Fencing Alliance |
UNAT
CFA |
D2014 | |
Hu, Amanda S. | Homewood Fencing / Baltimore Fencing Center |
HOMEWOOD
BFC |
D2014 | |
Knight, Caleb | Charlottesville Fencing Alliance | CFA | U | |
Korba, Rachel | James Madison University Fencing Club / Richmond Fencing Club |
JAMESMADUF
RICHMONDFC |
U | |
Kress, Bryan | Virginia Tech Fencing Club | VTFC | U | |
Maggy, Melanie | Richmond Fencing Club | RICHMONDFC | E2014 | |
Mahnken, Thomas | Virginia Academy Of Fencing | VIRGNIA AF | U | |
Marsh, Joseph | Blue Ridge Fencing Center | BLUERIDGEF | U | |
Mitchell, Bryan | Virginia Tech Fencing Club | VTFC | U | |
Myung, Jennifer | Fencing Sports Academy, Inc._ / Ouray Swordplay |
FSA
OS |
E2014 | |
Namur, Ida | Out Of Nowhere Fencing Club | OONFC | E2013 | |
Owecke, Joseph | Richmond Fencing Club | RICHMONDFC | D2015 | |
Padot, Hali | James Madison University Fencing Club | JAMESMADUF | U | |
Pezzat, Daniel | Richmond Fencing Club | RICHMONDFC | D2015 | |
Skinner, Wyatt | Out Of Nowhere Fencing Club | OONFC | E2015 | |
Symons, Connor | William and Mary Fencing Club | W&M FC | U | |
Tifft, Devlyn | Fairfax Fencers LLC | FAIRFAXFEN | U | |
Turpie, Michael | Richmond Fencing Club | RICHMONDFC | E2014 | |
Ward, Ian | Richmond Fencing Club | RICHMONDFC | E2014 | |
Wolstenholme-Britt, Alexander | Apex Fencing Academy | APEXFENCIN | E2014 | |
Wolstenholme-Britt, Samantha | Apex Fencing Academy | APEXFENCIN | E2014 | |
Yu, Justin | American Institute of Fencing | AIFENCING | C2015 |
Senior Mixed Saber
Check-In Closed
Sunday, Feb 1 at 2:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Benson-McCarthy, Daniel | Virginia Academy Of Fencing | VIRGNIA AF | E2014 | |
Daniels, Douglas | Charlottesville Fencing Alliance / Unattached (or Unknown) |
CFA
UNAT |
C2015 | |
Fenker, William | James Madison University Fencing Club | JAMESMADUF | U | |
Lilly, Nathaniel | Charlottesville Fencing Alliance | CFA | D2015 | |
Ogunfowora, Christopher | James Madison University Fencing Club | JAMESMADUF | U | |
Patrick, Timothy | Richmond Fencing Club / Unattached (or Unknown) |
RICHMONDFC
UNAT |
E2015 | |
Pressendo, Steven | Charlottesville Fencing Alliance | CFA | D2014 | |
Sanders, Howard | New York Athletic Club | NYAC | E2014 | |
Skelton, Mikeala | James Madison University Fencing Club | JAMESMADUF | U | |
Young, Michelle | Hampton Roads Fencing Club / Virginia Tech Fencing Club |
HRFC
VTFC |
U |