Fall Regional Youth Circuit at CFA (Region 6)
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Y12 Mixed Foil
Check-In Closed
Saturday, Oct 6 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Anderson, Paul | Dark Horse Fencing Club | DARK HRSE | U | |
Bowman, Artemis | Richmond Fencing Club | RICHMONDFC | U | |
Culbertson, Andrew | Richmond Fencing Club | RICHMONDFC | U | |
Demboski, Jacob | Olde Towne Fencing Gang | OLDE TOWN | U | |
DiVenti, Paul | Tri-Weapon Fencing Club / Homewood Fencing |
TWC
HOMEWOOD |
U | |
Foresman, Ryan | Charlottesville Fencing Alliance | CFA | U | |
Lagarde, Felice | Royal Swords Fencing | RSF | U | |
Lagarde, Thomas | Royal Swords Fencing | RSF | U | |
Reddy, Dhruthi | Premier Fencing Club / Premier Fencing Club |
PREMIERFC
PREMIERFC |
U |
Y14 Mixed Foil
Check-In Closed
Saturday, Oct 6 at 11:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bowman, Artemis | Richmond Fencing Club | RICHMONDFC | U | |
Bush, Ethan | Charlottesville Fencing Alliance | CFA | U | |
Demboski, Josh | Olde Towne Fencing Gang | OLDE TOWN | U | |
DiVenti, Paul | Tri-Weapon Fencing Club / Homewood Fencing |
TWC
HOMEWOOD |
U | |
Dunn, Nicholas | Dark Horse Fencing Club | DARK HRSE | U | |
Goel, Shai | Richmond Fencing Club | RICHMONDFC | U | |
Kelly, Mariah | Bluegrass Fencers' Club / Richmond Fencing Club |
BLUEGRASSF
RICHMONDFC |
U | |
Loffert, Stephen | Charlottesville Fencing Alliance | CFA | U | |
Morrissey, James | Virginia Academy Of Fencing | VIRGNIA AF | U | |
Ortner, Alexander | Ronin Fencing Foundation | RFF | U | |
Reddy, Dhruthi | Premier Fencing Club / Premier Fencing Club |
PREMIERFC
PREMIERFC |
U | |
Scott, Elizabeth | Richmond Fencing Club / Unattached (or Unknown) |
RICHMONDFC
UNAT |
U |
Y14 Mixed Epee
Check-In Closed
Sunday, Oct 7 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Campbell, Daniel | Fencing Sports Academy, Inc._ | FSA | U | |
Dimmett, David | Salle Green Fencing School | SGFS | U | |
Fuerte, William | Salle Green Fencing School | SGFS | U | |
Fulmer, Andrew | Raleigh Fencers Club | RALEIGHFC | U | |
Johnson, Tristan | Charlottesville Fencing Alliance | CFA | U | |
Maurer, Chip | Unattached (or Unknown) | UNAT | U | |
Melbourne, Daniel | Fencing Sports Academy, Inc._ | FSA | U | |
Nosil, Andrew | DC Fencers Club | DCFencers | U | |
Papadopoulos, Maria | Have Blade Will Travel Fencing / Duke University Fencing Ncaa |
HAVEBLADE
DUKEUNIVNC |
U | |
Paulussen, Charlotte | Fencing Sports Academy, Inc._ | FSA | U | |
Ting, Samuel | Have Blade Will Travel Fencing | HAVEBLADE | U | |
Tran, Son Nam | Fencing Sports Academy, Inc._ | FSA | U |
Y14 Mixed Saber
Check-In Closed
Sunday, Oct 7 at 10:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Aitken, William | DC Fencers Club | DCFencers | U | |
Benson-McCarthy, Abigail | Virginia Academy Of Fencing | VIRGNIA AF | E2012 | |
Dickerson, Ashley | National Fencing Foundation of Washington, D.C. | NFFDC | U | |
Gardner, Zachary | DC Fencers Club | DCFencers | U | |
Kaufman III, Robert "Trey" | Forge Fencing Teams DUR | Forge | U | |
Li, Andrew | Raleigh Fencers Club | RALEIGHFC | U | |
Mancini, Dominic | Virginia Academy Of Fencing | VIRGNIA AF | U | |
Manturuk, Elizabeth | Forge Fencing Teams DUR | Forge | U | |
Miller, Jacob | Virginia Academy Of Fencing / National Fencing Foundation |
VIRGNIA AF
NFF |
U | |
Pressendo, Steven | Richmond Fencing Club | RICHMONDFC | U | |
Stasko, Ian | Charlottesville Fencing Alliance | CFA | U | |
Tamburro, Leonardo | Forge Fencing Teams DUR | Forge | U |
Y12 Mixed Saber
Check-In Closed
Sunday, Oct 7 at 11:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Allum, Christopher | DC Fencers Club | DCFencers | U | |
Allum, Isabel | DC Fencers Club | DCFencers | U | |
Benson-McCarthy, Abigail | Virginia Academy Of Fencing | VIRGNIA AF | E2012 | |
Bukowski, Bronson | National Fencing Foundation of Washington, D.C. | NFFDC | U | |
Canseco, Laura | DC Fencers Club | DCFencers | U | |
Chen, Alan | Raleigh Fencers Club | RALEIGHFC | U | |
Contreras, Alessandro | DC Fencers Club | DCFencers | U | |
Dahlkemper, Audrey | DC Fencers Club | DCFencers | U | |
Greene, Travis | Salle Green Fencing School | SGFS | U | |
Iwasa, Erina | DC Fencers Club | DCFencers | U | |
Kaufman III, Robert "Trey" | Forge Fencing Teams DUR | Forge | U | |
Keefer, Sebastian | DC Fencers Club | DCFencers | U | |
Kontos, Theoni | DC Fencers Club | DCFencers | U | |
Landau, Nathaniel | DC Fencers Club | DCFencers | U | |
Manturuk, Elizabeth | Forge Fencing Teams DUR | Forge | U | |
Miller, Jacob | Virginia Academy Of Fencing / National Fencing Foundation |
VIRGNIA AF
NFF |
U | |
Stasko, Ian | Charlottesville Fencing Alliance | CFA | U | |
Tamburro, Leonardo | Forge Fencing Teams DUR | Forge | U | |
Young, Paige | Mechanicsville Fencing Academy | MECHANICS | U |
Y12 Mixed Epee
Check-In Closed
Sunday, Oct 7 at 11:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Campbell, Daniel | Fencing Sports Academy, Inc._ | FSA | U | |
Cao, Tianxing | DC Fencers Club / Vango Beijing International Fencing Sport Center |
DCFencers
VANGO BJ |
U | |
Dimmett, David | Salle Green Fencing School | SGFS | U | |
Fuerte, William | Salle Green Fencing School | SGFS | U | |
Maurer, Chip | Unattached (or Unknown) | UNAT | U | |
Melbourne, Daniel | Fencing Sports Academy, Inc._ | FSA | U | |
Nosil, Andrew | DC Fencers Club | DCFencers | U | |
Paulussen, Charlotte | Fencing Sports Academy, Inc._ | FSA | U | |
Rios, Alexander | Have Blade Will Travel Fencing | HAVEBLADE | U | |
Tran, Dai Long | Fencing Sports Academy, Inc._ | FSA | U |
Y10 Mixed Saber
Check-In Closed
Sunday, Oct 7 at 12:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bukowski, Bronson | National Fencing Foundation of Washington, D.C. | NFFDC | U | |
Chen, Alan | Raleigh Fencers Club | RALEIGHFC | U | |
Green, Charles | DC Fencers Club | DCFencers | U | |
Hicks, Arthur | DC Fencers Club | DCFencers | U | |
Richmond, Ayer | DC Fencers Club | DCFencers | U | |
Wolfire, Amelia | DC Fencers Club | DCFencers | U | |
Young, Paige | Mechanicsville Fencing Academy | MECHANICS | U |
Y10 Mixed Epee
Check-In Closed
Sunday, Oct 7 at 12:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Hancock, Alexander | Salle Green Fencing School | SGFS | U | |
Larmee, Grace | Salle Green Fencing School | SGFS | U | |
Tran, Dai Long | Fencing Sports Academy, Inc._ | FSA | U |