San Antonio Cup I
Unsanctioned Y10 Mixed Epee
Check-In Closed
Saturday, Sep 6 at 8:30AM
9 Fencers
(of 32 Max)
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bales, Elijah | VANDERWEGE ACADEMIE d'ARMES | VANDERWEGE | U | |
Cooney, Kyla | Olympian Fencing Club | OlympianFC | U | |
French, Luke | Mustang Fencing Club / Round Rock Fencing Club, Llc |
MFC
RRFC |
U | |
Masor, Mackenzie | Olympian Fencing Club | OlympianFC | U | |
Reeves, Hannah | Olympian Fencing Club | OlympianFC | U | |
Rodriguez, Francisco "Beto" | Olympian Fencing Club | OlympianFC | U | |
Sadler, Leon | Alliance Fencing Academy | ALLIANCEFA | U | |
Secore, Elisabeth | Olympian Fencing Club | OlympianFC | U | |
Stephanian, Annabel | Mustang Fencing Club | MFC | U |
Y14 Mixed Epee
Check-In Closed
Saturday, Sep 6 at 10:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bales, Joshua | VANDERWEGE Academie D'Armes | Vanderwege | U | |
Balleza, Maximilian | Olympian Fencing Club | OlympianFC | U | |
Chen, Linus | Olympian Fencing Club | OlympianFC | U | |
Denton, Kaleb | Round Rock Fencing Club, LLC | RRFC | U | |
Floyd, Bennett | Olympian Fencing Club | OlympianFC | U | |
French, Drake | Mustang Fencing Club | MFC | U | |
Kim, Gene | Olympian Fencing Club / Penta Olympic Fencing Club |
OlympianFC
PentaOlyFC |
B2025 | |
Martinez, Adeline | Mustang Fencing Club | MFC | U | |
Masor, Max | Olympian Fencing Club | OlympianFC | U | |
Proeger, Axel | Mustang Fencing Club | MFC | U | |
Riedl, Luke | Mustang Fencing Club | MFC | U | |
Rodriguez, Emiliano | Olympian Fencing Club | OlympianFC | U | |
Veeravalli, Pranav | Olympian Fencing Club | OlympianFC | U | |
Young, Nicole | D2025 |
Unsanctioned Y8 Mixed Epee
Check-In Closed
Saturday, Sep 6 at 11:00AM
4 Fencers
(of 16 Max)
Fencer | Club | Club | Rating | |
---|---|---|---|---|
French, Clay | Mustang Fencing Club | MFC | U | |
Masor, Mackenzie | Olympian Fencing Club | OlympianFC | U | |
Reeves, Hannah | Olympian Fencing Club | OlympianFC | U | |
Sadler, Samuel | Alliance Fencing Academy | ALLIANCEFA | U |
Unsanctioned Y12 Mixed Epee
Check-In Closed
Saturday, Sep 6 at 12:00PM
12 Fencers
(of 32 Max)
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bales, Micah | VANDERWEGE ACADEMIE d'ARMES | VANDERWEGE | U | |
Bales, Noah | VANDERWEGE ACADEMIE d'ARMES | VANDERWEGE | U | |
Balleza, Maximilian | Olympian Fencing Club | OlympianFC | U | |
Chang, Sebastian | Olympian Fencing Club | OlympianFC | U | |
Chen, Linus | Olympian Fencing Club | OlympianFC | U | |
Cooney, Kyla | Olympian Fencing Club | OlympianFC | U | |
Kepler, Kyle | Mustang Fencing Club | MFC | U | |
Parnell, Camellia | Unattached (or Unknown) | UNAT | U | |
Rodriguez, Emiliano | Olympian Fencing Club | OlympianFC | U | |
Sadler, Leon | Alliance Fencing Academy | ALLIANCEFA | U | |
Surapaneni, Vihaan | Olympian Fencing Club | OlympianFC | U | |
Werle, James | Mustang Fencing Club | MFC | U |
Mixed Epee
Check-In Closed
Saturday, Sep 6 at 1:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bales, Jeremiah | VANDERWEGE Academie D'Armes | Vanderwege | U | |
Bourdeau, Emily | Olympian Fencing Club | OlympianFC | B2023 | |
Cavnar, Peyton | Gold Blade Fencing Center | GoldBladeFC | B2025 | |
Decker, Hunter | Alliance Fencing Academy | AllianceFA | C2025 | |
Ellisor, Drayten | Gold Blade Fencing Center | GoldBladeFC | D2025 | |
French, Drake | Mustang Fencing Club | MFC | U | |
Gilcrist, R. Sam | Houston Sword Sports | HoustonSword | U | |
Hallman, Nicholas | Austin Fencers Club | AustinFC | A2025 | |
Huang, Selina | Texas Fencing Academy | TexasFencing | C2025 | |
Hurme, Tommi | Olympian Fencing Club | OlympianFC | A2025 | |
Jensen, Jonathan | Round Rock Fencing Club, LLC / Austin Fencers Club |
RRFC
AustinFC |
U | |
Kaskan, Peter | Round Rock Fencing Club, LLC | RRFC | D2025 | |
Kim, Gene | Olympian Fencing Club / Penta Olympic Fencing Club |
OlympianFC
PentaOlyFC |
B2025 | |
Kramer, Jack | Austin Fencers Club / Nmfc/duke City Fencing |
AUSTINFC
NMFC/DUKEC |
A2025 | |
Lescure, Dimitri | Olympian Fencing Club / Austin Fencers Club |
OlympianFC
AustinFC |
B2024 | |
Lioznyansky, Miron | Alliance Fencing Academy | AllianceFA | B2025 | |
Lu, Haoyang | Olympian Fencing Club | OlympianFC | C2024 | |
Masor, Max | Olympian Fencing Club | OlympianFC | U | |
Newsom, Finn | Mustang Fencing Club | MFC | U | |
Nguyen, Wolfie (Khanh) | Round Rock Fencing Club, LLC | RRFC | E2024 | |
Obrebski, Kevin | C2024 | |||
Paulsen, Zachary | Iowa City Fencing Center | IACityFC | C2025 | |
Peirce, Jesse | VANDERWEGE Academie D'Armes | Vanderwege | U | |
Quintanilla, Danielle | Gold Blade Fencing Center | GoldBladeFC | E2024 | |
Sadler, Daniel | Alliance Fencing Academy | AllianceFA | U | |
Sathyan, Dev | Alliance Fencing Academy | AllianceFA | D2024 | |
Saylor, Harrison | Austin Fencers Club | AustinFC | B2023 | |
Seefeldt, William Henry | / City of Thunder FC |
OKCFC |
A2024 | |
Soos, Whitman | Olympian Fencing Club | OlympianFC | C2024 | |
Suresh, Neeraj | Alliance Fencing Academy | AllianceFA | C2023 | |
Thayer, Jake | Olympian Fencing Club / University of Incarnate Word Fencing NCAA |
OlympianFC
IncarnateWrd |
A2024 | |
Tiemann, Landen | Olympian Fencing Club | OlympianFC | B2025 | |
Tracy, James | Alamo Fencing Academy | AlamoFA | C2025 | |
Veeravalli, Vivek | Olympian Fencing Club | OlympianFC | C2025 | |
White, Derrek | E2022 | |||
Wilson, Kat | Mustang Fencing Club | MFC | U | |
Woodall, Ian | Round Rock Fencing Club, LLC / Austin Fencers Club |
RRFC
AustinFC |
C2025 | |
Yang, Zeph | University of Incarnate Word Fencing NCAA / Olympian Fencing Club |
IncarnateWrd
OlympianFC |
C2025 | |
Young, Vivian | Olympian Fencing Club / Austin Fencers Club |
OlympianFC
AustinFC |
A2025 |