NC Division II/III and Senior Team Qualifiers
Standard Registration closed April 4, 2008
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Div2 Men's Foil
Check-In Closed
Saturday, Apr 12 at 9:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Barja, Kyle | Charlotte Fencing Academy | CharlotteFA | D2007 | |
| Butler, Scott | Wilmington Fencing Club | WFC | D2006 | |
| Carter, Montgomery | Alcazar Fencing Club | ALCAZAR | C2007 | |
| Casaletto, Greg | Wilmington Fencing Club | WFC | E2007 | |
| Casper, Jamie | Wilmington Fencing Club | WFC | D2007 | |
| Crumpler, John | Raleigh Fencers Club | RALEIGHFC | D2008 | |
| Dietz, Tommy | Charlotte Fencing Academy | CharlotteFA | U | |
| Dingle, Dale | All-American Fencing Academy | AAFA | U | |
| Graham, Billy | Cape Fear Fencing Association | CAPEFEAR | U | |
| Guevarra, Gerhard | All-American Fencing Academy | AAFA | C2008 | |
| Hester-Heard, Jacob | Delta H Fencers | DELTA H | U | |
| Jensen, Joe | Appalachian State University Fencing Club | ASUFC | C2007 | |
| Kennedy, Tuck | Touche Fencing Club | TOUCHE FC | D2008 | |
| Kerbaugh, Gary | All-American Fencing Academy | AAFA | U | |
| Liggett, Keith | Touche Fencing Club | TOUCHE FC | D2005 | |
| Montoya, Shane | Charlotte Fencing Academy | CharlotteFA | U | |
| Mukoyama, Mitsuru | Cape Fear Fencing Association | CAPEFEAR | U | |
| Phillips, Nick | Charlotte Fencing Academy | CharlotteFA | U | |
| Placentra, Nj | Unattached (or Unknown) | UNAT | D2006 | |
| Rayfield, Chris | Charlotte Fencing Academy | CharlotteFA | U | |
| Rea, John | Wilmington Fencing Club | WFC | D2007 | |
| Salazar, David | All-American Fencing Academy | AAFA | U | |
| Smith, Herman | Cape Fear Fencing Association | CAPEFEAR | D2008 | |
| Stonestreet, Chris | Charlotte Fencing Academy | CharlotteFA | E2007 | |
| Thomas, Robert | Cape Fear Fencing Association | CAPEFEAR | E2008 | |
| Whitten, Sean | Charlotte Fencing Academy | CharlotteFA | D2007 |
Div2 Women's Epee
Check-In Closed
Saturday, Apr 12 at 11:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Adler, Svetlana | Wilmington Fencing Club | WFC | U | |
| Agresto, Nicole | Downtown Fencing Club | DFC | E2006 | |
| Beall, Jessica | East Carolina University | ECU | U | |
| Casaletto, Kevina | Wilmington Fencing Club | WFC | U | |
| Gales, Henri | Downtown Fencing Club | DFC | U | |
| Graham, Laurie | Cape Fear Fencing Association | CAPEFEAR | E2008 | |
| Hall, Kaitlyn | Cape Fear Fencing Association | CAPEFEAR | U | |
| Herrick, Kerry | Charlotte Fencing Academy | CharlotteFA | U | |
| Kiedaisch, Danielle | Touche Fencing Club | TOUCHE FC | U | |
| Krupey, Lynn | Cape Fear Fencing Association | CAPEFEAR | U | |
| Ligon, Amanda | Charlotte Fencing Academy | CharlotteFA | U | |
| Magnusdottir, Sylvia | Wilmington Fencing Club | WFC | U | |
| Melissa, Litschi | Unattached (or Unknown) | UNAT | C2007 | |
| Pittman, Louisa | Cape Fear Fencing Association | CAPEFEAR | U | |
| Polanichka, Nicole | Raleigh Fencers Club | RALEIGHFC | D2007 | |
| Prothero, Courtney | Touche Fencing Club | TOUCHE FC | E2007 | |
| Rea, Maureen | Wilmington Fencing Club | WFC | U |
Div2 Men's Saber
Check-In Closed
Saturday, Apr 12 at 1:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Ahn, Sung-ho | Charlotte Fencing Center | CHFC | E2008 | |
| Arrington, Julian | Unattached (or Unknown) | UNAT | U | |
| Badger, Benjamin | Forge Fencing Teams DUR | Forge | D2007 | |
| Badger, Brendan | Forge Fencing Teams DUR | Forge | U | |
| Barja, Wesley | Charlotte Fencing Academy | CharlotteFA | U | |
| Benge, Jordan | Forge Fencing Teams DUR | Forge | U | |
| Butler, Scott | Wilmington Fencing Club | WFC | E2007 | |
| Casaletto, Greg | Wilmington Fencing Club | WFC | U | |
| Casper, Jamie | Wilmington Fencing Club | WFC | U | |
| Darwin, Ryder | Forge Fencing Teams DUR | Forge | E2008 | |
| Dietz, Tommy | Charlotte Fencing Academy | CharlotteFA | U | |
| Dobbins, Charlie | Forge Fencing Teams DUR | Forge | C2007 | |
| Dobbins, James | Forge Fencing Teams DUR | Forge | U | |
| Durham III, Benjamin | Charlotte Fencing Academy | CharlotteFA | C2008 | |
| Gerber, Nathan | Forge Fencing Teams DUR | Forge | U | |
| Liggett, Keith | Touche Fencing Club | TOUCHE FC | U | |
| Rea, John | Wilmington Fencing Club | WFC | D2007 | |
| Winer, David | Unattached (or Unknown) | UNAT | C2008 | |
| Wing, Jon | Charlotte Fencing Academy | CharlotteFA | U |
Senior Women's Team Saber
Check-In Closed
Saturday, Apr 12 at 1:30PM
1 Team
: 1U
| Team Name | Club | Division | Fencers | |
|---|---|---|---|---|
| Wilmington FC | Wilmington Fencing Club |
Hughes, Kevina Rea, Maureen Adler, Svetlana |
Senior Men's Team Epee
Check-In Closed
Saturday, Apr 12 at 2:30PM
3 Teams
: 1C, 1E, 1U
| Team Name | Club | Division | Fencers | |
|---|---|---|---|---|
| CFFA Sea Dawgs | Cape Fear Fencing Association |
Sharma, Chris Perkins, Paul Thomas, Robert Mukoyama, Mitsuru |
||
| CHFA | Charlotte Fencing Academy |
Toomey, Brian Dietz, Tommy Fligel, Sidney Gibert, Charles |
||
| WFC | Wilmington Fencing Club |
Rea, John Casaletto, Greg Casper, Jamie Butler, Scott |
Senior Women's Team Epee
Check-In Closed
Saturday, Apr 12 at 2:30PM
4 Teams
: 4U
| Team Name | Club | Division | Fencers | |
|---|---|---|---|---|
| CFFA WWW | Cape Fear Fencing Association |
Graham, Laurie Pittman, Louisa Krupey, Lynn Hall, Kaitlyn |
||
| CHFA | Charlotte Fencing Academy |
Gallant, Colleen Herrick, Kerry Ligon, Amanda |
||
| Wilmington FC | Wilmington Fencing Club |
Hughes, Kevina Rea, Maureen Adler, Svetlana |
||
| Wilmington FC | Wilmington Fencing Club |
Hughes, Kevina Rea, Maureen Adler, Svetlana Magnusdottir, Sylvia |
Div2 Women's Foil
Check-In Closed
Sunday, Apr 13 at 9:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Adler, Svetlana | Wilmington Fencing Club | WFC | U | |
| Fuller, Alexandra | Appalachian State University Fencing Club | ASUFC | U | |
| Gales, Henri | Downtown Fencing Club | DFC | E2006 | |
| Gallant, Colleen | Charlotte Fencing Academy | CharlotteFA | C2006 | |
| Gobble, MaryAnne | Raleigh Fencers Club | RALEIGHFC | D2005 | |
| Kiedaisch, Danielle | Touche Fencing Club | TOUCHE FC | U | |
| Magnusdottir, Sylvia | Wilmington Fencing Club | WFC | U | |
| Reber, Eleanora | Cape Fear Fencing Association | CAPEFEAR | D2006 | |
| Thurman, Hannah | Unattached (or Unknown) | UNAT | E2007 |
Div2 Men's Epee
Check-In Closed
Sunday, Apr 13 at 11:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Allen, Philip | East Carolina University | ECU | D2007 | |
| Butler, Scott | Wilmington Fencing Club | WFC | D2008 | |
| Casaletto, Greg | Wilmington Fencing Club | WFC | D2008 | |
| Casper, Jamie | Wilmington Fencing Club | WFC | E2007 | |
| Cicchini, Francis | All-American Fencing Academy | AAFA | U | |
| Gibert, Charles | Charlotte Fencing Academy | CharlotteFA | D2008 | |
| Glapion, Michael | North Carolina State University Fencing Club | NCSU | D2008 | |
| Gobble, Barry | Raleigh Fencers Club | RALEIGHFC | D2007 | |
| Gover, Michael | Charlotte Fencing Academy | CharlotteFA | U | |
| Kent, Jim | Downtown Fencing Club | DFC | E2007 | |
| Liggett, Keith | Touche Fencing Club | TOUCHE FC | C2008 | |
| Migirditch, Sam | Charlotte Fencing Academy | CharlotteFA | U | |
| Perkins, Paul | Cape Fear Fencing Association | CAPEFEAR | C2008 | |
| Placentra, Nj | Unattached (or Unknown) | UNAT | D2006 | |
| Rea, John | Wilmington Fencing Club | WFC | D2007 | |
| Smith, Herman | Cape Fear Fencing Association | CAPEFEAR | D2007 | |
| Thomas, Robert | Cape Fear Fencing Association | CAPEFEAR | D2007 |
Div2 Women's Saber
Check-In Closed
Sunday, Apr 13 at 1:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bryant-Comstock, Avonlea | Forge Fencing Teams DUR | Forge | U | |
| Casaletto, Kevina | Wilmington Fencing Club | WFC | U | |
| Droppelman, Claire | Charlotte Fencing Academy | CharlotteFA | U | |
| Rea, Maureen | Wilmington Fencing Club | WFC | U |
Senior Men's Team Saber
Check-In Closed
Sunday, Apr 13 at 1:30PM
3 Teams
: 2C, 1U
| Team Name | Club | Division | Fencers | |
|---|---|---|---|---|
| CHFA | Charlotte Fencing Academy |
Durham III, Benjamin Pitts, Alastair Wing, Jon Barja, Wesley |
||
| Mid-South Fencers' | Forge Fencing Teams DUR |
Cox, Matt Bryant-Comstock, Jackson Dobbins, Charlie Badger, Benjamin |
||
| WFC Saber | Wilmington Fencing Club |
Rea, John Casaletto, Greg Casper, Jamie Butler, Scott |
Senior Women's Team Foil
Check-In Closed
Sunday, Apr 13 at 2:30PM
1 Team
: 1U
| Team Name | Club | Division | Fencers | |
|---|---|---|---|---|
| Wilmington FC | Wilmington Fencing Club |
Hughes, Kevina Adler, Svetlana Magnusdottir, Sylvia |
Senior Men's Team Foil
Check-In Closed
Sunday, Apr 13 at 2:30PM
1 Team
: 1D
| Team Name | Club | Division | Fencers | |
|---|---|---|---|---|
| WFC | Wilmington Fencing Club |
Rea, John Casaletto, Greg Casper, Jamie Butler, Scott |