October Friday Night Fencing
Standard Registration closed October 25, 2024
Unsanctioned Unrated Y12 Mixed Saber
Check-In Closed
Friday, Oct 25 at 6:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Call, Grant | Indianapolis Fencing Club | INFENCING | U | |
| Cheever, Evan | Unattached (or Unknown) | UNAT | U | |
| Cundiff, Beren | Indianapolis Fencing Club | INFENCING | U | |
| Hui, Kent | Indysabre Fencing Club | INDY SABRE | U | |
| Zimmerman, John | Indianapolis Fencing Club | INFENCING | U |
Unsanctioned Y12 Mixed Epee
Check-In Closed
Friday, Oct 25 at 6:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Frank, Luke | Indianapolis Fencing Club | INFENCING | U | |
| Lewkoski, Hanna | Indianapolis Fencing Club | INFENCING | U | |
| Zalpuri, Zorin | Indianapolis Fencing Club | INFENCING | U |
Senior Mixed Epee
Check-In Closed
Friday, Oct 25 at 7:00PM
20 Fencers
: 3B, 3C, 3D, 3E, 8U
—
Could be up to a B1 rated Event
—
Awards Points for IFC Senior Mixed Epee
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Angelides, Gabrielle | Purdue Fencing Club-Purdue Univ. | PurdueUFC | U | |
| Cohen, Henry | Windy City Fencing-Chicago | WndyCtyChicg | D2024 | |
| Crapnell, Daniel | Indianapolis Fencing Club | INFencing | D2022 | |
| Dutton, Kimberly | U | |||
| Franger, Jeff | Escrime Du Lac | EsDulac | E2024 | |
| Geraci, Paul | Indianapolis Fencing Club | INFencing | B2023 | |
| Hauck, Samuel | Indianapolis Fencing Club | INFencing | C2024 | |
| Kravcenko, Nikita | Twin Cities Fencing Club / Purdue Fencing Club-Purdue Univ. |
TWINCI
PurdueUFC |
U | |
| MacNeil, Matthew | Indianapolis Fencing Club | INFencing | C2023 | |
| MacNeil, Sydney | Indianapolis Fencing Club | INFencing | E2024 | |
| Myers, Lewis | Indianapolis Fencing Club | INFencing | U | |
| Pamerleau, Ian | Purdue Fencing Club-Purdue Univ. | PurdueUFC | B2024 | |
| Plummer, Ken | Indianapolis Fencing Club | INFencing | U | |
| Reed, Dusty (Allen) | Indianapolis Fencing Club | INFencing | B2021 | |
| Rickert, Michael | Northwest Indiana Fencing Club | NWINFC | U | |
| Staubitz, Marc | D2024 | |||
| Van Dyk, Mark | Indianapolis Fencing Club | INFencing | E2024 | |
| Wang, Ellie | Indianapolis Fencing Club | INFencing | U | |
| Winget, William | Indianapolis Fencing Club | INFencing | C2024 | |
| Yang, Junhu | Indianapolis Fencing Club | INFENCING | U |
Unrated Senior Mixed Epee
Check-In Closed
Friday, Oct 25 at 8:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Angelides, Gabrielle | Purdue Fencing Club-Purdue Univ. | PurdueUFC | U | |
| Dutton, Kimberly | U | |||
| Henderson, Emery | Indianapolis Fencing Club | INFencing | U | |
| Myers, Lewis | Indianapolis Fencing Club | INFencing | U | |
| Plummer, Ken | Indianapolis Fencing Club | INFencing | U | |
| Rickert, Michael | Northwest Indiana Fencing Club | NWINFC | U | |
| Wells, Aenea | Indianapolis Fencing Club | INFencing | U | |
| Yang, Junhu | Indianapolis Fencing Club | INFENCING | U |