Bozeman 2024-25 Cup #8
Standard Registration closed June 11, 2025
Y10 Mixed Epee
Check-In Closed
Thursday, Jun 5 at 5:30PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Pincus, Edna | Bozeman Fencing Association | BFA | U | |
| Richards-Ferrell, Genevieve | Bozeman Fencing Association | BFA | U | |
| Salzer, Leona | Bozeman Fencing Association | BFA | U | |
| Watson, John | Bozeman Fencing Association | BFA | U | |
| Watson, Spencer | Bozeman Fencing Association | BFA | U |
Senior Mixed Epee
Check-In Closed
Thursday, Jun 12 at 6:30PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Carey, Michele | Bozeman Fencing Association, LLC | BozemanFA | C2025 | |
| Cummings, Kai | Bozeman Fencing Association, LLC | BozemanFA | C2024 | |
| Daniels, Jonah | Bozeman Fencing Association, LLC | BozemanFA | B2024 | |
| Daniels, Jonathan | Bozeman Fencing Association, LLC | BozemanFA | C2024 | |
| Hudspeth, Rachel | U | |||
| Mallon, Jaxson | Bozeman Fencing Association, LLC | BozemanFA | C2024 | |
| Mallon, Jeremy (Scooter) | Bozeman Fencing Association, LLC | BozemanFA | D2024 | |
| Strong, Justin | Bozeman Fencing Association | BFA | U |
Unsanctioned Y14 Mixed Epee
Check-In Closed
Monday, Jun 16 at 5:30PM
5 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Pincus, Edna | Bozeman Fencing Association | BFA | U | |
| Salzer, Aage | Bozeman Fencing Association | BFA | U | |
| Salzer, Leona | Bozeman Fencing Association | BFA | U | |
| Watson, John | Bozeman Fencing Association | BFA | U | |
| Watson, Spencer | Bozeman Fencing Association | BFA | U |