Des Ananas 2026
Standard Registration closed March 14, 2026
E & Under Senior Mixed Foil
Check-In Closed
Saturday, Mar 21 at 9:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Anderson, Robert | J.L. Mann Fencing Club / Foothills Fencing Academy |
JLMFC
FoothillsFA |
U | |
| Anderson, Robert | J.L. Mann Fencing Club | JLMFC | U | |
| Bazzle, Jordan | Edge of America Fencing | EdgeAmerica | U | |
| Bober, Alexander | Edge of America Fencing / Northwest Fencing Center |
EdgeAmerica
NWFC |
E2025 | |
| Bodzy, Caitlin | Edge of America Fencing | EdgeAmerica | U | |
| Brunelli, Alessandra | Edge of America Fencing | EdgeAmerica | E2024 | |
| Cardinal, Elise | Augusta Fencers Club / Augusta Fencers Club |
AugustaFC
AugustaFC |
U | |
| Collette, Tobias | Edge of America Fencing | EdgeAmerica | E2025 | |
| Cope, Wilson | Foothills Fencing Academy | FoothillsFA | U | |
| Delorme, Benjamin | J.L. Mann Fencing Club / Foothills Fencing Academy |
JLMFC
FoothillsFA |
U | |
| Herrera, Andrea | Edge of America Fencing | EdgeAmerica | U | |
| McBride, Cynthia | Augusta Fencers Club / Columbia Fencers' Club |
AugustaFC
ColumbiaFC |
U | |
| McFadden, Chloe | Edge of America Fencing | EdgeAmerica | U | |
| Mones, Robert | Edge of America Fencing | EdgeAmerica | U | |
| Mozzer, Ellen | Edge of America Fencing | EdgeAmerica | U | |
| Poole, James | / Rogue Fencers Guild |
RFG |
E2024 | |
| Pu, Jonathan | Edge of America Fencing | EdgeAmerica | U | |
| Rodriguez, Michael | Foothills Fencing Academy | FoothillsFA | U | |
| Shuler, Alden | Edge of America Fencing | EdgeAmerica | E2025 | |
| Twigg, Michael | Foothills Fencing Academy | FoothillsFA | U | |
| Wang, Thea | Edge of America Fencing | EdgeAmerica | U | |
| Watkins, Alexander | J.L. Mann Fencing Club | JLMFC | U | |
| Wilson, Eliana | J.L. Mann Fencing Club | JLMFC | U | |
| Wilson, Mason | Foothills Fencing Academy | FoothillsFA | U | |
| Wright, Sawyer | Edge of America Fencing | EdgeAmerica | U | |
| putnam, nicholas | U |
Senior Mixed Epee
Check-In Closed
Saturday, Mar 21 at 10:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Ailstock, Charlie | Edge of America Fencing | EdgeAmerica | U | |
| Bass, Jackson | U | |||
| Bohler-Park, Henry | Edge of America Fencing | EdgeAmerica | E2025 | |
| Collins, Andrew | Foothills Fencing Academy | FoothillsFA | E2026 | |
| Decker, Carlton | Edge of America Fencing | EdgeAmerica | C2025 | |
| Duryee, Alex | Foothills Fencing Academy | FoothillsFA | U | |
| Freiwald, Liam | Edge of America Fencing | EdgeAmerica | U | |
| Freiwald, Owen | Edge of America Fencing | EdgeAmerica | U | |
| Hale, Joshua | lowcountry fencers | LF | U | |
| Hueske, David | Edge of America Fencing | EdgeAmerica | D2025 | |
| Kinsella, John | Clemson University Fencing Club | ClemsonUFC | U | |
| Liu, Bianca | Edge of America Fencing / Academic Magnet High School Fencing Club |
EdgeAmerica
AMHSFencing |
E2025 | |
| MacLeod, Zion | Edge of America Fencing | EdgeAmerica | U | |
| Mann, Justin | Charlotte Fencing Academy | CharlotteFA | E2025 | |
| McBride, Caleb | Augusta Fencers Club / Columbia Fencers' Club |
AugustaFC
ColumbiaFC |
U | |
| McDonald, Cerdic | Edge of America Fencing | EDGEAMERIC | U | |
| Mebane, Jack | Edge of America Fencing | EdgeAmerica | U | |
| Meier, Nicholas | Foothills Fencing Academy | FoothillsFA | U | |
| Noble, Reed | Atlantic Epee Miami Academy | AEMA | U | |
| Pavlinec, John (Jack) | / Edge of America Fencing |
EdgeAmerica |
D2025 | |
| Poole, James | / Rogue Fencers Guild |
RFG |
D2023 | |
| Rohde, Nathan | Appalachian State University Fencing Club | ASUFC | U | |
| Slattery, Kaden | Edge of America Fencing | EdgeAmerica | D2025 | |
| Tymofieieva, Arina | Edge of America Fencing | EdgeAmerica | U | |
| Wagner, Cosette | Unattached (or Unknown) | UNAT | U |
Unsanctioned Y12 (y10/12 combined) Mixed Foil
Check-In Closed
Saturday, Mar 21 at 11:00AM
10 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bailey, Maisie | Augusta Fencers Club | AugustaFC | U | |
| Cerchez, Daniel | Edge of America Fencing | EDGEAMERIC | U | |
| Comar, Lucy | Edge of America Fencing | EDGEAMERIC | U | |
| Joyner, Wyatt | Unattached (or Unknown) | UNAT | U | |
| Laposta, Zoey | Edge of America Fencing | EDGEAMERIC | U | |
| Lausi, Maxime | Edge of America Fencing | EDGEAMERIC | U | |
| Ouellette, Juliette | Unattached (or Unknown) | UNAT | U | |
| Reed, Ethan | Edge of America Fencing | EDGEAMERIC | U | |
| Scalea, Aston | Edge of America Fencing | EdgeAmerica | U | |
| Wilson, Leo | Foothills Fencing Academy | FoothillsFA | U |
Senior Mixed Foil
Check-In Closed
Saturday, Mar 21 at 1:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Apanpa, Simeon | United States Military Academy Fencing Club | USMAFC | D2025 | |
| Bober, Alexander | Edge of America Fencing / Northwest Fencing Center |
EdgeAmerica
NWFC |
E2025 | |
| Bodzy, Caitlin | Edge of America Fencing | EdgeAmerica | U | |
| Broadhurst, Julien | Edge of America Fencing | EdgeAmerica | E2025 | |
| Brunelli, Alessandra | Edge of America Fencing | EdgeAmerica | E2024 | |
| Cardinal, Elise | Augusta Fencers Club / Augusta Fencers Club |
AugustaFC
AugustaFC |
U | |
| Collette, Tobias | Edge of America Fencing | EdgeAmerica | E2025 | |
| Flynn, Oliver | Edge of America Fencing | EdgeAmerica | D2025 | |
| Herrera, Andrea | Edge of America Fencing | EdgeAmerica | U | |
| Hueske, David | Edge of America Fencing | EdgeAmerica | U | |
| Maxwell, Austin | Foothills Fencing Academy | FoothillsFA | E2024 | |
| Maxwell, CJ | Foothills Fencing Academy | FoothillsFA | D2025 | |
| McBride, Cynthia | Augusta Fencers Club / Columbia Fencers' Club |
AugustaFC
ColumbiaFC |
U | |
| McFadden, Chloe | Edge of America Fencing | EdgeAmerica | U | |
| Miles, Greyson | Edge of America Fencing | EdgeAmerica | D2025 | |
| Mones, Robert | Edge of America Fencing | EdgeAmerica | U | |
| Pu, Jonathan | Edge of America Fencing | EdgeAmerica | U | |
| Rodriguez, Michael | Foothills Fencing Academy | FoothillsFA | U | |
| Shehorn, Connor | Augusta Fencers Club | AugustaFC | D2025 | |
| Twigg, Michael | Foothills Fencing Academy | FoothillsFA | U | |
| Wang, Thea | Edge of America Fencing | EdgeAmerica | U | |
| Watkins, Alexander | J.L. Mann Fencing Club | JLMFC | U | |
| Wilson, Eliana | J.L. Mann Fencing Club | JLMFC | U | |
| putnam, nicholas | U |
E & Under Senior Mixed Epee
Check-In Closed
Saturday, Mar 21 at 2:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Ailstock, Charlie | Edge of America Fencing | EdgeAmerica | U | |
| Bass, Jackson | U | |||
| Bohler-Park, Henry | Edge of America Fencing | EdgeAmerica | E2025 | |
| Brunelli, Alessandra | Edge of America Fencing | EdgeAmerica | U | |
| Collins, Andrew | Foothills Fencing Academy | FoothillsFA | E2026 | |
| Deden, Nolan | Edge of America Fencing | EdgeAmerica | U | |
| Duryee, Alex | Foothills Fencing Academy | FoothillsFA | U | |
| Hale, Joshua | lowcountry fencers | LF | U | |
| Harris, Mae | Edge of America Fencing | EDGEAMERIC | U | |
| Houghton, Aiden | College of Charleston | COFC | U | |
| Kinsella, John | Clemson University Fencing Club | ClemsonUFC | U | |
| Liu, Bianca | Edge of America Fencing / Academic Magnet High School Fencing Club |
EdgeAmerica
AMHSFencing |
E2025 | |
| MacLeod, Zion | Edge of America Fencing | EdgeAmerica | U | |
| Mann, Justin | Charlotte Fencing Academy | CharlotteFA | E2025 | |
| McBride, Caleb | Augusta Fencers Club / Columbia Fencers' Club |
AugustaFC
ColumbiaFC |
U | |
| McDonald, Cerdic | Edge of America Fencing | EDGEAMERIC | U | |
| Meier, Nicholas | Foothills Fencing Academy | FoothillsFA | U | |
| Noble, Reed | Atlantic Epee Miami Academy | AEMA | U | |
| Stockton, J. DeVeaux | Edge of America Fencing | EdgeAmerica | U | |
| Tymofieieva, Arina | Edge of America Fencing | EdgeAmerica | U | |
| Wagner, Cosette | Unattached (or Unknown) | UNAT | U |
Unsanctioned Y12 (y10/12 combined) Mixed Epee
Check-In Closed
Saturday, Mar 21 at 3:00PM
5 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Hance, Isla | Edge of America Fencing | EdgeAmerica | U | |
| Keadle, George | Edge of America Fencing | EdgeAmerica | U | |
| Laposta, Zoey | Edge of America Fencing | EDGEAMERIC | U | |
| McLaughlin, Molly | Edge of America Fencing | EdgeAmerica | U | |
| Wright, Alec | Atlantic Epee Miami Academy | AEMA | U |
Senior Mixed Saber
Check-In Closed
Saturday, Mar 21 at 4:30PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bailey, Roger | Edge of America Fencing | EdgeAmerica | U | |
| Bass, Jackson | U | |||
| Benedict, Blake | Edge of America Fencing | EdgeAmerica | U | |
| Bocksnick, Hans | Edge of America Fencing | EdgeAmerica | U | |
| Cummings, Aaron | Edge of America Fencing | EdgeAmerica | U | |
| Goodier, Grayson | Clemson University Fencing Club | ClemsonUFC | U | |
| Koterba, Chris | U | |||
| Malin, Noah | Appalachian State University Fencing Club | ASUFC | U | |
| McNew, Declan | Foothills Fencing Academy | FoothillsFA | U | |
| Meier, Nicholas | Foothills Fencing Academy | FoothillsFA | E2026 | |
| Northcutt, Ethan | Foothills Fencing Academy | FoothillsFA | E2026 | |
| Sheikh, Safan | Edge of America Fencing | EdgeAmerica | U | |
| Sheikh, Safeena | Edge of America Fencing | EDGEAMERIC | U | |
| Sheikh, Sheena | Edge of America Fencing | EDGEAMERIC | U | |
| Stockton, J. DeVeaux | Edge of America Fencing | EdgeAmerica | U | |
| Stowers, Kai | Edge of America Fencing | EDGEAMERIC | U | |
| Swett, Isaac | Foothills Fencing Academy | FoothillsFA | E2026 | |
| Watkins, Alexander | J.L. Mann Fencing Club | JLMFC | U |