2017-18 Badawi Challenge Region 5 RJCC/RYC
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Junior Men's Epee
Check-In Closed
Saturday, Feb 3 at 7:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Aina, Tiwalayo | North Texas Fencing Alliance | NTFA | C2018 | |
Benavides, Brandon | Olympian Fencing Club | OLYMPIANFC | A2018 | |
Bouthillette, Zachary | Woodlands Fencing Academy | WFA | C2017 | |
Clem, Michael Joe | Coastal Bend Fencing Society | CBFS | U | |
Cole, Wyatt | Alliance Fencing Academy | AllianceFA | B2017 | |
Deckard, Blake | International Fencers Alliance Of Dallas | INTEFAOD | D2017 | |
Espinosa, Joseph | Woodlands Fencing Academy | WFA | C2018 | |
Fanning, Abe | North Texas Fencing Alliance | NTFA | B2017 | |
Foat, James | Salle De Long | SDLF | C2017 | |
Frigo, Alec | Texas Fencing Academy | TEXASFENCI | C2016 | |
Gasparovich, George | Amarillo Competitive Fencing Association | ACFA | B2017 | |
Gonzalez II, Ricky | Olympian Fencing Club | OLYMPIANFC | C2018 | |
Graber, Andrew | Alliance Fencing Academy | AllianceFA | D2017 | |
Gregory, Nicholas | Alliance Fencing Academy | AllianceFA | D2018 | |
Huang, Stephen | Texas Fencing Academy | TEXASFENCI | C2017 | |
Jayendra, Chandrashekar | North Texas Fencing Alliance | NTFA | B2018 | |
Kehoe, James | Woodlands Fencing Academy | WFA | C2018 | |
Kumashi, Mihir | Alliance Fencing Academy | AllianceFA | B2017 | |
Luong, Nam | Olympian Fencing Club | OLYMPIANFC | C2017 | |
Ma, Ark | Alliance Fencing Academy | AllianceFA | A2017 | |
Maarib, Muhammad | International Fencers Alliance Of Dallas | INTEFAOD | U | |
Maliassov, Nikita | Woodlands Fencing Academy | WFA | B2018 | |
Marsili, Damiano | Alliance Fencing Academy | AllianceFA | C2017 | |
Mills, Michael | Permian Basin Fencers | @PBF | U | |
Mills, Moses | Permian Basin Fencers | @PBF | U | |
Saripella, Rohaan | Alliance Fencing Academy | AllianceFA | B2017 | |
Smith, William K | Alliance Fencing Academy | AllianceFA | B2017 | |
Spier, Julian | Salle De Long | SDLF | C2018 | |
Stone, Gregory | Oklahoma Sport Fencing | OKSPORTFEN | C2017 | |
Wang, Brandon S | Alliance Fencing Academy | AllianceFA | C2016 | |
Weiss, Miles | Alliance Fencing Academy | AllianceFA | B2016 | |
Wheatley, Aaron | Texas Fencing Academy | TEXASFENCI | B2015 |
Junior Women's Epee
Check-In Closed
Saturday, Feb 3 at 7:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Balakrishnan, Monica | Alliance Fencing Academy | AllianceFA | C2017 | |
Betzer, Claire | Alliance Fencing Academy | AllianceFA | D2017 | |
Boys, Nishta Bisini | Alamo Fencing Academy | ALAMOFA | B2017 | |
Canales, Daniela | North Texas Fencing Alliance | NTFA | B2017 | |
Chu, Katherine E. | Woodlands Fencing Academy | WFA | C2018 | |
Dickerson, Sarah | Alamo Fencing Academy | ALAMOFA | U | |
Exconde, Solana | Alamo Fencing Academy | ALAMOFA | E2017 | |
Filippov, Nika | Alliance Fencing Academy | AllianceFA | B2017 | |
Garcia, Olivia | Coastal Bend Fencing Society | CBFS | U | |
Gregory, Elizabeth | Alliance Fencing Academy | AllianceFA | A2018 | |
Gresham, Rebekah | Alamo Fencing Academy | ALAMOFA | C2017 | |
Gresham, Sarah | Alamo Fencing Academy | ALAMOFA | C2017 | |
Khamis, Yasmine | North Texas Fencing Alliance | NTFA | B2017 | |
Kozak, Maeve | Woodlands Fencing Academy | WFA | B2015 | |
Krick, Olivia | Olympian Fencing Club | OLYMPIANFC | B2017 | |
Labbe, Kathryn May | Woodlands Fencing Academy | WFA | C2017 | |
Li, Katie | Alliance Fencing Academy | AllianceFA | U | |
Li, Tiffany | Lone Star Fencing Center | LONESTARFC | E2016 | |
Liang, Jessica | Alliance Fencing Academy | AllianceFA | A2018 | |
Lim, Clarice | Gold Blade Fencing Center | GOLDBLADEF | B2017 | |
Lunsford, Marlie | Woodlands Fencing Academy | WFA | D2017 | |
Maknojia, Insha | Woodlands Fencing Academy | WFA | U | |
Maldonado, Pilar | Alamo Fencing Academy | ALAMOFA | B2017 | |
Mayer, Ingrid | Alamo Fencing Academy | ALAMOFA | C2016 | |
Moton, Mckenzie | Alliance Fencing Academy | AllianceFA | D2017 | |
Nussberger, Amber Isabel | Alliance Fencing Academy | AllianceFA | B2018 | |
Palmer, Amelia | Alamo Fencing Academy | ALAMOFA | E2017 | |
Parker, Allegra | Texas Fencing Academy | TEXASFENCI | B2016 | |
Patel, Aditi | Gasparin Fencing | GF | E2017 | |
Pham, Evelyn | Alliance Fencing Academy | AllianceFA | E2017 | |
Phillips, Summer | Woodlands Fencing Academy | WFA | A2016 | |
Prasad, Anagha | Alamo Fencing Academy | ALAMOFA | B2017 | |
Reyes, Marissa | Woodlands Fencing Academy | WFA | E2017 | |
Sumrall, Emily | Woodlands Fencing Academy | WFA | C2017 | |
Tao, Olivia Amber | Alliance Fencing Academy | AllianceFA | C2018 | |
Wang, Karen | Alliance Fencing Academy | AllianceFA | C2017 | |
Weiss, Talia | Alliance Fencing Academy | AllianceFA | C2017 | |
Zhang, Katherine | Alliance Fencing Academy | AllianceFA | U |
Y12 Men's Epee
Check-In Closed
Saturday, Feb 3 at 8:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bisono, Luca | Alliance Fencing Academy | AllianceFA | U | |
Buyanov, Nikita | South Florida Fencing Club | SFLORIDAFC | U | |
Chin, Dylan | Alliance Fencing Academy | AllianceFA | U | |
Draskovich, Nikolas | Woodlands Fencing Academy | WFA | U | |
Duran, Ivan | Texas Fencing Academy | TEXASFENCI | U | |
Fray, Alexander | Alliance Fencing Academy | AllianceFA | E2017 | |
Gaither, Christopher | Woodlands Fencing Academy | WFA | U | |
Gunda, Saketh | Woodlands Fencing Academy | WFA | U | |
Gyure, Brayden | North Texas Fencing Alliance | NTFA | U | |
Hernandez, Cole | Olympian Fencing Club | OLYMPIANFC | U | |
Imrek, Elijah | Alliance Fencing Academy | AllianceFA | U | |
Imrek, Samuel Alan | Alliance Fencing Academy | AllianceFA | D2017 | |
Iyoki, Kent | North Texas Fencing Alliance | NTFA | D2017 | |
Kudriavtcev, Sergey | Alliance Fencing Academy | AllianceFA | U | |
Languell, Jack | Woodlands Fencing Academy | WFA | U | |
Laraway, Hunter | Alamo Fencing Academy | ALAMOFA | U | |
Lioznyansky, Simon | Alliance Fencing Academy | AllianceFA | U | |
Liu, Alexander | Alliance Fencing Academy | AllianceFA | D2018 | |
Lundberg, Lyle | Alliance Fencing Academy | AllianceFA | U | |
Mayer, Magnus | Alamo Fencing Academy | ALAMOFA | U | |
Neal, John | Woodlands Fencing Academy | WFA | U | |
Pham, Sawyer | Alliance Fencing Academy | AllianceFA | U | |
Prasad, Ankith | Alamo Fencing Academy | ALAMOFA | D2017 | |
Rabke, Cypress | Olympian Fencing Club | OLYMPIANFC | U | |
Runge, Patrick | Woodlands Fencing Academy | WFA | U | |
Sadh, Ariv | Alamo Fencing Academy | ALAMOFA | U | |
Saripella, Josh | Alliance Fencing Academy | AllianceFA | U | |
Sebastian, Alexander | Alliance Fencing Academy | AllianceFA | U | |
Sennewald, Frederick | Alliance Fencing Academy | AllianceFA | U | |
Shiv, Rishi | Alliance Fencing Academy | AllianceFA | U | |
Song, Alex | Alliance Fencing Academy | AllianceFA | U | |
Storrie, Sean | Olympian Fencing Club | OLYMPIANFC | U | |
Thomas, Harris | Alliance Fencing Academy | AllianceFA | U | |
Tipler, Tristan | Alliance Fencing Academy | AllianceFA | U | |
Wilson, Caleb | Alliance Fencing Academy | AllianceFA | U | |
Young, Peyton | Alliance Fencing Academy | AllianceFA | U |
Y12 Women's Epee
Check-In Closed
Saturday, Feb 3 at 8:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Alfarache, Gabriella | Texas Fencing Academy | TEXASFENCI | U | |
Azimi, Ariana | Alliance Fencing Academy | AllianceFA | U | |
Barrett, Elisabeth | Alliance Fencing Academy | AllianceFA | U | |
Caldera, Lexi | Alliance Fencing Academy | AllianceFA | U | |
Chernis, Zoe | Alliance Fencing Academy | AllianceFA | U | |
Duarte-Garcia, Zoya | Epee Miami Fencing Club | EMFC | U | |
Elizondo, Juliana | Alamo Fencing Academy | ALAMOFA | U | |
Ellent, Victoria | Woodlands Fencing Academy | WFA | U | |
Gregory, Aleksandra | Alliance Fencing Academy | AllianceFA | U | |
Hess, Heidi | Alliance Fencing Academy | AllianceFA | U | |
Jean, Olympe | Texas Fencing Academy | TEXASFENCI | U | |
Le, Jennifer | Woodlands Fencing Academy | WFA | U | |
Lee, Evelyn | Texas Fencing Academy | TEXASFENCI | U | |
Lim, Chloe | Gold Blade Fencing Center | GOLDBLADEF | U | |
Liu, Christina | Alliance Fencing Academy | AllianceFA | E2017 | |
McClain-Yu, Eri | Duke City Fencing Club | DUKE CITY | U | |
McCutchen, Lulu | Alamo Fencing Academy | ALAMOFA | D2017 | |
Mehrotra, Anya | North Texas Fencing Alliance | NTFA | U | |
Mills, Abby Grace | Permian Basin Fencers | @PBF | U | |
Moran, Rhea | Texas Fencing Academy | TEXASFENCI | U | |
Ortega, Ivanna | Gold Blade Fencing Center | GOLDBLADEF | E2017 | |
Potapenko, Margarita | Alliance Fencing Academy | AllianceFA | U | |
Runions, Emersyn | North Texas Fencing Alliance | NTFA | U | |
Sebastian, Felicity | Alliance Fencing Academy | AllianceFA | U | |
Shori, Samantha | Gasparin Fencing | GF | U | |
Siegel, Greta | Alliance Fencing Academy | AllianceFA | U | |
Yao, Katharine | Alliance Fencing Academy | AllianceFA | U | |
Yerian, Ayda | Woodlands Fencing Academy | WFA | U | |
Yu, Bailey | North Texas Fencing Alliance | NTFA | U |
Junior Men's Saber
Check-In Closed
Saturday, Feb 3 at 10:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Brar, Sanjeet | Kairos Fencing Academy | KAIRFA | U | |
Escueta, Tony | Cutting Edge Fencing Club | CEFC | D2018 | |
Finley, Samuel | Texas Fencing Academy | TEXASFENCI | U | |
Green IV, James | Cutting Edge Fencing Club | CEFC | E2017 | |
Hayward, Benjamin | Cutting Edge Fencing Club | CEFC | E2016 | |
House, Jack | Cutting Edge Fencing Club | CEFC | U | |
Lai, Adam | Lone Star Fencing Center | LONESTARFC | C2017 | |
Lai, Eric | Lone Star Fencing Center | LONESTARFC | D2016 | |
Minne, Andrew | Unattached (or Unknown) | UNAT | D2017 | |
Newton, Payden | Kairos Fencing Academy | KAIRFA | U | |
Spinks, John | Cutting Edge Fencing Club | CEFC | U |
Junior Women's Saber
Check-In Closed
Saturday, Feb 3 at 10:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Calvert, Sarah | Cutting Edge Fencing Club | CEFC | E2017 | |
Cashman, Natalie | Kansas City Fencing Center | KCFENCECTR | B2017 | |
Larimer, Katherine | Cutting Edge Fencing Club | CEFC | E2017 | |
Li, Victoria | Kairos Fencing Academy | KAIRFA | D2017 | |
Moran, Emma | Texas Fencing Academy | TEXASFENCI | D2017 | |
Piovanetti, Diana | Lone Star Fencing Center | LONESTARFC | U | |
Sanders, Loralyn | Fencing Institute Of Texas | FIT | U |
Y12 Men's Saber
Check-In Closed
Saturday, Feb 3 at 11:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bowman, James | Kairos Fencing Academy | KAIRFA | U | |
Cashman, Alexander | Kansas City Fencing Center | KCFENCECTR | U | |
Cheng, Xiao | Houston Sword Sports | HoustonSword | U | |
Cheong, Heonjae | Texas Fencing Academy | TEXASFENCI | U | |
Cheong, Heonjun | Texas Fencing Academy | TEXASFENCI | U | |
Chon, Taylor Aiden | Lone Star Fencing Center | LONESTARFC | U | |
Conine, Tanner Clark | Lone Star Fencing Center | LONESTARFC | U | |
D'Hoe, Matteo Nylian | Kairos Fencing Academy | KAIRFA | U | |
Duran, Ivan | Texas Fencing Academy | TEXASFENCI | U | |
Hou, Victor Kewei | Houston Sword Sports | HoustonSword | U | |
Huang, Kevin | Texas Fencing Academy | TEXASFENCI | U | |
Kuo, Evan | Texas Fencing Academy | TEXASFENCI | U | |
Lewis, John | Fencing Institute Of Texas | FIT | U | |
Lopez, Lucas | Fencing Institute Of Texas | FIT | U | |
Waggoner, Ben | Cutting Edge Fencing Club | CEFC | U | |
Zhou, Brian | Kairos Fencing Academy | KAIRFA | U | |
Zhou, James | Unattached (or Unknown) | UNAT | U |
Y12 Women's Saber
Check-In Closed
Saturday, Feb 3 at 11:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Alfarache, Gabriella | Texas Fencing Academy | TEXASFENCI | U | |
Jean, Olympe | Texas Fencing Academy | TEXASFENCI | U | |
Lee, Evelyn | Texas Fencing Academy | TEXASFENCI | U | |
Moran, Rhea | Texas Fencing Academy | TEXASFENCI | U |
Cadet Women's Foil
Check-In Closed
Saturday, Feb 3 at 12:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Atluri, Srija | Fencing Institute Of Texas | FIT | D2017 | |
Bradford, Meeah | Space City Fencing Academy | SCFA | D2017 | |
Brotzen-Smith, Clara | Space City Fencing Academy | SCFA | D2017 | |
Chon, Samantha | Space City Fencing Academy | SCFA | C2017 | |
Chon, Sydney | Space City Fencing Academy | SCFA | E2017 | |
Hauk, Zsofia | Bayou City Fencing Academy | BAYOUCITYF | E2017 | |
Kongara, Tanvi | Fencing Institute Of Texas | FIT | C2017 | |
Lee, Angelina | Space City Fencing Academy | SCFA | D2017 | |
Levermann, Lexa | Space City Fencing Academy | SCFA | E2018 | |
Patel, Aditi | Gasparin Fencing | GF | U | |
Stephenson, Jenna | Oklahoma Sport Fencing | OKSPORTFEN | U | |
Sung, Regina | Salle De Long | SDLF | E2017 | |
Tonini, Samantha | Bayou City Fencing Academy | BAYOUCITYF | U |
Cadet Men's Foil
Check-In Closed
Saturday, Feb 3 at 1:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bratton, Jack | Fencing Institute Of Texas | FIT | A2017 | |
Chen, Felix Young | Austin Fencers Club | AUSTINFC | E2017 | |
Choi, Peter | Fencing Institute Of Texas | FIT | B2017 | |
Cumming, Thomas | Texas Fencing Academy | TEXASFENCI | U | |
Deshmukh, Ayush | Austin Fencers Club | AUSTINFC | D2017 | |
Dickson, Farr | Space City Fencing Academy | SCFA | B2017 | |
Euscher, Alex Michael | Space City Fencing Academy | SCFA | B2017 | |
Freeman, Paris | Fencing Institute Of Texas | FIT | C2016 | |
Guo, Zachary | Space City Fencing Academy | SCFA | U | |
Hammel, Blaine | Austin Fencers Club | AUSTINFC | U | |
Henson, Drew | Gasparin Fencing | GF | U | |
Klepko, Gleb | Space City Fencing Academy | SCFA | U | |
Li, Alex | Austin Fencers Club | AUSTINFC | D2017 | |
Maguire, Matthew | Texas Fencing Academy | TEXASFENCI | E2017 | |
Newell, Ian | Bayou City Fencing Academy | BAYOUCITYF | D2018 | |
Newhard, Noah | Space City Fencing Academy | SCFA | U | |
Ong, Ethan | International Fencers Alliance Of Dallas | INTEFAOD | U | |
Pena, Gabriel | Salle De Long | SDLF | U | |
Pierce, Logan | Austin Fencers Club | AUSTINFC | U | |
Quinones, Diego | San Antonio Phoenix Fencers' Club | SAPFC | E2017 | |
Schoenberger, Xander | Space City Fencing Academy | SCFA | U | |
Shibu, Pranav | Fencing Institute Of Texas | FIT | C2017 | |
Somani, Dhruv | Space City Fencing Academy | SCFA | E2017 | |
Song, Aiden | Fencing Institute Of Texas | FIT | U | |
Spier, Julian | Salle De Long | SDLF | D2017 | |
Stephens, Maximilian | Space City Fencing Academy | SCFA | D2017 | |
Woodall, Ian | Round Rock Fencing Club, LLC | RRFC | U | |
Yang, Andrew | Space City Fencing Academy | SCFA | D2017 |
Y10 Men's Foil
Check-In Closed
Saturday, Feb 3 at 1:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Ahmed, Yousef | Space City Fencing Academy | SCFA | U | |
Ayala, Nayen | Texas Fencing Academy | TEXASFENCI | U | |
Barrett, Austin | Space City Fencing Academy | SCFA | U | |
Cheong, Heonjun | Texas Fencing Academy | TEXASFENCI | U | |
Coovrey, Jack | Texas Fencing Academy | TEXASFENCI | U | |
Deshmukh, Arjun | Austin Fencers Club | AUSTINFC | U | |
Harvey, August (Gus) | Austin Fencers Club | AUSTINFC | U | |
Huang, Peter | Texas Fencing Academy | TEXASFENCI | U | |
Jiang, Nolan | Fencing Institute Of Texas | FIT | U | |
Kercher, Alexander | Texas Fencing Academy | TEXASFENCI | U | |
Kreinik, Kai | Austin Fencers Club | AUSTINFC | U | |
Liu, Michael | Gasparin Fencing | GF | U | |
Mejia, Matthew | Space City Fencing Academy | SCFA | U | |
Merugu, Rushir | Bayou City Fencing Academy | BAYOUCITYF | U | |
Sami, Usman | Fort Bend Fencing Academy | FtBendFA | U | |
Schuelke, Michael | Vanderwege Academie D'armes | VANDERWEGE | U | |
Sheridan, Patrick | Austin Fencers Club | AUSTINFC | U | |
Stringfellow, Cameron | Austin Fencers Club | AUSTINFC | U | |
Tsao, Lukas | Space City Fencing Academy | SCFA | U | |
Zhao, Raymond | Round Rock Fencing Club, LLC | RRFC | U |
Y10 Women's Foil
Check-In Closed
Saturday, Feb 3 at 1:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Ganne, Avani | Texas Fencing Academy | TEXASFENCI | U | |
Huang, Ariel | International Fencers Alliance Of Dallas | INTEFAOD | U | |
Lessa-Williams, Olivia | International Fencers Alliance Of Dallas | INTEFAOD | U | |
Liu, Jaelyn | International Fencers Alliance Of Dallas | INTEFAOD | U | |
Mattie, Eleanor | Austin Fencers Club | AUSTINFC | U | |
Shori, Samantha | Gasparin Fencing | GF | U | |
Williamson, Reece | Austin Fencers Club | AUSTINFC | U |
Y14 Men's Epee
Check-In Closed
Saturday, Feb 3 at 3:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Abdelgawad, Abdelrahman | Salle De Long | SDLF | E2018 | |
Aliyev, Telman | Alliance Fencing Academy | AllianceFA | E2018 | |
Alonso-Kidd, Caleb | Olympian Fencing Club | OLYMPIANFC | E2017 | |
Atanas, Matthew | Alliance Fencing Academy | AllianceFA | D2017 | |
Barge, Jackson | Woodlands Fencing Academy | WFA | U | |
Buyanov, Nikita | South Florida Fencing Club | SFLORIDAFC | U | |
Cumming, Thomas | Texas Fencing Academy | TEXASFENCI | U | |
Fleming, Alistair | International Fencers Alliance Of Dallas | INTEFAOD | U | |
Fray, Alexander | Alliance Fencing Academy | AllianceFA | E2017 | |
Gonzalez II, Ricky | Olympian Fencing Club | OLYMPIANFC | C2018 | |
Graber, Andrew | Alliance Fencing Academy | AllianceFA | D2017 | |
Gray, Sterling | Alliance Fencing Academy | AllianceFA | E2018 | |
Gregory, Nicholas | Alliance Fencing Academy | AllianceFA | D2018 | |
Gunda, Saketh | Woodlands Fencing Academy | WFA | U | |
Gyure, Brayden | North Texas Fencing Alliance | NTFA | U | |
Imrek, Samuel Alan | Alliance Fencing Academy | AllianceFA | D2017 | |
Iyoki, Kent | North Texas Fencing Alliance | NTFA | D2017 | |
Jayendra, Chandrashekar | North Texas Fencing Alliance | NTFA | B2018 | |
Kaufmann, Connor | Salle De Long | SDLF | D2018 | |
Kehoe, James | Woodlands Fencing Academy | WFA | C2018 | |
Lioznyansky, Simon | Alliance Fencing Academy | AllianceFA | U | |
Liu, Alexander | Alliance Fencing Academy | AllianceFA | D2018 | |
Lu, Zarek | Texas Fencing Academy | TEXASFENCI | U | |
Ma, Ark | Alliance Fencing Academy | AllianceFA | A2017 | |
Miezianko, Sebastian | Minnesota Sword Club | MSC | E2017 | |
Parker, Riley | Texas Fencing Academy | TEXASFENCI | D2017 | |
Pham, Ian | Alliance Fencing Academy | AllianceFA | U | |
Phillips, Jeffrey T | Woodlands Fencing Academy | WFA | U | |
Popovici, Maximilian | Alliance Fencing Academy | AllianceFA | U | |
Prasad, Ankith | Alamo Fencing Academy | ALAMOFA | D2017 | |
Sennewald, Frederick | Alliance Fencing Academy | AllianceFA | U | |
Shiv, Rishi | Alliance Fencing Academy | AllianceFA | U | |
Shreves, Thomas | Permian Basin Fencers | @PBF | U | |
Stone, Henry | Oklahoma Sport Fencing | OKSPORTFEN | E2018 | |
Taylor, Liam | Olympian Fencing Club | OLYMPIANFC | U | |
Thomas, Harris | Alliance Fencing Academy | AllianceFA | U | |
Tipler, Oliver | Alliance Fencing Academy | AllianceFA | E2017 | |
Tipler, Tristan | Alliance Fencing Academy | AllianceFA | U | |
Vaughn, Matthew "Manny" | North Texas Fencing Alliance | NTFA | U | |
Venkat, Rakesh | North Texas Fencing Alliance | NTFA | D2018 | |
Weiss, Miles | Alliance Fencing Academy | AllianceFA | B2016 | |
Young, Peyton | Alliance Fencing Academy | AllianceFA | U |
Y14 Women's Epee
Check-In Closed
Saturday, Feb 3 at 3:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Balakrishnan, Monica | Alliance Fencing Academy | AllianceFA | C2017 | |
Bardina, Kristina | Woodlands Fencing Academy | WFA | U | |
Caldera, Lexi | Alliance Fencing Academy | AllianceFA | U | |
Chernis, Zoe | Alliance Fencing Academy | AllianceFA | U | |
Duarte-Garcia, Zoya | Epee Miami Fencing Club | EMFC | U | |
Ellent, Isabella | Woodlands Fencing Academy | WFA | U | |
Ellent, Victoria | Woodlands Fencing Academy | WFA | U | |
Exconde, Solana | Alamo Fencing Academy | ALAMOFA | E2017 | |
Githens, Gracyn | Unattached (or Unknown) | UNAT | U | |
Gresham, Rebekah | Alamo Fencing Academy | ALAMOFA | C2017 | |
Gresham, Sarah | Alamo Fencing Academy | ALAMOFA | C2017 | |
Hess, Heidi | Alliance Fencing Academy | AllianceFA | U | |
Khamis, Yasmine | North Texas Fencing Alliance | NTFA | B2017 | |
Labbe, Audrey | Woodlands Fencing Academy | WFA | U | |
Labbe, Kathryn May | Woodlands Fencing Academy | WFA | C2017 | |
Lee, Emily | International Fencers Alliance Of Dallas | INTEFAOD | U | |
Lim, Chloe | Gold Blade Fencing Center | GOLDBLADEF | U | |
Liu, Christina | Alliance Fencing Academy | AllianceFA | E2017 | |
Maldonado, Pilar | Alamo Fencing Academy | ALAMOFA | B2017 | |
McClain-Yu, Eri | Duke City Fencing Club | DUKE CITY | U | |
McCutchen, Lulu | Alamo Fencing Academy | ALAMOFA | D2017 | |
Mehrotra, Anya | North Texas Fencing Alliance | NTFA | U | |
Mills, Abby Grace | Permian Basin Fencers | @PBF | U | |
Nussberger, Amber Isabel | Alliance Fencing Academy | AllianceFA | B2018 | |
Ortega, Ivanna | Gold Blade Fencing Center | GOLDBLADEF | E2017 | |
Palmer, Amelia | Alamo Fencing Academy | ALAMOFA | E2017 | |
Runions, Emersyn | North Texas Fencing Alliance | NTFA | U | |
Sebastian, Felicity | Alliance Fencing Academy | AllianceFA | U | |
Siegel, Greta | Alliance Fencing Academy | AllianceFA | U | |
Sumrall, Emily | Woodlands Fencing Academy | WFA | C2017 | |
Wang, Elizabeth | Alliance Fencing Academy | AllianceFA | B2017 | |
Wang, Karen | Alliance Fencing Academy | AllianceFA | C2017 | |
Wang, Natalie | Alliance Fencing Academy | AllianceFA | U | |
Weiss, Talia | Alliance Fencing Academy | AllianceFA | C2017 | |
Yu, Bailey | North Texas Fencing Alliance | NTFA | U | |
Zhu-Hill, Alice Amanda | International Fencers Alliance Of Dallas | INTEFAOD | U |
Y14 Men's Saber
Check-In Closed
Saturday, Feb 3 at 4:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Brar, Sanjeet | Kairos Fencing Academy | KAIRFA | U | |
Chen, Christopher | Kairos Fencing Academy | KAIRFA | U | |
Cheong, Heonjae | Texas Fencing Academy | TEXASFENCI | U | |
Chon, Taylor Aiden | Lone Star Fencing Center | LONESTARFC | U | |
Crouse, Beric Orion | Houston Sword Sports | HoustonSword | U | |
Green IV, James | Cutting Edge Fencing Club | CEFC | E2017 | |
Jean, Noe | Texas Fencing Academy | TEXASFENCI | U | |
Kim, Alexander | Lone Star Fencing Center | LONESTARFC | U | |
Kuo, Evan | Texas Fencing Academy | TEXASFENCI | U | |
Lai, Adam | Lone Star Fencing Center | LONESTARFC | C2017 | |
Lewis, John | Fencing Institute Of Texas | FIT | U | |
Lopez, Lucas | Fencing Institute Of Texas | FIT | U | |
Maguire, Matthew | Texas Fencing Academy | TEXASFENCI | U | |
Mariconda, Christopher | Oklahoma Sport Fencing | OKSPORTFEN | E2017 | |
Meredith, George | Kairos Fencing Academy | KAIRFA | U | |
Sierra, Brennan | Cutting Edge Fencing Club | CEFC | U | |
Song, Dylan | Fencing Institute Of Texas | FIT | U | |
Spinks, John | Cutting Edge Fencing Club | CEFC | U | |
Waggoner, Ben | Cutting Edge Fencing Club | CEFC | U | |
Zhou, Brian | Kairos Fencing Academy | KAIRFA | U |
Y14 Women's Saber
Check-In Closed
Saturday, Feb 3 at 4:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Alfarache, Gabriella | Texas Fencing Academy | TEXASFENCI | U | |
Calvert, Sarah | Cutting Edge Fencing Club | CEFC | E2017 | |
Cashman, Natalie | Kansas City Fencing Center | KCFENCECTR | B2017 | |
Larimer, Katherine | Cutting Edge Fencing Club | CEFC | E2017 | |
Lee, Evelyn | Texas Fencing Academy | TEXASFENCI | U | |
Li, Victoria | Kairos Fencing Academy | KAIRFA | D2017 | |
Piovanetti, Diana | Lone Star Fencing Center | LONESTARFC | U | |
Ranganathan, Ruchi | Kairos Fencing Academy | KAIRFA | U |
Junior Men's Foil
Check-In Closed
Sunday, Feb 4 at 7:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bratton, Jack | Fencing Institute Of Texas | FIT | A2017 | |
Chen, Felix Young | Austin Fencers Club | AUSTINFC | E2017 | |
Choi, Peter | Fencing Institute Of Texas | FIT | B2017 | |
Deshmukh, Ayush | Austin Fencers Club | AUSTINFC | D2017 | |
Dickson, Farr | Space City Fencing Academy | SCFA | B2017 | |
Euscher, Alex Michael | Space City Fencing Academy | SCFA | B2017 | |
Foat, James | Salle De Long | SDLF | U | |
Freeman, Paris | Fencing Institute Of Texas | FIT | C2016 | |
Hammel, Blaine | Austin Fencers Club | AUSTINFC | U | |
Hinojosa, Joshua | Round Rock Fencing Club, LLC | RRFC | U | |
Li, Alex | Austin Fencers Club | AUSTINFC | D2017 | |
Loveras, Orlando | Austin Fencers Club | AUSTINFC | C2017 | |
Majma, Spencer | Oklahoma Sport Fencing | OKSPORTFEN | U | |
Newhard, Noah | Space City Fencing Academy | SCFA | U | |
Oddo, Braden | Austin Fencers Club | AUSTINFC | U | |
Quinones, Diego | San Antonio Phoenix Fencers' Club | SAPFC | E2017 | |
Ruffner, Blake | Fencing Institute Of Texas | FIT | B2017 | |
Schoenberger, Xander | Space City Fencing Academy | SCFA | U | |
Shibu, Pranav | Fencing Institute Of Texas | FIT | C2017 | |
Somani, Dhruv | Space City Fencing Academy | SCFA | E2017 | |
Stephens, Maximilian | Space City Fencing Academy | SCFA | D2017 | |
Stone, Gregory | Oklahoma Sport Fencing | OKSPORTFEN | D2018 | |
Wheatley, Aaron | Texas Fencing Academy | TEXASFENCI | C2015 | |
Yang, Andrew | Space City Fencing Academy | SCFA | D2017 | |
lewis, paul | Fencing Institute Of Texas | FIT | D2018 |
Junior Women's Foil
Check-In Closed
Sunday, Feb 4 at 7:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Atluri, Srija | Fencing Institute Of Texas | FIT | D2017 | |
