Renard Holiday Bash and Renard Cup #2: Orion
Standard Registration closed December 13, 2025
Unsanctioned Y14 (Renard Cup Points Eligible) Mixed Saber
Check-In Closed
Saturday, Dec 13 at 9:00AM
7 Fencers
(of 18 Max)
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Chen, Lucas | Renard Fencing Academy | RFA | U | |
| Crouch, Caleb | Indianapolis Fencing Club | INFencing | U | |
| Edde, Carter | Renard Fencing Academy | RFA | U | |
| Flint, Owen | Renard Fencing Academy | RFA | U | |
| Fraser, Emery | Unattached (or Unknown) | UNAT | U | |
| McLaurin, Jack | Renard Fencing Academy | RFA | U | |
| Morrison, Raylan | Renard Fencing Academy | RFA | U |
Unsanctioned Y14 (Renard Cup Points Eligible) Mixed Foil
Check-In Closed
Saturday, Dec 13 at 10:00AM
6 Fencers
(of 15 Max)
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Aloisio, Miles | Renard Fencing Academy | RFA | U | |
| Altenhof, Nathaniel | Renard Fencing Academy | RFA | U | |
| Anthony, Henry | Indianapolis Fencing Club | INFENCING | U | |
| Lehman, Cassidy | Renard Fencing Academy | RFA | U | |
| Morrison, Archer | Unattached (or Unknown) | UNAT | U | |
| Primozic, Sawyer | Renard Fencing Academy | RFA | U |
Unsanctioned Unrated Mixed Saber
Check-In Closed
Saturday, Dec 13 at 2:00PM
3 Fencers
(of 17 Max)
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Chen, Lucas | Renard Fencing Academy | RFA | U | |
| Edde, Carter | Renard Fencing Academy | RFA | U | |
| Plew, Micah | Renard Fencing Academy | RFA | U |
Unsanctioned Unrated Mixed Foil
Check-In Closed
Saturday, Dec 13 at 2:00PM
9 Fencers
(of 15 Max)
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Altenhof, Nathaniel | Renard Fencing Academy | RFA | U | |
| Anthony, Henry | Indianapolis Fencing Club | INFENCING | U | |
| Fraser, Alistair | Renard Fencing Academy | RFA | U | |
| Gu, Jonathan | Renard Fencing Academy | RFA | U | |
| Jawabreh, Qais | Unattached (or Unknown) | UNAT | U | |
| Lehman, Cassidy | Renard Fencing Academy | RFA | U | |
| Morrison, Archer | Unattached (or Unknown) | UNAT | U | |
| Primozic, Sawyer | Renard Fencing Academy | RFA | U | |
| Young, Rihyan | Renard Fencing Academy | RFA | U |
Senior Mixed Saber
Check-In Closed
Sunday, Dec 14 at 10:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Cook, Aaron | Northwest Indiana Fencing Club | NWINFC | E2025 | |
| Edde, Carter | Renard Fencing Academy | RFA | U | |
| Gosmeyer, Matthew | Renard Fencing Academy | RFA | E2023 | |
| Sawyer, Edward | Renard Fencing Academy | RFA | U |
Senior Mixed Foil
Check-In Closed
Sunday, Dec 14 at 2:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Cook, Aaron | Northwest Indiana Fencing Club | NWINFC | D2025 | |
| Davis, Daniel | Renard Fencing Academy / Indianapolis Fencing Club |
RFA
INFencing |
E2025 | |
| Fraser, Alistair | Renard Fencing Academy | RFA | U | |
| Gneuhs, Sam | Wayne State University NCAA | WayneStateU | C2025 | |
| Gosmeyer, Matthew | Renard Fencing Academy | RFA | D2023 | |
| Gu, Jonathan | Renard Fencing Academy | RFA | U | |
| Jackson, Christopher | Indianapolis Fencing Club | INFencing | U | |
| Jawabreh, Qais | Unattached (or Unknown) | UNAT | U | |
| Kozinski, Allison | Renard Fencing Academy | RFA | D2025 | |
| Need, William | Purdue Fencing Club-Purdue Univ. | PurdueUFC | E2025 | |
| Smith, Erick | Renard Fencing Academy | RFA | C2022 | |
| Thomas, Samuel | Indianapolis Fencing Club | INFencing | U | |
| Traylor, David | Renard Fencing Academy | RFA | U | |
| Young, Rihyan | Renard Fencing Academy | RFA | U | |
| Yu, Leo | Purdue Fencing Club-Purdue Univ. / Davis Fencing Academy |
PurdueUFC
DavisFA |
D2025 |