Treasure Chest RYC/Y8 Results
NOTE: The results below are unofficial and possibly stale. For complete results, please visit the official Tournament page at USA Fencing.
Y10 Men's Foil
50 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Evans, Desmond | M Team | U | |
| 2 | Lu, Brandon | GolubitskyFC | U | |
| 3 | Li, Lief | BAFC | U | |
| 3 | Zhang, William | TeamToucheFC | U | |
| 5 | Kajita, Grayson | M Team | U | |
| 6 | Sun, Lucas | SiliconVlyFC | U | |
| 7 | Singh, Reyaansh | PrimeFA | U | |
| 8 | Nguyen, Norris | MFC | U | |
| 9 | Wu, Gengze | OCIFC | U | |
| 10 | Yu, Jinyuan | M Team | U | |
| 11 | Cremel, Remi | SiliconVlyFC | U | |
| 12 | Li, Yunze | SiliconVlyFC | U | |
| 13 | Gu, Evan | SiliconVlyFC | U | |
| 14 | Wong, Sebastian | MFC | U | |
| 15 | Xie, Garrett | PrimeFA | U | |
| 16 | Lin, Stewart | M Team | U | |
| 17 | Zeng, Cayden | BAFC | U | |
| 18 | Li, Mason | SiliconVlyFC | U | |
| 19 | Vien, Bradley | PrimeFA | U | |
| 20 | Lin, Zhengxuan | BAFC | U | |
| 21 | Raj, Yojith | MFC | U | |
| 22 | Stock, Ian | PFT | U | |
| 23 | bhoomi, Abhiram | PrimeFA | U | |
| 24 | Leung, Joon | MFC | U | |
| 25 | Wang, Theodore | MFC | U | |
| 26 | Lee, Reiden | MFC | U | |
| 27 | DONG, YIKUN | SiliconVlyFC | U | |
| 28 | Meng, Andy | GolubitskyFC | U | |
| 29 | Li, Ethan | SiliconVlyFC | U | |
| 30 | Chen, Rylan | M Team | U | |
| 31 | zhang, alex | SOCALFC | U | |
| 32 | Yang, Jaron | BAFC | U | |
| 33 | Xu, Benjamin | SiliconVlyFC | U | |
| 34 | Yan, Aaron | SiliconVlyFC | U | |
| 35 | Fung, Caleb | SiliconVlyFC | U | |
| 36 | Ho, Kasper | PrimeFA | ||
| 36 | Ho, Kasper | PrimeFA | U | |
| 37 | Dulai, Hukam | FresnoFencingClub | U | |
| 38 | Thimiri, Trishaan | SiliconVlyFC | U | |
| 39 | Tikhonov, Aleksandr | BAFC | U | |
| 40 | Gangineni, Aarush | PrimeFA | U | |
| 41 | Fung, Lucas | SiliconVlyFC | U | |
| 42 | Aguilar, Asher | PFT / MarinFencing | U | |
| 43 | Kauder, Rourke | TFC | U | |
| 44 | Yang, Leo | MFC | U | |
| 45 | Zhang, Bryant | MFC / Saratoga | U | |
| 46 | Cremel, Louis | SiliconVlyFC | U | |
| 47 | Dong, Zhengyou | SiliconVlyFC | U | |
| 48 | Lin, Ellis | BAFC / BAFCP | U | |
| 49 | Pean, Leon | GSFA | U |
Y14 Men's Epee
45 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Doddapaneni, Aarav | MFC | C2025 | C2025 |
| 2 | Gacioch, Noah | AFM | B2025 | |
| 3 | Kofman, David | AFM | D2025 | D2025 |
| 3 | Tubaltsev, Evan | AFM | D2025 | D2025 |
| 5 | Su, Samuel | AFM | B2024 | |
| 6 | Mosley, Wally | TeamK | D2024 | |
| 7 | Liu, Max | TFSA | E2025 | E2025 |
| 8 | Krotz, Nicolas | AFM | E2025 | E2025 |
| 9 | Parke, Nathaniel | TeamK | D2024 | |
| 10 | Li, Grayson | AFM | U | |
| 11 | Mana, Sameer | AFM | U | |
| 12 | Hamilton, Travis | FresnoFencingClub | D2025 | |
| 12 | Reichmann, Theo | WBerkeleyFC | E2024 | |
| 14 | Xie, HanZhang | BayFC | U | |
| 15 | Ganesh, Maxen | MarinFencing | C2025 | |
| 16 | Tang, Michael | AFM | E2025 | |
| 17 | Guo, Woody | TFSA | C2024 | |
| 18 | Srikanth, Hariharan | BayFC | D2024 | |
| 19 | Song, Jonathan | WBerkeleyFC / LasPositasFC | U | |
| 20 | Buenaventura, Camden | WBerkeleyFC | U | |
| 21 | Balucan, Caelus | AFM | U | |
| 22 | Wong, Aaron | BayFC | U | |
| 23 | Hu, Jingsen | MFC | U | |
| 24 | Zhang, Luqi | AFM | D2025 | |
| 25 | Yao, Tristan | TFSA | U | |
| 26 | Leung, Dylan | MFC | E2024 | |
| 27 | Guo, Luke | AFM | U | |
| 28 | Schipper, Johann | DavisFA | U | |
| 29 | Lin, Daniel | TFSA | U | |
| 30 | Zhu, Owen | BayFC | U | |
| 31 | or, Anson | AFM | U | |
| 32 | Xu, Isaac | SierraBlades / HighDesertFA | U | |
| 33 | Khushraj, Rohan | AFM | U | |
| 34 | Narayanun, Advay | MFC | U | |
| 35 | Ding, Max | AFM | U | |
| 36 | Ng, Alexander | AFM | ||
| 37 | Lau, Caleb | TeamToucheFC | U | |
| 38 | Bai, Alex | AFM | U | |
| 39 | Yoo, Lucas | TeamK | U | |
| 40 | Liu, Xuyao | AFM | U | |
| 41 | Abraham, Aaron | AFM | U | |
| 42 | Lo, Stefan | BayFC | U | |
| 43 | Nolan, Morgan | BattleBornFC | U | |
| 43 | Nolan, Morgan | BattleBornFC | ||
| 44 | Sisodia, Shauryaditya | AFM | U |
Y12 Women's Saber
11 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Laureyns, Ainsley | Halberstadt | U | |
| 2 | Zoffel, Gabriela | PremierFA | U | |
| 3 | MENDOZA, Sab | TFC | U | |
| 3 | Santiago, Hannah | PremierFA | U | |
| 5 | Lin, Rongxuan | BAFC | U | |
| 6 | Lee, Jadyn | BAFC | U | |
| 7 | Arvind, Heera | PremierFA | U | |
| 7 | Arvind, Heera | PremierFA | ||
| 8 | Yang, Renee | Halberstadt | U | |
| 9 | Luc, Madisyn | PremierFA | U | |
| 10 | Robbins, Lydia | Halberstadt | U |
Y14 Women's Epee
18 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Arulkumar, Lashia | AFM | D2024 | |
| 2 | Li, Anna | AFM | E2024 | |
| 3 | Cho, Jacey | BayFC | U | |
| 3 | Dwiggins, Reese | EBFG | U | |
| 5 | Madannavar, Trisha | WBerkeleyFC | U | |
| 6 | Sung, Audrey | AFM | E2024 | |
| 7 | Le, Luana | AFM | U | |
| 8 | Li, Allison | AFM | U | |
| 9 | Rashid, Summer | AFM | E2025 | |
| 10 | Meng, Fina | TFSA | D2024 | |
| 11 | Parke, Jaime | TeamK | U | |
| 11 | Cayetano, Audrey | AFM | U | |
| 13 | Kayman, June | EBFG | U | |
| 14 | Agarwal, Keya | AFM | U | |
| 15 | Ren, Ivanka | AFM | U | |
| 16 | Singletary, Iona | EBFG | U | |
| 17 | Rivera, Natalie | AFM | U | |
| 18 | Fitch, Anna | AFM | U |
Y12 Men's Saber
36 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Grigoriev, Roman | PremierFA | U | |
| 2 | Duff, Michael | Halberstadt / Rebel | U | |
| 3 | Luo, Gavin | TFC | U | |
| 3 | Chen, Zhengming | U | ||
| 5 | Kim, Suin | LagunaFC | U | |
| 6 | Gottschalk, Theodore | UFofOakland | U | |
| 7 | Wang, James | TFC | U | |
| 8 | Lee, Jayden | SCFA | U | |
| 9 | Rambhia, Smit | PremierFA | U | |
| 10 | Venkatraman, Sushil | Halberstadt | U | |
| 11 | Cao, Chong | Halberstadt / TFC | U | |
| 12 | Ferring, Theo | CardinalFC / CardinalFC | ||
| 12 | Ferring, Theo | CardinalFC / CardinalFC | U | |
| 13 | Ho, Alden | PremierFA | U | |
| 14 | Grenier, Tristan | Halberstadt | U | |
| 15 | Lee, Kyle Sung Ju | PremierFA | U | |
| 16 | Ramakrishna, Arjun | TFC | U | |
| 17 | Wang, Henrik | SCFA | U | |
| 18 | Masaki, Alex | PremierFA | ||
| 18 | Masaki, Alex | PremierFA | U | |
| 19 | Schilla, Max | Halberstadt | U | |
| 20 | Lutz, Brandon | HangtwnSaber | U | |
| 21 | Udaygiri, Adi | Halberstadt | U | |
| 22 | Wu, Dustin Yilin | LAIFC | U | |
| 22 | Wu, Dustin Yilin | LAIFC | ||
| 23 | Elsayed, Omar | Halberstadt / Cozmx | U | |
| 24 | Zhang, Hanzhi | TFC | U | |
| 25 | Bodo, John | MFC | U | |
| 26 | Irvine, Cooper | TFC | U | |
| 27 | Li, Sky | BAFC / BAFC | U | |
| 28 | Lin, Rongcheng Noah | BAFC | U | |
| 29 | Mallard, Arthur | CardinalFC | U | |
| 30 | Chen, Donovan | LAFAP | U | |
| 31 | Liu, Franklin | MFC | U | |
| 32 | Black, Conall | SFSS | U | |
| 33 | lim, WESLEY | Halberstadt | U |
Y10 Women's Foil
42 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Cheng, Audrey | SiliconVlyFC | U | |
| 2 | Arunkishore, Dakshina | SiliconVlyFC | U | |
| 3 | Luo, Olivia | BAFC / CalifFencing | U | |
| 3 | Tian, Claire | MFC | U | |
| 5 | Gowda, Adisha | SiliconVlyFC | U | |
| 6 | Lam, Dorris Yandor | SiliconVlyFC | U | |
| 7 | Tang, Clementine | SiliconVlyFC | U | |
| 8 | Khanal, Sarah | BAFC | U | |
| 9 | Mahapatra, Alisha | SiliconVlyFC | U | |
| 10 | Kim, Ines | M Team | U | |
| 11 | Chung, Charlotte | PrimeFA | U | |
| 12 | Lai, Olivia | PrimeFA | U | |
| 13 | Zhang, Annabelle | MFC | U | |
| 14 | Valoueva, Katerina | SiliconVlyFC | U | |
| 15 | Zhang, Katie | BAFC / BAFCP | U | |
| 16 | Lin, Tiffany | PrimeFA | U | |
| 17 | Tatineni, Charvi | PrimeFA | U | |
| 18 | Kim, Rylie | MFC | U | |
| 19 | Shu, Kayla | BAFC | U | |
| 20 | Fong, Isabel | SiliconVlyFC | U | |
| 21 | Cheung, Carabelle | SiliconVlyFC | U | |
| 22 | Gao, Nicole | MFC | U | |
| 23 | Xia, Emily | SiliconVlyFC | U | |
| 24 | Mar, Charlotte | WBerkeleyFC | U | |
| 25 | Lee, Madison | Halberstadt | U | |
| 26 | Zhai, Muyan | JFC | U | |
| 27 | Zhu, Claire | BAFCP / BAFC | U | |
| 28 | Yen, Kayleigh | Halberstadt | U | |
| 29 | Sun, Zoey | SiliconVlyFC | U | |
| 30 | Tung, Alison | SiliconVlyFC | U | |
| 31 | Yang, Claire | CalifFencing | U | |
| 32 | Chen, Chloe | SiliconVlyFC | U | |
| 33 | Jeung, Sarah | M Team | U | |
| 34 | Misson, Arya | BAFC / BAFCP | U | |
| 35 | Schor, Katherine | MFC | U | |
| 36 | Hsu, Courtney | Halberstadt | U | |
| 37 | Juson, Julianne Lauren | SiliconVlyFC | U | |
| 38 | Sun, Leia | SiliconVlyFC | U | |
| 39 | Ramkumar, Shravya | SiliconVlyFC | U | |
| 40 | Chang, Audrey | MFC | U | |
| 41 | Lin, Valentina | TFC | U | |
| 42 | Ding, Athena | SiliconVlyFC | U |
Y8 Mixed Epee
8 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Lee, Paxton | Fortune | U | |
| 2 | Abeysinghe, Sayul | AFM | U | |
| 3 | Yang, Kyle | BayFC | U | |
| 3 | Cui, Xinwen | AFM | U | |
| 5 | Xue, Skyler | BayFC | U | |
| 5 | Xue, Skyler | BayFC | ||
| 6 | Tang, Leon | BayFC | U | |
| 7 | Vijay, Vyom | AFM / AFM | U |
Y8 Women's Epee
0 Competitors, Not Contested Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
No Results Available |
||||
Y14 Men's Foil
54 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Yee, Colin | PrimeFA | U | |
| 2 | Rau, Shogun | SiliconVlyFC | E2024 | |
| 3 | Lo, Ernest | PrimeFA | E2025 | |
| 3 | Zhang, Andrew | BAFC / BAFCP | U | |
| 5 | Douglass, Liam | PrimeFA | E2024 | |
| 6 | Ganapathi, Eshan | PrimeFA | U | |
| 7 | Zhang, Jayden | BAFC | E2024 | |
| 8 | Li, Austin | BAFC / BAFC | U | |
| 9 | Alcazaren, Cian | BAFC / BAFC | U | |
| 10 | Evans, Desmond | M Team | U | |
| 11 | Mao, Runxian | SiliconVlyFC | U | |
| 12 | Xie, Yimo | SiliconVlyFC | U | |
| 12 | Yang, Steve | SiliconVlyFC | U | |
| 14 | Park, Avan | SiliconVlyFC | U | |
| 15 | Chen, Owen | PrimeFA | E2025 | |
| 16 | Murdock, Koichi | SiliconVlyFC | U | |
| 17 | Bhanot, Arjun | BAFC | E2025 | |
| 18 | Ho, Cameron | SiliconVlyFC | U | |
| 19 | Jue, Lucas | M Team / M Team | U | |
| 20 | He, Gary | SiliconVlyFC | U | |
| 21 | Wu, Gengze | OCIFC | U | |
| 22 | Guo, Joey | M Team | E2024 | |
| 23 | Arcara, Evan | BAFC | E2024 | |
| 24 | Jung, Aaron | PrimeFA | U | |
| 24 | Jung, Aaron | PrimeFA | ||
| 25 | Xu, Ethan | SiliconVlyFC | U | |
| 26 | Li, Aaron | SiliconVlyFC | U | |
| 27 | Choi, Andrew | BAFC | U | |
| 28 | Wu, Thomas | M Team | U | |
| 29 | Kim, Parker | JFC | U | |
| 30 | Bhardwaj, Ranbir | MFC | U | |
| 31 | chetwani, naman | PrimeFA | U | |
| 32 | Daniel, Nikith | FresnoFencingClub | U | |
| 33 | Chen, Ryker | BAFC / BAFCP | U | |
| 34 | Alvarez, Francisco Janusz | MFC | U | |
| 35 | Dulai, Agam | FresnoFencingClub | U | |
| 36 | Shu, Eric | BAFC | U | |
| 37 | shenoy, sean | BAFC / BAFCP | U | |
| 38 | Leong, Wilson Hua | GSFA | U | |
| 39 | Ding, Sam | BAFC / BAFCP | U | |
| 40 | Lee, Jayden | LasPositasFC | U | |
| 41 | Li, Jake | M Team | U | |
| 42 | Masood, Rohail | PrimeFA / PrimeFA | U | |
| 43 | Yuen, Landon | PrimeFA | U | |
| 44 | Menendez, Roberto | PrimeFA | U | |
| 45 | Liu, Aiden | SiliconVlyFC | U | |
| 45 | Liu, Aiden | SiliconVlyFC | ||
| 46 | Schamp, Eliot | PFT | U | |
| 47 | Cheung, Henry | MFC | U | |
| 48 | Nguyen, Nolan | MFC | U | |
| 49 | Wong, Connor | PrimeFA | U | |
| 50 | Shannon, Matthew | LasPositasFC | U | |
| 51 | Bhangoo, Arman | GolubitskyFC | U | |
| 52 | Vizcarra, Nathan | HFC / HFC | U |
Y12 Men's Epee
42 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Krotz, Nicolas | AFM | E2025 | |
| 2 | Wong, Aaron | BayFC | U | |
| 3 | Mosley, Wally | TeamK | D2024 | |
| 3 | Tang, Michael | AFM | E2025 | |
| 5 | Yu, Brandon | AFM | U | |
| 6 | Ding, Max | AFM | U | |
| 7 | Schipper, Johann | DavisFA | U | |
| 8 | Samoylov, Daniel | AFM | U | |
| 9 | Liu, Daniel | BayFC | U | |
| 10 | Chan, Nathan | AFM | U | |
| 11 | Yu, Haoyun Timothy | AFM | U | |
| 12 | Balucan, Gabriel | AFM | U | |
| 13 | Lin, Daniel | TFSA | U | |
| 14 | Yao, Tristan | TFSA | U | |
| 15 | Chin Nakazono, Justin | AFM | U | |
| 16 | Nguyen, Norris | MFC | U | |
| 17 | Yoo, Lucas | TeamK | U | |
| 18 | Abraham, Aaron | AFM | U | |
| 19 | Khushraj, Rohan | AFM | U | |
| 20 | Luo, Alvin | AFM | U | |
| 21 | Xu, Isaac | SierraBlades / HighDesertFA | U | |
| 22 | Lo, Stefan | BayFC | U | |
| 23 | Lau, Caleb | TeamToucheFC | U | |
| 24 | Liu, Xuyao | AFM | U | |
| 25 | Jung, Brandon | AFM | U | |
| 26 | KO, IAN | LasPositasFC | U | |
| 27 | Ju, Shang | BayFC | U | |
| 28 | Chi, Zachary | AFM | U | |
| 29 | Ren, Mark | MFC | U | |
| 30 | Lee, Cooper | AFM | U | |
| 31 | Nolan, Morgan | BattleBornFC | ||
| 31 | Nolan, Morgan | BattleBornFC | U | |
| 32 | Dodge, Myles | EBFG | U | |
| 33 | Li, Nathan | TFSA | U | |
| 34 | Yi, Alexander | Fortune | U | |
| 35 | Cho, Lincoln | BayFC | U | |
| 36 | Lee, Connor | Fortune | U | |
| 37 | Leung, Joon | MFC | U | |
| 38 | Vinod, Davin | AFM | U | |
| 39 | Sharma, Mihir | BayFC | U | |
| 40 | Lin, Conner | AFM | U | |
| 41 | Ye, Andrew | AFM | U |
Y10 Men's Saber
22 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Luo, Gavin | TFC | U | |
| 2 | Wang, James | TFC | U | |
| 3 | Ramakrishna, Arjun | TFC | U | |
| 3 | Duff, Michael | Halberstadt / Rebel | U | |
| 5 | Wang, Henrik | SCFA | U | |
| 6 | Zhang, Hanzhi | TFC | U | |
| 7 | Elsayed, Omar | Halberstadt / Cozmx | U | |
| 8 | Chen, Donovan | LAFAP | U | |
| 9 | Yung, Nathan | Halberstadt | U | |
| 10 | Mallard, Arthur | CardinalFC | U | |
| 11 | Zheng, Matt | BAFC | U | |
| 12 | Jiao, Lawrence | LAFAP | U | |
| 13 | Galang, Aiden | BAFC / BAFC | U | |
| 14 | Lee, Caleb | MFC | U | |
| 15 | WU, Aiden | BAFC | U | |
| 16 | Mediratta, Remy | Halberstadt | U | |
| 17 | Lin, Rongcheng Noah | BAFC | U | |
| 18 | Nowakowski, Zachary | Halberstadt | U | |
| 19 | Lee, Ryan | MFC | U | |
| 20 | Callahan, Macsen | MFC | U | |
| 21 | Chen, Brian | MFC | U | |
| 22 | Yang, Kaleb | Halberstadt | U |
Y10 Women's Saber
10 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Cord, Sophia | PremierFA | U | |
| 2 | Hagenbuch, Isabella | MFC | U | |
| 3 | Shkalikova, Anastasiia | MFC | U | |
| 3 | Luc, Madisyn | PremierFA | U | |
| 5 | Chen, Chelsea | MFC | U | |
| 6 | Robbins, Lydia | Halberstadt | U | |
| 7 | Deshpande, Saisha | BAFC | U | |
| 8 | Zhou, Charlotte | LAFAP | U | |
| 9 | Gosavi, Amiya | CardinalFC | U | |
| 10 | Fang, Kaitlyn | BAFC | U |
Y14 Women's Foil
76 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Li, Alice | SiliconVlyFC | C2025 | C2025 |
| 2 | Chan, Ella | M Team | D2025 | D2025 |
| 3 | Zhou, Joi | LAIFC / OCFC | C2024 | |
| 3 | Wu, Chingfei Amber | OCIFC | D2025 | D2025 |
| 5 | Lee, Zoe | SiliconVlyFC | E2025 | E2025 |
| 6 | Neumann, Erika | GSFA | D2024 | |
| 7 | Hsiao, Ariya | SiliconVlyFC | D2025 | E2025 |
| 8 | Miyoshi, Kylie | MFC | D2024 | |
| 9 | Li, Joy | SiliconVlyFC | C2023 | |
| 10 | Lin, Allison | SiliconVlyFC | E2025 | |
| 11 | Chan, Mila | M Team | D2024 | |
| 11 | Li, Chelsea | PrimeFA | D2025 | |
| 13 | Cho, Karis | M Team | D2025 | |
| 14 | Ahn, Hayley | SiliconVlyFC | E2025 | |
| 15 | Sah, Madeleine | SiliconVlyFC | D2024 | |
| 16 | Lee, Abigail | MFC | U | |
| 17 | Dvoiris, Maya | PFT | U | |
| 18 | Luo, Miranda | GSFA | C2024 | |
| 19 | Tai, Taphanie | CalifFencing | U | |
| 20 | Thota, Akira | M Team | U | |
| 21 | Zhu, Yunyao | PrimeFA | E2024 | |
| 22 | Fang, Kelervia | TeamToucheFC | U | |
| 23 | Balogh, Ayla | PrimeFA | ||
| 23 | Balogh, Ayla | PrimeFA | U | |
| 24 | Zaltzman, Maya | M Team | U | |
| 25 | Hsu, Rachel | Halberstadt | U | |
| 26 | Yu, Sophie | SiliconVlyFC | E2025 | |
| 27 | Tewari, Amaira | MFC | U | |
| 28 | Lin, Avery | TFC | U | |
| 29 | Liu, Madeleine | SiliconVlyFC | U | |
| 30 | Tan, Shouyin | SiliconVlyFC | E2024 | |
| 31 | Li, Sophia | GSFA | U | |
| 32 | Kim, Natalie | MFC | U | |
| 33 | Xia, Isabella | SiliconVlyFC | E2024 | |
| 34 | Li, Audrey | SiliconVlyFC | U | |
| 35 | Arya, Leela | GSFA | E2024 | |
| 36 | Hom, Emma | M Team | U | |
| 37 | Mattupalli, Ashwika | PrimeFA | E2024 | |
| 38 | Tang, Amelia | BAFCP | U | |
| 39 | Joesuf, Thea | GSFA | U | |
| 40 | Otaegi, Elorri | BAFCP / BAFC | U | |
| 41 | Nicoletti, Thea | SiliconVlyFC | U | |
| 42 | Bhangoo, Paloma | GolubitskyFC | U | |
| 43 | Poei, Meagan | GolubitskyFC / GolubitskyFC | U | |
| 44 | Yu-Tan, Claire | M Team | U | |
| 45 | Joesuf, Aurielle | GSFA | U | |
| 46 | Vorobiev, Alexandra | PrimeFA | U | |
| 46 | Vorobiev, Alexandra | PrimeFA | U | |
| 47 | Yu, Xintong | SiliconVlyFC | U | |
| 48 | Pan, Samantha | BAFC / BAFCP | U | |
| 49 | Yang, Byanca | CalifFencing | U | |
| 50 | Yuen, Kaitlyn | M Team / M Team | U | |
| 51 | Jin, Jada Y | MFC | U | |
| 52 | Theriot, Reagan | M Team / SierraBlades | U | |
| 53 | Mclanahan, Jasmine | M Team | U | |
| 54 | Warburton, Eleanor | WBerkeleyFC | U | |
| 55 | Ireland, Moira | M Team | U | |
| 56 | Chu, Lauren | M Team | U | |
| 57 | Pawar, Sanvi | CalifFencing | U | |
| 57 | Pawar, Sanvi | CalifFencing | U | |
| 58 | Park, Seojeong | SiliconVlyFC | U | |
| 59 | Wang, Ellen | SiliconVlyFC | U | |
| 60 | Liljefelt, April | WBerkeleyFC | U | |
| 61 | Kulkarni, Myra | PFT | U | |
| 62 | Suh, Mia | BAFCP | U | |
| 63 | Lee, Adelaide | M Team | U | |
| 64 | Bastunas, Marissa | Halberstadt | U | |
| 65 | Leburu, NagaVaishnavi | PrimeFA | U | |
| 66 | Chhanya, Sanaiya | PrimeFA | ||
| 66 | Dong, Nancy | SiliconVlyFC | U | |
| 66 | Chhanya, Sanaiya | PrimeFA | U | |
| 68 | Schuetzenmeister, Elena | WBerkeleyFC | U | |
| 69 | Liu, Celia | LAIFC / PrecisionAFC | U | |
| 70 | Honda, Emi | SiliconVlyFC | U | |
| 71 | Lee, Clara | SiliconVlyFC | U | |
| 72 | Q, Mia | M Team | U |
Y12 Women's Epee
34 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Vijay, Vaishnavi | AFM | E2024 | |
| 2 | Wang, Nicole | AFM | U | |
| 3 | Cayetano, Audrey | AFM | U | |
| 3 | Zhao, Ellie | AFM | U | |
| 5 | Cho, Jacey | BayFC | U | |
| 6 | Lee, Rebecca | MFC | U | |
| 7 | Arulkumar, Lashia | AFM | D2024 | |
| 8 | Huang, Jui-An | AFM | U | |
| 9 | Agarwal, Keya | AFM | U | |
| 10 | Li, Anna | AFM | E2024 | |
| 11 | Yu, Jiaming Lisa | AFM | U | |
| 12 | Erisman, Gabriella | MFC | U | |
| 13 | Li, Allison | AFM | U | |
| 14 | Ren, Ivanka | AFM | U | |
| 15 | Chen, Julia | MFC | U | |
| 16 | Singletary, Iona | EBFG | U | |
| 17 | Fitch, Anna | AFM | U | |
| 18 | Kichili, Keerthana | AFM | U | |
| 19 | Xie, Zhiran (Celine) | BayFC | U | |
| 20 | Kayman, June | EBFG | U | |
| 21 | Truong, Chloe | AFM | U | |
| 22 | Mendiratta, Olivia | AFM | U | |
| 23 | Mukku, Emily | AFM | U | |
| 24 | Yang, Emma | AFM | U | |
| 25 | Vishwa, Nishta | AFM | U | |
| 26 | Wu, Angela | MFC | U | |
| 27 | Chong, Emma | TeamK | U | |
| 28 | Zhu, Anna | AFM | U | |
| 29 | Defensor, Ella | AFM | U | |
| 29 | Groth, Lillian | ACE | U | |
| 31 | Chai, Serena | BHFC / BHFC | U | |
| 32 | Luo, Xinyue | AFM | U | |
| 33 | Pentakota, Arnavi | AFM / AFM | U | |
| 34 | Yao, Astrid | TFSA | U |
Y8 Women's Foil
16 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Chung, Charlotte | PrimeFA | U | |
| 2 | Chen, Chloe | SiliconVlyFC | U | |
| 3 | Tung, Alison | SiliconVlyFC | U | |
| 3 | Xia, Emily | SiliconVlyFC | U | |
| 5 | Zhai, Muyan | JFC | U | |
| 6 | Gao, Nicole | MFC | U | |
| 7 | Kim, Olivia | M Team | U | |
| 8 | Li, Claire | BAFC | U | |
| 9 | Ko, Alyssa | PrimeFA | U | |
| 10 | Ding, Athena | SiliconVlyFC | U | |
| 11 | Chang, Sonia | SiliconVlyFC | U | |
| 12 | Kim, Taerin | BAFC | U | |
| 13 | Sun, Leia | SiliconVlyFC | U | |
| 14 | Sun, Zoey | SiliconVlyFC | U | |
| 15 | Lin, Valentina | TFC | U | |
| 16 | Wu, Amanda Chingliang | OCIFC | U |
Y8 Men's Foil
20 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Zhang, William | TeamToucheFC | U | |
| 2 | Xie, Garrett | PrimeFA | U | |
| 3 | Tikhonov, Aleksandr | BAFC | U | |
| 3 | Wang, Theodore | MFC | U | |
| 5 | Li, Ethan | SiliconVlyFC | U | |
| 6 | bhoomi, Abhiram | PrimeFA | U | |
| 7 | Zeng, Cayden | BAFC | U | |
| 8 | zhang, alex | SOCALFC | U | |
| 9 | Li, Mason | SiliconVlyFC | U | |
| 10 | Lu, Nathan | SiliconVlyFC | U | |
| 11 | Yuan, Vincent | SiliconVlyFC | U | |
| 12 | Lin, Ellis | BAFC / BAFCP | U | |
| 13 | Lin, Allen | PrimeFA | U | |
| 14 | Chung, Christian | Halberstadt | U | |
| 15 | Gao, Ethan | SOCALFC / SOCALFC | U | |
| 16 | Xie, Chen | SiliconVlyFC | U | |
| 17 | Lee, Ethan | EBFG | U | |
| 18 | Meng, Daniel | GolubitskyFC | U | |
| 19 | Sin, Chad | BAFC | U | |
| 20 | Nacu, Andre | / SOCALFC | U |
Y12 Men's Foil
63 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Park, Andrew | SiliconVlyFC | D2024 | |
| 2 | Yee, Colin | PrimeFA | U | |
| 3 | Ganapathi, Eshan | PrimeFA | U | |
| 3 | Yang, Steve | SiliconVlyFC | U | |
| 5 | Alcazaren, Cian | BAFC / BAFC | U | |
| 6 | Li, Aaron | SiliconVlyFC | U | |
| 7 | Kim, Parker | JFC | U | |
| 8 | Lu, Brandon | GolubitskyFC | U | |
| 9 | He, Gary | SiliconVlyFC | U | |
| 10 | Wu, Gengze | OCIFC | U | |
| 11 | Park, Avan | SiliconVlyFC | U | |
| 12 | Wong, Connor | PrimeFA | U | |
| 13 | Yu, Jinyuan | M Team | U | |
| 14 | Evans, Desmond | M Team | U | |
| 15 | Cremel, Remi | SiliconVlyFC | U | |
| 16 | Singh, Reyaansh | PrimeFA | U | |
| 17 | Ding, Sam | BAFC / BAFCP | U | |
| 18 | Liu, Aiden | SiliconVlyFC | U | |
