Challenge by the Bay RYC/RCC Results
NOTE: The results below are unofficial and possibly stale. For complete results, please visit the official Tournament page at USA Fencing.
Youth 10 Men’s Foil
55 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Park, Andrew | SiliconVlyFC | D2024 | |
2 | Slain, Owen | SiliconVlyFC | U | |
3 | Alvarez, Francisco Janusz | MFC | U | |
3 | Rau, Shogun | SiliconVlyFC | E2024 | |
5 | Wu, Gengze | GolubitskyFC | U | |
6 | Xu, Ethan | SiliconVlyFC | U | |
6 | Chen, Ryker | BAFC / BAFCP | U | |
8 | Lu, Brandon | GolubitskyFC | U | |
9 | Li, Aaron | SiliconVlyFC | U | |
10 | Agarwal, Jagrav | PrimeFA | U | |
10 | Lee, Conrad | SiliconVlyFC | U | |
10 | Agarwal, Jagrav | PrimeFA | U | |
12 | Wu, Silin | GolubitskyFC | U | |
13 | Yu, Jinyuan | M Team / M Team | U | |
14 | Murdock, Koichi | SiliconVlyFC | U | |
15 | Park, Avan | SiliconVlyFC | U | |
16 | Leburu, Abhiram | PrimeFA | U | |
17 | Cremel, Remi | SiliconVlyFC | U | |
18 | shenoy, sean | BAFC / VFencing | U | |
19 | Nguyen, Norris | MFC | U | |
20 | Liu, Aiden | SiliconVlyFC | U | |
21 | Shenoy, Neil | BAFC / VFencing | U | |
22 | Ding, Sam | BAFC / BAFCP | U | |
23 | Li, Lief | BAFC | U | |
24 | Sha, Laien | LAIFC / LAIFC | U | |
25 | Lin, Dylan | SiliconVlyFC | U | |
26 | Goldstein, Benjamin | MarinFencing | U | |
27 | Kajita, Grayson | M Team | U | |
28 | Lin, Sampson | LAIFC | U | |
29 | Vien, Bradley | PrimeFA | U | |
30 | Wang, Andrew | SiliconVlyFC | U | |
31 | Fung, Caleb | SiliconVlyFC | U | |
32 | Huang, Owen | SOCALFC | U | |
33 | Leung, Joon | MFC | U | |
34 | Shao, Tysen | MFC | U | |
35 | Lin, Stewart | M Team | U | |
36 | Lin, Zhengxuan | BAFC | U | |
37 | Jain, Shubhit | PrimeFA / PrimeFA | U | |
38 | Zhang, Charlie | MFC | U | |
39 | Yan, Aaron | SiliconVlyFC | U | |
40 | Gu, Evan | SiliconVlyFC | U | |
41 | Lee, Reiden | MFC | U | |
42 | Luo, Derren | BAFC | U | |
43 | Yang, Nolan | SiliconVlyFC | U | |
44 | Fung, Lucas | SiliconVlyFC | U | |
45 | Sun, Lucas | SiliconVlyFC | U | |
46 | Yung, Nathan | Halberstadt | U | |
46 | Yung, Nathan | Halberstadt | U | |
47 | Bezborodko-Villain, Jules | Halberstadt | U | |
47 | Bezborodko-Villain, Jules | Halberstadt | U | |
48 | Dulai, Hukam | FresnoFencingClub | U | |
49 | Lee, Roland | SiliconVlyFC | U | |
50 | Cremel, Louis | SiliconVlyFC | U | |
50 | Cremel, Louis | SiliconVlyFC | U | |
51 | DONG, YIKUN | SiliconVlyFC | U |
Youth 14 Men’s Epee
55 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Robinson, Samuel | AFM | C2024 | |
2 | Klinkner, Richard | MFC | D2024 | |
3 | Li, Yunji (Rain) | DavisFA / TFSA | A2024 | |
3 | Jain, Samyak | AFM | B2024 | |
5 | Kim, Remington | LAIFC | E2024 | |
6 | Pivovarov, Lucas | EBFG | D2023 | |
7 | Tubaltsev, Evan | AFM | E2024 | |
8 | Lin, Jason | TFSA | E2024 | |
8 | Lin, Jason | TFSA | E2024 | |
9 | Veron, Darius | MFC | E2023 | |
10 | Wang, Devin | TFSA | E2024 | |
11 | Wagholikar, Prathit | MFC | U | |
12 | Hsu, Joshua | MFC | C2024 | |
13 | Mana, Arnav | AFM | E2024 | |
13 | Qiao, James | AFM | U | |
15 | Guiraudet, Alistair | AFM | U | |
16 | Zhu, Owen | BayFC | U | |
17 | Dileep, Roshan | AFM | U | |
18 | Buenaventura, Camden | WBerkeleyFC | U | |
19 | Reichmann, Theo | WBerkeleyFC | E2024 | |
20 | Talatam, Arnav | AFM | U | |
21 | Guo, Woody | TFSA | D2024 | |
22 | Tagkopoulos, Pagkratios | DavisFA | U | |
23 | Srikanth, Hariharan | AFM | U | |
24 | Fan, Jordan | AFM | E2024 | |
25 | Ma, Ryan | BayFC | E2024 | |
26 | Chew, Aedan | AFM | E2024 | |
27 | Su, Samuel | AFM | U | |
28 | Xie, HanZhang | BayFC | U | |
29 | Liu, Daniel | BayFC | U | |
30 | Bakken, Archer | MFC | E2024 | |
31 | Fu, Adrian | LAIFC | U | |
32 | Liu, Xuyao | AFM | U | |
33 | Tang, Michael | BayFC | U | |
34 | Chu, Ted | MFC | U | |
35 | Hamilton, Travis | FresnoFencingClub | U | |
36 | Persson, Leif | DavisFA | U | |
37 | Higgins, Karl | AFM | U | |
38 | Schipper, Johann | DavisFA | U | |
39 | Wu, Nathan | YangFencing | E2024 | |
40 | Yu, Brandon | AFM | U | |
41 | Mana, Sameer | AFM | U | |
42 | Guo, Luke | AFM | U | |
43 | Li, Grayson | AFM | U | |
44 | Martin, Zachary | TFC | U | |
45 | James, Kaden | AFM | U | |
46 | Wang, Aaron | E2024 | ||
47 | Liu, Max | TFSA | U | |
48 | Gupta, Hemansh | AFM | U | |
49 | Gordon, David | EBFG | U | |
50 | Narayanun, Advay | MFC | U | |
51 | Sivasankar, Aman | DavisFA | U | |
52 | Lin, Daniel | TFSA | U | |
52 | Tejada-Anderson, Emmanuel | DavisFA | U | |
54 | Rozensweig, Aner | MFC | U |
Cadet Men’s Saber
27 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Tse, Aiden J | Halberstadt | C2024 | |
2 | Holz, Lucas | PremierFA | D2024 | |
3 | Yap, Kah Kai (Cayden) | Halberstadt | C2024 | |
3 | Cobian, Richard | WestCoastFA | D2024 | |
5 | Chan, Henry | CardinalFC | D2024 | |
6 | Cricol, Damian | PremierFA | E2024 | |
7 | Luc, Linkin | PremierFA | E2024 | |
8 | Kang, Matthew | PremierFA | C2024 | |
9 | Wong, Lucas | PremierFA | B2024 | |
10 | Wong, David | PremierFA | E2024 | |
11 | Vo, Landon | PremierFA | E2024 | |
12 | Ho, Anson | PremierFA | D2024 | |
13 | Mathur, Ativ | CardinalFC | U | |
14 | Su, Kingston | LAFAP | C2024 | |
15 | Tan, Ryan | CardinalFC / TFC | E2024 | |
16 | Procos, Julian | UFofOakland / UFofOakland | U | |
17 | Graehl, Ian | HangtwnSaber | U | |
18 | Henry, Ethan | SCFA | U | |
19 | Zhao, Aidan | CardinalFC | U | |
20 | Anumula, Aryan | Halberstadt / TFC | E2024 | |
21 | Gonzalez, Mark | TFC / CardinalFC | U | |
22 | Valerie, Erik | UFofOakland | U | |
22 | Valerie, Erik | UFofOakland | U | |
23 | Bekdjanov, Arthur | PremierFA | U | |
24 | Irvine, Patrick | TFC | U | |
25 | Yuen, Caleb | LAFAP | U | |
26 | Bentley Tammero, Finley | UFofOakland | U |
Youth 12 Women’s Saber
19 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Wong, Natalie | PremierFA | E2023 | |
2 | Sengupta, Jia | Halberstadt | U | |
3 | Tong, Laurie | PremierFA | D2024 | |
3 | Yuen, Nicole | LAFAP | D2024 | |
5 | Mishev, Lila | Halberstadt | U | |
6 | Duff, Caitlin | Halberstadt | U | |
7 | Raghuraman, Anishka | ScrmntoSaber | U | |
8 | Chang, Annette | CardinalFC | U | |
9 | Morinaga, Mirai | PremierFA | U | |
10 | Cord, Sophia | PremierFA | U | |
11 | Hwang, Charlotte | PremierFA | E2024 | |
12 | Laureyns, Ainsley | Halberstadt | U | |
12 | Laureyns, Ainsley | Halberstadt | U | |
13 | Merritt, Annabelle | DenverFC | U | |
14 | Arvind, Heera | PremierFA | U | |
15 | Zoffel, Gabriela | PremierFA | U | |
16 | Hsu, Aubrie | CardinalFC / CardinalFC | U | |
17 | Ahmed, Jennah | TeamToucheFC / TeamToucheFC | U | |
18 | Park, Gian | WBerkeleyFC | U |
Cadet Men’s Foil
38 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | rautureau, Hugo | NorthBayFA | B2024 | |
2 | Liu, William | GSFA | D2024 | |
3 | Zhong, Maxwell | SiliconVlyFC | C2024 | |
3 | Tsay, Jordan | MFC | D2024 | |
5 | Lam, Nicolas | BAFC | D2023 | |
6 | Fukuda, Brando | M Team | E2024 | |
7 | Kulkarni, Karan | PrimeFA | E2024 | |
8 | Sisinni, Leonardo | SiliconVlyFC | E2024 | |
9 | Gordon, William | BAFC | C2024 | |
10 | Nishihira, Tyler | BAFC | E2024 | |
11 | Chun, Dashel | SiliconVlyFC | E2024 | |
12 | Upender, West | MFC | E2024 | |
13 | Agrawal, Niki | SiliconVlyFC | E2023 | |
14 | He, Bourne | SiliconVlyFC | U | |
15 | Lehtinen, Axel | TFC | E2024 | |
16 | Wang, Elijah | LAIFC / LAIFC | U | |
17 | Wong, Braxton | PrimeFA | E2024 | |
18 | Spada, James | DavisFA | E2024 | |
19 | Guo, Joey | M Team | U | |
20 | Yang, Tate | M Team | U | |
21 | Andrade, Cedric | BAFC | E2024 | |
22 | Luk, Trusten | GSFA / SFFC | E2024 | |
23 | Arcara, Evan | BAFC | U | |
24 | Lee, Christopher | EIFC | E2024 | |
25 | Martin, Lucas | TFC | U | |
26 | He, Ian | SiliconVlyFC | U | |
27 | Wei, Winston | M Team | U | |
28 | Agarwal, Savya | PrimeFA | U | |
28 | Agarwal, Savya | PrimeFA | U | |
29 | Rafferty-Fuentes, Patrick | GSFA | E2024 | |
30 | Lo, Ernest | PrimeFA | U | |
31 | Dulai, Angad | FresnoFencingClub | U | |
32 | Fallon, peter | DavisFA | U | |
33 | Yue, Jackson | SiliconVlyFC | D2024 | |
34 | Banuelos, Dario | PFT | U | |
35 | Trujillo, Jonah | SWPLYLA | U | |
36 | Bhanot, Arjun | BAFC | U | |
37 | Cridland, Trent | DavisFA | U |
Youth 14 Women’s Epee
37 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Hankins, Morgan | AFM | C2024 | |
2 | Xu, Serena | BayFC | B2024 | |
3 | Lin, Isabel | TFSA | E2023 | |
3 | Buca, Nora | TFC | E2023 | |
5 | Fischbein, Quinley | MFC | D2024 | |
6 | Gillis-Pade, Neallie | AFM | U | |
7 | Miyoshi, Kylie | MFC | U | |
8 | Fu, Shannon | LAIFC | E2024 | |
9 | Schor, Elisabeth | MFC | B2024 | |
10 | Yung, Bethany | MFC | E2023 | |
11 | Blanco, Ariia | AFM | D2024 | |
12 | Salazar, Emma | NCOFencers | U | |
13 | Meng, Fina | TFSA | U | |
14 | Chi, Zoe | AFM | U | |
15 | Gierat-Katz, Izabella | AFM | U | |
16 | Zhao, Ellie | AFM | U | |
17 | Chen, Julia | MFC | U | |
18 | Lee, Valerie | AFM | U | |
19 | Zhang, Helen | TFSA | E2023 | |
20 | Li, Yunxuan (Joy) | TFSA | D2024 | |
21 | Li, Anna | AFM | U | |
22 | Arulkumar, Lashia | AFM | D2024 | |
23 | Radov, Una | AFM | U | |
24 | Lee, Emma | AFM | D2024 | |
25 | Cho, Jacey | BayFC | U | |
26 | Pacheco, Carys | BayFC | U | |
27 | Budman, Ava | AFM | U | |
28 | Madannavar, Trisha | WBerkeleyFC | U | |
29 | Dymar, Anna | MFC | E2024 | |
30 | Zhao, Emma | AFM | E2024 | |
31 | Sun, Karolyn | AFM | E2024 | |
32 | Jain, Prisha | LasPositasFC | U | |
33 | Chang, Allison | TFSA | U | |
34 | Zhang, Rose | TFSA / TFSA | U | |
35 | Le, Luana | AFM | U | |
36 | Padhi, Nisha | AFM | U | |
37 | Zu, Jacqueline | AFM | U |
Youth 12 Men’s Saber
39 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Kang, Jeremy | PremierFA | U | |
2 | Grigoriev, Roman | PremierFA | U | |
3 | Luc, Linkin | PremierFA | E2024 | |
3 | Vo, Blake | PremierFA | U | |
5 | Li, Ryan | LagunaFC | U | |
6 | Yuen, Caleb | LAFAP | U | |
7 | Srivatsav, Ishaan | CardinalFC | U | |
8 | Van Roy, Ray | CardinalFC | U | |
9 | Xie, Andrew | U | ||
10 | Ho, Alden | PremierFA | U | |
11 | Westmoreland-Brown, Cole | ScrmntoSaber | U | |
12 | Yue, Ivan | CardinalFC | U | |
13 | Dechev, Vlad | PremierFA | U | |
14 | Cao, Chong | CardinalFC | U | |
14 | Cao, Chong | CardinalFC | U | |
15 | Thomas, Liam | CardinalFC | U | |
16 | Chan, Troy | SCFA | U | |
17 | Chang, William | ScrmntoSaber | U | |
18 | 曾, ZIMO | U | ||
19 | Wu, Dawei | LAFAP | U | |
20 | Gottschalk, Theodore | UFofOakland | U | |
21 | Esteves, Andres | PremierFA | U | |
22 | Orlino, Samuel | PremierFA | U | |
23 | Nguyen, Drake | ScrmntoSaber | U | |
24 | Ji, Derek | SBFA | U | |
25 | Mallard, Arthur | CardinalFC | U | |
26 | Guo, Jonathan | SBFA | U | |
27 | Srivatsav, Anay | CardinalFC | U | |
28 | Schilla, Max | Halberstadt | U | |
28 | Schilla, Max | Halberstadt | U | |
29 | Xu, Ethan | BAFC | U | |
30 | Wang, James | TFC | U | |
31 | Yu, Albert | CardinalFC | U | |
31 | Tan, Daniel | TFC | U | |
33 | Luo, Gavin | TFC | U | |
34 | Irvine, Cooper | TFC | U | |
35 | Yu, Joshua | BAFC / GFA | U | |
36 | Guan, Dylan | CardinalFC | U | |
37 | Zhang, Hanzhi | MFC | U |
Youth 10 Women’s Foil
30 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Chan, Mila | M Team | E2024 | |
2 | Lee, Zoe | SiliconVlyFC | U | |
3 | Kensicki, Phoebe | LAIFC | E2024 | |
3 | Thota, Akira | M Team | U | |
5 | Kim, Audrey | M Team | U | |
6 | Mahapatra, Alisha | SiliconVlyFC | U | |
7 | Zhan, Catherine | SiliconVlyFC | U | |
8 | Lin, Avery | TFC | U | |
9 | Pan, Samantha | BAFCP / BAFCP | U | |
10 | Ko, Adeline | PrimeFA | U | |
11 | Luo, Olivia | BAFC / CalifFencing | U | |
12 | Joesuf, Thea | Halberstadt | U | |
13 | Hom, Emma | M Team | U | |
14 | Li, Audrey | SiliconVlyFC | U | |
15 | Chung, Charlotte | PrimeFA | U | |
16 | Zaltzman, Maya | M Team | U | |
17 | Pawar, Sanvi | CalifFencing | U | |
18 | Valoueva, Katerina | SiliconVlyFC | U | |
18 | Valoueva, Katerina | SiliconVlyFC | U | |
19 | Dong, Nancy | SiliconVlyFC | U | |
20 | Tagne, Zoey | BAFC | U | |
21 | Tatineni, Charvi | PrimeFA | U | |
22 | Kim, Ines | M Team | U | |
23 | Guo, Jianing | SiliconVlyFC | U | |
24 | Honda, Emi | SiliconVlyFC | U | |
25 | Khanal, Sarah | BAFC | U | |
26 | Lai, Olivia | PrimeFA | U | |
27 | Fong, Isabel | SiliconVlyFC | U | |
28 | Yang, Claire | CalifFencing | U | |
29 | Schor, Katherine | MFC | U |
Youth 8 Mixed Epee
5 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Leung, Joon | MFC | U | |
2 | Chi, Zachary | AFM | U | |
3 | Yu, Elise | AFM | U | |
3 | Cho, Lincoln | BayFC | U | |
5 | Zhu, Nolan | BayFC | U |
Youth 8 Men’s Epee
0 Competitors, Not Contested Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
No Results Available |
Youth 12 Men’s Epee
37 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
0 | Nguyen, Norris | MFC | U | |
1 | Tang, Michael | BayFC | U | |
2 | Reichmann, Theo | WBerkeleyFC | E2024 | |
3 | Xie, HanZhang | BayFC | U | |
3 | Wong, Aaron | BayFC | U | |
5 | Su, Samuel | AFM | U | |
6 | Yu, Brandon | AFM | U | |
7 | Gordon, David | EBFG | U | |
8 | Zhu, Owen | BayFC | U | |
9 | Tubaltsev, Evan | AFM | E2024 | |
10 | Balucan, Caelus | AFM | U | |
11 | Liu, Max | TFSA | U | |
12 | Huang, Terrence | MFC | U | |
13 | Liu, Xuyao | AFM | U | |
14 | Wu, Nathan | YangFencing | E2024 | |
15 | Ju, Shang | BayFC | U | |
16 | Klinkner, Charlie | MFC | U | |
17 | Wang, Devin | TFSA | E2024 | |
18 | Guo, Luke | AFM | U | |
19 | Srikanth, Hariharan | AFM | U | |
20 | Lin, Daniel | TFSA | U | |
21 | Yu, Alex | AFM | U | |
22 | Mana, Sameer | AFM | U | |
23 | Li, Grayson | AFM | U | |
24 | Higgins, Karl | AFM | U | |
25 | Schipper, Johann | DavisFA | U | |
26 | Balucan, Gabriel | AFM | U | |
27 | Liu, Daniel | BayFC | U | |
28 | Yu, Haoyun Timothy | AFM | U | |
29 | James, Kaden | AFM | U | |
30 | Xu, Isaac | SierraBlades / HighDesertFA | U | |
30 | Xu, Isaac | SierraBlades / HighDesertFA | U | |
31 | Krotz, Nicolas | AFM / AFM | U | |
32 | Narayanun, Advay | MFC | U | |
33 | Ren, Mark | MFC | U | |
34 | Tejada-Anderson, Emmanuel | DavisFA | U | |
35 | Zhang, William | TFSA / TFSA | U |
Youth 14 Men’s Foil
55 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Cortright, Skipper (Matthew) | BAFC | B2024 | |
2 | rautureau, Hugo | NorthBayFA | B2024 | |
3 | Zhong, Maxwell | SiliconVlyFC | C2024 | |
3 | Nishihira, Tyler | BAFC | E2024 | |
5 | Gordon, William | BAFC | C2024 | |
6 | Sisinni, Leonardo | SiliconVlyFC | E2024 | |
7 | Park, Andrew | SiliconVlyFC | D2024 | |
8 | Tsay, Jordan | MFC | D2024 | |
9 | Fukuda, Brando | M Team | E2024 | |
10 | Upender, West | MFC | E2024 | |
11 | Lehtinen, Axel | TFC | E2024 | |
12 | Agarwal, Savya | PrimeFA | U | |
12 | Agarwal, Savya | PrimeFA | U | |
13 | Chan, Joseph | M Team | E2024 | |
14 | Zhang, Yankai | LAIFC | U | |
15 | Wei, Winston | M Team | U | |
16 | Wang, Elijah | LAIFC / LAIFC | U | |
17 | He, Ian | SiliconVlyFC | U | |
18 | Yang, Tate | M Team | U | |
19 | Andrade, Cedric | BAFC | E2024 | |
20 | He, Bourne | SiliconVlyFC | U | |
21 | Song, Peipei Yiheng | PrimeFA | U | |
22 | Liang, Ethan | BAFC | E2024 | |
23 | Trujillo, Jonah | SWPLYLA | U | |
24 | Huang, Nathan | SOCALFC | U | |
25 | Luk, Trusten | GSFA / SFFC | E2024 | |
26 | Lee, Christopher | EIFC | E2024 | |
27 | Yee, Colin | PrimeFA | U | |
28 | Guo, Joey | M Team | U | |
29 | Dulai, Agam | FresnoFencingClub | U | |
30 | Buragohain, Aiden | PrimeFA / PrimeFA | U | |
31 | Williams, Matthew | PrimeFA | U | |
32 | chetwani, naman | PrimeFA | U | |
33 | Chen, Owen | PrimeFA | U | |
34 | Bhardwaj, Ranbir | MFC | U | |
35 | Safta, Aidan | PrimeFA | U | |
36 | Martin, Lucas | TFC | U | |
37 | Ganapathi, Eshan | PrimeFA | U | |
38 | Kim, Andrew | M Team | U | |
39 | Fedor, Lucian | WBerkeleyFC | U | |
40 | He, Gary | SiliconVlyFC | U | |
41 | Banuelos, Dario | PFT | U | |
42 | Dulai, Angad | FresnoFencingClub | U | |
43 | Li, Austin | BAFC / BAFC | U | |
44 | Douglass, Liam | PrimeFA | U | |
45 | Leong, Wilson Hua | GSFA | U | |
46 | Ahn, Theodore | DavisFA | U | |
47 | Cheung, Henry | MFC | U | |
48 | Lo, Ernest | PrimeFA | U | |
49 | Cridland, Trent | DavisFA | U | |
50 | Cheng, Maxwell | PrimeFA | U | |
51 | Arcara, Evan | BAFC | U | |
52 | KO, IAN | LasPositasFC | U | |
53 | Kong, Enoch | WBerkeleyFC | U | |
54 | Ko, Cameron | PrimeFA | U |
Youth 10 Men’s Saber
20 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Yuen, Caleb | LAFAP | U | |
2 | Cao, Chong | CardinalFC | U | |
2 | Cao, Chong | CardinalFC | U | |
3 | Wang, James | TFC | U | |
3 | 曾, ZIMO | U | ||
5 | Lee, Kyle Sung Ju | PremierFA | U | |
6 | Duff, Michael | Halberstadt | U | |
7 | Nguyen, Javid | Halberstadt | U | |
8 | Ji, Derek | SBFA | U | |
9 | Tan, Daniel | TFC | U | |
10 | Luo, Gavin | TFC | U | |
11 | Wu, August | LAFAP | U | |
12 | Guan, Dylan | CardinalFC | U | |
13 | Mallard, Arthur | CardinalFC | U | |
14 | Irvine, Cooper | TFC | U | |
15 | Zhang, Yuanhang (Peter) | U | ||
16 | Cannon, Rowen | FAODenver | U | |
17 | Zhang, Hanzhi | MFC | U | |
18 | Lee, Caleb | MFC | U | |
19 | Kim, Connor | MFC | U |
Cadet Men’s Epee
40 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Li, Ethan | BayFC | B2024 | |
2 | Jain, Samyak | AFM | B2024 | |
3 | Lee, JiYuen | BattleBornFC / BattleBornFC | C2024 | |
3 | Anderson, Kai | AFM | A2023 | |
5 | Levental, Mark | MFC | C2024 | |
6 | Wu, Steven | AFM | B2024 | |
7 | Robinson, Samuel | AFM | C2024 | |
8 | Klinkner, Richard | MFC | D2024 | |
9 | Tang, Mingyuan | BayFC | B2024 | |
10 | Pivovarov, Lucas | EBFG | D2023 | |
11 | Bakken, Archer | MFC | E2024 | |
12 | Li, Yunji (Rain) | DavisFA / TFSA | A2024 | |
13 | Sim, Ian | AFM | D2024 | |
14 | Ma, Ryan | BayFC | E2024 | |
15 | Tagkopoulos, Pagkratios | DavisFA | U | |
16 | Wagholikar, Prathit | MFC | U | |
17 | Wu, Eric | LasPositasFC | E2024 | |
18 | Wang, Aaron | E2024 | ||
19 | Young, Quentin | AFM | E2024 | |
20 | Kim, Remington | LAIFC | E2024 | |
21 | Mana, Arnav | AFM | E2024 | |
22 | Dileep, Roshan | AFM | U | |
23 | Wang, Devin | TFSA | E2024 | |
24 | Hsu, Joshua | MFC | C2024 | |
25 | Higgins, Calvin | AFM | E2023 | |
26 | Zhao, Colin | AFM | D2024 | |
27 | Guiraudet, Alistair | AFM | U | |
28 | Bullock-Humphrey, Graham | EBFG | U | |
28 | Fu, Adrian | LAIFC | U | |
28 | Bhatt, Arjun | DavisFA / DavisFA | D2024 | |
31 | Veron, Darius | MFC | E2023 | |
32 | Lin, Jason | TFSA | E2024 | |
32 | Lin, Jason | TFSA | E2024 | |
33 | Liu, Max | TFSA | U | |
34 | Guo, Woody | TFSA | D2024 | |
35 | Li, Sean | AFM | U | |
36 | Fan, Jordan | AFM | E2024 | |
37 | Chu, Ted | MFC | U | |
38 | Persson, Leif | DavisFA | U | |
38 | Martin, Zachary | TFC | U |
Youth 14 Women’s Foil
56 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Li, Joy | SiliconVlyFC | C2023 | |
2 | Luo, Miranda | GSFA | D2024 | |
3 | Liu, Ariana | SiliconVlyFC | D2024 | |
3 | Chan, Mila | M Team | E2024 | |
5 | Peng, Charlotte | GSFA | E2024 | |
6 | Theron, Zoe | SiliconVlyFC | D2024 | |
7 | Neumann, Erika | GSFA / PrimeFA | E2024 | |
8 | Wu, Chingfei Amber | GolubitskyFC | D2024 | |
9 | Lee, Zoe | SiliconVlyFC | U | |
10 | Miyashiro, Katelyn | SouthCoastFC / PrecisionAFC | D2024 | |
11 | Hsiao, Ariya | SiliconVlyFC | U | |
12 | Hom, Avery | M Team | U | |
13 | Zhou, Joi | LAIFC / OCFC | E2023 | |
14 | Kim, Erin | PrecisionAFC | U | |
15 | Chan, Ella | M Team | U | |
16 | Ding, Madison | PrimeFA | U | |
17 | Mattupalli, Ashwika | PrimeFA | E2024 | |
18 | Zhang, Gwenyth | M Team | U | |
19 | Ma, Isabelle | BAFC | U | |
20 | Liu, Isabelle | M Team | U | |
21 | Hsu, Emily | PrimeFA | U | |
22 | Yu, Sophie | SiliconVlyFC | U | |
23 | Cho, Karis | M Team | E2024 | |
24 | Hoffman, Isabelle | BAFC | U | |
25 | Otaegi, Elorri | PrimeFA | U | |
26 | Tan, Shouyin | SiliconVlyFC | U | |
27 | Arya, Leela | GSFA | U | |
28 | Tai, Taphanie | CalifFencing | U | |
28 | Tai, Taphanie | CalifFencing | U | |
29 | Li, Sophia | GSFA | U | |
30 | Ahn, Hayley | SiliconVlyFC | U | |
31 | Zhang, Queeny | LAIFC / LAIFC | U | |
32 | Manansala, Zara | WBerkeleyFC | U | |
33 | Yu-Tan, Claire | M Team | U | |
33 | Yu-Tan, Claire | M Team | U | |
34 | Tang, Amelia | PrimeFA | U | |
35 | Ho, Chloe | MFC | U | |
36 | Bhangoo, Paloma | GolubitskyFC | U | |
37 | Dvoiris, Maya | PFT | U | |
38 | Lee, Abigail | MFC | U | |
39 | Kulkarni, Myra | PFT | U | |
40 | Sarangan, Ovia | Halberstadt | U | |
41 | Sternad, Pia | DavisFA | U | |
42 | Hoffman, Amelia | BAFC / AFM | U | |
43 | Hsu, Rachel | Halberstadt | U | |
44 | Lim, Stella | LasPositasFC | U | |
45 | Wang, Ellen | SiliconVlyFC | U | |
46 | Park, Seojeong | SiliconVlyFC | U | |
47 | Yu, Xintong | SiliconVlyFC | U | |
48 | Hughes, Bailey | Halberstadt | U | |
49 | Zhan, Catherine | SiliconVlyFC | U | |
50 | Yang, Byanca | CalifFencing | U | |
50 | Yang, Byanca | CalifFencing | U | |
51 | Joesuf, Aurielle | Halberstadt | U | |
52 | Arakelyan, Marina | CalifFencing | U | |
53 | Marchiel, Ava | WBerkeleyFC | U |
Youth 12 Women’s Epee
25 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Hankins, Morgan | AFM | C2024 | |
2 | Fischbein, Quinley | MFC | D2024 | |
3 | Fu, Shannon | LAIFC | E2024 | |
3 | Miyoshi, Kylie | MFC | U | |
5 | Dymar, Anna | MFC | E2024 | |
6 | Chi, Zoe | AFM | U | |
7 | Li, Anna | AFM | U | |
8 | Arulkumar, Lashia | AFM | D2024 | |
9 | Zhao, Emma | AFM | E2024 | |
10 | Budman, Ava | AFM | U | |
11 | Sung, Audrey | AFM | U | |
12 | Chen, Julia | MFC | U | |
13 | Gierat-Katz, Izabella | AFM | U | |
14 | Pacheco, Carys | BayFC | U | |
15 | Singletary, Iona | EBFG | U | |
16 | Zhao, Ellie | AFM | U | |
17 | Chang, Allison | TFSA | U | |
18 | Zu, Jacqueline | AFM | U | |
19 | Yang, Emma | AFM | U | |
20 | Li, Allison | AFM | U | |
21 | Kim, Vivian | Fortune | U | |
22 | Vijay, Vaishnavi | AFM | E2024 | |
23 | Yu, Jiaming Lisa | AFM | U | |
24 | Rashid, Summer | AFM | U | |
25 | Erisman, Gabriella | MFC | U |
Youth 10 Women’s Saber
11 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Liu, Isabel | Spartak | U | |
2 | Cord, Sophia | PremierFA | U | |
