The Cascade Clash SYC Results
NOTE: The results below are unofficial and possibly stale. For complete results, please visit the official Tournament page at USA Fencing.
Y14 Women's Saber
33 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Ferris, Madeline | PDXFencing | B2025 | |
| 1 | Ferris, Madeline | PDXFencing | E2025 | B2025 |
| 2 | Yuen, Nicole | LAFAP | ||
| 3 | Yu, Stella | LAFAP | ||
| 3 | Hsieh, Lucia | Spartak | D2025 | C2025 |
| 5 | Duff, Caitlin | GFA / GFA | ||
| 6 | Yu, Skylar | LAFAP | ||
| 7 | Cord, Sophia | PremierFA | ||
| 8 | Qiu, Abigail | OregonFA | U | D2025 |
| 9 | Wang, Tina | SAS | ||
| 10 | Liquard, Lea | Spartak | U | E2025 |
| 11 | Laureyns, Ainsley | Halberstadt | ||
| 12 | Yang, Caroline | SAS | ||
| 13 | Tabancay, Ava | SBFA | ||
| 14 | Dudnick, Caitlin | FAODenver | ||
| 15 | Kaza, Aditi | PDXFencing | ||
| 16 | Morinaga, Mirai | PremierFA | ||
| 17 | Backes, Anastasia | OregonFA | ||
| 18 | Sarath, Sana | FFA | ||
| 19 | Dolev, Rony | PDXFencing | ||
| 20 | Bran Rosado, Victoria | FFA | ||
| 21 | Oh, Chloe | GFA | ||
| 22 | Shi, Maxine | LAFAP | ||
| 22 | Criswell, Ev | OregonFA | ||
| 24 | Santiago, Hannah | PremierFA | ||
| 25 | Wong, Lucia | SAS | ||
| 26 | Davis, Layla | Spartak | ||
| 27 | Kaza, Ananya | PDXFencing | ||
| 28 | Moroaica, Nsheka | SCFA | ||
| 29 | Tan, Angela | LagunaFC | ||
| 30 | Sayone, Liliana | Spartak | ||
| 31 | Chacko, Anne | FFA | ||
| 32 | Chiu, Philippa | SAS |
Y14 Women's Epee
42 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Abuelfutuh, Sama | OEM | ||
| 2 | Fischbein, Quinley | MFC | ||
| 3 | Nguyen, Renee | |||
| 3 | Chi, Zoe | BFA | ||
| 5 | Xiong, Alice | OEM | ||
| 6 | Zhao, Isabel | DynamoFC | U | D2025 |
| 7 | Vijay, Vaishnavi | MFC | E2025 | D2025 |
| 8 | Lee, Kaitlyn | OEM | ||
| 9 | Song, Sunny | |||
| 10 | Wang, Chantal | OEM | ||
| 11 | Youn, Kylie | RainCityFC | ||
| 12 | Gierat-Katz, Izabella | AFM | ||
| 13 | Li, Ariel | DynamoFC | ||
| 14 | Choi, Lydia | NWFC | ||
| 15 | Arnold, Evangeline | SwordsFS / SwordsFS | ||
| 16 | Mohan, Riya | OEM | ||
| 17 | Sun, Joanna | YangFencing | ||
| 18 | Sun, Milly | DynamoFC | ||
| 19 | Wang, Olivia | DynamoFC | ||
| 20 | Karthik, Diya | OEM | ||
| 21 | Du, Chloe | |||
| 22 | Maeng, Gloria | MTFC / RainCityFC | ||
| 23 | Chen, Stephanie | DynamoFC | ||
| 24 | Wang, Yvonne | OEM | ||
| 25 | Dai, Sophie | OEM | ||
| 26 | Li, Katherine | |||
| 27 | Srivastava, Aria | Kaizen | ||
| 28 | Vinluan, Emma | DynamoFC | ||
| 29 | Yang, Arianna | DynamoFC | ||
| 30 | Du, Chelsea | |||
| 31 | Trivulce, Scarlett | EpeeMiamiFC | ||
| 32 | Wang, Kercedes Ye | YangFencing | ||
| 33 | Parke, Jaime | TeamK | ||
| 34 | Yoon, Claire | LAIFC | ||
| 35 | Hallenbeck, Felicity | Kaizen | ||
| 36 | DeJoy, Leilah | TeamToucheFC | ||
| 37 | Zhang, Carina | DynamoFC | ||
| 38 | Pan, Zoe | DynamoFC / DynamoFC | ||
| 39 | Berestovitsky, Eva | |||
| 40 | Liu, Emma Shen | DynamoFC | ||
| 41 | Ren, Harper | DynamoFC | ||
| 42 | Mixon, Ivory | Kaizen |
Y12 Men's Saber
33 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Yuen, Caleb | LAFAP | ||
| 2 | Wang, David | AGFC (CA) / LAFAP | ||
| 3 | Wang, Henrik | CALI | ||
| 3 | Lee, Kyle Sung Ju | PremierFA | ||
| 5 | Chung, Evan | SBFA | ||
| 6 | Erpelding, Ryan | PDXFencing | ||
| 7 | Duff, Michael | GFA / GFA | ||
| 8 | Wang, James | LAFAP | ||
| 9 | Lai, Mars | |||
| 10 | Yang, Aegon | |||
| 11 | Moroaica, Seiku | SCFA | ||
| 12 | Lvovskiy, Roman | Spartak | ||
| 13 | Tabancay, Cole | SBFA | ||
| 14 | Cao, Chong | Halberstadt / Halberstadt | ||
| 15 | Luo, Gavin | TFC / ORO FC | ||
| 16 | Choi, Brayden | |||
| 17 | Chen, Donovan | LAFAP | ||
| 18 | Wu, August | LAFAP | ||
| 19 | Hadfield, Gavin | OregonFA | ||
| 20 | Zhen, Felix | OregonFA | ||
| 21 | Chidambaram, Nivedh | Sabio / Sabio | ||
| 22 | Magnaye, Jaezyn | PDXFencing | ||
| 23 | hafez, oliver | PDXFencing | ||
| 24 | Hsieh, Maxwell | Spartak | ||
| 25 | Concannon, Jackson | SBFA | ||
| 26 | Moody-Fuentes, Nelson | SAS | ||
| 27 | Sharpe, Harrison | PDXFencing | ||
| 28 | Pilyavsky, Daniel | Spartak | ||
| 29 | Xie, Ryan | OregonFA | ||
| 30 | Xia, Henson | SAS | ||
| 31 | Lee, Krista | OregonFA | ||
| 32 | Chen, Brandon | WFA | ||
| 33 | Cai, Lucas |
Y14 Women's Foil
63 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Horowitz, Shuli | RedStarChicg | ||
| 2 | Kensicki, Phoebe | LAIFC | ||
| 3 | Watson, Evelyn | SCFA | ||
| 3 | Liu, Ashley | SOCALFC | ||
| 5 | Zhou, Joi | SOCALFC | ||
| 6 | Esaki, Kei | S-Class | ||
| 7 | Schultz, Sumi | RainCityFC | ||
| 8 | Soe, Hayleigh | GolubitskyFC | ||
| 9 | Wang, Doreen | LAIFC | ||
| 10 | Park, Lauren | PrecisionAFC | ||
| 11 | Thota, Akira | M Team | ||
| 12 | Ligeret, Stella | RainCityFC | ||
| 13 | Ho, Peyton | SCFA | ||
| 14 | Han, Gian | TeamToucheFC | ||
| 15 | Han, Mia | RainCityFC / S-Class | ||
| 16 | Cheng, Audrey | SiliconVlyFC | ||
| 17 | Hsu, Rachel | Halberstadt | ||
| 18 | Jiang, Ziqing | S-Class | ||
| 19 | Ireland, Moira | M Team | ||
| 20 | Wu, Elynna | RainCityFC | ||
| 20 | Desai, Zoya | PrecisionAFC / PrecisionAFC | ||
| 22 | Nakazato, Olivia | RainCityFC / RainCityFC | ||
| 23 | Liu, Anya | RainCityFC | ||
| 24 | Chung, Katie | SOCALFC | ||
| 25 | Lam, Dorris Yandor | SiliconVlyFC | ||
| 26 | Lin, Avery | M Team | ||
| 27 | Joesuf, Aurielle | GSFA | ||
| 28 | Yang, Ava | BoiseFC | ||
| 29 | Dong, Nancy | SiliconVlyFC | ||
| 30 | Smirnov, Victoria | NWFC | ||
| 31 | Zhang, Queeny | LAIFC | ||
| 32 | Yuen, Kaitlyn | M Team / M Team | ||
| 33 | Kim, Ellen | RainCityFC | ||
| 34 | Khanal, Sarah | BFA | ||
| 35 | Chen, Elysia | RainCityFC / PFT | ||
| 36 | Zhang, Hannah | PrecisionAFC | ||
| 37 | Chang, Lydia | SiliconVlyFC | ||
| 38 | Li, Sophia | GSFA | ||
| 39 | Li, Audrey | SiliconVlyFC | ||
| 40 | Zhang, Katie | PrimeFA | ||
| 41 | Cheung, Carabelle | SiliconVlyFC | ||
| 42 | Joesuf, Thea | GSFA | ||
| 43 | DeJoy, Leilah | TeamToucheFC | ||
| 44 | Pan, Samantha | BAFC / BAFCP | ||
| 45 | Nicoletti, Thea | SiliconVlyFC | ||
| 46 | Kim, Ines | M Team | ||
| 47 | Wu, Allison | RainCityFC / RainCityFC | ||
| 48 | Kim, Olivia | RainCityFC | ||
| 49 | Ai, Mirabelle | |||
| 50 | Moreno, Josefina | NWFC | ||
| 51 | Choi, Lydia | NWFC | ||
| 51 | Arunkishore, Dakshina | SiliconVlyFC | ||
| 53 | Arce Basurco, Juliana | PrecisionAFC | ||
| 54 | Jiang, Ziqi | S-Class | ||
| 54 | Youn, Davina | RainCityFC | ||
| 56 | Yang, Ana | BoiseFC | ||
| 57 | Arribe, Mila | RainCityFC | ||
| 58 | Zhu, Claire | PrimeFA | ||
| 59 | Liu, Madeleine | SiliconVlyFC | ||
| 60 | Tang, Clementine | M Team | ||
| 61 | Eby, Sophia | BoiseFC | ||
| 61 | Zhang, Annabelle | MFC | ||
| 63 | Lee, Clara | SiliconVlyFC |
Y10 Women's Epee
19 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Wong, Isabelle | Fortune | ||
| 2 | Wang, Phoebe | YangFencing | ||
| 3 | Wu, Angela | SequoiaFA | ||
| 3 | Wong, Valerie Tsz Yung | |||
| 5 | Shen, Isabella | OEM | ||
| 6 | Chong, Emma | SwordsFS | ||
| 7 | Sun, Jingyi | DynamoFC / DynamoFC | ||
| 8 | cetin, zeynep ela | |||
| 9 | Yang, Nina | YangFencing | ||
| 10 | Yu, Elise | AFM | ||
| 11 | Kuang, Isabella | EpicFC | ||
| 12 | Defensor, Ella | AFM | ||
| 13 | Dai, Amy | OEM | ||
| 14 | Yao, Astrid | TFSA | ||
| 15 | Lee, Hyelyn | |||
| 16 | Burrows, Ella | |||
| 17 | Gan, Olivia | Kaizen | ||
| 18 | Somani, Iam | DynamoFC | ||
| 19 | Staker, Esther | NWFC |
Y12 Women's Foil
62 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Chang, Lydia | SiliconVlyFC | E2025 | C2025 |
| 2 | Soe, Hayleigh | GolubitskyFC | ||
| 3 | Park, Lauren | PrecisionAFC | ||
| 3 | Kensicki, Phoebe | LAIFC | ||
| 5 | Wang, Doreen | LAIFC | U | E2025 |
| 6 | Desai, Zoya | PrecisionAFC / PrecisionAFC | U | E2025 |
| 7 | Jiang, Ziqing | S-Class | U | E2025 |
| 8 | Zhang, Hannah | PrecisionAFC | ||
| 9 | Chung, Katie | SOCALFC | ||
| 10 | Nicoletti, Thea | SiliconVlyFC | ||
| 11 | Dong, Nancy | SiliconVlyFC | ||
| 12 | Li, Audrey | SiliconVlyFC | ||
| 13 | Thota, Akira | M Team | ||
| 14 | Lin, Avery | M Team | ||
| 15 | Lin, Clara | SOCALFC | ||
| 16 | Ai, Mirabelle | |||
| 17 | Cheng, Audrey | SiliconVlyFC | ||
| 18 | Ho, Peyton | SCFA | ||
| 19 | Kim, Rylie | MFC | ||
| 20 | Arunkishore, Dakshina | SiliconVlyFC | ||
| 21 | chen, bridgette | |||
| 22 | Esaki, Kei | S-Class | ||
| 23 | Liu, Doris Zihan Zhou | |||
| 24 | Choi, Jian | GolubitskyFC | ||
| 25 | Liu, Anya | RainCityFC | ||
| 26 | Kim, Ellen | RainCityFC | ||
| 27 | Nakazato, Olivia | RainCityFC / RainCityFC | ||
| 28 | Zhu, Claire | PrimeFA | ||
| 29 | Pan, Samantha | BAFC / BAFCP | ||
| 30 | Fu, Joy | SOCALFC | ||
| 31 | Lam, Dorris Yandor | SiliconVlyFC | ||
| 32 | Holstad, Anneliese | Polaris / DenverFC | ||
| 33 | Ko, Adeline | PrimeFA | ||
| 34 | Smirnov, Victoria | NWFC | ||
| 35 | Wu, Gloria | |||
| 36 | Zhang, Annabelle | MFC | ||
| 37 | Kim, Olivia | RainCityFC | ||
| 38 | Nakazato, Isabella | RainCityFC / RainCityFC | ||
| 39 | Arce Basurco, Juliana | PrecisionAFC | ||
| 40 | DeJoy, Leilah | TeamToucheFC | ||
| 41 | Fu, Angela | SOCALFC | ||
| 42 | Zhang, Katie | PrimeFA | ||
| 43 | Kim, Ines | M Team | ||
| 44 | Zhang, Selene | |||
| 45 | Chen, Chloe | SiliconVlyFC | ||
| 45 | Tung, Alison | SiliconVlyFC | ||
| 47 | Gowda, Adisha | SiliconVlyFC | ||
| 48 | Peng, Yuewei | RainCityFC | ||
| 49 | chen, Michelle | |||
| 50 | Joesuf, Thea | GSFA | ||
| 51 | Zheng, Joanna | RainCityFC | ||
| 52 | Ho, Avery | SCFA | ||
| 53 | Khanal, Sarah | BFA | ||
| 54 | Cheung, Carabelle | SiliconVlyFC | ||
| 55 | Sun, Zoey | SiliconVlyFC | ||
| 56 | Youn, Davina | RainCityFC | ||
| 57 | Tang, Clementine | M Team | ||
| 58 | Jiang, Ziqi | S-Class | ||
| 59 | Peng, Yuerui | RainCityFC | ||
| 60 | Wu, Allison | RainCityFC / RainCityFC | ||
| 61 | Schultz, Emmi | RainCityFC | ||
| 62 | Lee, Clara | SiliconVlyFC |
Y10 Men's Saber
15 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Wang, Henrik | CALI | ||
| 2 | Tabancay, Cole | SBFA | ||
| 3 | Wu, August | LAFAP | ||
| 3 | Chung, Evan | SBFA | ||
| 5 | Zheng, Matt | TFC | ||
| 6 | Magnaye, Jaezyn | PDXFencing | ||
| 7 | Chen, Donovan | LAFAP | ||
| 8 | Xie, Ryan | OregonFA | ||
| 9 | Lee, Krista | OregonFA | ||
| 10 | Yan, Kaysen | SCFA / SCFA | ||
| 11 | Ma, Garrison | |||
| 12 | Lee, Caleb | MFC | ||
| 13 | Chen, Oliver | OregonFA | ||
| 14 | Li, Austin | |||
| 15 | ZHOU, RYAN | OregonFA |
Y12 Women's Epee
42 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Xiong, Alice | OEM | ||
| 2 | Chen, Stephanie | DynamoFC | ||
| 3 | Vijay, Vaishnavi | MFC | ||
| 3 | Yang, Arianna | DynamoFC | ||
| 5 | Sun, Milly | DynamoFC | ||
| 6 | Arnold, Evangeline | SwordsFS / SwordsFS | ||
| 7 | Wang, Yvonne | OEM | ||
| 8 | Du, Chloe | |||
| 9 | Wong, Isabelle | Fortune | ||
| 10 | Sun, Joanna | YangFencing | ||
| 10 | Li, Ariel | DynamoFC | ||
| 12 | Yang, Nina | YangFencing | ||
| 13 | Parke, Jaime | TeamK | ||
| 14 | DeJoy, Leilah | TeamToucheFC | ||
| 15 | Du, Chelsea | |||
| 16 | Dai, Sophie | OEM | ||
| 17 | Trivulce, Scarlett | EpeeMiamiFC | ||
| 18 | Pan, Zoe | DynamoFC / DynamoFC | ||
| 19 | Chong, Emma | SwordsFS | ||
| 20 | Liu, Emma Shen | DynamoFC | ||
| 21 | Berestovitsky, Eva | |||
| 22 | Wang, Yuette | OEM | ||
| 23 | Vinluan, Emma | DynamoFC | ||
| 24 | Ren, Harper | DynamoFC | ||
| 25 | Zhang, Carina | DynamoFC | ||
| 26 | Mukku, Emily | AFM | ||
| 27 | Wang, Phoebe | YangFencing | ||
| 28 | Defensor, Ella | AFM | ||
| 29 | Wang, Kercedes Ye | YangFencing | ||
| 30 | Wu, Angela | SequoiaFA | ||
| 31 | Dai, Amy | OEM | ||
| 32 | Ghali, Lina | DynamoFC | ||
| 33 | Shen, Isabella | OEM | ||
| 34 | Santiago, Mara | AFM | ||
| 35 | Kedan, Carmella | BHFC | ||
| 36 | Hallenbeck, Aderyn | Kaizen | ||
| 37 | Flesher, Mia | YangFencing | ||
| 38 | Yu, Elise | AFM | ||
| 39 | Sun, Jingyi | DynamoFC / DynamoFC | ||
| 40 | Edalgo, Annabelle | Kaizen | ||
| 41 | Yao, Astrid | TFSA | ||
| 41 | Wong, Valerie Tsz Yung |
Y12 Women's Saber
20 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Chen, Cindy | LAFAP | ||
| 2 | Shi, Maxine | LAFAP | ||
| 3 | Tan, Angela | LagunaFC | ||
| 3 | Qiu, Abigail | OregonFA | ||
| 5 | Cord, Sophia | PremierFA | ||
| 6 | Yu, Sydney | GFA | ||
| 7 | Tabancay, Ava | SBFA | ||
| 8 | Zhou, Carolyn | OregonFA | ||
| 9 | Sarath, Sana | FFA | ||
| 10 | Tran, Esme | CALI | ||
| 11 | Chacko, Anne | FFA | ||
| 12 | Narrell, Olive | FAODenver | ||
| 13 | Dudnick, Caitlin | FAODenver | ||
| 14 | Luc, Madisyn | PremierFA | ||
| 15 | Tang, Esther | PDXFencing | ||
| 16 | Bran Rosado, Victoria | FFA | ||
| 17 | Ro, Manhattan | Spartak | ||
| 18 | Pan, Lai An | CardinalFC | ||
| 19 | Krishna, Viraja | WFA | ||
| 20 | Wytcherley, Asteria | OregonFA |
Y14 Men's Foil
62 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Lee, Jaden | GolubitskyFC | ||
| 2 | Park, William | M Team | ||
| 3 | Fukuda, Brando | M Team | ||
| 3 | Oh, Christopher | RainCityFC | E2025 | D2025 |
| 5 | Wei-Navarro, Augustus | S-Class / AFC | ||
| 6 | Yang, Charles | SiliconVlyFC | ||
| 7 | Park, Jayden | NWFC | ||
| 8 | Guo, Joey | M Team | E2024 | E2025 |
| 9 | Ganapathi, Eshan | PrimeFA | ||
| 10 | Tsui, Raedyn Ho Hin | SOCALFC | ||
| 11 | Bhupathiraju, Arjun | NWFC | ||
| 12 | Park, Andrew | SiliconVlyFC | ||
| 13 | Park, Avan | SiliconVlyFC | ||
| 14 | Lee, Abin | LAIFC | ||
| 15 | Cao, Sean | |||
| 16 | Xu, Ethan | SiliconVlyFC | ||
| 17 | Rau, Shogun | SiliconVlyFC | ||
| 18 | Wang, Waylon | SOCALFC | ||
| 19 | Painter, Zachary | NWFC | ||
| 20 | Evans, Desmond | M Team | ||
| 21 | YE, Jerry | OCIFC | ||
| 22 | Tsui, Kaylan Ho Sen | SOCALFC | ||
| 23 | Zhang, Yankai | LAIFC | ||
| 24 | Guo, Austin | LAIFC | ||
| 25 | Murdock, Koichi | SiliconVlyFC | ||
| 26 | Ryu, Greyson | RainCityFC | ||
| 27 | Bedworth, Alistair | NWFC | ||
| 28 | Jin, Yucheng | LAIFC | ||
| 29 | Park, Kaiden | PrecisionAFC | ||
| 30 | Ho, Christopher | RainCityFC | ||
| 31 | Lin, Alden | NWFC | ||
| 32 | Zheng, Jonathan | RainCityFC | ||
| 33 | Alvarez, Francisco Janusz | MFC | ||
| 34 | Toyofuku, Lucas | OEM / RainCityFC | ||
| 35 | Shaw, Eric | VFencing | ||
| 36 | Peskin, Kepler | NWFC | ||
| 37 | Lam, Lazarus | |||
| 38 | Kuang, Vincent | NWFC | ||
| 38 | Slain, Owen | SiliconVlyFC | ||
| 40 | Yu, Jinyuan | M Team | ||
| 40 | Cremel, Remi | SiliconVlyFC | ||
| 42 | Foo, Kingston | SOCALFC | ||
| 43 | Li, Lief | BFA | ||
| 44 | Savage, Angus | NWFC | ||
| 45 | Jue, Lucas | M Team / M Team | ||
| 46 | Thomas, Noah | NWFC | ||
| 47 | Sun, Oliver | RainCityFC | ||
| 48 | Chang, Austin | NWFC | ||
| 49 | Lin, Conrad | RainCityFC | ||
| 50 | Tan, Alan | AustinFC | ||
| 51 | Kajita, Grayson | M Team | ||
| 52 | Ding, Sam | BAFC / BAFCP | ||
| 53 | Ligeret, Leo | RainCityFC | ||
| 54 | Zhang, Derek | NWFC | ||
| 54 | Marsh, Wyatt | NWFC | ||
| 56 | Yan, Aaron | SiliconVlyFC | ||
| 57 | Chen, William (Max) | RainCityFC | ||
| 58 | Ryu, Griffin | RainCityFC | ||
| 59 | Nguyen, Nolan | MFC | ||
| 59 | Gu, Evan | SiliconVlyFC | ||
| 61 | Li, Alex | RainCityFC | ||
| 62 | Lin, Stewart | M Team |
Y10 Men's Epee
20 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Yoo, Lucas | TeamK | ||
| 2 | Fu, Benjamin | YangFencing | ||
| 3 | Yi, Alexander | Fortune | ||
| 3 | Chi, Zachary | BFA | ||
| 5 | Liu, Yihong | YangFencing | ||
| 6 | Li, Kingston | |||
| 7 | Hao, Hardy | YangFencing | ||
| 8 | LIU, YULIN | DynamoFC | ||
| 9 | Leung, Joon | MFC | ||
| 10 | Lee, Daniel | TeamK | ||
| 11 | Wang, Franklin | MFC | ||
| 12 | Reed, Andrew | RainCityFC | ||
| 13 | Olele, Chibuikem | EFA / EFA | ||
| 14 | Fehervari, Nikolas | |||
| 15 | Trivulce, Ethan | EpeeMiamiFC | ||
| 16 | Dai, Greyson | YangFencing | ||
| 17 | Wu, JiaEr | |||
| 18 | Xue, Jason | LAIFC | ||
| 19 | Li, Jacob | Kaizen | ||
| 20 | Chen, Evan | OEM / RainCityFC |
Y14 Men's Saber
47 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Kang, Matthew | PremierFA | ||
| 2 | Vo, Blake | PremierFA | ||
| 3 | Kozloff, Wyatt | Spartak | ||
| 3 | Xie, Justin | WestCoastFA | U | D2025 |
| 5 | Kim, Suin | WestCoastFA | U | E2025 |
| 6 | Soules-Ono, Makoa | Halberstadt | U | E2025 |
| 7 | Kozlov, Lucas | ManhattanFC | ||
| 8 | Tang, Morgan | Halberstadt | ||
| 9 | Xu, Yixiao (Adam) | SAS | ||
| 10 | Luc, Linkin | PremierFA | ||
| 11 | Kang, Jeremy | PremierFA | ||
| 12 | Chan, Troy | Rebel | ||
| 13 | Li, Ryan | WestCoastFA | ||
| 14 | Liebisch, Milo | PDXFencing | ||
| 15 | Lee, Kyle Sung Ju | PremierFA | ||
| 16 | Guven, Derin | PDXFencing | ||
| 17 | Lvovskiy, Roman | Spartak | ||
| 18 | Hristov, Nickolas | PremierFA | ||
| 19 | Yang, Jake | LAFAP | ||
| 20 | Yuen, Caleb | LAFAP | ||
| 21 | Wang, James | LAFAP | ||
| 22 | Mitchell-Lu, Hiro | WFA | ||
| 23 | Luo, Gavin | TFC / ORO FC | ||
| 24 | Nelson, Henry | SAS | ||
| 25 | Duff, Michael | GFA / GFA | ||
| 26 | Kelleher, Liam | PDXFencing | ||
| 27 | Holmes, Xavier | SAS | ||
| 28 | Johnson, Jack | SAS | ||
| 29 | Lee, Brendan | |||
| 30 | Smith, Etienne | PDXFencing | ||
| 31 | Hirota, Jackson | SCFA | ||
| 32 | Stamper, Wyatt | OregonFA | ||
| 33 | Su, Eric | Spartak | ||
| 34 | Lee, Andrew | PDXFencing | ||
| 35 | Hsieh, Maxwell | Spartak | ||
| 36 | Xia, Henson | SAS | ||
| 37 | Xia, Daniel | SAS | ||
| 38 | Cao, Chong | Halberstadt / Halberstadt | ||
| 39 | Lin, Escher | PDXFencing | ||
| 40 | Rambhia, Smit | PremierFA | ||
| 41 | Honrado, Patrick | OregonFA | ||
| 42 | Modjeski, Lincoln | OregonFA | ||
| 43 | Erpelding, Ryan | PDXFencing | ||
| 44 | Hirota, Mitchell | SCFA | ||
| 44 | Bodo, John | MFC | ||
| 46 | Moody-Fuentes, Nelson | SAS | ||
| 46 | Hadfield, Gavin | OregonFA |
Y10 Women's Foil
30 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Wu, Gloria | |||
| 2 | Kim, Rylie | MFC | ||
| 3 | Lin, Tiffany | PrimeFA | ||
| 3 | chen, bridgette | |||
| 5 | Lin, Clara | SOCALFC | ||
| 6 | Liu, Anya | RainCityFC | ||
| 7 | Holstad, Anneliese | Polaris / DenverFC | ||
| 8 | Gowda, Adisha | SiliconVlyFC | ||
| 9 | Nakazato, Isabella | RainCityFC / RainCityFC | ||
| 10 | Fu, Angela | SOCALFC | ||
| 11 | Ko, Alyssa | PrimeFA | ||
| 12 | chen, Michelle | |||
| 13 | Li, Claire | BFA | ||
| 14 | Zee, Bella | OCIFC | ||
| 15 | Zhang, Selene | |||
| 16 | Yoon, Adeline | LAIFC | ||
| 17 | Kim, Taerin | BAFC | ||
| 18 | Marenitch, Kara | SiliconVlyFC | ||
| 19 | Sun, Zoey | SiliconVlyFC | ||
| 20 | Chen, Chloe | SiliconVlyFC | ||
| 21 | Zheng, Joanna | RainCityFC | ||
| 22 | Tung, Alison | SiliconVlyFC | ||
| 23 | Sun, Leia | SiliconVlyFC | ||
| 24 | Ho, Avery | SCFA | ||
| 25 | Urion, Alicia | SAS | ||
| 26 | Isaac, Felicity | SiliconVlyFC | ||
| 27 | Yin, Ellie | RainCityFC | ||
| 28 | Lin, Ione | RainCityFC | ||
| 29 | Schultz, Emmi | RainCityFC | ||
| 29 | Peng, Yuerui | RainCityFC |
Y14 Men's Epee
49 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Liu, ZiCheng | DynamoFC | ||
| 2 | Fu, Nolan | SwordsFS | ||
| 3 | Lewis, Michael | RainCityFC | ||
| 3 | Mou, Jaydon | DynamoFC | E2025 | C2025 |
| 5 | Parke, Nathaniel | TeamK | ||
| 6 | Zhang, Chaoyi(Joey) | DynamoFC | E2025 | D2025 |
| 7 | Xue, Michael | LAIFC | ||
| 8 | Ramirez, Hunter | Kaizen | U | D2025 |
| 9 | Wong, Aaron | BayFC | ||
| 10 | Du, Evan | LAIFC | ||
| 11 | Reilly, August | NWFC | U | E2025 |
| 12 | Lee, Daniel | OEM | ||
| 13 | Parra, Lucas | Fortune | ||
| 14 | Wu, Mier | DynamoFC / DynamoFC | ||
| 15 | Khushraj, Rohan | BayFC | ||
| 16 | Lin, Bryan | Fortune | ||
| 17 | Ma, Nolan | |||
| 18 | Zhang, Luqi | AFM | ||
| 19 | Bacon, Corban | RainCityFC | ||
| 20 | Mosley, Wally | TeamK | ||
| 21 | Hua, Nolan | AFM | ||
| 22 | Wang, Suian (Andy) | |||
| 23 | Leung, Dylan | MFC | ||
| 24 | Lee, Lucas | YangFencing | ||
| 25 | Srinivasan, Sanat Ram | Kaizen | ||
| 26 | Lu, Ian | Kaizen | ||
| 27 | Wang, Mason | |||
| 28 | Roberts, Arthur | AllianceFA | ||
| 29 | Liu, Yihong | YangFencing | ||
| 30 | Toyofuku, Lucas | OEM / RainCityFC | ||
| 31 | Yoo, Lucas | TeamK | ||
| 32 | Yu, Brandon | AFM | ||
| 33 | Chen, Christopher | OEM / RainCityFC | ||
| 34 | Sun, Jiarui (Jerry) | YangFencing | ||
| 35 | Song, Eric | |||
| 36 | Kou, Mason | BHFC | ||
| 37 | Ramirez, Tristan | Kaizen | ||
| 38 | Chan, Joseph | OEM / RainCityFC | ||
| 39 | Wong, Kyle | Fortune | ||
| 40 | Lee, Joshua | OEM | ||
| 41 | Myrah, Devin | Kaizen | ||
| 41 | Ding, Max | AFM | ||
| 43 | Yoon, Ian | LAIFC | ||
| 44 | Zhao, Kyle Zekai | DynamoFC | ||
| 45 | Fu, Benjamin | YangFencing | ||
| 46 | Ye, Aiden | NWFC | ||
| 47 | Szeto, Zachary | AFM | ||
| 48 | Yi, Alexander | Fortune | ||
| 49 | Mehrotra, Darsh | Kaizen |
Y12 Men's Foil
61 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Park, Andrew | SiliconVlyFC | ||
