Midwinter Melee
Standard Registration closed January 11, 2025
Senior Mixed Foil
Check-In Closed
Saturday, Jan 11 at 11:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Annear, Phillip | RPI College Fencing Club | RPIClgrFC | U | |
| Balch, Richard Trip | Vermont Fencing Alliance | VermontFA | U | |
| Biancosino, Paras | Vermont Fencing Alliance | VermontFA | U | |
| Coffin, Carleton | RPI College Fencing Club | RPIClgrFC | D2024 | |
| Fox, Viveka | Vermont Fencing Alliance | VermontFA | C2023 | |
| Fuhr, Jacob | RPI College Fencing Club | RPIClgrFC | U | |
| Goldenbogen, Simon | Vermont Fencing Alliance | VermontFA | E2024 | |
| Grady, James | Seacoast Fencing Club | SFC | E2024 | |
| Henty, Colton | Vermont Fencing Alliance / Vermont Fencing Alliance |
VermontFA
VermontFA |
U | |
| Krohn, Daphne | Vermont Fencing Alliance | VermontFA | U | |
| Krolewski, Alexander | Worcester Fencing Club | WorcesterFC | D2024 | |
| Magazu, Christopher | Marx Fencing Academy | MarxFencing | U | |
| Mazur, Chris | Vermont Fencing Alliance | VermontFA | U | |
| Mazur, Nancy | Vermont Fencing Alliance | VermontFA | U | |
| Schuppe, Ray | Vermont Fencing Alliance | VermontFA | E2024 |
Y12 Mixed Foil
Check-In Closed
Saturday, Jan 11 at 12:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Billings, Viviana | Vermont Fencing Alliance | VermontFA | U | |
| Brostek, Samuel | Vermont Fencing Alliance | VermontFA | U | |
| Krolewski, Nathaniel | Worcester Fencing Club | WorcesterFC | U | |
| Merrifox, Tavish | Vermont Fencing Alliance | VermontFA | U | |
| OGrady, Quinn | Vermont Fencing Alliance | VermontFA | U | |
| Peden, Evelyn | Vermont Fencing Alliance | VermontFA | U | |
| Wittmeyer, Ronan | Vermont Fencing Alliance | VermontFA | U |
Vet Combined Mixed Epee
Check-In Closed
Saturday, Jan 11 at 12:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bolduc, Patrice | Les Seigneurs de la Rive-Nord | SRN | C2024 | |
| Glazer, Adam | U | |||
| Hanna, Richard | LEO Fencing Club | LEO | U | |
| Krohn, Matthew | Vermont Fencing Alliance | VermontFA | U | |
| Lamoreaux, Julie | Vermont Fencing Alliance | VermontFA | E2023 | |
| Lamoreaux, Zachariah | Vermont Fencing Alliance | VermontFA | E2024 | |
| Lussier, Jesse | Vermont Fencing Alliance | VermontFA | C2024 | |
| Meagher, Roderick | / Wicked Cool Bar & Grille |
WickedCoolBG |
C2024 | |
| Mehrbach, Jesse | Upper Valley Fencing Club | UpperVlyFC | U | |
| Merriam, Dylan | Vermont Fencing Alliance | VERMONTFA | U | |
| Nguyen, Thanh | / RPI College Fencing Club |
RPIClgrFC |
C2024 | |
| Peden, Emily | Vermont Fencing Alliance | VermontFA | E2024 | |
| PowerFreeman, Mark | Vermont Fencing Alliance | VermontFA | U | |
| Ruggles, William | Upper Valley Fencing Club | UpperVlyFC | C2024 | |
| Schuppe, Ray | Vermont Fencing Alliance | VermontFA | D2024 | |
| Stewart, Robert | Marx Fencing Academy / Seacoast Fencing Club |
MarxFencing
SFC |
B2024 | |
| Walting, Paul | Unattached (or Unknown) | UNAT | C2022 | |
| Wheeler, Michele | Vermont Fencing Alliance | VermontFA | U |
Vet Combined Mixed Foil
Check-In Closed
Saturday, Jan 11 at 2:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Balch, Richard Trip | Vermont Fencing Alliance | VermontFA | U | |
| Fox, Viveka | Vermont Fencing Alliance | VermontFA | C2023 | |
| Mazur, Chris | Vermont Fencing Alliance | VermontFA | U | |
| Mazur, Nancy | Vermont Fencing Alliance | VermontFA | U | |
| Meagher, Roderick | / Wicked Cool Bar & Grille |
WickedCoolBG |
U | |
| Nguyen, Thanh | / RPI College Fencing Club |
RPIClgrFC |
D2024 | |
| Schuppe, Ray | Vermont Fencing Alliance | VermontFA | E2024 | |
| Walting, Paul | Unattached (or Unknown) | UNAT | U | |
| Wheeler, Michele | Vermont Fencing Alliance | VermontFA | U |