Touché's 10th anniversary
Standard Registration closed February 29, 2008
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Mixed Foil
Check-In Closed
Saturday, Mar 1 at 10:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Alter, Joseph | Touche Fencing Club | TOUCHE FC | B2007 | |
| Bailey, Gilbert | Touche Fencing Club | TOUCHE FC | C2006 | |
| Bean, Ryan | Touche Fencing Club | TOUCHE FC | E2008 | |
| Blakeborough, Alan | Knights of Siena-SC | KOS SC | C2007 | |
| Boros, Eric | Chapel Hill Fencing Club | CHHILLFC | D2007 | |
| Capps, Christian | Knights of Siena-SC | KOS SC | U | |
| Capps, R. Christian | Knights of Siena-SC | KOS SC | U | |
| Causey, Emberlee | Knights of Siena | KOS | U | |
| Creason, Michael | Touche Fencing Club | TOUCHE FC | E2005 | |
| Crevar, Christian | Raleigh Fencers Club | RALEIGHFC | C2007 | |
| Gales, Henri | Downtown Fencing Club / North Carolina Fencing Development Program |
DFC
NCFDP |
E2006 | |
| Gobble, MaryAnne | Raleigh Fencers Club | RALEIGHFC | D2005 | |
| Green, Gabe | Knights of Siena-SC | KOS SC | C2008 | |
| Hu, Kelly | Duke University | DUKE UNIV | E2005 | |
| Lausi, Patrick | Palmetto Fencers Club / Palmetto Fencers Club |
PFC
PFC |
D2007 | |
| Medina, Hernan | Club Mosquateros De La Reina | CMR | B2008 | |
| Parmer, Matt | Knights of Siena / Knights of Siena-SC |
KOS
KOS SC |
E2006 | |
| Smith, Garrett | Knights of Siena | KOS | U | |
| Wilson, Todd | Touche Fencing Club | TOUCHE FC | C2005 | |
| Yeaton, Hunter | Knights of Siena | KOS | U |
Y14 Mixed Foil
Check-In Closed
Saturday, Mar 1 at 1:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Almon, Kathryn | Touche Fencing Club | TOUCHE FC | U | |
| Edwards, David | Touche Fencing Club | TOUCHE FC | U | |
| Feinglass, Sydney | Touche Fencing Club | TOUCHE FC | U | |
| Kennedy, Hampton | Touche Fencing Club | TOUCHE FC | U | |
| Kreidler, Christopher | Palmetto Fencers Club | PFC | U | |
| Lim, Arthur | Touche Fencing Club | TOUCHE FC | U | |
| Topken, Tiana | Touche Fencing Club | TOUCHE FC | U | |
| Wilson, Amanda | Touche Fencing Club | TOUCHE FC | U | |
| Wilson, Benjamin | Touche Fencing Club | TOUCHE FC | U |
Mixed Epee
Check-In Closed
Sunday, Mar 2 at 10:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Agresto, Nicole | Downtown Fencing Club | DFC | E2006 | |
| Arrington, Julian | Unattached (or Unknown) / North Carolina State University Fencing Club |
UNAT
NCSU |
U | |
| Barja, Kyle | Charlotte Fencing Academy | CharlotteFA | A2007 | |
| Bean, Ryan | Touche Fencing Club | TOUCHE FC | C2007 | |
| Blakeborough, Alan | Knights of Siena-SC | KOS SC | D2007 | |
| Caba, Aaron | Virginia Tech Fencing Club | VTFC | B2005 | |
| Carter, Austin | Virginia Tech Fencing Club | VTFC | A2007 | |
| Creason, Michael | Touche Fencing Club | TOUCHE FC | U | |
| Du, Shuang | North Carolina State University Fencing Club | NCSU | U | |
| Edgecomb, Michael | Touche Fencing Club / Dinosaurs With Swords |
TOUCHE FC
DINO |
D2008 | |
| Gales, Henri | Downtown Fencing Club / North Carolina Fencing Development Program |
DFC
NCFDP |
U | |
| Gibert, Charles | Charlotte Fencing Academy | CharlotteFA | D2008 | |
| Green, Gabe | Knights of Siena-SC | KOS SC | E2007 | |
| Herrick, Christopher Kelly | Charlotte Fencing Academy / Charlotte Fencing Academy |
CharlotteFA
CharlotteFA |
B2007 | |
| Herrick, Kerry | Charlotte Fencing Academy | CharlotteFA | U | |
| Hite, Jason | North Carolina State University Fencing Club / Palmetto Fencers Club |
NCSU
PFC |
D2007 | |
| Jones, Nathan | Knights of Siena | KOS | E2007 | |
| Kath, Phil | Knights of Siena-SC / Knights Of Siena Fencing Academy - Nc |
KOS SC
KOS-NC |
U | |
| Kent, Jim | Downtown Fencing Club / North Carolina Fencing Development Program |
DFC
NCFDP |
E2007 | |
| Liggett, Keith | Touche Fencing Club / North Carolina Fencing Development Program |
TOUCHE FC
NCFDP |
D2007 | |
| Migirditch, Sam | Charlotte Fencing Academy | CharlotteFA | U | |
| Minor, David | Augusta Fencers Club | AUGUSTAFC | U | |
| Minor, John | Augusta Fencers Club | AUGUSTAFC | U | |
| Murphy, Alexis | Knights of Siena-SC | KOS SC | C2007 | |
| Murphy, Ashley | Knights of Siena-SC | KOS SC | A2008 | |
| Ostrowski, Carl | Virginia Tech Fencing Club | VTFC | U | |
| Pardo, Cassandra | North Carolina State University Fencing Club / North Carolina State University Fencing Club |
NCSU
NCSU |
U | |
| Parmer, Matt | Knights of Siena / Knights of Siena-SC |
KOS
KOS SC |
D2007 | |
| Smith, Garrett | Knights of Siena | KOS | U | |
| Stevens, Lucien | Touche Fencing Club | TOUCHE FC | C2007 | |
| Stone, Nick | Unattached (or Unknown) | UNAT | C2007 | |
| Williams, Josh | North Carolina State University Fencing Club / Charlotte Fencing Academy |
NCSU
CharlotteFA |
E2007 |
E & Under Mixed Foil
Check-In Closed
Sunday, Mar 2 at 1:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bean, Ryan | Touche Fencing Club | TOUCHE FC | E2008 | |
| Clarkson, Travis | Raleigh Fencers Club | RALEIGHFC | E2007 | |
| DiCarlo, Vince | Foothills Fencing Academy | FOOTHILLSF | U | |
| Doughty, Michael | North Carolina State University Fencing Club | NCSU | U | |
| Feinglass, Sydney | Touche Fencing Club | TOUCHE FC | U | |
| Gales, Henri | Downtown Fencing Club / North Carolina Fencing Development Program |
DFC
NCFDP |
E2006 | |
| Gibert, Charles | Charlotte Fencing Academy | CharlotteFA | U | |
| Haines, Hannah | North Carolina State University Fencing Club | NCSU | U | |
| Hamby, Grant | Unattached (or Unknown) / University of South Carolina |
UNAT
USC |
U | |
| Hester-Heard, Jacob | Delta H Fencers | DELTA H | U | |
| Ho, Brandon | Touche Fencing Club | TOUCHE FC | U | |
| Kennedy, Tuck | Touche Fencing Club | TOUCHE FC | U | |
| Labra, Jose | Bishop McGuiness High School | BMHS | U | |
| Rayfield, Chris | Charlotte Fencing Academy | CharlotteFA | U | |
| Williams, Josh | North Carolina State University Fencing Club / Charlotte Fencing Academy |
NCSU
CharlotteFA |
U | |
| Winters, John | Delta H Fencers | DELTA H | U | |
| Yeaton, Hunter | Knights of Siena | KOS | U |