Capitol Clash SYC and Cadet RCC 2017 Registrations
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Return to full event list
Cadet Women's Saber
Check-In Closed
Sunday, Jan 15 at 1:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Allum, Isabel | Capital Fencing Academy | CAPITALFA | C2016 | |
Benson-McCarthy, Abigail | Virginia Academy Of Fencing | VIRGNIA AF | C2016 | |
Bhattacharjee, Rhea | Capital Fencing Academy | CAPITALFA | U | |
Bienvenu, Juiszelle | Manhattan Fencing Center | MANHATTANF | D2016 | |
Boehm, Talia | Rochester Fencing Club | ROCHESTERF | U | |
Canseco, Laura | Capital Fencing Academy | CAPITALFA | E2016 | |
Carvalho, Isabela | Manhattan Fencing Center | MANHATTANF | U | |
Chan, Leanne | Forge Fencing Teams DUR | Forge | C2016 | |
Ching, Sapphira | Sheridan Fencing Academy / Bergen Fencing Club |
SHERIDANFA
BERGENFC |
D2016 | |
Dahlkemper, Audrey | Capital Fencing Academy | CAPITALFA | E2016 | |
Delsoin, Chelsea | Cobra Fencing Club / Peter Westbrook Foundation |
COBRA FC
PWESTBROOK |
D2016 | |
Dodrill, Brooke | Sabre Outreach Network Inc. DuelLIFE Olympic Fencing Center | DLOFC | E2016 | |
Dungey, Amelia | Kairos Fencing Academy | KAIRFA | E2016 | |
Elder, Rhiannon | Fencing Institute of America - Baltimore | FIA-B | U | |
Feigeles, Carolyn | Fencing Club of Mercer County / Bergen Fencing Club |
FCMERCERCN
BERGENFC |
E2016 | |
Florez, Melissa | Sabre Outreach Network | SON | C2016 | |
Ford, Sofia | Manhattan Fencing Center | MANHATTANF | U | |
Gordon, Rachel | Chesapeake Fencing Club | CHESAPEAKE | U | |
Greenbaum, Ella Kate | Nellya Fencers | NELLYA | U | |
Guthikonda, Nithya | Nellya Fencers | NELLYA | D2016 | |
Hanadari-Levy, Amit | Capital Fencing Academy | CAPITALFA | A2016 | |
Hoffman, Ilsa | Kolakowski Sabre Academy / The Phoenix Center |
KSA
PHXCENTER |
D2016 | |
Hoverman, Hannah | Capital Fencing Academy / Nazlymov Fencing Foundation |
CAPITALFA
NAZLYMOVFF |
E2016 | |
Iwasa, Erina | Capital Fencing Academy | CAPITALFA | D2016 | |
Johnson, Clara | Nellya Fencers | NELLYA | D2016 | |
Kalinichenko, Sasha | Stamford Fencing Center, LLC | STAMFORDFC | E2016 | |
Kalra, Himani | Nellya Fencers | NELLYA | E2016 | |
Kalra, Siya | Nellya Fencers | NELLYA | D2016 | |
Katz, Anat | International Fencing Club | INTLFENCEC | C2016 | |
Kim, Zoe | Medeo Fencing Club | MEDEO FC | D2016 | |
Kontos, Theoni | Capital Fencing Academy | CAPITALFA | C2016 | |
Koo, Caitlyn | Bergen Fencing Club | BERGENFC | U | |
Koo, Samantha | Bergen Fencing Club | BERGENFC | U | |
LaGrasso, Sophia | Sabre Outreach Network | SON | U | |
Lacson, Sarah | Laguna Fencing Center | LAGUNAFC | E2016 | |
Lee, Alexandra | Halberstadt Fencers' Club | Halberstadt | E2016 | |
Li, Jessie | Bre-les Dynamiques De Brebeuf | BRE | U | |
Li, Tiffany | Lone Star Fencing Center / Gold Blade Fencing Center |
LONESTARFC
GOLDBLADEF |
U | |
Liu, Rachel | Bergen Fencing Club / Bergen Fencing Club |
BERGENFC
BERGENFC |
C2016 | |
Lu, Daisy | Bre-les Dynamiques De Brebeuf | BRE | U | |
Lu, Jasmine | Bre-les Dynamiques De Brebeuf | BRE | U | |
Marin, Sela | Manhattan Fencing Center | MANHATTANF | U | |
McLaughlin, Leah | Fioretto Fencing Academy | FIORETTO | U | |
McVey, Mimi | Cobra Fencing Club | COBRA FC | U | |
Merriam, Katherine | Advance Fencing and Fitness Academy | AFFA | U | |
Miller, Sky | Forge Fencing Teams DUR | Forge | C2016 | |
Owens, Celine | Manhattan Fencing Center | MANHATTANF | U | |
Oxenstierna, Carolina | Stamford Fencing Center, LLC | STAMFORDFC | E2016 | |
Paul, Grace | Medeo Fencing Club / Kent Place School |
MEDEO FC
KPS |
U | |
Pickus, Mira | Forge Fencing Teams DUR | Forge | E2016 | |
Possick, Lola | Cobra Fencing Club | COBRA FC | E2016 | |
Priestley, Cate | Nellya Fencers | NELLYA | C2016 | |
Quraishi, Mishael | Fencing Academy Of Boston / Cambridge Fencing Club |
FAOBOSTON
CAMBRDGE F |
U | |
Rabinowitz, Noemi | Queen City Fencing | QCF | D2016 | |
Santangelo, Lily | Stamford Fencing Center, LLC | STAMFORDFC | U | |
Seck, Chejsa-Kaili | Peter Westbrook Foundation / Fencers Club |
PWESTBROOK
FC |
B2016 | |
Shealy, Jia Mulan "Maggie" | North Carolina Fencing Development Program | NCFDP | B2015 | |
Shoman, Miriam | Advance Fencing and Fitness Academy | AFFA | U | |
Skaggs, Natalie | Fencing Academy Of Denver | FAODENVER | U | |
Stone, Hava | Manhattan Fencing Center | MANHATTANF | U | |
Sullivan, Caroline | Medeo Fencing Club / Bernards High School |
MEDEO FC
BERNRDS HS |
D2016 | |
Tang, Annie | Capital Fencing Academy | CAPITALFA | U | |
Tartell, Samantha | Sabre Outreach Network | SON | E2016 | |
Tsapatsaris, Anika | Bergen Fencing Club | BERGENFC | E2016 | |
Tucker, Iman | Forge Fencing Teams DUR | Forge | U | |
Turnof, Kayla | Lilov Fencing Academy / Kent Place School |
LILOVFA
KPS |
U | |
Turro, Anna | Virginia Academy Of Fencing | VIRGNIA AF | E2016 | |
Tyler, Emma | Capital Fencing Academy / Arlington Fencers' Club |
CAPITALFA
AFC-VA |
U | |
Walter, Zsofia | Stoccata Fencing Academy & Club / Zeta Fencing |
STOCCATAFA
ZETAFENCIN |
C2016 | |
Weber, Juliana | Manhattan Fencing Center / Manhattan Fencing Center |
MANHATTANF
MANHATTANF |
E2016 | |
Williams, Chloe | Nellya Fencers | NELLYA | C2016 | |
Wolfire, Amelia | Capital Fencing Academy | CAPITALFA | E2016 | |
Wu, Jia Qi | Dynamiques de Brébeuf | BREB | U | |
Yang, Kaitlyn | Manhattan Fencing Center | MANHATTANF | E2016 | |
Young, Julia | Tim Morehouse Fencing Club | TIMMOREHOU | U | |
Yun, Maya | Advance Fencing and Fitness Academy | AFFA | C2016 |