Ronald Weaver YOUTH Cup Registrations
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Y14 Mixed Foil
Check-In Closed
Sunday, Nov 26 at 9:00AM
3 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
McCord, Clark | Pittsburgh Fencers' Club | PFC | D2017 | |
Patchen, Samuel | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Roever, Sean | Columbus Fencing And Fitness LLC | CFAFLLC | U |
Y10 Mixed Foil
Check-In Closed
Sunday, Nov 26 at 9:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Beuth, Tyler | Fencers of the Corn | FOTC | U | |
Burberry, Livia | Bluegrass Fencers' Club | BLUEGRASSF | U | |
Burgos, Jacob | Pittsburgh Fencers' Club | PFC | U | |
Cullivan, Justice | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Grigorian, Lev | Grand Rapids Fencing Academy | GRAPIDSFA | U | |
Tikhonov, Daniel | Camas Fencing Academy / Charlotte Fencing Academy |
Camas
CHARLOTTEF |
U | |
Tikhonov, Ilia | Camas Fencing Academy / Charlotte Fencing Academy |
Camas
CHARLOTTEF |
U |
Y12 Mixed Foil
Check-In Closed
Sunday, Nov 26 at 10:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Burberry, Alan | Bluegrass Fencers' Club | BLUEGRASSF | U | |
Burgos, Jacob | Pittsburgh Fencers' Club | PFC | U | |
Burgos, Patrick | Pittsburgh Fencers' Club | PFC | U | |
Cullivan, Justice | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Grigorian, Tegran | Grand Rapids Fencing Academy | GRAPIDSFA | U | |
Roever, Sean | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Zhuang, Sophie | Columbus Fencing And Fitness LLC | CFAFLLC | U |
Y12 Mixed Saber
Check-In Closed
Sunday, Nov 26 at 10:00AM
5 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bullard, Nicholas | Indysabre Fencing Club | INDY SABRE | U | |
Chapman-Layland, Astrid | Fencing Alliance of Ohio | FAO | U | |
Fleming, Rowan | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Nixon, Grace | Two Ravens Fencing School | TWORAVENSF | U | |
Resheidat, Malik | River City Fencing / River City Fencing |
RCF
RCF |
U |
Y12 Mixed Epee
Check-In Closed
Sunday, Nov 26 at 10:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bachert, Sophia | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Brengartner, Jack | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Cady, Ava | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Harris, Thomas | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Kestner, Jack | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Olar, Daniel | Hooked On Fencing | HOF | U | |
Velinov, Gabriel | Hooked On Fencing | HOF | U |
Y10 Mixed Epee
Check-In Closed
Sunday, Nov 26 at 12:00PM
6 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Chutkay, Sai Pratham | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
McKay, Camille | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
McKay, Theodore | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Olar, Daniel | Hooked On Fencing | HOF | U | |
Prabhakar, Agasthya | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Richards, Colin | Columbus Fencing And Fitness LLC | CFAFLLC | U |
Y10 Mixed Saber
Check-In Closed
Sunday, Nov 26 at 2:00PM
3 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bullard, Neha | Indysabre | INDYSABRE | U | |
Ekis, Eli | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Harris, Elizabeth | Columbus Fencing And Fitness LLC | CFAFLLC | U |
Y14 Mixed Epee
Check-In Closed
Sunday, Nov 26 at 2:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Covitz, Ashley | Columbus Fencing And Fitness LLC / Dublin Jerome High School |
CFAFLLC
DJHS |
U | |
Leck, Caden | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Marcum, Emily | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Shah, Ayush | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Visurakapalli, Sathvik | Columbus Fencing And Fitness LLC / Unattached (or Unknown) |
CFAFLLC
UNAT |
B2017 | |
Wang, Albert | Columbus Fencing And Fitness LLC | CFAFLLC | U |
Y14 Mixed Saber
Check-In Closed
Sunday, Nov 26 at 3:00PM
16 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Abrams, Isabella | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Arnipalli, Hamsika | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Arnipalli, Hamsika | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Bardwell, Douglas Jr. | Royal Arts Fencing Academy | ROYALARTSF | U | |
Barker, John | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Borgerding, Callen | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Buergenthal, Aaron | Fencing Alliance of Ohio | FAO | U | |
Bullard, Nicholas | Indysabre Fencing Club | INDY SABRE | U | |
Chapman-Layland, Astrid | Fencing Alliance of Ohio | FAO | U | |
Ferris, George | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Haney, Owen | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Hensler, Colin | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Kittle, Lauren | Indysabre Fencing Club | INDY SABRE | U | |
Kofman, Angelina | Fencing Alliance of Ohio | FAO | U | |
Meister, Nathan | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Myers, Jonah | Columbus Fencing And Fitness LLC / Dublin Jerome High School |
CFAFLLC
DJHS |
U |