2024 Bautista Memorial YOUTH - Foil & Saber
Y14 Mixed Foil
Check-In Closed
Sunday, May 19 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Arman, Hannah | Columbus Fencing And Fitness Llc | CFAFLLC | U | |
Banks, Arina | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Crane, Everett | U | |||
Durai, Dheeraj | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Gennaro, Juliana | Plymouth/Ann Arbor Fencing Academy | PA2FA | U | |
Lee, Max | Columbus International Fencing Academy | CIFA | U | |
Nichols, Maxwell | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Ruble, Josie | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Tao, Daphne | Columbus Fencing And Fitness LLC | CFAFLLC | U |
Y10 Mixed Foil
Check-In Closed
Sunday, May 19 at 9:00AM
11 Fencers
(of 15 Max)
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Brown, Rhys | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Cullivan, Elise | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Kakarla, Aadya | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Kao, Ethan | Shaker Heights Fencing Club | SHAKERFC | U | |
Kao, Jason | Shaker Heights Fencing Club | SHAKERFC | U | |
Kline, Benjamin | Columbus International Fencing Academy | CIFA | U | |
Kocher, Lillian | Queen City Fencers Club LLC | QueenCityFC | U | |
Miller, Sydney | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Richard, Henry | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Schiebel, Henry | Unattached (or Unknown) | UNAT | U | |
Wilson, Jacob | Queen City Fencers Club LLC / Bluegrass Fencers' Club |
QUEENCITYF
BLUEGRASSF |
U |
Y12 Mixed Saber
Check-In Closed
Sunday, May 19 at 10:00AM
7 Fencers
(of 18 Max)
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Blakeman, Orion | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Claus, Preston | Indianapolis Fencing Club | INFencing | U | |
Frank, Isabella | Columbus Fencing And Fitness Llc | CFAFLLC | U | |
Hendershot, Charles | Columbus Fencing And Fitness Llc | CFAFLLC | U | |
Petruziello, Rudi | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Schermer, Charlie | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Singh, Ekam | Columbus Fencing And Fitness LLC | CFAFLLC | U |
Y8 Mixed Foil
Check-In Closed
Sunday, May 19 at 12:00PM
5 Fencers
(of 10 Max)
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Kao, Jason | Shaker Heights Fencing Club | SHAKERFC | U | |
Kao, Ryan | Shaker Heights Fencing Club | SHAKERFC | U | |
Kocher, Lillian | Queen City Fencers Club LLC | QueenCityFC | U | |
Lin, Landon | Shaker Heights | SH | U | |
Wilson, Jacob | Queen City Fencers Club LLC / Bluegrass Fencers' Club |
QUEENCITYF
BLUEGRASSF |
U |
Y10 Mixed Saber
Check-In Closed
Sunday, May 19 at 12:00PM
8 Fencers
(of 15 Max)
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Aleto Kavalioy, Catarina | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Brodman, Atlan | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Chen, Tyler | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Crum, Caleb | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Davis, Gael | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Mackenzie, Mark | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Shilling, Daelan | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Zani, Katerina | Unattached (or Unknown) | UNAT | U |
Y14 Mixed Saber
Check-In Closed
Sunday, May 19 at 2:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Frank, Isabella | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Hendershot, Charles | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Hernandez, Isabel | Profencing | Profencing | U | |
Irwin, Ben | U | |||
Kauffman, Davian | U | |||
Rooprai, Amarjot | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Sideri, Sophia | Profencing | Profencing | U | |
Wong, Cody | Columbus Fencing And Fitness LLC | CFAFLLC | U |