TN Division Event Hosted By Lang Fencing Academy Registrations
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Y14 Mixed Foil
Check-In Closed
Saturday, Nov 20 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Barnes, Jacob | Williamson County Fencing Club | WCFC | U | |
Cacioppo, Richard | Raptors Fencing Club | RFC | U | |
Chakravarty, Amrik | Memphis University School Fencing Club | MUSFC | U | |
Eveland, Zoe | Unattached (or Unknown) | UNAT | U | |
Guha, Asha | Lang Fencing Academy | LFA | U | |
Guptill, Grady | Williamson County Fencing Club | WCFC | U | |
Johnson, Soren | Memphis University School Fencing Club | MUSFC | U | |
Li, Sophia | Birmingham Fencing Club | BIRMINGHAM | D2021 | |
Marisi, Gabriel | Salle D'Armes Bosco | SB | U | |
Marisi, Gianna | Lang Fencing Academy | LFA | E2021 | |
Mostajir, Nika | Williamson County Fencing Club | WCFC | U | |
Tan, Isabella | Murfreesboro fencing club | MFC | U | |
Thiyagarajaa, Ari | Memphis University School Fencing Club | MUSFC | U | |
Wang, Brayden | Birmingham Fencing Club | BIRMINGHAM | U | |
Yang, Ethan | Nashville Academy of Fencing | NAF | U | |
Zimmerman, Karmen | Nashville Academy of Fencing | NAF | U | |
Zou, Yuming | Birmingham Fencing Club | BIRMINGHAM | U |
C & Under (Div 2) Mixed Epee
Check-In Closed
Saturday, Nov 20 at 11:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Alley, Everett T | Birmingham Fencing Club | BIRMINGHAM | E2021 | |
Axtell, Erica | University of Alabama in Huntsville Fencing Club | UAHFC | U | |
Bernstein, Stuart | Middle Tennessee State University Fencing Club | MTSUFC | D2019 | |
Buller, Chloe | University of Alabama in Huntsville Fencing Club | UAHFC | U | |
Choun, Samuel | Nashville Academy of Fencing | NAF | C2021 | |
Clemons, Adder | Nashville Academy of Fencing | NAF | U | |
Cover, Harrison | University Of Tennessee Knoxville Fencing Club | UT-KNOX | U | |
Davis, Dakota | University of Alabama in Huntsville Fencing Club | UAHFC | U | |
Dehne, Logan | University of Alabama in Huntsville Fencing Club | UAHFC | U | |
Demaree, Adam | University Of Tennessee Knoxville Fencing Club | UT-KNOX | U | |
Elliott, Wyatt | Birmingham Fencing Club | BIRMINGHAM | D2021 | |
Fong, Erik | University of Alabama in Huntsville Fencing Club | UAHFC | D2020 | |
Forsythe, Hunter | Birmingham Fencing Club | BIRMINGHAM | E2020 | |
Goedicke, Elway | Nashville Academy of Fencing | NAF | D2019 | |
Grissom, William | University of Alabama in Huntsville Fencing Club | UAHFC | U | |
Hitt, Lainey | Nashville Academy of Fencing | NAF | U | |
Kemle, Brian | University of Alabama in Huntsville Fencing Club | UAHFC | U | |
Lim, Joshua | University Of Tennessee Knoxville Fencing Club | UT-KNOX | C2021 | |
Macaluso, Matthew | Birmingham Fencing Club | BIRMINGHAM | U | |
Meeks, Ethan | Murfreesboro fencing club | MFC | U | |
Meyers, Jory | University of Alabama in Huntsville Fencing Club | UAHFC | U | |
Parks, Robert | Huntsville Fencing Club | HUNTSVILLE | D2020 | |
Patel, Kushal | Memphis University School | MEMP. U. S | E2021 | |
Quin, Josie | Nashville Academy of Fencing | NAF | U | |
Rolon, Jose | Middle Tennessee State University Fencing Club | MTSUFC | U |
C & Under (Div 2) Mixed Foil
Check-In Closed
Saturday, Nov 20 at 2:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Barnes, Jacob | Williamson County Fencing Club | WCFC | U | |
Baumgartner, Cameron | Murfreesboro fencing club | MFC | U | |
Brush, Sydney | Lang Fencing Academy | LFA | U | |
Chakravarty, Amrik | Memphis University School Fencing Club | MUSFC | U | |
Copeland, Emily | Salle D'Armes Bosco | SB | U | |
Cover, Harrison | University Of Tennessee Knoxville Fencing Club | UT-KNOX | E2019 | |
Crowson, Finnian | Salle D'Armes Bosco | SB | U | |
Curtis, William | Birmingham Fencing Club | BIRMINGHAM | D2020 | |
Domina, Jacob | University Of Tennessee Knoxville Fencing Club | UT-KNOX | U | |
Eveland, Zoe | Unattached (or Unknown) | UNAT | U | |
Gray, Martha | Salle D'Armes Bosco | SB | E2019 | |
Guptill, Grady | Williamson County Fencing Club | WCFC | U | |
Johnson, Soren | Memphis University School Fencing Club | MUSFC | U | |
Landman, Charlotte | Lang Fencing Academy | LFA | U | |
Li, Sophia | Birmingham Fencing Club | BIRMINGHAM | D2021 | |
Lim, Joshua | University Of Tennessee Knoxville Fencing Club | UT-KNOX | E2020 | |
Richerson, James | Unattached (or Unknown) | UNAT | U | |
Samaha, Nicholas | Lang Fencing Academy | LFA | E2021 | |
Sato, Shoichiro | Birmingham Fencing Club | BIRMINGHAM | U | |
Szathmary, Michael | Salle Du Lion Fencing Center | SALDULION | U | |
Thiyagarajaa, Ari | Memphis University School Fencing Club | MUSFC | U | |
Wang, Brayden | Birmingham Fencing Club | BIRMINGHAM | U | |
Wilson, Ronald | Cumberland D'Escrime | CDE | U | |
Zou, Yuming | Birmingham Fencing Club | BIRMINGHAM | U |
Y14 Mixed Epee
Check-In Closed
Saturday, Nov 20 at 4:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Macaluso, Matthew | Birmingham Fencing Club | BIRMINGHAM | U | |
Meeks, Ethan | Murfreesboro fencing club | MFC | U |