Capital Fencing Academy Musketeer Circuit #4 Registrations
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Y10 Mixed Saber
Check-In Closed
Sunday, May 21 at 10:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Abramson, Zander | Capital Fencing Academy | CAPITALFA | U | |
Badmus, David | Capital Fencing Academy / Unattached (or Unknown) |
CAPITALFA
UNAT |
U | |
Brooks, Isaac | Capital Fencing Academy | CAPITALFA | U | |
Brooks, Theo | Capital Fencing Academy | CAPITALFA | U | |
Grabowski, Alexander | Capital Fencing Academy | CAPITALFA | U | |
Hinds, Nathaniel | Nova Fencing Club | NOVAFC | U | |
Lan, Jasper | Capital Fencing Academy | CAPITALFA | U | |
Lemery, Rebecca | Capital Fencing Academy | CAPITALFA | U | |
Li, Derek | Capital Fencing Academy | CAPITALFA | U | |
Perkins, Jr, LeVar | National Capital Fencers Club | NATCAPITAL | U | |
Rinaldi, Benigno | Capital Fencing Academy | CAPITALFA | U | |
Wang, Selina | Capital Fencing Academy | CAPITALFA | U | |
Xin, Tina | Capital Fencing Academy | CAPITALFA | U | |
Zhan, Alex | Capital Fencing Academy | CAPITALFA | U |
Y12 Mixed Saber
Check-In Closed
Sunday, May 21 at 11:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Badmus, Joshua | Capital Fencing Academy / Unattached (or Unknown) |
CAPITALFA
UNAT |
U | |
Cai, Feynman | Capital Fencing Academy | CAPITALFA | U | |
Chawla, Abhishek | Capital Fencing Academy | CAPITALFA | U | |
Erickson, Elinor | Capital Fencing Academy | CAPITALFA | U | |
Finckbeiner, Elle | Capital Fencing Academy | CAPITALFA | U | |
Grabowski, Alexander | Capital Fencing Academy | CAPITALFA | U | |
Grabowski, Stanley | Capital Fencing Academy | CAPITALFA | U | |
Kim, Grace | Capital Fencing Academy | CAPITALFA | U | |
Lemery, Marc | Capital Fencing Academy | CAPITALFA | U | |
Nakata, Gwyneth | Capital Fencing Academy | CAPITALFA | U | |
Paul, Jimmy | Capital Fencing Academy | CAPITALFA | U | |
Pipke, Garrett | Nova Fencing Club | NOVAFC | U | |
Platt, Michael (Trace) | Nova Fencing Club / Unattached (or Unknown) |
NOVAFC
UNAT |
U | |
Poynton, Julian | Capital Fencing Academy | CAPITALFA | U | |
Raghavan, Ritvik | Capital Fencing Academy | CAPITALFA | U | |
Silver, Ben | Capital Fencing Academy | CAPITALFA | U | |
Tilakaratne, Avin | Capital Fencing Academy | CAPITALFA | U | |
Valencia, Jose | Capital Fencing Academy | CAPITALFA | U | |
Wang, Mason | Capital Fencing Academy | CAPITALFA | U | |
Wei, Rian | Capital Fencing Academy | CAPITALFA | U | |
Zhang, Allison | Capital Fencing Academy | CAPITALFA | U |
Y14 Mixed Saber
Check-In Closed
Sunday, May 21 at 2:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Badmus, Joshua | Capital Fencing Academy / Unattached (or Unknown) |
CAPITALFA
UNAT |
U | |
Cai, Feynman | Capital Fencing Academy | CAPITALFA | U | |
Chawla, Abhishek | Capital Fencing Academy | CAPITALFA | U | |
Erickson, Alice | Capital Fencing Academy | CAPITALFA | U | |
Grabowski, Stanley | Capital Fencing Academy | CAPITALFA | U | |
Kim, Alli | Capital Fencing Academy | CAPITALFA | U | |
Kim, Grace | Capital Fencing Academy | CAPITALFA | U | |
McErlean, Kellen | Nova Fencing Club | NOVAFC | U | |
Paul, Jimmy | Capital Fencing Academy | CAPITALFA | U | |
Strucker, Rocco | Capital Fencing Academy | CAPITALFA | U | |
Valencia, Jose | Capital Fencing Academy | CAPITALFA | U | |
Wei, Rian | Capital Fencing Academy | CAPITALFA | U | |
Xin, Evan | Capital Fencing Academy | CAPITALFA | U |