W&M Conomikes-Gutenberg Open 2022 Registrations
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Senior Mixed Foil
Check-In Closed
Saturday, Feb 26 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Azizi, Zahl | College Of William & Mary Fencing Club | WILL&MARYF | U | |
Bashpanov, Timur | Tidewater Fencing Club | TidewaterFC | E2020 | |
Converse, Warren | Fencing Institute Of Texas | FIT | C2022 | |
Delannes-Molka, Daniel | George Mason University Fencing Club | GMUFC | U | |
Edralin, Alexander Jordan | Tidewater Fencing Club | TidewaterFC | E2019 | |
Edralin, Chadwick | Tidewater Fencing Club | TidewaterFC | E2022 | |
Ferguson, Sam | Blue Ridge Fencing Center | BLUERIDGEF | U | |
Formy Duval, Christopher | Tidewater Fencing Club | TidewaterFC | D2022 | |
Galemore, Jonathan | Richmond Fencing Club | RICHMONDFC | C2022 | |
Hayes, Nathan | Virginia Tech Fencing Club | VTFC | D2022 | |
Hsieh, Rebecca | AIC Fencing Club | AIC | D2021 | |
Hsieh, Sabrina | AIC Fencing Club | AIC | E2022 | |
Isaacson, Bjorn | Blue Ridge Fencing Center | BLUERIDGEF | E2022 | |
Jones, Dylan | George Mason University Fencing Club | GMUFC | U | |
Kasper, Lucia | College Of William & Mary Fencing Club | WILL&MARYF | U | |
Klein, Swan | George Mason University Fencing Club | GMUFC | U | |
Klyczek, Andrew | Tidewater Fencing Club | TidewaterFC | C2022 | |
Mahnken, Thomas | College Of William & Mary Fencing Club | WILL&MARYF | E2018 | |
McKevitt, Caitlin | Richmond Fencing Club | RICHMONDFC | D2021 | |
Moorhouse, Emmett | Tidewater Fencing Club | TidewaterFC | D2022 | |
Paquette, Emily | Virginia Tech Fencing Club | VTFC | U | |
Powers, Meredith | Tidewater Fencing Club | TidewaterFC | C2021 | |
Price, Owen | Tidewater Fencing Club | TidewaterFC | E2022 | |
Ragab, Farah | James Madison University Fencing Club | JAMESMADUF | U | |
Roberts, Zachary | College Of William & Mary Fencing Club | WILL&MARYF | U | |
Rountree, Rob | Richmond Fencing Club | RICHMONDFC | C2021 | |
Semp, Iain | Richmond Fencing Club | RICHMONDFC | D2022 | |
Slack, Charlie | College Of William & Mary Fencing Club | WILL&MARYF | U | |
Smigrodzki, Nymeria | Richmond Fencing Club | RICHMONDFC | D2021 | |
Stone, Madelyn | Richmond Fencing Club | RICHMONDFC | E2021 | |
Thomas, Ryan | Tidewater Fencing Club | TidewaterFC | U | |
Tsai, Caleb | Apex Fencing Academy | APEXFENCIN | U | |
Uhrich, Reese | Blue Ridge Fencing Center | BLUERIDGEF | U |
D & Under (Div 3) Senior Mixed Epee
Check-In Closed
Saturday, Feb 26 at 11:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Anderson, Alena | Manchen Academy Of Fencing | ManchenAOF | E2021 | |
Converse, Warren | Fencing Institute Of Texas | FIT | D2022 | |
Coughlin, Nolan | College Of William & Mary Fencing Club | WILL&MARYF | C2022 | |
Dreher, Matthew | College Of William & Mary Fencing Club | WILL&MARYF | U | |
Formy Duval, Christopher | Tidewater Fencing Club | TidewaterFC | U | |
Golart, Alexis | Tidewater Fencing Club | TidewaterFC | D2022 | |
Greear, Colin | Virginia Tech Fencing Club | VTFC | U | |
Gresham, Rebekah | Alamo Fencing Academy | ALAMOFA | B2019 | |
Gresham, Sarah | Alamo Fencing Academy | ALAMOFA | A2018 | |
Hermes, Henry | College Of William & Mary Fencing Club | WILL&MARYF | U | |
Hunter, Kingsley | Tidewater Fencing Club | TidewaterFC | U | |
Mann, Scott | Tidewater Fencing Club | TidewaterFC | U | |
Mears, Caleb | Virginia Tech Fencing Club | VTFC | U | |
Powers, Meredith | Tidewater Fencing Club | TidewaterFC | E2021 | |
Ren, Tina (Yunyan) | Virginia Tech Fencing Club | VTFC | U | |
Richardson, Katie | College Of William & Mary Fencing Club | WILL&MARYF | U | |
Ruban, Misha | Virginia Tech Fencing Club | VTFC | E2022 | |
Ruesta, Daniel | University Of Florida Fencing Club | UFFC | D2021 | |
Schapiro, Jacob | Durkan Fencing Academy | DURKANFA | D2021 | |
Smith, Gwyneth | College Of William & Mary Fencing Club | WILL&MARYF | U | |
Zalewski, David | Virginia Tech Fencing Club | VTFC | U |
Senior Mixed Saber
Check-In Closed
Saturday, Feb 26 at 2:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Baldwin, Michael | Miracle Fencing Club | MIRACLEFC | D2022 | |
Beaumont, Peyton | George Mason University Fencing Club | GMUFC | U | |
Boylan, Nickolas | College Of William & Mary Fencing Club | WILL&MARYF | E2022 | |
Cassidy, Connor | College Of William & Mary Fencing Club | WILL&MARYF | U | |
Cayaban, Jessica | Miracle Fencing Club | MIRACLEFC | U | |
Chaves, Kobey | Miracle Fencing Club | MIRACLEFC | U | |
Clark, Keagan | Miracle Fencing Club | MIRACLEFC | E2022 | |
D'Orazio, Sofia | Nova Fencing Club | NOVAFC | E2019 | |
Dreyer, Nadia | Nova Fencing Club | NOVAFC | D2020 | |
Elpurnomo, Aldrin | George Mason University Fencing Club | GMUFC | U | |
Fenker, William | Miracle Fencing Club | MIRACLEFC | D2021 | |
Ferguson, Kendal | George Mason University Fencing Club | GMUFC | U | |
Javaid, Khalfan | George Mason University Fencing Club | GMUFC | E2022 | |
Kennedy, Aidan | Miracle Fencing Club | MIRACLEFC | U | |
Le Gouellec, Isabelle | Miracle Fencing Club | MIRACLEFC | U | |
Lin, Felix | Miracle Fencing Club | MIRACLEFC | U | |
Ohashi, Jax | George Mason University Fencing Club | GMUFC | U | |
Ruban, Misha | Virginia Tech Fencing Club | VTFC | D2022 | |
Shifflett, Parker | James Madison University Fencing Club | JAMESMADUF | U | |
Uribe, David | George Mason University Fencing Club | GMUFC | U | |
Zessin, Michael | College Of William & Mary Fencing Club | WILL&MARYF | U |
Senior Mixed Epee
Check-In Closed
Sunday, Feb 27 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Alexander, Amelia | Cape Fear Fencing Association | CAPEFEAR | E2021 | |
Anderson, Alena | Manchen Academy Of Fencing | ManchenAOF | E2021 | |
Anderson, Danny | Richmond Fencing Club | RICHMONDFC | E2021 | |
Bagha, Armin | Penta Olympic Fencing Club | PENTAOLYFC | B2020 | |
Bampton, Nicholas | Virginia Tech Fencing Club | VTFC | C2021 | |
Boylan, Nickolas | College Of William & Mary Fencing Club | WILL&MARYF | E2022 | |
Converse, Warren | Fencing Institute Of Texas | FIT | D2022 | |
Coughlin, Nolan | College Of William & Mary Fencing Club | WILL&MARYF | C2022 | |
Dickens, Thomas | Virginia Tech Fencing Club | VTFC | E2021 | |
Golart, Alexis | Tidewater Fencing Club | TidewaterFC | D2022 | |
Greear, Colin | Virginia Tech Fencing Club | VTFC | U | |
Gresham, Rebekah | Alamo Fencing Academy | ALAMOFA | B2019 | |
Gresham, Sarah | Alamo Fencing Academy | ALAMOFA | A2018 | |
Hermes, Henry | College Of William & Mary Fencing Club | WILL&MARYF | U | |
Joyner, Brian | Tidewater Fencing Club | TidewaterFC | E2022 | |
Martin, Garrett | George Mason University Fencing Club | GMUFC | U | |
Nash, Liam | George Mason University Fencing Club | GMUFC | U | |
Ott, James | Richmond Fencing Club | RICHMONDFC | B2022 | |
Pan, Colin | Tidewater Fencing Club | TidewaterFC | D2021 | |
Ren, Tina (Yunyan) | Virginia Tech Fencing Club | VTFC | U | |
Ruban, Misha | Virginia Tech Fencing Club | VTFC | E2022 | |
Schapiro, Jacob | Durkan Fencing Academy | DURKANFA | D2021 | |
Smith, Edward (Ted) | Richmond Fencing Club | RICHMONDFC | E2020 | |
Smith, Gwyneth | College Of William & Mary Fencing Club | WILL&MARYF | U | |
Sonvico, Jeremy | George Mason University Fencing Club | GMUFC | U | |
Tang, Justin | George Mason University Fencing Club | GMUFC | U | |
White, Myles | George Mason University Fencing Club | GMUFC | E2022 | |
Woodley, Colin | Virginia Tech Fencing Club | VTFC | C2022 | |
Zalewski, David | Virginia Tech Fencing Club | VTFC | U | |
Zook, Evan | Virginia Tech Fencing Club | VTFC | E2022 |
D & Under (Div 3) Senior Mixed Foil
Check-In Closed
Sunday, Feb 27 at 11:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Azizi, Zahl | College Of William & Mary Fencing Club | WILL&MARYF | U | |
Burnside, Caden | Blue Ridge Fencing Center | BLUERIDGEF | U | |
Crum, Elayne | Tidewater Fencing Club | TidewaterFC | U | |
Delannes-Molka, Daniel | George Mason University Fencing Club | GMUFC | U | |
Edralin, Alexander Jordan | Tidewater Fencing Club | TidewaterFC | E2019 | |
Edralin, Chadwick | Tidewater Fencing Club | TidewaterFC | E2022 | |
Ferguson, Sam | Blue Ridge Fencing Center | BLUERIDGEF | U | |
Formy Duval, Christopher | Tidewater Fencing Club | TidewaterFC | D2022 | |
Galemore, Jonathan | Richmond Fencing Club | RICHMONDFC | C2022 | |
Hayes, Nathan | Virginia Tech Fencing Club | VTFC | D2022 | |
Hill, Ian | Richmond Fencing Club | RICHMONDFC | U | |
Kasper, Lucia | College Of William & Mary Fencing Club | WILL&MARYF | U | |
Kronauge, Andersen | Tidewater Fencing Club | TidewaterFC | U | |
Le, Tan | Blacksburg Fencing Club | BFC | E2021 | |
Mahnken, Thomas | College Of William & Mary Fencing Club | WILL&MARYF | E2018 | |
Mahnken, Thomas | Unattached (or Unknown) | UNAT | D2018 | |
Mears, Caleb | Virginia Tech Fencing Club | VTFC | U | |
Miles, Pam | Olde Town Fencing Club | OLDETOWNFC | U | |
Moorhouse, Emmett | Tidewater Fencing Club | TidewaterFC | D2022 | |
Ogle, Ian | James Madison University Fencing Club | JAMESMADUF | U | |
Paquette, Emily | Virginia Tech Fencing Club | VTFC | U | |
Price, Owen | Tidewater Fencing Club | TidewaterFC | E2022 | |
Ragab, Farah | James Madison University Fencing Club | JAMESMADUF | U | |
Reeder, Nicholas | William & Mary College Fencing | WM&MARY | U | |
Roberts, Zachary | College Of William & Mary Fencing Club | WILL&MARYF | U | |
Rountree, Andrew | Richmond Fencing Club | RICHMONDFC | U | |
Semp, Iain | Richmond Fencing Club | RICHMONDFC | D2022 | |
Smigrodzki, Nymeria | Richmond Fencing Club | RICHMONDFC | D2021 | |
Thomas, Ryan | Tidewater Fencing Club | TidewaterFC | U | |
Uhrich, Reese | Blue Ridge Fencing Center | BLUERIDGEF | U | |
Wilson, Reagan | Blue Ridge Fencing Center | BLUERIDGEF | U |
D & Under (Div 3) Senior Mixed Saber
Check-In Closed
Sunday, Feb 27 at 2:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Abu-Ajaj, Mohamed | Virginia Tech Fencing Club | VTFC | U | |
Baldwin, Michael | Miracle Fencing Club | MIRACLEFC | D2022 | |
Boyd, Luke | Richmond Fencing Club | RICHMONDFC | U | |
Cassidy, Connor | College Of William & Mary Fencing Club | WILL&MARYF | U | |
Chaves, Kobey | Miracle Fencing Club | MIRACLEFC | U | |
Clark, Keagan | Miracle Fencing Club | MIRACLEFC | E2022 | |
D'Orazio, Sofia | Nova Fencing Club | NOVAFC | E2019 | |
Dreher, Matthew | College Of William & Mary Fencing Club | WILL&MARYF | U | |
Dreyer, Nadia | Nova Fencing Club | NOVAFC | D2020 | |
Fenker, William | Miracle Fencing Club | MIRACLEFC | D2021 | |
Kennedy, Aidan | Miracle Fencing Club | MIRACLEFC | U | |
Kirchmaier, Charlie | Miracle Fencing Club | MIRACLEFC | U | |
Lee, Matthew | College Of William & Mary Fencing Club | WILL&MARYF | U | |
Lin, Felix | Miracle Fencing Club | MIRACLEFC | U | |
Newton, Alexander | Virginia Tech Fencing Club | VTFC | U | |
Oliver, Isaac | Miracle Fencing Club | MIRACLEFC | U | |
Ott, Alexander | Miracle Fencing Club | MIRACLEFC | E2022 | |
Rosado, Leah | Richmond Fencing Club | RICHMONDFC | U | |
Ruban, Misha | Virginia Tech Fencing Club | VTFC | D2022 | |
Shifflett, Parker | James Madison University Fencing Club | JAMESMADUF | U | |
Smith, Edward (Ted) | Richmond Fencing Club | RICHMONDFC | U | |
Walker, Terra | Miracle Fencing Club | MIRACLEFC | U | |
Watts, Liam | Virginia Tech Fencing Club | VTFC | U | |
Yohn, Cort | Richmond Fencing Club | RICHMONDFC | U | |
Zessin, Michael | College Of William & Mary Fencing Club | WILL&MARYF | U |