Stab the Thinman and Montana Youth Cup #4
Standard Registration closed February 19, 2016
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Unsanctioned Y14 Mixed Foil
Check-In Closed
Saturday, Feb 20 at 8:15AM
8 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Cummings, Kai | Bozeman Fencing Association / Dickinson College Fencing Club |
BFA
DICCOLL |
U | |
| Hayhurst, Elliott | Missoula Fencing Association / Unattached (or Unknown) |
MFA
UNAT |
U | |
| Hoff, Colton | Bozeman Fencing Association | BFA | U | |
| Keck, Kelton | Missoula Fencing Association | MFA | U | |
| McIntosh, Will | Bozeman Fencing Association | BFA | U | |
| Michini, Stella | Missoula Fencing Association | MFA | U | |
| Miller, Braeden | Missoula Fencing Association | MFA | U | |
| Mills, Ansel | Bozeman Fencing Association | BFA | U |
Unsanctioned Y12 Mixed Foil
Check-In Closed
Saturday, Feb 20 at 10:15AM
7 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Batton, Parker | Bozeman Fencing Association | BFA | U | |
| Cory, Noah | Bozeman Fencing Association | BFA | U | |
| Hayhurst, Elliott | Missoula Fencing Association / Unattached (or Unknown) |
MFA
UNAT |
U | |
| Kutsch, Eric | Bozeman Fencing Association | BFA | U | |
| Lockie, John David | Bozeman Fencing Association | BFA | U | |
| Michini, Stella | Missoula Fencing Association | MFA | U | |
| Rembert, Claire | Bozeman Fencing Association | BFA | U |
Junior Mixed Saber
Check-In Closed
Saturday, Feb 20 at 10:15AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Cummings, Atticus | Bozeman Fencing Association | BFA | U | |
| Cummings, Kai | Bozeman Fencing Association / Dickinson College Fencing Club |
BFA
DICCOLL |
U | |
| Hoff, Colton | Bozeman Fencing Association | BFA | U | |
| McClure, Logan | Missoula Fencing Association | MFA | U | |
| McIntosh, Will | Bozeman Fencing Association | BFA | U | |
| Mills, Ansel | Bozeman Fencing Association | BFA | U | |
| Mills, Isaac | Bozeman Fencing Association | BFA | U | |
| Pahre, Elizabeth | Bozeman Fencing Association / Montana State University Fencing Club |
BFA
MSUFC |
U | |
| Wear, Evan | Missoula Fencing Association | MFA | E2015 |
Unsanctioned Y14 Mixed Epee
Check-In Closed
Saturday, Feb 20 at 11:45AM
7 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bliss, Atticus | Missoula Fencing Association | MFA | U | |
| Cummings, Kai | Bozeman Fencing Association / Dickinson College Fencing Club |
BFA
DICCOLL |
E2015 | |
| Dupras, Max | Missoula Fencing Association | MFA | U | |
| McClure, Logan | Missoula Fencing Association | MFA | U | |
| Mills, Ansel | Bozeman Fencing Association | BFA | U | |
| Nord, Loklin | Missoula Fencing Association | MFA | U | |
| Rayle, Gabriel | Missoula Fencing Association | MFA | U |
Senior Mixed Epee
Check-In Closed
Saturday, Feb 20 at 1:15PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Allison-Bunnell, Camas | Missoula Fencing Association | MFA | U | |
| Anderson, David | Helena Fencing Club | HFC | U | |
| Carey, Michele | Bozeman Fencing Association | BFA | U | |
| Clausen, Matt | Missoula Fencing Association / University of Montana Fencing Club |
MFA
UMFC |
C2015 | |
| Cummings, Atticus | Bozeman Fencing Association | BFA | C2015 | |
| Cummings, Kai | Bozeman Fencing Association / Dickinson College Fencing Club |
BFA
DICCOLL |
E2015 | |
| Ferguson, Ashley | Montana State University Fencing Club | MSUFC | E2015 | |
| Holland, Michael | Montana State University Fencing Club | MSUFC | D2015 | |
| Johnson, Bjorn | Montana State University Fencing Club | MSUFC | U | |
| Lee, Laura | Missoula Fencing Association | MFA | U | |
| Luedecke, Myles | Missoula Fencing Association | MFA | B2015 | |
| McClure, Logan | Missoula Fencing Association | MFA | U | |
| Miller, Braeden | Missoula Fencing Association | MFA | E2015 | |
| Mills, Ansel | Bozeman Fencing Association | BFA | U | |
| Nord, Loklin | Missoula Fencing Association | MFA | U | |
| Pahre, Elizabeth | Bozeman Fencing Association / Montana State University Fencing Club |
BFA
MSUFC |
U | |
| Pillsbury, Jessie | Missoula Fencing Association / University of Montana Fencing Club |
MFA
UMFC |
B2012 | |
| Segal, Brian | Montana State University Fencing Club / Bozeman Fencing Association |
MSUFC
BFA |
E2015 | |
| Wear, Evan | Missoula Fencing Association | MFA | C2015 |
Senior Mixed Foil
Check-In Closed
Saturday, Feb 20 at 3:45PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Anderson, David | Helena Fencing Club | HFC | U | |
| Carey, Michele | Bozeman Fencing Association | BFA | U | |
| Clausen, Matt | Missoula Fencing Association / University of Montana Fencing Club |
MFA
UMFC |
E2015 | |
| Cummings, Atticus | Bozeman Fencing Association | BFA | E2015 | |
| Cummings, Kai | Bozeman Fencing Association / Dickinson College Fencing Club |
BFA
DICCOLL |
U | |
| Hawkinson, Clarke | Unattached (or Unknown) | UNAT | U | |
| Holland, Michael | Montana State University Fencing Club | MSUFC | C2014 | |
| Kutsch, Eli | Bozeman Fencing Association | BFA | U | |
| Luedecke, Myles | Missoula Fencing Association | MFA | U | |
| Martin, Benjamin | Missoula Fencing Association | MFA | E2015 | |
| Miller, Braeden | Missoula Fencing Association | MFA | U | |
| Mills, Ansel | Bozeman Fencing Association | BFA | U | |
| Mills, Isaac | Bozeman Fencing Association | BFA | U | |
| Pahre, Elizabeth | Bozeman Fencing Association / Montana State University Fencing Club |
BFA
MSUFC |
U | |
| Pillsbury, Jessie | Missoula Fencing Association / University of Montana Fencing Club |
MFA
UMFC |
U | |
| Rea, Shane | Unattached (or Unknown) | UNAT | U | |
| Segal, Brian | Montana State University Fencing Club / Bozeman Fencing Association |
MSUFC
BFA |
U | |
| Snowdrift, John | Missoula Fencing Association | MFA | U | |
| Stone, Travis | Unattached (or Unknown) | UNAT | E2015 | |
| Wear, Evan | Missoula Fencing Association | MFA | U |