San Diego Cup - Youth Foil #6
Y14 Women's Foil
Check-In Closed
Sunday, May 18 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bandzeladze, Emma | Orange County International Fencers Club | OCIFC | U | |
Cho, Rylee | Elite International Fencers Club | EIFC | U | |
DeJoy, Leilah | U | |||
Grossman, Elizabeth | San Diego Fencing Center | SanDiegoFC | U | |
Idanawang, Allison | SoCAL Fencing Center | SOCALFC | U | |
Oh, Amber | Elite International Fencers Club | EIFC | U | |
Tu, Averie | SoCAL Fencing Center | SOCALFC | U |
Y14 Men's Foil
Check-In Closed
Sunday, May 18 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Coriell, Lex | Lionheart Fencing Academy/Coeur Du Lion Fencing Cl | LFA/CDuLion | U | |
Gourley, Jack | San Diego Fencing Center | SanDiegoFC | U | |
Green, Greyson | Elite International Fencers Club | EIFC | U | |
Parks, Maxwell | San Diego Fencing Center | SanDiegoFC | U | |
Provencal, Alec | Team Touche Fencing Center | TeamToucheFC | U | |
Seul, Maddox | Team Touche Fencing Center | TeamToucheFC | U | |
Seul, Matthew | Team Touche Fencing Center | TeamToucheFC | U | |
Shaw, Eames | Elite International Fencers Club | EIFC | U | |
Pending or Invalid Registrations | ||||
Gudimetla, Siddhanth | Team Touche Fencing Center | TeamToucheFC | E2025 |
Y12 Men's Foil
Check-In Closed
Sunday, May 18 at 11:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Clifford, Max | Team Touche Fencing Center | TeamToucheFC | U | |
Magallanes Raya, Corso Francisco | U | |||
Seul, Maddox | Team Touche Fencing Center | TeamToucheFC | U | |
Seul, Matthew | Team Touche Fencing Center | TeamToucheFC | U |
Y12 Women's Foil
Check-In Closed
Sunday, May 18 at 11:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bandzeladze, Emma | Orange County International Fencers Club | OCIFC | U | |
Cho, Rylee | Elite International Fencers Club | EIFC | U | |
Choi, Mackenzie | Precision Athletics Fencing Club | PrecisionAFC | U | |
DeJoy, Leilah | U | |||
Fu, Angela | SoCAL Fencing Center | SOCALFC | U | |
Fu, Joy | SoCAL Fencing Center | SOCALFC | U | |
Park, Aileen | Elite International Fencers Club | EIFC | U | |
Payan, Camila | U | |||
Perojo, Angie | Team Touche Fencing Center | TeamToucheFC | U | |
Tu, Averie | SoCAL Fencing Center | SOCALFC | U |
Y10 Men's Foil
Check-In Closed
Sunday, May 18 at 2:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Libiger, Krystof | Team Touche Fencing Center | TeamToucheFC | U | |
Moraga, Jack | Team Touche Fencing Center | TeamToucheFC | U | |
Smith, Benson | SoCAL Fencing Center | SOCALFC | U | |
Vivas, Greyson | Orange County International Fencers Club | OCIFC | U |
Y10 Women's Foil
Check-In Closed
Sunday, May 18 at 2:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Choi, Mackenzie | Precision Athletics Fencing Club | PrecisionAFC | U | |
Lu, Abigail | Elite International Fencers Club | EIFC | U | |
Payan, Camila | U | |||
Perojo, Angie | Team Touche Fencing Center | TeamToucheFC | U | |
Putman, Allison | Golubitsky Fencing Center | GolubitskyFC | U | |
Yi, Helen | Team Touche Fencing Center | TeamToucheFC | U |
Unsanctioned Y8 Mixed Foil
Check-In Closed
Sunday, May 18 at 4:30PM
13 Fencers
(of 21 Max)
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Chang, Seobin | LAIFC / Orange County Fencing Center | LAIFC/OCFC | U | |
Chang, Seoryang | LAIFC / Orange County Fencing Center | LAIFC/OCFC | U | |
Chen, Chloe | Team Touche Fencing Center | TeamToucheFC | U | |
Gao, Ethan | Socal Fencing Center | SOCALFC | U | |
Ngo, Harper | Golubitsky Fencing Center | GolubitskyFC | U | |
Oh, Aaron | Elite International Fencers Club | EIFC | U | |
Park, Ethan | Precision Athletics Fencing Club | PrecisionAFC | U | |
Putman, Allison | Golubitsky Fencing Center | GOLUBITSKY | U | |
Sangani, Niam | Socal Fencing Center | SOCALFC | U | |
Smith, Benson | SoCAL Fencing Center | SOCALFC | U | |
Vivas, Greyson | Orange County International Fencers Club | OCIFC | U | |
Wu, William | SoCAL Fencing Center | SOCALFC | U | |
Zhong, Jason | Unattached (or Unknown) | UNAT | U |