Youth/Open Epee Registrations
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Mixed Epee
Check-In Closed
Sunday, Feb 8 at 10:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Ajayi, Phil | Phoenix Falcons Fencing Club | PFFC | E2012 | |
Baubock, Michi | Wildcat Fencing | WCF | B2014 | |
Becker-Ives, William | Fencers Club of Arizona | FCAZ | U | |
Bodine, Joshua | Salle d'Escrime of Prescott | SDEP | A2011 | |
Cuevas, Tom | Wildcat Fencing | WCF | U | |
Fowler, James | Wildcat Fencing / Wildcat Fencing |
WCF
WCF |
B2013 | |
Fowler, Kaitlyn | Wildcat Fencing | WCF | E2014 | |
Fowler, Mark | Wildcat Fencing | WCF | E2014 | |
Guevara, Emilio | Arizona Fencing Academy | ARIZONA FA | U | |
Haferkamp, Laura | Wildcat Fencing / Southwest Fencing Club |
WCF
SWFC |
U | |
Hatch, Trevor | Phoenix Falcons Fencing Club | PFFC | U | |
Hillard, Jake | Arizona State University Fencing Club | ASU | B2013 | |
Kimbel-Sannit, Arren | Phoenix Falcons Fencing Club | PFFC | D2015 | |
Lin, Michelle | Wildcat Fencing | WCF | U | |
Loveless, Erana | Wildcat Fencing | WCF | U | |
Morales, Joshua | Wildcat Fencing | WCF | E2014 | |
Naeckel, Robert | Phoenix Falcons Fencing Club | PFFC | U | |
Padavano, Anthony | Phoenix Falcons Fencing Club | PFFC | B2012 | |
Poppre, Michael | Phoenix Falcons Fencing Club | PFFC | B2014 | |
Rice, David | Phoenix Falcons Fencing Club | PFFC | U | |
Sallum, Stephanie | Wildcat Fencing | WCF | U | |
Simanton, Zakaree | Arizona Fencing Academy | ARIZONA FA | C2014 | |
Sliwa, Kristian | Wildcat Fencing | WCF | U | |
Taesali, Chris | Southwest Fencing Club | SWFC | E2014 | |
Vie, Jerica | Phoenix Falcons Fencing Club | PFFC | B2014 | |
Vie, Natalie | Fencers Club / Phoenix Falcons Fencing Club |
FC
PFFC |
A2014 | |
Voris, Jay | Wildcat Fencing | WCF | C2014 | |
Wessel, Addison | Phoenix Falcons Fencing Club / Phoenix Falcons Fencing Club |
PFFC
PFFC |
E2015 | |
Wilder, Read | Arizona Fencing Academy | ARIZONA FA | U | |
Yoo, Analise | Phoenix Falcons Fencing Club | PFFC | U | |
Young, Christopher | Wildcat Fencing | WCF | E2014 |
Y12 Mixed Epee
Check-In Closed
Sunday, Feb 8 at 2:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Baker, Jackson | Phoenix Falcons Fencing Club | PFFC | U | |
Carter, Bethany | Phoenix Falcons Fencing Club | PFFC | U | |
Dame, Finnegan | Phoenix Falcons Fencing Club | PFFC | U | |
Peterson, Ayla | Phoenix Falcons Fencing Club | PFFC | U | |
Rabin, Max | Phoenix Falcons Fencing Club | PFFC | U |
U16 Mixed Epee
Check-In Closed
Sunday, Feb 8 at 2:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Fowler, Christina | Wildcat Fencing | WCF | U | |
Guevara, Emilio | Arizona Fencing Academy | ARIZONA FA | U | |
Hatch, Trevor | Phoenix Falcons Fencing Club | PFFC | U | |
Morales, Joshua | Wildcat Fencing | WCF | E2014 | |
Naeckel, Robert | Phoenix Falcons Fencing Club | PFFC | U | |
Podbielska, Alexandra | Ewa Fencing | EWAF | U | |
Simanton, Zakaree | Arizona Fencing Academy | ARIZONA FA | C2014 | |
Wessel, Addison | Phoenix Falcons Fencing Club / Phoenix Falcons Fencing Club |
PFFC
PFFC |
E2015 | |
Yoo, Analise | Phoenix Falcons Fencing Club | PFFC | U |