The Hangover Classic 2023
Standard Registration closed January 27, 2023
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Senior Mixed Foil
Check-In Closed
Saturday, Jan 28 at 9:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bakewell, Thomas | Virginia Fencing Club | VFC(VA) | U | |
| Duell, Jacob | Unattached (or Unknown) / Richmond Fencing Club |
UNAT
RICHMONDFC |
B2020 | |
| Dyer, John | Richmond Fencing Club | RICHMONDFC | E2021 | |
| Edelman, Catherine | University of Virginia Fencing Club | UNIVVAFC | U | |
| Formy Duval, Christopher | Tidewater Fencing Club | TidewaterFC | D2022 | |
| Hartman, Grayson | Richmond Fencing Club | RICHMONDFC | E2022 | |
| Hayes, Nathan | Virginia Tech Fencing Club | VTFC | D2022 | |
| Higgins, Jackie | Penn State University Fencing Club / Apex Fencing Academy |
PENNST
APEXFENCIN |
U | |
| Isaacson, Bjorn | Blue Ridge Fencing Center | BLUERIDGEF | D2022 | |
| Labee, Lily | Penn State University Fencing Club / Tiger Fencing Club |
PENNST
TIGERFC |
U | |
| McKinney, Isaiah | Blue Ridge Fencing Center / Blue Ridge Fencing Center |
BLUERIDGEF
BLUERIDGEF |
C2019 | |
| Mills, Joshua | Unattached (or Unknown) / Penn State University Fencing Club |
UNAT
PENNST |
U | |
| Moorhouse, Emmett | Tidewater Fencing Club / Richmond Fencing Club |
TidewaterFC
RICHMONDFC |
D2022 | |
| Morris, Luke | Blue Ridge Fencing Center | BLUERIDGEF | U | |
| O'Donnell, Breck | Unattached (or Unknown) | UNAT | D2022 | |
| Peters, Nathan | Freehold Fencing Academy / Virginia Tech Fencing Club |
FREEHOLDFA
VTFC |
C2022 | |
| Pezzat, Daniel | Richmond Fencing Club | RICHMONDFC | D2022 | |
| Rhodes, Jarreau | Penn State University Fencing Club | PENNST | U | |
| Rountree, Andrew | Richmond Fencing Club | RICHMONDFC | U | |
| Ryan, Sean | Liberty University Fencing Club | LUFC | U | |
| Schmidt, Victoria | Research Triangle Fencing | ResearchTri | D2022 | |
| Shanks, Aidan | Blue Ridge Fencing Center | BLUERIDGEF | D2022 | |
| Shanks, Jennifer | Blue Ridge Fencing Center | BLUERIDGEF | U | |
| Sides, Nathaniel | Blue Ridge Fencing Center / Liberty University Fencing Club |
BLUERIDGEF
LUFC |
C2022 | |
| Treadway, Ella | Blue Ridge Fencing Center | BLUERIDGEF | U | |
| Tsai, Caleb | Apex Fencing Academy | APEXFENCIN | E2023 | |
| Tsai, Steven | Apex Fencing Academy | APEXFENCIN | U | |
| Vasquez, Jonathan | Penn State University Fencing Club | PENNST | U | |
| Wasden, Andrew | Worldwide Fencing Academy / Penn State University Fencing Club |
WFA
PENNST |
E2021 |
D & Under (Div 3) Senior Mixed Saber
Check-In Closed
Saturday, Jan 28 at 12:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Abu-Ajaj, Mohamed | Virginia Tech Fencing Club | VTFC | U | |
| Cayaban, Jessica | Miracle Fencing Club | MIRACLEFC | U | |
| Freck, Erin | Virginia Tech Fencing Club | VTFC | U | |
| Fruth, Evan | Forge Fencing Teams DUR | Forge | U | |
| Le, Tan | Blacksburg Fencing Club / Ordinary Ostriches Fencers |
BFC
OOF |
E2020 | |
| Lestyan, Cat | Virginia Tech Fencing Club | VTFC | U | |
| Moore, Evan | Unattached (or Unknown) | UNAT | D2022 | |
| Ott, Alexander | Miracle Fencing Club | MIRACLEFC | E2022 | |
| Rosado, Leah | Richmond Fencing Club | RICHMONDFC | U | |
| Semp, Brannon | Virginia Tech Fencing Club / Richmond Fencing Club |
VTFC
RICHMONDFC |
E2022 | |
| Smith, Tyler | Liberty University Fencing Club | LUFC | U | |
| Sutherland, Richard | Miracle Fencing Club / New Orleans Fencers Club |
MIRACLEFC
NOFC |
U | |
| Traynor, Jake | Virginia Tech Fencing Club | VTFC | U | |
| Walker, Terra | Miracle Fencing Club | MIRACLEFC | U | |
| Williams, Morgan | Virginia Tech Fencing Club | VTFC | U |
D & Under (Div 3) Senior Mixed Epee
Check-In Closed
Saturday, Jan 28 at 1:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Anderson, Dean | Tidewater Fencing Club | TidewaterFC | U | |
| Bartlett, Lauren | Virginia Tech Fencing Club | VTFC | U | |
| Benson, Charlotte | Nova Fencing Club / Unattached (or Unknown) |
NOVAFC
UNAT |
U | |
| Giampetro, Nicholas | Penn State University Fencing Club | PENNST | U | |
| Jones, Colin | Cardinal Fencing Academy | CARDINALFA | U | |
| Kronauge, Andersen | Tidewater Fencing Club | TidewaterFC | U | |
| Land, Evan | Richmond Fencing Club | RICHMONDFC | U | |
| Lucot, Benjamin | Penn State University Fencing Club | PENNST | U | |
| Lunden, Espen | Virginia Tech Fencing Club | VTFC | U | |
| McDowell, Finn | Virginia Tech Fencing Club | VTFC | U | |
| Millson, Daniel | Cardinal Fencing Academy | CardinalFA | U | |
| Pane, Patrick | Cardinal Fencing Academy | CARDINALFA | U | |
| Pilipowskyj, Luke | Fairfax Fencers Llc | FAIRFAXFEN | E2022 | |
| Rhodes, Jarreau | Penn State University Fencing Club | PENNST | U | |
| Sims, Martin | Fairfax Fencers Llc | FAIRFAXFEN | U | |
| Stephens, Corbin | Richmond Fencing Club | RICHMONDFC | D2023 | |
| Wallace, George | Virginia Tech Fencing Club | VTFC | U | |
| Woodley, George | Penn State University Fencing Club | PENNST | U | |
| Wu, Shaochi | Cardinal Fencing Academy | CardinalFA | U | |
| Zalewski, David | Virginia Tech Fencing Club | VTFC | E2022 | |
| Zimsky, James | Richmond Fencing Club | RICHMONDFC | U |
Senior Mixed Saber
Check-In Closed
Saturday, Jan 28 at 3:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Cayaban, Jessica | Miracle Fencing Club | MIRACLEFC | U | |
| Le, Tan | Blacksburg Fencing Club / Ordinary Ostriches Fencers |
BFC
OOF |
E2020 | |
| Moore, Evan | Unattached (or Unknown) | UNAT | D2022 | |
| Ott, Alexander | Miracle Fencing Club | MIRACLEFC | E2022 | |
| Patrick, Timothy | Richmond Fencing Club | RICHMONDFC | C2022 | |
| Semp, Brannon | Virginia Tech Fencing Club / Richmond Fencing Club |
VTFC
RICHMONDFC |
E2022 | |
| Sims, Martin | Fairfax Fencers Llc | FAIRFAXFEN | U | |
| Smith, Tyler | Liberty University Fencing Club | LUFC | U | |
| Sutherland, Richard | Miracle Fencing Club / New Orleans Fencers Club |
MIRACLEFC
NOFC |
U | |
| Traynor, Jake | Virginia Tech Fencing Club | VTFC | U | |
| Walker, Terra | Miracle Fencing Club | MIRACLEFC | U |
Senior Mixed Epee
Check-In Closed
Sunday, Jan 29 at 9:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Anderson, Danny | Richmond Fencing Club | RICHMONDFC | E2021 | |
| Anderson, Dean | Tidewater Fencing Club | TidewaterFC | U | |
| Bartlett, Lauren | Virginia Tech Fencing Club | VTFC | U | |
| Dickens, Thomas | Virginia Tech Fencing Club | VTFC | E2021 | |
| Dimmett, David | Richmond Fencing Club | RICHMONDFC | B2022 | |
| Giampetro, Nicholas | Penn State University Fencing Club | PENNST | U | |
| Jha, Rahul | University of Virginia Fencing Club | UNIVVAFC | C2021 | |
| Lucot, Benjamin | Penn State University Fencing Club | PENNST | U | |
| Lunden, Espen | Virginia Tech Fencing Club | VTFC | U | |
| McDowell, Finn | Virginia Tech Fencing Club | VTFC | U | |
| O'Hara, Keegan | Penta Olympic Fencing Club / Virginia Tech Fencing Club |
PENTAOLYFC
VTFC |
A2022 | |
| Ott, James | Richmond Fencing Club | RICHMONDFC | B2022 | |
| Peters, Nathan | Freehold Fencing Academy / Virginia Tech Fencing Club |
FREEHOLDFA
VTFC |
A2022 | |
| Pilipowskyj, Luke | Fairfax Fencers Llc | FAIRFAXFEN | E2022 | |
| Saunier, Cameron | Cardinal Fencing Academy | CARDINALFA | U | |
| Seid, Zachary | Nova Fencing Club / DC Fencers Club |
NOVAFC
DCFencers |
U | |
| Showalter, Zachary | Richmond Fencing Club | RICHMONDFC | E2021 | |
| Sims, Martin | Fairfax Fencers Llc | FAIRFAXFEN | U | |
| Smyth, Sefton | Unattached (or Unknown) | UNAT | U | |
| Stephens, Corbin | Richmond Fencing Club | RICHMONDFC | D2023 | |
| Wallace, George | Virginia Tech Fencing Club | VTFC | U | |
| Woodley, Colin | Virginia Tech Fencing Club | VTFC | B2022 | |
| Woodley, George | Penn State University Fencing Club | PENNST | U | |
| Zalewski, David | Virginia Tech Fencing Club | VTFC | E2022 | |
| Zelensky, Paul | Richmond Fencing Club | RICHMONDFC | U | |
| Ziminsky, Karel | Charlotte Fencing Academy / Foothills Fencing Academy |
CharlotteFA
FOOTHILLSF |
C2020 | |
| Zook, Evan | Virginia Tech Fencing Club / Richmond Fencing Club |
VTFC
RICHMONDFC |
C2022 |
D & Under (Div 3) Senior Mixed Foil
Check-In Closed
Sunday, Jan 29 at 1:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Burnside, Caden | Blue Ridge Fencing Center | BLUERIDGEF | U | |
| Clark, Matthew | Greensboro Fencing Academy / Page High School Fencers Club |
GFA
PHS |
U | |
| Clark, Robert | Greensboro Fencing Academy / Page High School Fencers Club |
GFA
PHS |
U | |
| Eaton, David | Richmond Fencing Club | RICHMONDFC | E2021 | |
| Ferguson, Sam | Blue Ridge Fencing Center | BLUERIDGEF | U | |
| Finn, Charlotte | Richmond Fencing Club | RICHMONDFC | U | |
| Formy Duval, Christopher | Tidewater Fencing Club | TidewaterFC | D2022 | |
| Hanson, Jay Beckett | Richmond Fencing Club | RICHMONDFC | U | |
| Hartman, Grayson | Richmond Fencing Club | RICHMONDFC | E2022 | |
| Hernandez, Veronica | Penn State University Fencing Club | PENNST | U | |
| Hester, Oluwaseyi | Richmond Fencing Club | RICHMONDFC | U | |
| Higgins, Jackie | Penn State University Fencing Club / Apex Fencing Academy |
PENNST
APEXFENCIN |
U | |
| Isaacson, Bjorn | Blue Ridge Fencing Center | BLUERIDGEF | D2022 | |
| Labee, Lily | Penn State University Fencing Club / Tiger Fencing Club |
PENNST
TIGERFC |
U | |
| Lambert, Luke | Blue Ridge Fencing Center | BLUERIDGEF | U | |
| Leake, Arlo | Greensboro Fencing Academy / Page High School Fencers Club |
GFA
PHS |
U | |
| Lin, Janice | Tidewater Fencing Club | TidewaterFC | U | |
| Lovelace, Vander | Blue Ridge Fencing Center / Unattached (or Unknown) |
BLUERIDGEF
UNAT |
U | |
| Maggy, Melanie | Richmond Fencing Club | RICHMONDFC | E2021 | |
| Miles, Pam S. | Olde Town Fencing Club | OLDETOWNFC | U | |
| Mills, Joshua | Unattached (or Unknown) / Penn State University Fencing Club |
UNAT
PENNST |
U | |
| Moore, Evan | Unattached (or Unknown) | UNAT | U | |
| Moorhouse, Emmett | Tidewater Fencing Club / Richmond Fencing Club |
TidewaterFC
RICHMONDFC |
D2022 | |
| Morris, Luke | Blue Ridge Fencing Center | BLUERIDGEF | U | |
| O'Donnell, Breck | Unattached (or Unknown) | UNAT | D2022 | |
| Poole, Katherine | Blue Ridge Fencing Center | BLUERIDGEF | U | |
| Price, Owen | Tidewater Fencing Club | TidewaterFC | E2022 | |
| Rhodes, Jarreau | Penn State University Fencing Club | PENNST | U | |
| Rountree, Andrew | Richmond Fencing Club | RICHMONDFC | U | |
| Schmidt, Victoria | Research Triangle Fencing | ResearchTri | D2022 | |
| Semp, Brannon | Virginia Tech Fencing Club / Richmond Fencing Club |
VTFC
RICHMONDFC |
E2022 | |
| Shea, Aleksander | Blue Ridge Fencing Center | BLUERIDGEF | U | |
| Sheynkman, Leon | Blue Ridge Fencing Center | BLUERIDGEF | E2022 | |
| Teele, Porter | Richmond Fencing Club | RICHMONDFC | U | |
| Tolentino Sr., Francis | Richmond Fencing Club | RICHMONDFC | U | |
| Treadway, Ella | Blue Ridge Fencing Center | BLUERIDGEF | U | |
| Vasquez, Jonathan | Penn State University Fencing Club | PENNST | U | |
| Wasden, Andrew | Worldwide Fencing Academy / Penn State University Fencing Club |
WFA
PENNST |
E2021 | |
| Zimsky, James | Richmond Fencing Club | RICHMONDFC | U |