Regional Youth Circuit 1 - (Region 4) - CYC#1
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Y10 Mixed Epee
Check-In Closed
Saturday, Oct 25 at 11:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bouchard, Westly | Cheyenne Fencing Society and Modern Pentathlon Center | CFS | U | |
Buyanov, Nikita | Alamo Fencing Academy | ALAMOFA | U | |
Niebergall, Colin | South Denver Fencing Academy | SDENVERFA | U |
Y14 Men's Epee
Check-In Closed
Saturday, Oct 25 at 1:15PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Barsky, Drake | Northern Colorado Fencers | NCOFENCERS | U | |
Fleishhacker, Jeremy | Front Range Fencing Club | FrontRangeFC | U | |
Hirsch, Elazar | Cheyenne Fencing Society | CFSMPC | U | |
McDonald, John | Northern Colorado Fencers | NCOFENCERS | U | |
Senseman, Samuel | Northern Colorado Fencers | NCOFENCERS | U | |
Shugart, Henry | Cheyenne Fencing Society and Modern Pentathlon Center / Denver Fencing Center |
CFS
DENVERFC |
U | |
Tafoya, Devin | Denver Fencing Center / North Colorado Fencers |
DENVERFC
NCF |
A2013 | |
Westen, Zachary | South Denver Fencing Academy / South Denver Fencing Academy |
SDENVERFA
SDENVERFA |
U | |
Yeh, Benjamin | Fortune Fencing | FORTUNE | E2014 | |
Zelkin, Dylan | South Denver Fencing Academy | SDENVERFA | E2013 |
Y14 Women's Epee
Check-In Closed
Saturday, Oct 25 at 1:15PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Allgeier, Alexa | Rocky Mountain Fencing Academy | RMFA | U | |
Berg, Lauren | Rocky Mountain Fencing Academy | RMFA | U | |
Buvarp, Elisabeth | Front Range Fencing Club | FrontRangeFC | U | |
Castro, Rachel | Northern Colorado Fencers | NCOFENCERS | U | |
Danis, Kate Michelle | Front Range Fencing Club | FrontRangeFC | U | |
Edmondson, Autumn | Rocky Mountain Fencing Academy / Fencing Academy Of Denver |
RMFA
FAODENVER |
U | |
Faricy, Brenna | Front Range Fencing Club | FrontRangeFC | U | |
Foley, Lauren | Denver Fencing Center | DENVERFC | U | |
Grubesic, Jessee | Rocky Mountain Fencing Academy | RMFA | U | |
Haber, India | Cheyenne Fencing Society & Modern Pentathlon Cente / USA Pentathlon |
CFS&MPC
USAP |
E2014 | |
Haskel, Darby | Cheyenne Fencing Society and Modern Pentathlon Center / Unattached (or Unknown) |
CFS
UNAT |
U |
Y12 Women's Epee
Check-In Closed
Saturday, Oct 25 at 3:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Castro, Rachel | Northern Colorado Fencers | NCOFENCERS | U | |
Grubesic, Jessee | Rocky Mountain Fencing Academy | RMFA | U | |
Heinigk, Ylvie | Denver Fencing Center | DENVERFC | U | |
McCutchen, Lulu | Olympian Fencing Club / USA Pentathlon |
OLYMPIANFC
USAP |
U | |
Moskoff, Tessa | Northern Colorado Fencers | NCOFENCERS | U | |
Oyler, Annie | Cheyenne Fencing Society | CFSMPC | U | |
Priddy, Hannah | Cheyenne Fencing Society and Modern Pentathlon Center | CFS | U | |
Rivera, Isis | Rocky Mountain Fencing Academy | RMFA | U | |
Tabeling, Caitlyn | Front Range Fencing Club | FrontRangeFC | U |
Y12 Men's Epee
Check-In Closed
Saturday, Oct 25 at 3:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Barsky, Drake | Northern Colorado Fencers | NCOFENCERS | U | |
Buyanov, Nikita | Alamo Fencing Academy | ALAMOFA | U | |
Niebergall, Colin | South Denver Fencing Academy | SDENVERFA | U | |
Robinson, Benjamin | Denver Fencing Center | DENVERFC | U | |
Shugart, Henry | Cheyenne Fencing Society and Modern Pentathlon Center / Denver Fencing Center |
CFS
DENVERFC |
U | |
Starosta, Aidan | Rocky Mountain Fencing Academy | RMFA | U |
Y12 Men's Saber
Check-In Closed
Sunday, Oct 26 at 9:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Divita, Mason | Fencing Academy Of Denver | FAODENVER | U | |
Freyre De Andrade, Elian | Denver Fencing Center | DENVERFC | U | |
Green, Brandon | Fencing Academy Of Denver | FAODENVER | U | |
Green, Noah | Fencing Academy Of Denver | FAODENVER | U | |
Hilvitz, Sam | Fencing Academy Of Denver | FAODENVER | U | |
Horstmann, Reed | Fencing Academy Of Denver | FAODENVER | U | |
Robinson, Benjamin | Denver Fencing Center | DENVERFC | U | |
Rowe, Henry | Fencing Academy Of Denver | FAODENVER | U | |
Valentino, Christian | Fencing Academy Of Denver | FAODENVER | U | |
Vicari, Lucas | Fencing Academy Of Denver | FAODENVER | U |
Y12 Women's Saber
Check-In Closed
Sunday, Oct 26 at 9:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Buhay, Rachel | Fencing Academy Of Denver | FAODENVER | U | |
Cashman, Natalie | Kansas City Fencing Center | KCFENCECTR | U | |
Edwards, Darby | Unattached (or Unknown) | UNAT | U | |
Hayes, Grace | Denver Fencing Center | DENVERFC | U | |
McFarland, Sabrina | Fencing Academy Of Denver | FAODENVER | U | |
Novick, Mia | Fencing Academy Of Denver / Fencing Academy Of Denver |
FAODENVER
FAODENVER |
U | |
Rieth, Julia | Fencing Academy Of Denver | FAODENVER | U | |
Skirde, Elise | Fencing Academy Of Denver | FAODENVER | U | |
Strzalkowski, Ola | Fencing Academy Of Denver / Fencing Academy Of Denver |
FAODENVER
FAODENVER |
D2014 | |
Zinni, Kaylyn | Denver Fencing Center | DENVERFC | U |
Y14 Mixed Foil
Check-In Closed
Sunday, Oct 26 at 9:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bodoni, Edwin | Denver Fencing Center | DENVERFC | U | |
Forman, Gordon | New Mexico Fencing Foundation / Duke City Fencing Club |
NMFENCING
DUKE CITY |
U | |
Fortney, Kage | Denver Fencing Center | DENVERFC | U | |
Mohamed, Tahir | Duke City Fencing Club / New Mexico Fencing Foundation |
DUKE CITY
NMFENCING |
U | |
Senseman, Samuel | Northern Colorado Fencers | NCOFENCERS | U | |
Tafoya, Devin | Denver Fencing Center / North Colorado Fencers |
DENVERFC
NCF |
D2014 | |
Westen, Zachary | South Denver Fencing Academy / South Denver Fencing Academy |
SDENVERFA
SDENVERFA |
U | |
Zelkin, Dylan | South Denver Fencing Academy | SDENVERFA | D2014 |
Y10 Mixed Foil
Check-In Closed
Sunday, Oct 26 at 9:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Benedict, Kelvin | Denver Fencing Center | DENVERFC | U | |
Forman, Logan | New Mexico Fencing Foundation / Duke City Fencing Club |
NMFENCING
DUKE CITY |
U | |
Niebergall, Colin | South Denver Fencing Academy | SDENVERFA | U | |
Torline, Ryan | South Denver Fencing Academy | SDENVERFA | U |
Y14 Women's Saber
Check-In Closed
Sunday, Oct 26 at 12:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Boraks, Ellie | Fencing Academy Of Denver | FAODENVER | E2014 | |
Cashman, Natalie | Kansas City Fencing Center | KCFENCECTR | U | |
Free, Hayley | Fencing Academy Of Denver | FAODENVER | U | |
Iyer, Mohini | Fencing Academy Of Denver | FAODENVER | U | |
McFarland, Sabrina | Fencing Academy Of Denver | FAODENVER | U | |
Sehic, Cassandra | Fencing Academy Of Denver | FAODENVER | U | |
Strzalkowski, Ola | Fencing Academy Of Denver / Fencing Academy Of Denver |
FAODENVER
FAODENVER |
D2014 |
Y14 Men's Saber
Check-In Closed
Sunday, Oct 26 at 12:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Divita, Mason | Fencing Academy Of Denver | FAODENVER | U | |
Franklin, Noah | Fencing Academy Of Denver | FAODENVER | U | |
Fredericks, Joel | Fencing Academy Of Denver | FAODENVER | U | |
Mehta, Sachin | Denver Fencing Center / Johns Hopkins University Ncaa |
DENVERFC
JHOPKINSU. |
U | |
Redfield, Jack | Denver Fencing Center | DENVERFC | U | |
Thurber, Ryan | Fencing Academy Of Denver | FAODENVER | U | |
Weiffenbach, Walt | Fencing Academy Of Denver | FAODENVER | U |
Y12 Women's Foil
Check-In Closed
Sunday, Oct 26 at 1:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bodoni, Evelyn | Denver Fencing Center | DENVERFC | U | |
Hayes, Grace | Denver Fencing Center | DENVERFC | U | |
Heinigk, Ylvie | Denver Fencing Center | DENVERFC | U | |
Moskoff, Tessa | Northern Colorado Fencers | NCOFENCERS | U | |
O'Neal, Meghan | South Denver Fencing Academy | SDENVERFA | U | |
Wolf, Isabella | Northern Colorado Fencers | NCOFENCERS | U |
Y12 Men's Foil
Check-In Closed
Sunday, Oct 26 at 1:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Barsky, Drake | Northern Colorado Fencers | NCOFENCERS | U | |
Clark, Jack | Denver Fencing Center | DENVERFC | U | |
Forman, Logan | New Mexico Fencing Foundation / Duke City Fencing Club |
NMFENCING
DUKE CITY |
U | |
Hawley, Ben | South Denver Fencing Academy | SDENVERFA | U | |
Mohamed, Tahir | Duke City Fencing Club / New Mexico Fencing Foundation |
DUKE CITY
NMFENCING |
U | |
Niebergall, Colin | South Denver Fencing Academy | SDENVERFA | U |
Y10 Men's Saber
Check-In Closed
Sunday, Oct 26 at 2:15PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Christensen, Alex | Fencing Academy Of Denver | FAODENVER | U | |
Freyre De Andrade, Elian | Denver Fencing Center | DENVERFC | U | |
Houtz, Mitchell | Fencing Academy Of Denver | FAODENVER | U | |
Leonard, Vitto | Fencing Academy Of Denver | FAODENVER | U | |
Lucas, John | Fencing Academy Of Denver | FAODENVER | U | |
Lucas, Liam | Fencing Academy Of Denver | FAODENVER | U | |
Ryan, Will | Denver Fencing Center | DENVERFC | U | |
Zaffore, Ian | Fencing Academy Of Denver | FAODENVER | U |
Y10 Women's Saber
Check-In Closed
Sunday, Oct 26 at 2:15PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Buhay, Rachel | Fencing Academy Of Denver | FAODENVER | U | |
Leonard, Giana | Fencing Academy Of Denver | FAODENVER | U | |
Novick, Mia | Fencing Academy Of Denver / Fencing Academy Of Denver |
FAODENVER
FAODENVER |
U | |
Zinni, Kaylyn | Denver Fencing Center | DENVERFC | U |