Forge Fencing - Priority on Youth #5 of 5 Finale' & Pizza Party!
Unsanctioned Y10 Mixed Saber
Check-In Closed
Sunday, Jun 8 at 10:00AM
13 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Donahue, Margaret | Forge Fencing Teams DUR | Forge | U | |
Gu, Viljo Weihan | Forge Fencing Teams DUR | Forge | U | |
Guinn, Robert | Charlotte Sabers Fencing Academy | CSFA | U | |
Guo, Lining | Forge Fencing Teams DUR | Forge | U | |
McEwen, Brynn | Forge Fencing Teams DUR | Forge | U | |
Pedicano, Jack | Forge Fencing Teams DUR | FORGE | U | |
Pippin, Stella | Forge Fencing Teams DUR | FORGE | U | |
Ryan, Colin | Forge Fencing Teams DUR | FORGE | U | |
Vandercapellen, Ellis | Forge Fencing Teams DUR | Forge | U | |
Wang, Thomas | Charlotte Sabers Fencing Academy | CSFA | U | |
Wolff, Charles | Forge Fencing Teams DUR | Forge | U | |
Wu, Catherine | Forge Fencing Teams DUR | Forge | U | |
Ye, Matthew | Forge Fencing Teams DUR | FORGE | U |
Unsanctioned Y10 Mixed Foil
Check-In Closed
Sunday, Jun 8 at 10:00AM
6 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Boyles, Keegan | Forge Fencing Teams DUR | Forge | U | |
Davis, Frank | Forge Fencing Teams DUR | Forge | U | |
Joseph, Reuben | Forge Fencing Teams DUR | Forge | U | |
Shores, JohnHenry | Forge Fencing Teams DUR | Forge | U | |
Sipe, Marten | Forge Fencing Teams DUR | FORGE | U | |
Woon, Ocean | Wilmington Fencer's Club | WILMINGTON | U |
Unsanctioned Y8 Mixed Saber
Check-In Closed
Sunday, Jun 8 at 10:00AM
2 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Halley, Leah | Forge Fencing Teams DUR | FORGE | U | |
Park, Joanne | Forge Fencing Teams DUR | FORGE | U |
Unsanctioned Y14 (Combined Youth 12 and Youth 14 Foil) Mixed Foil
Check-In Closed
Sunday, Jun 8 at 12:00PM
8 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Cabrera, Isabella | Forge Fencing Teams DUR | Forge | U | |
Chang, Althea | Forge Fencing Teams DUR | Forge | U | |
Halley, Jacqueline | Forge Fencing Teams DUR | Forge | U | |
Hernandez, Thomas | Forge Fencing Teams DUR | Forge | U | |
Shores, JohnHenry | Forge Fencing Teams DUR | Forge | U | |
Smith, André | Forge Fencing Teams DUR | FORGE | U | |
Soman, Nabha | Forge Fencing Teams DUR | Forge | U | |
Yao, Emma | Research Triangle Fencing | RESEARCHTR | U |
Unsanctioned Y12 Mixed Saber
Check-In Closed
Sunday, Jun 8 at 1:00PM
11 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Greaves, Asa | Forge Fencing Teams DUR | FORGE | U | |
Gu, Viljo Weihan | Forge Fencing Teams DUR | Forge | U | |
Gullickson, Christopher | Forge Fencing Teams DUR | Forge | U | |
Guo, Lining | Forge Fencing Teams DUR | Forge | U | |
Johnson, Joshua | Forge Fencing Teams DUR | Forge | U | |
Kim, Ewan | Forge Fencing Teams DUR | Forge | U | |
Kwon, Sienna | Research Triangle Fencing | ResearchTri | U | |
Lee, Vera | Forge Fencing Teams DUR | Forge | U | |
Mauck, Danica | Research Triangle Fencing | ResearchTri | U | |
Sirota, Simone | Forge Fencing Teams DUR | Forge | U | |
Wolff, Charles | Forge Fencing Teams DUR | Forge | U |
Unsanctioned Y14 Mixed Saber
Check-In Closed
Sunday, Jun 8 at 3:30PM
8 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Chou, Franklin | Forge Fencing Teams DUR | Forge | U | |
Cid, Marcos | Research Triangle Fencing | ResearchTri | U | |
Covington, Claire | Forge Fencing Teams DUR | Forge | U | |
Guo, YUEXI | Forge Fencing Teams DUR | Forge | U | |
Johnson, Marlee | Forge Fencing Teams DUR | Forge | U | |
Moore, Blaise | Forge Fencing Teams DUR | Forge | U | |
Sirota, Simone | Forge Fencing Teams DUR | Forge | U | |
Xu, Deda | Forge Fencing Teams DUR | FORGE | U |