San Antonio Cup IV
Standard Registration closed May 5, 2017
Note This is an Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Unsanctioned Y10 Mixed Epee
Check-In Closed
Saturday, May 6 at 8:30AM
7 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Castano, Helena | Olympian Fencing Club | OLYMPIANFC | U | |
| Guerin, Evelyn | Olympian Fencing Club | OLYMPIANFC | U | |
| Lehmann, James Charles | Olympian Fencing Club | OLYMPIANFC | U | |
| Roberts, William | Olympian Fencing Club | OLYMPIANFC | U | |
| Storrie, Sean | Olympian Fencing Club | OLYMPIANFC | U | |
| Taylor, Kate | Olympian Fencing Club | OLYMPIANFC | U | |
| Thomas, Harris | Alliance Fencing Academy | AllianceFA | U |
Y14 Mixed Epee
Check-In Closed
Saturday, May 6 at 10:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Alonso-Kidd, Caleb | Olympian Fencing Club | OLYMPIANFC | U | |
| Brown, Blake | Olympian Fencing Club | OLYMPIANFC | U | |
| Luong, Nam | Olympian Fencing Club | OLYMPIANFC | C2016 | |
| Moffett, Nikita | Olympian Fencing Club | OLYMPIANFC | U | |
| Oden, Isaac | Olympian Fencing Club | OLYMPIANFC | E2016 | |
| Park, Bryant Jong | Olympian Fencing Club | OLYMPIANFC | U | |
| taylor, liam | Olympian Fencing Club / Unattached (or Unknown) |
OLYMPIANFC
UNAT |
U |
Unsanctioned Y8 Mixed Epee
Check-In Closed
Saturday, May 6 at 11:00AM
5 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Castano, Helena | Olympian Fencing Club | OLYMPIANFC | U | |
| Guerin, Evelyn | Olympian Fencing Club | OLYMPIANFC | U | |
| Laird, Lake | Olympian Fencing Club | OLYMPIANFC | U | |
| Lehmann, James Charles | Olympian Fencing Club | OLYMPIANFC | U | |
| Merrittt, Ethan | San Antonio Phoenix Fencers' Club | SAPFC | U |
Unsanctioned Y12 Mixed Epee
Check-In Closed
Saturday, May 6 at 12:00PM
8 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Alonso-Kidd, Caleb | Olympian Fencing Club | OLYMPIANFC | U | |
| Moffett, Nikita | Olympian Fencing Club | OLYMPIANFC | U | |
| Oden, Isaac | Olympian Fencing Club | OLYMPIANFC | E2016 | |
| Park, Bryant Jong | Olympian Fencing Club | OLYMPIANFC | U | |
| Roberts, William | Olympian Fencing Club | OLYMPIANFC | U | |
| Storrie, Sean | Olympian Fencing Club | OLYMPIANFC | U | |
| Thomas, Harris | Alliance Fencing Academy | AllianceFA | U | |
| taylor, liam | Olympian Fencing Club / Unattached (or Unknown) |
OLYMPIANFC
UNAT |
U |
Senior Mixed Epee
Check-In Closed
Saturday, May 6 at 1:30PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bacon, James | Unattached (or Unknown) | UNAT | U | |
| Baiza, Andrew | Unattached (or Unknown) | UNAT | D2016 | |
| Benavides, Brandon | Olympian Fencing Club | OLYMPIANFC | A2016 | |
| Boyd, Myrka | Unattached (or Unknown) / Unattached (or Unknown) |
UNAT
UNAT |
C2016 | |
| Brown, Blake | Olympian Fencing Club | OLYMPIANFC | U | |
| Deckard, Blake | International Fencers Alliance Of Dallas | INTEFAOD | D2017 | |
| Exconde, Solana | Alamo Fencing Academy | ALAMOFA | E2017 | |
| Freiman, Samuel | Woodlands Fencing Academy | WFA | A2015 | |
| Gonzalez, Michael | San Antonio Phoenix Fencers' Club / San Antonio Phoenix Fencers' Club |
SAPFC
SAPFC |
E2017 | |
| Hurme, Risto | Olympian Fencing Club | OLYMPIANFC | B2014 | |
| Kelley, Cathy | Olympian Fencing Club | OLYMPIANFC | U | |
| Kozlowski, Matthew | Woodlands Fencing Academy | WFA | B2017 | |
| Li, Qiaochu | Olympian Fencing Club | OLYMPIANFC | U | |
| Luong, Nam | Olympian Fencing Club | OLYMPIANFC | C2016 | |
| Mazurkiewicz, Kevin | Unattached (or Unknown) / Olympian Fencing Club |
UNAT
OLYMPIANFC |
D2017 | |
| Meyer, Lillian | Woodlands Fencing Academy | WFA | C2015 | |
| Overton, Stephan | San Antonio Phoenix Fencers' Club | SAPFC | C2016 | |
| Peceli, Isabella | Unattached (or Unknown) | UNAT | B2016 | |
| Peceli, Juliana | Unattached (or Unknown) | UNAT | B2015 | |
| Petrosewicz, Thomas | University Of Incarnate Word Fencing Ncaa / Fort Bend Fencing Academy |
INCARNATEW
FBFA |
A2016 | |
| Phillips, Summer | Woodlands Fencing Academy | WFA | A2016 | |
| Satterfield, Patrick | Alliance Fencing Academy / University Of Incarnate Word Fencing Ncaa |
AllianceFA
INCARNATEW |
A2017 | |
| Scott, Fredric | Olympian Fencing Club | OLYMPIANFC | E2016 | |
| Sless, Alexander | University Of Incarnate Word Fencing Ncaa / Texas A&M University |
INCARNATEW
TAMU |
A2017 | |
| Smith, Samuel | Lea County Fencing Club | LCFC | E2014 | |
| Von Fritsch, Tzarina | Olympian Fencing Club | OLYMPIANFC | A2016 |