KSA & Phoenix Sabre & Epee Tournament
Standard Registration closed May 19, 2018
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Senior Mixed Epee
Check-In Closed
Sunday, May 20 at 10:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Brearley, Russell | The Phoenix Center | PHXCENTER | A2015 | |
| Chilana, Savitoz | The Phoenix Center | PHXCENTER | B2017 | |
| Chilana, Udaypaul | Boston College Ncaa | BOSTON COL | A2017 | |
| Daly, Conor | Hills Fencing Institute | H3 | C2018 | |
| Gregory, Abram | Blackstone Valley Fencing Academy | BVFA | B2018 | |
| Kwong, Jason | The Phoenix Center | PHXCENTER | U | |
| Papsun, Benjamin | Vassar College Fencing Club | VASSAR FC | U | |
| Small, Jeffrey | The Phoenix Center | PHXCENTER | U |
Y12 Mixed Saber
Check-In Closed
Sunday, May 20 at 12:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Cho, Blake | Kolakowski Sabre Academy | KSA | U | |
| Cho, Winston | Kolakowski Sabre Academy | KSA | U | |
| Foraker, Hudson M | Kolakowski Sabre Academy | KSA | U | |
| Neithardt, James | Kolakowski Sabre Academy | KSA | U | |
| Schraml, Gabriel | Kolakowski Sabre Academy | KSA | U | |
| Stevens, Nell | Kolakowski Sabre Academy | KSA | U | |
| Zhang, Sophie | Kolakowski Sabre Academy | KSA | U |
Y12 Mixed Epee
Check-In Closed
Sunday, May 20 at 12:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Chilana, Harnoor | The Phoenix Center | PHXCENTER | U | |
| Chilana, Tejpaul | The Phoenix Center | PHXCENTER | U | |
| Eriksen, Tayla | The Phoenix Center | PHXCENTER | U | |
| Fuller, Liam | The Phoenix Center | PHXCENTER | U | |
| Fuller, Shannon | The Phoenix Center | PHXCENTER | U |
E & Under Senior Men's Saber
Check-In Closed
Sunday, May 20 at 2:45PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Alderisio, Michael | Kolakowski Sabre Academy | KSA | U | |
| Angley, Michael | Kolakowski Sabre Academy | KSA | U | |
| Baheti, Devesh | Kolakowski Sabre Academy | KSA | U | |
| Cook, Aidan | Kolakowski Sabre Academy | KSA | U | |
| Dzialo, George | Unattached (or Unknown) | UNAT | E2014 | |
| Erenhouse, Walter | Candlewood Fencing Center | CANDLEWOOD | U | |
| Guo, Wilson | Kolakowski Sabre Academy | KSA | U | |
| Hoey-Wasow, Henry | Kolakowski Sabre Academy | KSA | E2018 | |
| Huang, Dexin | Kolakowski Sabre Academy | KSA | E2018 | |
| Keathley, Jonathan | Capital District Fencing School | CDFS | U | |
| Petramale, Sam | Kolakowski Sabre Academy | KSA | U | |
| Scarpace, Noah | Kolakowski Sabre Academy | KSA | E2018 | |
| Westgard, Leo | Kolakowski Sabre Academy | KSA | U | |
| Yang, Timothy | Kolakowski Sabre Academy | KSA | U |
E & Under Senior Women's Saber
Check-In Closed
Sunday, May 20 at 2:45PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Faustino, Emily | Kolakowski Sabre Academy | KSA | U | |
| Hill, Molly | RIT Fencing Club | RIT | U | |
| Lu, Annamaria | Hills Fencing Institute | H3 | U | |
| Stevenson, Savannah | Kolakowski Sabre Academy | KSA | U | |
| Swift, Will | Kolakowski Sabre Academy | KSA | U | |
| Wheeler, Kira | Kolakowski Sabre Academy | KSA | U |