Nashville Challenge RYC/RJCC Results
NOTE: The results below are unofficial and possibly stale. For complete results, please visit the official Tournament page at USA Fencing.
Youth 10 Men’s Foil
11 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Lim, Eunseong | AuburnFC | U | |
2 | Qian, Henry | EpicFC / SCAD | U | |
3 | Choi, Junwoo | AuburnFC | U | |
3 | Zeng, Albert | BluegrassFC / InvictusFencing | U | |
5 | Daniels, Isaiah | WCFC | U | |
6 | Leeker, Charles | BirminghamFC | U | |
7 | Robertson, Liam | BirminghamFC | U | |
8 | Parker, Tony | / WCFC | U | |
9 | Zhang, Justin | EpicFC | U | |
10 | Lee, William | WCFC | U | |
11 | Ford, Lennox | BirminghamFC | U |
Youth 12 Women’s Foil
23 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | lina, park | AuburnFC | B2024 | |
2 | Park, Zena | AuburnFC / AuburnFC | D2024 | |
3 | Pineda, Jade Luna | DoralFC | D2023 | |
3 | Marisi, Gianna | LFA | C2024 | |
5 | CHOI, JULIE | AuburnFC | D2024 | |
6 | Li, Olivia | BirminghamFC | E2023 | |
7 | Lin, Isabella | BluegrassFC / AuburnFC | U | |
8 | Iqbal, Mariam | LFA | U | |
9 | Alison, Kim | NEFC | U | |
10 | Oguneye, Mariah | LFA / AFCFI | U | |
11 | Xing, Lydia | WCFC | U | |
12 | Yother, Anna | BirminghamFC | U | |
13 | Bridges, Camille | BirminghamFC | U | |
14 | Leeker, Adeline | BirminghamFC | U | |
15 | Hafez, Sahar | FSA Inc | U | |
16 | Lee, Grace | WCFC | U | |
17 | Arsovski, Maya | NEFC | U | |
18 | Rauch, Iris | NEFC | U | |
19 | Cordova, Joscelyn | BirminghamFC / BirminghamFC | U | |
20 | Zhang, Amber | InvictaSport | U | |
21 | Dorsey, Zoey | WCFC | U | |
22 | Smith, Kadence | EpicFC | U | |
23 | Hinski, Gianna | / WCFC | U |
Youth 12 Men’s Epee
14 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Ayotte, James | CardinalFA | D2024 | |
2 | Corbin, Bennett | TampaFencing | C2024 | |
3 | Jiang, Harry | EFA | E2023 | |
3 | Moore, Alexander | NEFC | U | |
5 | Cha, Patrick | EFA / EFA | D2023 | |
6 | Kim, Julian | EFA / EFA | U | |
7 | Fong, Henry | TTFA | U | |
8 | Schiffhauer, Bram | E2023 | ||
9 | Chang, Matthew | EFA | U | |
10 | Nam, Nathaniel | EFA | E2024 | |
11 | Yao, Ryan | GFA | U | |
12 | Carceller, Jeremias | EpeeMiamiFC | U | |
13 | Lundt, James Willard | NEFC | U | |
14 | Yao, Aiden | GFA | U |
Youth 12 Men’s Saber
9 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Yang, Justin | AlphaFA | U | |
2 | Barry, Dave | SFA | U | |
3 | Lyu, Tyler | SFA | U | |
3 | Moeller, Felix | SFA | U | |
5 | Corpuz, Dylan | TTFA | U | |
6 | Yao, Zachary | SFA | U | |
7 | Mannino, Miller | SFA | U | |
8 | Zhang, Aiden | SFA | U | |
9 | Mahapatra, SIddhant | Nellya | U |
Cadet Women’s Saber
12 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Lemus-Iakovidou, Alexandra | Nellya | C2023 | |
2 | Chen, Kevy | SFA | D2023 | |
3 | Tan, Kylie | Nellya | D2023 | |
3 | Pantaleon-Mazola, Amari | Nellya | B2024 | |
5 | Fernandez, Martina | Nellya | B2024 | |
6 | Wang, Callie | Nellya | C2024 | |
7 | Padanilam, Lily | Nellya | D2023 | |
8 | Favo, Isabella | AlphaFA / AlphaFA | C2023 | |
9 | Krivosheev, Alexandra | Nellya | D2024 | |
10 | Bernard, Kathryn | TTFA | C2023 | |
11 | Duckett, Retta | U | ||
12 | Terp, Lucy | VFC | U |
Junior Men’s Foil
37 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Wong, Garrick | BirminghamFC | B2023 | |
2 | Rose, Ben | ApexFencing / AIC | A2023 | |
3 | Love, Aaron | EpicFC / NaplesFA | A2022 | |
3 | Tang, Albert | OTFC | B2024 | |
5 | Williams, Connor | BluegrassFC / BirminghamFC | B2023 | |
6 | Sage, Michael | LFA | B2023 | |
7 | Alonso, Vinicius | MastersFC / MastersFC | A2023 | |
8 | Wechsler, Jacob | ResearchTri / FencersClub | C2022 | |
9 | Neyman, Sampson | E2022 | ||
10 | Tiya, Biaya | AFCFI / LFA | A2024 | |
11 | Qian, Jason | EpicFC / SCAD | A2023 | |
12 | Elwood, Sebastian | EpicFC / FencersClub | A2023 | |
13 | Wang, Brayden | BirminghamFC | C2023 | |
14 | De Coquet, Maximilian | LFA | C2023 | |
15 | Dressel, Jet | OTFC | C2022 | |
16 | Tang, August | OTFC | C2024 | |
17 | Song, Austin | AIC | B2023 | |
18 | Hearn, Christen | BirminghamFC | D2022 | |
19 | Zou, Yuming | BirminghamFC | B2023 | |
20 | Boyko, Miles | FencersAcdmy / BBF | C2024 | |
21 | Yang, Ethan | EpicFC / SCAD | D2023 | |
22 | Ding, Albert | MUSFT | E2024 | |
23 | Zhang, Alex | InvictaSport | U | |
24 | Daniz, Fernando | DoralFC | D2024 | |
25 | Ivanenko, Alex | MastersFC | A2023 | |
26 | Gokce, Ellis | LFA | U | |
27 | Dang, Tyler | MUSFT | U | |
28 | Fan, Yuchen | EpicFC | D2023 | |
29 | Pilgrim, Ether | AFCFI | U | |
30 | Lim, Joel | MUSFT | E2022 | |
31 | Hargraves, Henry | LFA / NAF | E2024 | |
32 | Ding, Tommy | BirminghamFC | D2023 | |
33 | Morrison, Eddie | FencersAcdmy | U | |
34 | Dong, Joshua | MUSFT | U | |
35 | Mitchell, Henry | LFA | D2024 | |
36 | Zhang, Bryan | BirminghamFC | U | |
37 | Chakravarty, Amrik | MUSFT / MUSFT | U |
Junior Women’s Epee
18 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
0 | Macedon, Gianna | FSA Inc | D2021 | |
1 | Capellua, Mariasole | NEFC | A2023 | |
2 | Edwards, Auprell | AllianceFA / EFA | A2023 | |
3 | Vickerman, Sofia | NovaFC | C2022 | |
3 | Nix, Reagan | FSA Inc | B2024 | |
5 | Neelam, Neha | EFA / EFA | D2022 | |
6 | Li, Suri | D2023 | ||
7 | Amy, Amy | PremFencAll | B2022 | |
8 | Kumar, Anusha | EFA / EFA | B2023 | |
9 | Brown, Hannah | BirminghamFC | C2023 | |
10 | Zimmerman, Karmen | NEFC | D2023 | |
11 | Vickerman, Aspen | NovaFC | C2023 | |
12 | Britton, Kiera | OlympicFC | U | |
13 | Rheinecker, Claire | TTFA | E2023 | |
14 | Vickerman, Lilly | NovaFC | E2022 | |
15 | Alley, Mary Ellis | BirminghamFC | U | |
16 | Forder, Isabel | FSA Inc | U | |
17 | Rheinecker, Eleanora Grace | NCStateFC / TTFA | U |
Youth 10 Women’s Epee
0 Competitors, Not Contested Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
No Results Available |
Cadet Men’s Saber
13 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | May, Griffin | Nellya | C2023 | |
2 | Zhou, Hudson | EFA | D2023 | |
3 | Wang, Justin | AlphaFA | C2023 | |
3 | Gauvey, Kieran | DCFencers | E2023 | |
5 | Patnaik, Eshaan | MUSFT | E2023 | |
6 | Kusanagi, Soshi | SFA | U | |
7 | Gong, Gavin | SFA | D2023 | |
8 | Kulkarni, Rohan | AFFA | U | |
9 | Xia, Matthew | SFA | E2023 | |
10 | Stinson, Jackson | MiddleTNFC | U | |
11 | Rehm, Liam | NazlymovFF | E2023 | |
12 | Komeravelli, Rushil | MUSFT | U | |
13 | Wang, Zeon | MUSFT | U |
Cadet Men’s Epee
32 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Modulla, Yathin | OlympicFC | B2024 | |
2 | Toussaint, Semaj | NEFC | B2023 | |
3 | Patel, Kushal | MUSFT | C2023 | |
3 | Snyder, Ari | C2023 | ||
5 | Trebon, Hayden | PremFencAll | A2023 | |
6 | Sarikonda, Akhil | OlympicFC | B2022 | |
7 | Jaafar, Hamza | PremFencAll | D2023 | |
8 | Kim, Dylan | EFA / EFA | A2023 | |
9 | Glennon, Sebastian | CharlotteFA | B2024 | |
10 | Arun, Vikhyat | EFA | C2023 | |
11 | Alley, Everett T | BirminghamFC | C2024 | |
12 | Tikhonov, Daniel | CardinalFA | C2024 | |
13 | Tikhonov, Ilia | CardinalFA | A2024 | |
14 | Bernard, Jack | TTFA | B2024 | |
15 | Nallamshetty, Ayan | TampaFencing | C2023 | |
16 | Saunier, Cameron | AIFA | D2023 | |
17 | Chung, Andrew | EFA | C2024 | |
18 | Liu, Oscar | MUSFT | D2023 | |
19 | Patel, Krishiv | EFA | U | |
20 | Malikov, Zinnun | EFA | C2023 | |
21 | Twemlow, Sacha | Bronzeville / AFCFI | D2023 | |
22 | Pal, Ian | TTFA | C2023 | |
23 | Martinez, Gabriel | MFA | E2023 | |
24 | Paul, Joey | MUSFT | U | |
25 | Cordova, Colin | BirminghamFC | E2023 | |
26 | Joo, Brayden | EFA | U | |
27 | Bleau, Benjamin | NAF | U | |
28 | Reddy, Daksh | OlympicFC | E2024 | |
29 | Hatton, Wilson | / WCFC | U | |
30 | Fan, Yuchen | EpicFC | C2023 | |
31 | Martinez, Kenneth | MFA | E2023 | |
32 | Macaluso, Matthew | BirminghamFC |
Youth 12 Women’s Saber
7 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Liu, Hannah | SFA | C2023 | |
2 | Wang, Callie | Nellya | C2024 | |
3 | Pantaleon-Mazola, Amari | Nellya | B2024 | |
3 | Sebastian, Ava | MiddleTNFC | U | |
5 | Pineda, Jade Luna | DoralFC | U | |
6 | Ellingwood, Sophia | NEFC | U | |
7 | Southwell, Mia | SFA | U |
Youth 14 Men’s Foil
38 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Qian, Jason | EpicFC / SCAD | A2023 | |
2 | Tiya, Biaya | AFCFI / LFA | A2024 | |
3 | Lorenzo, Alejandro | MastersFC | B2022 | |
3 | Tang, August | OTFC | C2024 | |
5 | Wong, Garrick | BirminghamFC | B2023 | |
6 | Twemlow, Sacha | Bronzeville / AFCFI | D2023 | |
7 | Tang, Alexander | OTFC | D2024 | |
8 | Tang, Albert | OTFC | B2024 | |
9 | Alvarez, ADRIAN ALEJANDRO | MastersFC | B2023 | |
10 | Fedeli, Francesco | EpicFC / SCAD | C2022 | |
11 | Yang, Ethan | EpicFC / SCAD | D2023 | |
12 | Neyman, Sampson | E2022 | ||
13 | Thiyagarajaa, Ari | MUSFT / NEFC | E2024 | |
14 | Johnson, Soren | MUSFT / NEFC | D2024 | |
15 | Marisi, Gabriel | LFA | C2024 | |
16 | Koe, Beckett | FiorettoFA | E2023 | |
17 | Cao, Kellen | LFA | E2024 | |
18 | Zhang, Alex | InvictaSport | U | |
19 | Shaw, Spencer | FSA Inc | E2023 | |
20 | Levy, Rex | MUSFT | E2023 | |
21 | Koe, Declan | FiorettoFA | U | |
22 | Dong, Joshua | MUSFT | U | |
23 | Hargraves, Henry | LFA / NAF | E2024 | |
24 | Su, Daniel | BirminghamFC | E2023 | |
25 | Gadiyaram, Madhav | E2023 | ||
26 | Salazar, Tomas | E2023 | ||
27 | Figueroa, Vincent | NEFC | U | |
28 | Ding, Albert | MUSFT | E2024 | |
29 | Phan, Henry | MUSFT | E2023 | |
30 | Lester, Ashton | AuburnFC | ||
31 | Zhou, Alex | EpicFC / SCAD | U | |
32 | Xing, Samuel | WCFC | U | |
33 | Kimura, Ryo | U | ||
34 | Haddadin, Karam | LFA | U | |
35 | Park, Jubin | NEFC | U | |
36 | Webb, Elliott | WCFC | U | |
37 | Bridges, Harrison | BirminghamFC | U | |
37 | Keith, Jakhari | AuburnFC | U |
Youth 10 Women’s Saber
2 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Southwell, Mia | SFA | U | |
2 | Yang, Felicia | AlphaFA | U |
Youth 14 Women’s Epee
16 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Amy, Amy | PremFencAll | B2022 | |
2 | Neelam, Navya | EFA / EFA | B2023 | |
3 | Nix, Reagan | FSA Inc | B2024 | |
3 | Vickerman, Aspen | NovaFC | C2023 | |
5 | Wright, Madison | PentaOlyFC | E2023 | |
6 | Martinez, Christina | MFA | B2024 | |
7 | Snyder, Kathryn | E2023 | ||
8 | Lozier, Grace | TTFA | E2023 | |
9 | Kim, Emily | NEFC | U | |
10 | Wang, ZiQiao (Claire) | EFA / EFA | C2024 | |
11 | Moynihan, Jones | NAF | D2024 | |
12 | Pozas, Vida | MFA | U | |
13 | Walter, Anna | TampaFencing | C2024 | |
14 | Hambrick, Addison | PremFencAll | E2023 | |
15 | Mehdi, Inaaya | EFA | U | |
16 | Seckiner, Alya | EFA | U |
Cadet Women’s Foil
25 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Nikolic, Alexandra | NaplesFA | C2023 | |
2 | Marisi, Gianna | LFA | C2024 | |
3 | Lin, Ju-An Adrianne | BirminghamFC / AuburnFC | D2024 | |
3 | Hafez, Tahiyah | FSA Inc | C2024 | |
5 | Vaughan, Norah | BirminghamFC | C2022 | |
6 | Li, Sophia | BirminghamFC / BirminghamFC | A2024 | |
7 | Eveland, Zoe | NAF | D2023 | |
8 | Park, Zena | AuburnFC / AuburnFC | D2024 | |
9 | Landman, Charlotte | LFA | D2024 | |
10 | lina, park | AuburnFC | B2024 | |
11 | Budko, Julia | E2023 | ||
12 | Wang, Sophia | EpicFC / SCAD | D2024 | |
13 | Liu, Elinda | EpicFC / SCAD | E2023 | |
14 | Hoogstra, Lucy | FCChicago | E2024 | |
15 | Brown, Lily | BirminghamFC | D2023 | |
16 | CHOI, JULIE | AuburnFC | D2024 | |
17 | Yau, Katie | EpicFC | U | |
18 | Gadiyaram, Sushama | E2023 | ||
19 | Fromal, Aylee | LFA / FAOP-North | U | |
20 | Fromal, Lily | LFA / FAOP-North | U | |
21 | Tan, Isabella | BirminghamFC / BirminghamFC | E2023 | |
22 | Kaiser, Katherine | FencersAcdmy | U | |
23 | Van Drimmelen, Zoe | MUSFT | U | |
24 | Muller, Van | LFA | E2022 | |
25 | Foster, Alexia | WCFC | U |
Cadet Women’s Epee
26 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Brown, Hannah | BirminghamFC | C2023 | |
2 | Donges, Anna | EFA | C2023 | |
3 | Kumar, Anusha | EFA / EFA | B2023 | |
3 | Neelam, Navya | EFA / EFA | B2023 | |
5 | Nix, Reagan | FSA Inc | B2024 | |
6 | Vickerman, Sofia | NovaFC | C2022 | |
7 | Vickerman, Lilly | NovaFC | E2022 | |
8 | Li, Suri | D2023 | ||
9 | Amy, Amy | PremFencAll | B2022 | |
10 | Wang, Zarina | EFA | E2022 | |
11 | Reeves, Ruby | BirminghamFC | U | |
12 | Vickerman, Aspen | NovaFC | C2023 | |
13 | Neelam, Neha | EFA / EFA | D2022 | |
14 | Zimmerman, Karmen | NEFC | D2023 | |
15 | Kim, Emily | NEFC | U | |
16 | Mueller, Kaitlin | Forge | U | |
17 | Moynihan, Jones | NAF | D2024 | |
18 | Forder, Isabel | FSA Inc | U | |
19 | Britton, Kiera | OlympicFC | U | |
20 | Walter, Anna | TampaFencing | C2024 | |
21 | Lozier, Grace | TTFA | E2023 | |
22 | Oki Pomeroy, Sydney | DunwoodyFC | U | |
23 | Rheinecker, Claire | TTFA | E2023 | |
24 | Snyder, Kathryn | E2023 | ||
25 | Fraij, Laila | PremFencAll | U | |
26 | Mehdi, Inaaya | EFA | U |
Youth 14 Women’s Foil
23 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | lina, park | AuburnFC | B2024 | |
2 | Eveland, Zoe | NAF | D2023 | |
3 | Marisi, Gianna | LFA | C2024 | |
3 | Li, Sophia | BirminghamFC / BirminghamFC | A2024 | |
5 | Lin, Isabella | BluegrassFC / AuburnFC | U | |
6 | Hafez, Tahiyah | FSA Inc | C2024 | |
7 | Park, Zena | AuburnFC / AuburnFC | D2024 | |
8 | Wang, Sophia | EpicFC / SCAD | D2024 | |
9 | CHOI, JULIE | AuburnFC | D2024 | |
10 | Hoogstra, Lucy | FCChicago | E2024 | |
11 | Tan, Isabella | BirminghamFC / BirminghamFC | E2023 | |
12 | Bridges, Camille | BirminghamFC | U | |
13 | Budko, Julia | E2023 | ||
14 | Brown, Lily | BirminghamFC | D2023 | |
15 | Liu, Elinda | EpicFC / SCAD | E2023 | |
16 | Iqbal, Mariam | LFA | U | |
17 | Alison, Kim | NEFC | U | |
18 | Van Drimmelen, Zoe | MUSFT | U | |
19 | Alvarez, Ariadna Isabel | U | ||
20 | Yau, Katie | EpicFC | U | |
21 | Lee, Grace | WCFC | U | |
22 | Xing, Lydia | WCFC | U | |
23 | Dorsey, Zoey | WCFC | U |
Junior Women’s Saber
4 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Fernandez, Martina | Nellya | B2024 | |
2 | Lemus-Iakovidou, Alexandra | Nellya | C2023 | |
3 | Padanilam, Lily | Nellya | D2023 | |
3 | Favo, Isabella | AlphaFA / AlphaFA | C2023 |
Youth 10 Men’s Saber
4 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Corpuz, Dylan | TTFA | U | |
2 | CAO, HAOTIAN | AlphaFA | U | |
3 | Gong, Johnny | SFA | U | |
3 | Favo, Christopher | AlphaFA / AlphaFA | U |
Junior Men’s Epee
29 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Kim, Dylan | EFA / EFA | A2023 | |
2 | Trebon, Hayden | PremFencAll | A2023 | |
3 | Manz, Hamilton | NEFC | B2022 | |
3 | Tikhonov, Ilia | CardinalFA | A2024 | |
5 | Patel, Kushal | MUSFT | C2023 | |
6 | Alley, Everett T | BirminghamFC | C2024 | |
7 | Glennon, Sebastian | CharlotteFA | B2024 | |
8 | Modulla, Yathin | OlympicFC | B2024 | |
9 | Tikhonov, Daniel | CardinalFA | C2024 | |
10 | Sarikonda, Akhil | OlympicFC | B2022 | |
11 | Bernard, Jack | TTFA | B2024 | |
12 | Scharf, Ryan | PremFencAll | B2023 | |
13 | Jung, Joshua | EFA | U | |
14 | Toussaint, Semaj | NEFC | B2023 | |
15 | Jaafar, Hamza | PremFencAll | D2023 | |
16 | Snyder, Ari | C2023 | ||
17 | Jeon, Hwidong | EFA | C2022 | |
18 | Nickerson, Oliver | EFA | U | |
19 | Malikov, Zinnun | EFA | C2023 | |
20 | Nallamshetty, Ayan | TampaFencing | C2023 | |
21 | Ding, Bryan | MUSFT | U | |
22 | Liu, Oscar | MUSFT | D2023 | |
23 | Bleau, Benjamin | NAF | U | |
24 | Wang, Aidan | OlympicFC | B2022 | |
25 | Paul, Joey | MUSFT | U | |
26 | Patel, Krishiv | EFA | U | |
27 | Brewer, John | U | ||
28 | Hatton, Maxwell | WCFC / WCFC | U | |
29 | Joo, Brayden | EFA | U |
Youth 12 Men’s Foil
23 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
0 | Fedeli, Francesco | EpicFC / SCAD | C2022 | |
1 | Tang, Alexander | OTFC | D2024 | |
2 | Yoon, Junhyeok | AuburnFC / AuburnFC | C2024 | |
3 | Zhou, Alex | EpicFC / SCAD | U | |
3 | Koe, Declan | FiorettoFA | ||
5 | Qian, Henry | EpicFC / SCAD | U | |
6 | Marisi, Gabriel | LFA | C2024 | |
7 | Choi, Junwoo | AuburnFC | U | |
8 | Shaw, Spencer | FSA Inc | E2023 | |
9 | Lester, Ashton | AuburnFC | ||
10 | Bridges, Henry | BirminghamFC | E2024 | |
11 | Lim, Eunseong | AuburnFC | U | |
12 | Park, Jubin | NEFC | U | |
13 | Zeng, Albert | BluegrassFC / InvictusFencing | U | |
14 | Xing, Samuel | WCFC | U | |
15 | Hearn, Asa | BirminghamFC | U | |
16 | Jones, Gideon | NEFC | U | |
17 | Newton, Zeke | PortlandFC | U | |
18 | Daniels, Isaiah | WCFC | U | |
19 | Field, Zachary | WCFC | U | |
20 | Webb, Elliott | WCFC | U | |
21 | Zhang, Justin | EpicFC | U | |
22 | Robertson, Liam | BirminghamFC | U |
Youth 12 Women’s Epee
8 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Wang, ZiQiao (Claire) | EFA / EFA | C2024 | |
2 | Pineda, Jade Luna | DoralFC | U | |
3 | Martinez, Christina | MFA | B2024 | |
3 | Wright, Madison | PentaOlyFC | E2023 | |
5 | Teitenberg, Elise | NAF | U | |
6 | Seckiner, Alya | EFA | U | |
7 | Pozas, Vida | MFA | U | |
8 | Zhong, Isabell | EFA / EFA | U |
Youth 14 Men’s Epee
21 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Tikhonov, Ilia | CardinalFA | A2024 | |
2 | Chung, Andrew | EFA | C2024 | |
3 | Twemlow, Sacha | Bronzeville / AFCFI | D2023 | |
3 | Tikhonov, Daniel | CardinalFA | C2024 | |
5 | Saunier, Cameron | AIFA | D2023 | |
6 | Hernandez, Santiago | EpeeMiamiFC | C2024 | |
7 | Pal, Ian | TTFA | C2023 | |
8 | Ayotte, James | CardinalFA | D2024 | |
9 | Corbin, Bennett | TampaFencing | C2024 | |
10 | Moore, Alexander | NEFC | U | |
11 | Martinez, Gabriel | MFA | E2023 | |
12 | Martinez, Kenneth | MFA | E2023 | |
13 | Lee, Christopher | EFA | U | |
14 | Cha, Patrick | EFA / EFA | D2023 | |
15 | Johnson, Soren | MUSFT / NEFC | E2023 | |
16 | Reddy, Daksh | OlympicFC | E2024 | |
17 | Cordova, Colin | BirminghamFC | E2023 | |
18 | Jiang, Harry | EFA | E2023 | |
19 | Fong, Henry | TTFA | U | |
20 | Macaluso, Matthew | BirminghamFC | ||
21 | Nam, Nathaniel | EFA | E2024 |
Junior Men’s Saber
7 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | May, Griffin | Nellya | C2023 | |
2 | Wechsler, Jacob | ResearchTri / FencersClub | U | |
3 | Chen, Andrew | PremFencAll / UGAFencing | C2023 | |
3 | Kusanagi, Soshi | SFA | U | |
5 | Gauvey, Kieran | DCFencers | E2023 | |
6 | Zhou, Hudson | EFA | D2023 | |
7 | Morrison, Eddie | FencersAcdmy | U |
Youth 10 Women’s Foil
8 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Lee, Jeemin | AuburnFC | E2023 | |
2 | Li, Olivia | BirminghamFC | E2023 | |
3 | Zhang, Amber | InvictaSport | U | |
3 | Hafez, Sahar | FSA Inc | U | |
5 | Lin, Katrina | BluegrassFC / AuburnFC | U | |
6 | Arsovski, Maya | NEFC | U | |
7 | Smith, Kadence | EpicFC | U | |
8 | Cordova, Joscelyn | BirminghamFC / BirminghamFC | U |
Youth 14 Women’s Saber
13 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Liu, Hannah | SFA | C2023 | |
2 | Pantaleon-Mazola, Amari | Nellya | B2024 | |
3 | Bernard, Kathryn | TTFA | C2023 | |
3 | Favo, Isabella | AlphaFA / AlphaFA | C2023 | |
5 | Fernandez, Martina | Nellya | B2024 | |
6 | Wang, Callie | Nellya | C2024 | |
7 | Padanilam, Lily | Nellya | D2023 | |
8 | Lemus-Iakovidou, Alexandra | Nellya | C2023 | |
9 | Krivosheev, Alexandra | Nellya | D2024 | |
10 | Mueller, Sarah | Forge | U | |
11 | Sebastian, Ava | MiddleTNFC | U | |
12 | Ellingwood, Sophia | NEFC | U | |
13 | Terp, Lucy | VFC | U |
Junior Women’s Foil
17 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Li, Sophia | BirminghamFC / BirminghamFC | A2024 | |
2 | Nikolic, Alexandra | NaplesFA | C2023 | |
3 | Lin, Ju-An Adrianne | BirminghamFC / AuburnFC | D2024 | |
3 | Capellua, Mariasole | NEFC | D2022 | |
5 | Eveland, Zoe | NAF | D2023 | |
6 | Landman, Charlotte | LFA | D2024 | |
7 | Brush, Sydney | LFA | D2023 | |
8 | Gadiyaram, Sushama | E2023 | ||
9 | Liu, Elinda | EpicFC / SCAD | E2023 | |
10 | Tan, Isabella | BirminghamFC / BirminghamFC | E2023 | |
11 | Gray, Martha | E2023 | ||
12 | Vaughan, Norah | BirminghamFC | C2022 | |
13 | Wang, Sophia | EpicFC / SCAD | D2024 | |
14 | Foster, Alexia | WCFC | U | |
15 | Muller, Van | LFA | E2022 | |
16 | Budko, Julia | E2023 | ||
17 | Kaiser, Katherine | FencersAcdmy | U |
Youth 14 Men’s Saber
7 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Wang, Justin | AlphaFA | C2023 | |
2 | Gong, Gavin | SFA | D2023 | |
3 | Xia, Matthew | SFA | E2023 | |
3 | Tedoff, Perlman | PremFencAll | U | |
5 | Huang, Jason | EFA | U | |
6 | Barry, Dave | SFA | U | |
7 | Yao, Zachary | SFA | U |
Youth 10 Men’s Epee
15 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Kim, Julian | EFA / EFA | U | |
2 | Yao, Aiden | GFA | U | |
3 | Chang, Matthew | EFA | U | |
3 | Yao, Ryan | GFA | U | |
5 | Fernandez, William | U | ||
6 | Yi, JOshua | EFA / EFA | U | |
7 | Visser, Liam | OlympicFC | U | |
8 | Fayez, Adam | EFA | U | |
9 | Kim, Aiden | OlympicFC | U | |
10 | Park, Ethan | EFA / EFA | U | |
11 | Cha, Aiden | EFA / EFA | U | |
12 | Shim, Jaeyoo | OlympicFC | U | |
13 | Shim, Jae | OlympicFC | U | |
14 | Kim, Kaiden | OlympicFC | U | |
15 | Xu, Jeffrey | EFA | U |
Cadet Men’s Foil
43 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Elwood, Sebastian | EpicFC / FencersClub | A2023 | |
2 | Love, Aaron | EpicFC / NaplesFA | A2022 | |
3 | Qian, Jason | EpicFC / SCAD | A2023 | |
3 | Wong, Garrick | BirminghamFC | B2023 | |
5 | Rose, Ben | ApexFencing / AIC | A2023 | |
6 | Tang, Albert | OTFC | B2024 | |
7 | De Coquet, Maximilian | LFA | C2023 | |
8 | Hearn, Christen | BirminghamFC | D2022 | |
9 | Alonso, Vinicius | MastersFC / MastersFC | A2023 | |
10 | Wang, Brayden | BirminghamFC | C2023 | |
11 | Sage, Michael | LFA | B2023 | |
12 | Lorenzo, Alejandro | MastersFC | B2022 | |
13 | Tang, August | OTFC | C2024 | |
14 | Boyko, Miles | FencersAcdmy / BBF | C2024 | |
15 | Song, Austin | AIC | B2023 | |
16 | Neyman, Sampson | E2022 | ||
